The CityTownInfo.com career directory presents information on hundreds of employment categories and thousands of schools, to help people find and pursue careers of interest to them.
This Careers tab lists hundreds of employment categories (below), with nationwide summary employment data. For a detailed profile on any of the careers, please click on the career name. Each career has its own profile page, including info on the profession in hundreds of local metropolitan areas. Most career pages also have photographs and even a video describing the career path.
The Find Schools tab contains a free college search tool, letting you find schools by degree type and state. (A more detailed college search tool, our College Search Scout™, gives you more detailed control over your college searches.)
This table shows summary data on occupations in the US. Clicking on any occupation name brings you to a page showing job prospects and salaries for that occupation in hundreds of metro areas across the country, with data updated through 2008.(Where data is denoted by an asterisk (*), summary info was not available.
The green bars in the table below indicate the relative salary levels and growth rates of each occupation, compared to the others. The levels are determined by sorting the occupations (by salary or growth rate, separately) and then dividing them into ten groups corresponding to the the ten possible green bar levels. So a single bar means the occupation is in the bottom 10% for that characteristic compared to others on this page.
Click each Occupation title for more details.
More: See all Allied Health occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Actors | 44,360 | * | 11.6% | |
| Audio And Video Technicians | 45,200 | $38,050 | 24.2% | ![]() |
| Broadcast News Analysts | 6,310 | $51,260 | 6% | |
| Broadcast Technicians | 33,550 | $32,900 | 12.1% | ![]() |
| Camera Operators | 19,270 | $41,670 | 11.5% | ![]() |
| Coaches | 175,720 | $28,340 | 14.6% | ![]() |
| Communication Equipment Workers | 19,770 | $52,930 | 10.2% | |
| Craft Artists | 5,440 | $29,080 | 8% | ![]() |
| Dancers | 11,370 | * | 9.5% | ![]() |
| Editors | 110,010 | $49,990 | 2.3% | |
| Film And Video Editors | 18,720 | $50,560 | 12.7% | ![]() |
| Fine Artists And Illustrators | 9,380 | $42,650 | 9.9% | ![]() |
| Multimedia Artists | 31,500 | $56,330 | 25.8% | |
| Music Directors And Composers | 9,120 | $41,270 | 12.9% | ![]() |
| Musicians And Singers | 47,030 | * | 10.1% | ![]() |
| Photographers | 61,670 | $29,440 | 10.3% | ![]() |
| Producers And Directors | 78,060 | $64,430 | 11.1% | ![]() |
| Public Relations Specialists | 240,610 | $51,280 | 17.6% | ![]() |
| Radio And Television Announcers | 37,290 | $26,940 | -8.2% | |
| Reporters | 50,690 | $34,850 | 1.2% | ![]() |
| Translators | 36,610 | $38,850 | 23.6% | ![]() |
| Writers | 44,170 | $53,070 | 12.8% | ![]() |
More: See all Arts And Entertainment occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Accountants | 1,133,580 | $59,430 | 17.7% | ![]() |
| Bookkeepers | 1,855,010 | $32,510 | 12.5% | ![]() |
| Budget Analysts | 62,630 | $65,320 | 7.1% | |
| Compensation And Benefits Managers | 38,810 | $86,500 | 12% | |
| Compensation And Benefits Specialists | 116,250 | $53,860 | 18.4% | |
| Credit Analysts | 74,400 | $55,250 | 1.9% | ![]() |
| Economists | 12,600 | $83,590 | 7.5% | ![]() |
| Emergency Management Specialists | 12,260 | $50,460 | 12.3% | ![]() |
| Employment Specialists | 205,800 | $45,470 | 18.4% | ![]() |
| Financial Advisors | 146,690 | $69,050 | 41% | ![]() |
| Financial Analysts | 236,720 | $73,150 | 33.8% | ![]() |
| Financial Examiners | 26,020 | $70,930 | 10.7% | ![]() |
| Financial Managers | 500,590 | $99,330 | 12.6% | ![]() |
| Financial Specialists | 145,110 | $57,150 | 11.8% | |
| Health Services Managers | 258,130 | $80,240 | 16.4% | ![]() |
| Human Resources Managers | 60,980 | $96,130 | 11.4% | ![]() |
| Human Resources Specialists | 217,440 | $55,710 | 16.5% | |
| Insurance Underwriters | 98,690 | $56,790 | 6.3% | |
| Logisticians | 98,590 | $66,480 | 17.3% | |
| Management Analysts | 535,850 | $73,570 | 21.9% | ![]() |
| Market Research Analysts | 230,070 | $61,070 | 20.1% | ![]() |
| Purchasing Agents | 286,990 | $53,940 | 0.1% | |
| Tax Examiners And Revenue Agents | 66,030 | $48,100 | 2.1% | ![]() |
| Training And Development Managers | 29,350 | $87,700 | 15.6% | |
| Training Specialists | 206,890 | $51,450 | 18.3% | ![]() |
| Wholesale And Retail Buyers | 132,420 | $48,710 | 0% | ![]() |
More: See all Business occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Clergy | 42,040 | $41,730 | 18.9% | ![]() |
| Community And Social Service Specialists | 107,910 | $37,670 | 25.1% | |
| Family And School Social Workers | 274,140 | $39,530 | 19.1% | ![]() |
| Health Educators | 62,120 | $44,000 | 26.2% | ![]() |
| Human Service Assistants | 332,880 | $27,280 | 33.6% | ![]() |
| Marriage And Family Therapists | 24,520 | $44,590 | 29.8% | ![]() |
| Medical And Public Health Social Workers | 131,730 | $45,650 | 24.2% | ![]() |
| Mental Health And Substance Abuse Social Workers | 131,010 | $37,210 | 29.9% | ![]() |
| Mental Health Counselors | 104,650 | $36,810 | 30% | ![]() |
| Rehabilitation Counselors | 112,700 | $30,930 | 23% | ![]() |
| Religious Directors | 14,790 | $36,100 | 19.7% | ![]() |
| School Counselors | 243,100 | $51,050 | 12.6% | ![]() |
| Social Service Managers | 117,150 | $55,980 | 24.7% | |
| Social Workers | 68,230 | $46,220 | 17.8% | |
| Substance Abuse And Behavioral Counselors | 79,180 | $37,030 | 34.3% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Computer Programmers | 394,230 | $69,620 | -4% | ![]() |
| Computer Scientists | 26,610 | $97,970 | 21.5% | ![]() |
| Computer Support Technicians | 545,520 | $43,450 | 12.9% | |
| Computer Systems And IT Managers | 276,820 | $112,210 | 16.4% | ![]() |
| Database Administrators | 115,770 | $69,740 | 28.6% | ![]() |
| Mathematicians | 2,770 | $95,150 | 10.2% | |
| Network And Communications Analysts | 230,410 | $71,100 | 53.4% | ![]() |
| Operations Research Analysts | 60,860 | $69,000 | 10.6% | ![]() |
| Software Engineers For Applications | 494,160 | $85,430 | 44.6% | ![]() |
| Software Engineers For Systems | 381,830 | $92,430 | 28.2% | |
| Statisticians | 20,680 | $72,610 | 8.5% | |
| System And Network Administrators | 327,850 | $66,310 | 27% | ![]() |
| Systems Analysts | 489,890 | $75,500 | 29% |
More: See all Computer occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Carpenters | 899,920 | $38,940 | 10.3% | ![]() |
| Construction And Building Inspectors | 96,000 | $50,180 | 18.2% | ![]() |
| Construction Managers | 220,550 | $79,860 | 15.7% | ![]() |
| Electricians | 633,010 | $46,420 | 7.4% | ![]() |
| Plumbers | 437,540 | $45,640 | 10.6% | ![]() |
More: See all Construction occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Bakers | 141,130 | $23,290 | 10% | ![]() |
| Bartenders | 503,420 | $17,770 | 11.2% | ![]() |
| Chefs | 98,040 | $38,770 | 7.6% | ![]() |
| Cooks | 17,340 | $23,060 | 3.4% | |
| Food Service Managers | 196,080 | $46,320 | 5% | ![]() |
| Institution And Cafeteria Cooks | 370,920 | $22,210 | 10.8% | ![]() |
| Restaurant Cooks | 899,620 | $21,990 | 11.5% | ![]() |
More: See all Culinary occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Designers | 11,160 | $43,830 | 11.8% | |
| Exhibit Designers | 7,940 | $44,660 | 17.8% | ![]() |
| Fashion Designers | 16,920 | $61,160 | 5% | ![]() |
| Floral Designers | 57,500 | $23,230 | -8.8% | ![]() |
| Graphic Designers | 209,290 | $42,400 | 9.8% | |
| Industrial Designers | 32,940 | $57,350 | 7.2% | ![]() |
| Interior Designers | 53,290 | $44,950 | 19.5% | ![]() |
More: See all Design occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| College Administrators | 97,410 | $80,670 | 14.2% | ![]() |
| Curators | 10,820 | $47,220 | 23.3% | |
| Education Administrators | 28,090 | $71,630 | 12.6% | |
| Elementary And Secondary School Administrators | 219,100 | $83,880 | 7.6% | ![]() |
| Elementary School Teachers | 1,544,270 | $49,330 | 13.6% | ![]() |
| High School Special Education Teachers | 147,210 | $51,340 | 8.5% | ![]() |
| High School Teachers | 1,090,490 | $51,180 | 5.6% | ![]() |
| High School Vocational Teachers | 99,800 | $51,580 | -4.5% | |
| Kindergarten Teachers | 174,530 | $47,100 | 16.3% | |
| Librarians | 151,170 | $52,530 | 3.6% | ![]() |
| Library Technicians | 113,510 | $28,820 | 8.5% | ![]() |
| Middle School Special Education Teachers | 100,650 | $50,810 | 15.8% | |
| Middle School Teachers | 661,820 | $49,700 | 11.2% | |
| Middle School Vocational Teachers | 15,720 | $47,870 | -5% | |
| Preschool And Child Care Administrators | 49,630 | $39,940 | 23.5% | |
| Preschool And Elementary School Special Education Teachers | 226,250 | $50,020 | 19.6% | |
| Preschool Teachers | 392,170 | $23,870 | 26.3% | ![]() |
| Teacher Assistants | 1,266,900 | $22,200 | 10.4% | ![]() |
More: See all Education occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Aerospace Engineers | 67,800 | $92,520 | 10.2% | ![]() |
| Agricultural Engineers | 2,640 | $68,730 | 8.6% | ![]() |
| Architects | 110,990 | $70,320 | 17.7% | ![]() |
| Biomedical Engineers | 15,220 | $77,400 | 21.1% | ![]() |
| Chemical Engineers | 30,970 | $84,680 | 7.9% | ![]() |
| Civil Engineers | 261,360 | $74,600 | 18% | |
| Computer Hardware Engineers | 73,370 | $97,400 | 4.6% | ![]() |
| Electrical Engineers | 154,670 | $82,160 | 6.3% | ![]() |
| Electronics Engineers | 139,930 | $86,370 | 3.7% | |
| Engineering Managers | 182,300 | $115,270 | 7.3% | |
| Engineers | 169,240 | $88,570 | 5.5% | |
| Environmental Engineers | 52,590 | $74,020 | 25.4% | ![]() |
| Health And Safety Engineers | 25,190 | $72,490 | 9.6% | ![]() |
| Industrial Engineers | 214,580 | $73,820 | 20.3% | ![]() |
| Landscape Architects | 21,130 | $58,960 | 16.4% | ![]() |
| Materials Engineers | 24,160 | $81,820 | 4% | ![]() |
| Mechanical Engineers | 233,610 | $74,920 | 4.2% | ![]() |
| Mining And Geological Engineers | 6,900 | $75,960 | 10% | |
| Nuclear Engineers | 16,640 | $97,080 | 7.2% | ![]() |
| Petroleum Engineers | 20,880 | $108,020 | 5.2% | ![]() |
| Urban And Regional Planners | 37,120 | $59,810 | 14.5% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Forest And Conservation Workers | 8,280 | $22,850 | 5.5% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Event Planners | 47,960 | $44,260 | 19.9% | ![]() |
| Hotel Managers | 32,460 | $45,800 | 12.2% | |
| Travel Agents | 86,420 | $30,570 | 1% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Home Appliance Repairers | 37,300 | $33,910 | 1.5% | ![]() |
| Home Entertainment Equipment Installers And Repairers | 38,680 | $32,080 | 3% | ![]() |
| HVAC Installers | 261,610 | $39,680 | 8.7% | ![]() |
| Industrial Electrical Repairers | 77,270 | $48,430 | 6.8% | |
| Locksmiths | 18,500 | $34,460 | 22.1% | ![]() |
| Medical Equipment Repairers | 34,260 | $41,520 | 21.7% | ![]() |
| Motor Vehicle Electronics Installers And Repairers | 19,980 | $27,640 | 4.6% | |
| Power Line Installers And Repairers | 111,580 | $55,100 | 7.2% | ![]() |
| Telecommunications Equipment Installers And Repairers | 195,170 | $55,600 | 2.5% | |
| Telecommunications Line Installers And Repairers | 168,050 | $48,090 | 4.6% | ![]() |
More: See all Installation And Repair occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Court Reporters | 17,930 | $49,710 | 24.5% | ![]() |
| Judges And Magistrates | 25,470 | $110,220 | 5.1% | ![]() |
| Lawyers | 553,690 | $110,590 | 11% | ![]() |
| Legal Secretaries | 257,810 | $39,860 | 11.7% | ![]() |
| Legal Support Workers | 39,310 | $50,250 | 5.1% | |
| Paralegals And Legal Assistants | 253,040 | $46,120 | 22.2% | ![]() |
More: See all Legal occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Administrative Services Managers | 246,930 | $73,520 | 11.7% | ![]() |
| Advertising Managers | 36,100 | $80,220 | 6.2% | ![]() |
| Chief Executives | 301,930 | $158,560 | 2% | |
| General Managers | 1,697,690 | $91,570 | 1.5% | ![]() |
| Managers | 365,460 | $90,230 | 6.9% | |
| Marketing Managers | 166,790 | $108,580 | 14.4% | ![]() |
| Public Relations Managers | 51,730 | $89,430 | 16.9% | ![]() |
| Purchasing Managers | 67,150 | $89,160 | 3.4% |
More: See all Management occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Fitness Trainers And Aerobics Instructors | 229,030 | $29,210 | 26.8% | ![]() |
| Massage Therapists | 51,250 | $34,900 | 20.3% | ![]() |
| Occupational Therapist Aides | 7,410 | $26,960 | 21.9% | ![]() |
| Occupational Therapist Assistants | 25,610 | $48,230 | 25.4% | ![]() |
| Physical Therapist Aides | 44,410 | $23,760 | 24.4% | ![]() |
| Physical Therapist Assistants | 61,820 | $46,140 | 32.4% | ![]() |
| Physical Therapists | 167,300 | $72,790 | 27.1% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Aircraft Mechanics | 116,310 | $51,390 | 10.6% | ![]() |
| Automotive Body Repairers | 147,200 | $37,040 | 11.6% | ![]() |
| Automotive Mechanics | 649,460 | $35,100 | 14.3% | ![]() |
| Avionics Technicians | 18,360 | $49,310 | 8.1% | ![]() |
| Bus And Truck Mechanics | 248,620 | $39,390 | 11.5% | ![]() |
| Farm Equipment Mechanics | 30,240 | $31,860 | 1.4% | ![]() |
| Industrial Machinery Mechanics | 280,620 | $43,670 | 9% | ![]() |
| Marine Mechanics | 19,640 | $34,520 | 19% | ![]() |
| Mobile Heavy Equipment Mechanics | 125,930 | $42,820 | 12.3% | ![]() |
| Motorcycle Mechanics | 16,850 | $31,360 | 12.5% | ![]() |
| Recreational Vehicle Service Technicians | 13,400 | $31,480 | 18.2% | |
| Small Engine Mechanics | 26,440 | $28,920 | 5.5% | ![]() |
More: See all Mechanic occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Chiropractors | 27,050 | $66,490 | 14.4% | ![]() |
| Clinical Psychologists | 97,880 | $64,140 | 15.8% | ![]() |
| General Dentists | 85,910 | $142,870 | 9.2% | ![]() |
| General Practitioners | * | * | * | ![]() |
| Internists | * | * | * | |
| OBGYN | * | * | * | ![]() |
| Organizational Psychologists | 1,460 | $77,010 | 21.3% | |
| Orthodontists | 5,500 | * | 9.2% | ![]() |
| Pediatricians | * | * | * | ![]() |
| Psychiatrists | * | * | * | |
| Psychologists | 9,870 | $86,120 | 7.9% | |
| Surgeons | * | * | * | ![]() |
More: See all Medical occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Medical Coders And Records Technicians | 168,650 | $30,610 | 17.8% | ![]() |
| Medical Secretaries | 454,500 | $29,680 | 16.7% | ![]() |
| Medical Transcriptionists | 86,200 | $32,060 | 13.5% | ![]() |
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Licensed Practical And Licensed Vocational Nurses | 730,500 | $39,030 | 14% | ![]() |
| Nursing Aides And Attendants | 1,422,720 | $23,850 | 18.2% | ![]() |
| Registered Nurses | 2,542,760 | $62,450 | 23.5% | ![]() |
More: See all Nursing occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Desktop Publishers | 26,210 | $36,600 | 1% | ![]() |
| Executive Secretaries And Administrative Assistants | 1,491,520 | $40,030 | 14.8% | |
| Insurance Claims And Processing Clerks | 237,800 | $33,100 | -1.2% | ![]() |
| Secretaries | 1,872,070 | $29,050 | 1.2% | ![]() |
More: See all Office Support occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Barbers | 10,330 | $24,050 | 1.1% | |
| Child Care Workers | 581,670 | $18,970 | 17.8% | ![]() |
| Hairdressers And Cosmetologists | 355,990 | $23,140 | 12.4% | ![]() |
| Manicurists And Pedicurists | 51,590 | $19,670 | 27.6% | ![]() |
| Personal And Home Care Aides | 614,190 | $19,180 | 50.6% | ![]() |
| Theatrical Makeup Artists | 1,930 | $26,270 | 39.8% | ![]() |
More: See all Personal Care And Service occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Machinists | 419,070 | $36,210 | -3% | ![]() |
| Welders | 392,520 | $33,560 | 5.1% | ![]() |
| Welding Machine Operators | 51,840 | $31,610 | 3% |
More: See all Production occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Correctional Officers And Jailers | 428,040 | $38,380 | 16.9% | ![]() |
| Detectives And Criminal Investigators | 104,480 | $60,910 | 17.3% | ![]() |
| Fire Fighters | 298,900 | $44,260 | 12.1% | ![]() |
| Police And Sheriffs Patrol Officers | 633,710 | $51,410 | 10.8% | ![]() |
| Private Detectives And Investigators | 35,820 | $41,760 | 18.2% | ![]() |
| Probation Officers | 97,130 | $45,910 | 10.9% | ![]() |
| Supervisors Of Fire Fighting And Prevention Workers | 53,300 | $67,440 | 11.5% | |
| Supervisors Of Police And Detectives | 92,840 | $75,490 | 9.2% | ![]() |
| Transit And Railroad Police | 3,830 | $46,670 | 6.4% |
More: See all Protective Service occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Insurance Sales Agents | 327,780 | $45,430 | 12.9% | ![]() |
| Product Sales Representatives | 1,493,760 | $51,330 | 8.4% | |
| Real Estate Appraisers | 66,260 | $47,370 | 16.9% | |
| Real Estate Brokers | 51,390 | $57,500 | 11.1% | ![]() |
| Real Estate Sales Agents | 164,080 | $40,150 | 10.6% | ![]() |
| Retail Salespersons | 4,426,280 | $20,510 | 12.4% | ![]() |
| Sales Engineers | 78,030 | $83,100 | 8.5% | |
| Sales Managers | 333,910 | $97,260 | 10.2% | ![]() |
| Securities And Financial Services Sales Agents | 271,900 | $68,680 | 24.8% | ![]() |
| Technical Products Sales Representatives | 415,120 | $70,200 | 12.4% | ![]() |
More: See all Sales occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Anthropologists And Archaeologists | 5,230 | $53,910 | 15% | ![]() |
| Astronomers | 1,280 | $101,300 | 5.6% | ![]() |
| Atmospheric And Space Scientists | 8,860 | $81,290 | 10.6% | ![]() |
| Biochemists And Biophysicists | 22,230 | $82,840 | 15.9% | ![]() |
| Biologists | 28,290 | $65,080 | 3.7% | ![]() |
| Chemists | 83,080 | $66,230 | 9.1% | ![]() |
| Conservation Scientists | 15,830 | $58,720 | 5.3% | ![]() |
| Environmental Scientists | 80,120 | $59,750 | 25.1% | ![]() |
| Epidemiologists | 4,370 | $61,360 | 13.6% | ![]() |
| Food Scientists | 10,510 | $59,520 | 10.3% | ![]() |
| Geoscientists | 31,260 | $79,160 | 21.9% | ![]() |
| Materials Scientists | 9,650 | $80,230 | 8.7% | |
| Medical Scientists | 99,750 | $72,590 | 20.2% | ![]() |
| Microbiologists | 15,750 | $64,350 | 11.2% | ![]() |
| Natural Sciences Managers | 43,060 | $112,800 | 11.4% | |
| Physical Scientists | 22,900 | $91,500 | 6.2% | |
| Physicists | 14,810 | $102,890 | 6.8% | |
| Social Science Research Assistants | 18,120 | $35,650 | 12.4% | |
| Sociologists | 4,390 | $68,570 | 10% | |
| Soil And Plant Scientists | 10,790 | $58,390 | 8.4% | ![]() |
More: See all Science occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Architectural And Civil Drafters | 114,910 | $44,490 | 6.1% | |
| Biological Technicians | 72,200 | $38,400 | 16% | ![]() |
| Chemical Technicians | 65,830 | $42,120 | 5.8% | ![]() |
| Civil Engineering Technicians | 88,140 | $44,290 | 10.2% | ![]() |
| Drafters | 20,720 | $44,930 | 11% | ![]() |
| Electrical And Electronic Technicians | 162,330 | $53,240 | 3.6% | ![]() |
| Electrical And Electronics Drafters | 32,710 | $51,320 | 4.1% | ![]() |
| Engineering Technicians | 73,870 | $56,850 | 2% | |
| Environmental Engineering Technicians | 20,740 | $41,100 | 24.8% | ![]() |
| Forensic Science Technicians | 11,990 | $49,860 | 30.7% | ![]() |
| Forest And Conservation Technicians | 30,850 | $32,000 | -1.9% | ![]() |
| Industrial Engineering Technicians | 72,820 | $47,180 | 9.9% | |
| Mechanical Drafters | 77,070 | $46,640 | 5.2% | ![]() |
| Mechanical Engineering Technicians | 45,770 | $48,130 | 6.4% | ![]() |
| Nuclear Technicians | 6,360 | $67,890 | 6.7% | ![]() |
| Ophthalmic Laboratory Technicians | 32,930 | $27,210 | 6.6% | ![]() |
| Sound Technicians | 16,600 | $47,490 | 9.1% | ![]() |
| Surveying Technicians | 71,920 | $35,120 | 19.4% | ![]() |
| Technical Writers | 47,460 | $61,620 | 19.5% | ![]() |
More: See all Technician occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Air Traffic Controllers | 24,260 | $111,870 | 10.2% | ![]() |
| Airline Pilots And Flight Engineers | 77,090 | $111,680 | 12.9% | ![]() |
| Commercial Pilots | 31,250 | $65,340 | 13.2% | |
| Industrial Truck And Tractor Operators | 620,450 | $29,070 | -1.9% | ![]() |
| Truck Drivers | 1,672,580 | $37,270 | 10.4% | ![]() |
More: See all Transportation occupations
| Occupation | Jobs | Median Pay | % Growth 2006-2016 | Video |
|---|---|---|---|---|
| Animal Scientists | 2,760 | $56,030 | 9.8% | |
| Vet Techs | 78,920 | $28,900 | 41% | ![]() |
| Veterinarians | 53,110 | $79,050 | 35% | |
| Veterinary Assistants And Laboratory Animal Caretakers | 71,950 | $21,210 | 15.7% | ![]() |
| Zoologists And Wildlife Biologists | 17,780 | $55,290 | 8.7% |
More: See all Veterinary occupations
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Copyright © 2004-2010, Moving Traffic, Inc. All Rights Reserved.