Business Operations Specialists
Career information and college search tools for business operations specialists and those interested in pursing careers in related fields.
The Find Schools tab contains a free college search tool which lets you search for colleges and career schools by location and major.
The Top Cities tab shows employment statistics for Business Operations Specialists by major US metro area.
The map below shows some metro areas where the profession is more popular, compared to the size of the population, than in the rest of the country. A table below the map shows job popularity and salaries across the US.
(Also see our complete career descriptions list.)
Listed below are US metro areas ranked by the popularity of jobs for Business Operations Specialists relative to the population of the city, as of 2006.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population. Higher numbers mean proportionally more jobs of that type.Clicking on each city's name takes you to a detailed career profile for that city, providing the number of jobs, salaries, amount of training required, and more, for hundreds of job types.
| Metro Area | Jobs | Salary (2006) | Relative Popularity |
|---|---|---|---|
ALABAMA | |||
| Huntsville | 2,330 | $72,580 | 1.6 |
| Anniston | 400 | $55,700 | 1.3 |
| Montgomery | 870 | $53,010 | 0.7 |
| Birmingham | 2,380 | $66,140 | 0.6 |
| Mobile | 580 | $53,850 | 0.5 |
| Gadsden | 70 | $49,630 | 0.3 |
| Decatur | 120 | $55,560 | 0.3 |
| Tuscaloosa | 140 | $48,440 | 0.2 |
| Dothan | 70 | $39,760 | 0.2 |
| Florence | 60 | $50,890 | 0.2 |
ALASKA | |||
| Fairbanks | 300 | $68,940 | 1.4 |
| Anchorage | 1,450 | $69,220 | 1.2 |
ARIZONA | |||
| Yuma | 350 | $53,610 | 0.9 |
| Flagstaff | 290 | $46,390 | 0.8 |
| Tucson | 1,730 | $58,230 | 0.6 |
| Phoenix | 7,610 | $53,290 | 0.5 |
| Prescott | 110 | $52,130 | 0.3 |
ARKANSAS | |||
| Pine Bluff | 360 | $46,170 | 1.7 |
| Little Rock | 2,800 | $49,480 | 1.1 |
| Hot Springs | 110 | $55,970 | 0.5 |
| Jonesboro | 150 | $41,150 | 0.5 |
| Fort Smith | 370 | $45,110 | 0.4 |
CALIFORNIA | |||
| Yuba City | 1,080 | $62,470 | 4.1 |
| San Luis Obispo | 2,220 | $54,190 | 2.9 |
| Hanford | 600 | $54,490 | 2.9 |
| Sacramento | 20,330 | $52,300 | 2.8 |
| Madera | 570 | $53,660 | 2.7 |
| Redding | 1,010 | $60,330 | 2.1 |
| Fresno | 5,010 | $57,270 | 2 |
| El Centro | 620 | $50,920 | 1.9 |
| San Francisco | 14,080 | $69,100 | 1.8 |
| Oakland | 14,080 | $67,800 | 1.7 |
| Chico | 790 | $43,230 | 1.5 |
| San Jose | 9,960 | $70,580 | 1.4 |
| Stockton | 2,150 | $60,900 | 1.3 |
| San Diego | 14,090 | $56,650 | 1.3 |
| Salinas | 1,580 | $50,840 | 1.3 |
| Santa Rosa | 1,950 | $64,210 | 1.3 |
| Oxnard | 3,060 | $64,640 | 1.3 |
| Los Angeles | 42,660 | $60,590 | 1.3 |
| Bakersfield | 2,580 | $64,490 | 1.3 |
| Santa Ana | 15,770 | $63,620 | 1.3 |
| Santa Barbara | 1,600 | $61,810 | 1.2 |
| Napa | 540 | $53,560 | 1.2 |
| Santa Cruz | 740 | $59,080 | 1.2 |
| Vallejo | 1,170 | $54,300 | 1.2 |
| Riverside | 11,360 | $59,440 | 1.1 |
| Merced | 290 | $55,620 | 0.8 |
| Modesto | 910 | $46,500 | 0.7 |
| Visalia | 630 | $53,830 | 0.6 |
COLORADO | |||
| Boulder | 2,420 | $77,790 | 2.3 |
| Colorado Springs | 3,510 | $70,610 | 1.8 |
| Fort Collins | 1,490 | $53,320 | 1.7 |
| Denver | 14,030 | $68,730 | 1.5 |
| Grand Junction | 320 | $60,570 | 0.9 |
| Pueblo | 250 | $57,460 | 0.8 |
| Greeley | 310 | $58,000 | 0.6 |
CONNECTICUT | |||
| Hartford | 3,560 | $62,910 | 0.8 |
| Bridgeport | 2,080 | $84,800 | 0.6 |
| Norwich | 540 | $57,640 | 0.6 |
| New Haven | 1,130 | $47,310 | 0.5 |
| Danbury | 140 | $46,110 | 0.3 |
DELAWARE | |||
| Wilmington | 1,640 | $62,270 | 0.6 |
| Dover | 240 | $57,050 | 0.6 |
DISTRICT OF COLUMBIA | |||
| Washington | 38,560 | $78,490 | 2.1 |
FLORIDA | |||
| Fort Walton Beach | 1,410 | $63,900 | 2.5 |
| Tallahassee | 2,440 | $49,050 | 2 |
| Palm Bay | 2,210 | $61,340 | 1.5 |
| Panama City | 600 | $54,110 | 1.3 |
| Gainesville | 910 | $55,370 | 1.1 |
| Jacksonville | 5,020 | $56,290 | 1.1 |
| Pensacola | 1,210 | $51,590 | 1 |
| Fort Lauderdale | 5,850 | $61,060 | 1 |
| Miami | 7,280 | $59,730 | 1 |
| West Palm Beach | 3,700 | $68,520 | 0.9 |
| Orlando | 6,850 | $58,280 | 0.8 |
| Tampa | 7,890 | $58,030 | 0.8 |
| Sarasota | 1,560 | $53,550 | 0.7 |
| Deltona | 810 | $59,580 | 0.7 |
| Cape Coral | 1,090 | $53,900 | 0.7 |
| Lakeland | 990 | $58,350 | 0.6 |
| Ocala | 430 | $58,530 | 0.6 |
| Punta Gorda | 170 | $48,510 | 0.6 |
| Sebastian | 190 | $67,340 | 0.6 |
| Naples | 470 | $74,520 | 0.5 |
| Port St. Lucie | 420 | $54,090 | 0.5 |
GEORGIA | |||
| Warner Robins | 1,880 | $59,820 | 6.1 |
| Hinesville | 190 | $55,790 | 3 |
| Albany | 380 | $54,900 | 0.9 |
| Atlanta | 16,330 | $60,550 | 0.9 |
| Columbus | 440 | $56,990 | 0.6 |
| Brunswick | 130 | $57,410 | 0.5 |
| Valdosta | 160 | $50,760 | 0.5 |
| Rome | 120 | $49,250 | 0.5 |
| Macon | 330 | $53,250 | 0.5 |
| Gainesville | 170 | $49,680 | 0.4 |
| Savannah | 410 | $50,560 | 0.4 |
| Augusta | 570 | $56,390 | 0.4 |
| Athens | 170 | $51,510 | 0.3 |
| Dalton | 110 | $56,190 | 0.2 |
HAWAII | |||
| Honolulu | 3,450 | $60,640 | 1 |
IDAHO | |||
| Pocatello | 300 | $40,520 | 1.5 |
| Boise | 2,830 | $49,980 | 1.5 |
| Lewiston | 110 | $124,630 | 0.8 |
| Coeur d'Alene | 230 | $51,490 | 0.7 |
ILLINOIS | |||
| Springfield | 1,580 | $55,280 | 2.1 |
| Waukegan | 5,430 | $66,610 | 1.9 |
| Decatur | 590 | $54,010 | 1.8 |
| Chicago | 44,590 | $67,150 | 1.5 |
| Danville | 230 | $57,200 | 1.3 |
| Champaign | 800 | $57,820 | 1.3 |
| Rockford | 1,120 | $61,740 | 1 |
| Peoria | 1,170 | $62,510 | 0.9 |
| Kankakee | 220 | $52,810 | 0.8 |
INDIANA | |||
| Kokomo | 210 | $67,380 | 0.8 |
| Indianapolis | 5,280 | $55,330 | 0.8 |
| Fort Wayne | 800 | $52,610 | 0.5 |
| Gary | 950 | $47,300 | 0.4 |
| Columbus | 90 | $47,790 | 0.4 |
| Terre Haute | 150 | $62,050 | 0.3 |
| Evansville | 420 | $45,520 | 0.3 |
| Bloomington | 130 | $41,350 | 0.3 |
| South Bend | 250 | $50,390 | 0.2 |
| Muncie | 60 | $42,820 | 0.2 |
| Lafayette | 90 | $47,690 | 0.2 |
| Elkhart | 100 | $33,050 | 0.1 |
IOWA | |||
| Davenport | 2,350 | $56,940 | 1.7 |
| Cedar Rapids | 1,340 | $50,110 | 1.4 |
| Des Moines | 3,300 | $52,220 | 1.4 |
| Waterloo | 600 | $43,090 | 1 |
| Dubuque | 320 | $41,090 | 0.9 |
| Sioux City | 410 | $46,190 | 0.8 |
KANSAS | |||
| Topeka | 1,190 | $44,610 | 1.5 |
| Lawrence | 310 | $50,370 | 1.1 |
| Wichita | 1,570 | $50,100 | 0.7 |
KENTUCKY | |||
| Elizabethtown | 330 | $57,580 | 1.2 |
| Bowling Green | 210 | $42,260 | 0.6 |
| Louisville | 2,810 | $55,090 | 0.6 |
| Lexington | 940 | $51,710 | 0.5 |
| Owensboro | 140 | $52,110 | 0.5 |
LOUISIANA | |||
| Baton Rouge | 2,580 | $41,690 | 0.9 |
| New Orleans | 3,060 | $53,140 | 0.9 |
| Lake Charles | 420 | $40,200 | 0.7 |
| Alexandria | 240 | $49,690 | 0.6 |
| Lafayette | 510 | $50,970 | 0.5 |
| Shreveport | 550 | $58,920 | 0.5 |
| Monroe | 210 | $44,080 | 0.4 |
| Houma | 170 | $50,390 | 0.3 |
MAINE | |||
| Portland | 1,940 | $60,230 | 1.3 |
| Bangor | 360 | $47,280 | 0.8 |
| Lewiston | 160 | $46,050 | 0.5 |
MARYLAND | |||
| Bethesda | 7,310 | $71,740 | 1.7 |
| Cumberland | 270 | $48,440 | 1.2 |
| Baltimore | 9,480 | $63,560 | 0.9 |
| Hagerstown | 310 | $55,290 | 0.5 |
| Salisbury | 110 | $42,760 | 0.3 |
MASSACHUSETTS | |||
| Haverhill | 760 | $52,730 | 1.4 |
| Framingham | 1,260 | $63,860 | 1.1 |
| Boston | 14,450 | $67,350 | 1.1 |
| Lowell | 920 | $63,440 | 1 |
| Lynn | 520 | $59,180 | 0.8 |
| Lawrence | 290 | $47,160 | 0.8 |
| Pittsfield | 130 | $58,920 | 0.6 |
| Taunton | 140 | $58,140 | 0.5 |
| Barnstable | 360 | $55,070 | 0.5 |
| Springfield | 1,040 | $58,680 | 0.5 |
| Brockton | 270 | $57,640 | 0.4 |
| Worcester | 710 | $56,930 | 0.4 |
| Leominster | 100 | $45,860 | 0.3 |
| New Bedford | 120 | $50,950 | 0.3 |
MICHIGAN | |||
| Battle Creek | 710 | $61,420 | 2 |
| Holland | 1,230 | $54,980 | 1.6 |
| Ann Arbor | 1,950 | $64,360 | 1.5 |
| Warren | 12,540 | $72,430 | 1.3 |
| Grand Rapids | 3,680 | $46,140 | 1.2 |
| Saginaw | 590 | $58,710 | 1 |
| Jackson | 370 | $60,460 | 1 |
| Bay City | 190 | $64,320 | 0.9 |
| Kalamazoo | 840 | $48,790 | 0.8 |
| Monroe | 160 | $49,980 | 0.7 |
| Niles | 280 | $63,940 | 0.7 |
| Muskegon | 270 | $47,320 | 0.7 |
MINNESOTA | |||
| Rochester | 1,700 | $46,040 | 3.2 |
| Minneapolis | 33,610 | $53,800 | 2.3 |
| Duluth | 1,970 | $45,050 | 2.1 |
| St. Cloud | 1,330 | $44,100 | 1.9 |
MISSISSIPPI | |||
| Gulfport | 760 | $45,120 | 1.1 |
| Pascagoula | 240 | $54,040 | 0.9 |
| Jackson | 1,160 | $46,540 | 0.6 |
| Hattiesburg | 140 | $36,270 | 0.4 |
MISSOURI | |||
| Jefferson City | 680 | $35,120 | 1.5 |
| Kansas City | 7,250 | $63,510 | 0.9 |
| St. Louis | 8,700 | $54,050 | 0.8 |
| Columbia | 340 | $50,950 | 0.7 |
| St. Joseph | 160 | $44,240 | 0.6 |
| Springfield | 350 | $40,330 | 0.3 |
| Joplin | 100 | $43,620 | 0.2 |
MONTANA | |||
| Great Falls | 180 | $51,160 | 0.9 |
| Billings | 380 | $50,470 | 0.6 |
| Missoula | 130 | $51,750 | 0.4 |
NEBRASKA | |||
| Lincoln | 1,400 | $50,720 | 1.2 |
| Omaha | 2,630 | $54,700 | 0.7 |
NEVADA | |||
| Carson City | 360 | $55,220 | 1.9 |
| Reno | 970 | $81,750 | 0.6 |
| Las Vegas | 3,080 | $65,930 | 0.4 |
NEW HAMPSHIRE | |||
| Portsmouth | 1,350 | $55,410 | 3.6 |
| Manchester | 1,700 | $53,550 | 2.3 |
| Rochester | 700 | $47,450 | 2 |
| Nashua | 1,720 | $52,800 | 1.7 |
NEW JERSEY | |||
| Trenton | 5,740 | $72,140 | 3.3 |
| Newark | 10,440 | $64,230 | 1.3 |
| Vineland | 470 | $50,160 | 1.1 |
| Edison | 9,130 | $63,710 | 1.1 |
| Camden | 4,750 | $55,570 | 1.1 |
| Ocean City | 250 | $62,970 | 0.9 |
| Atlantic City | 780 | $60,510 | 0.8 |
NEW MEXICO | |||
| Santa Fe | 460 | $53,180 | 1.1 |
| Las Cruces | 310 | $53,780 | 0.7 |
| Albuquerque | 1,760 | $55,660 | 0.6 |
| Farmington | 70 | $42,520 | 0.2 |
NEW YORK | |||
| Albany | 2,260 | $54,870 | 0.7 |
| New York | 19,890 | $69,030 | 0.5 |
| Binghamton | 300 | $50,740 | 0.4 |
| Buffalo | 1,560 | $57,940 | 0.4 |
| Ithaca | 70 | $58,810 | 0.3 |
| Rochester | 1,030 | $58,380 | 0.3 |
| Nassau | 2,500 | $65,050 | 0.3 |
| Utica | 230 | $50,580 | 0.2 |
| Kingston | 90 | $58,820 | 0.2 |
| Syracuse | 510 | $56,300 | 0.2 |
| Elmira | 30 | $58,670 | 0.1 |
NORTH CAROLINA | |||
| Durham | 3,980 | $66,960 | 2.1 |
| Fayetteville | 1,240 | $57,240 | 1.4 |
| Jacksonville | 290 | $50,820 | 1.2 |
| Raleigh | 4,000 | $61,100 | 1.1 |
| Burlington | 330 | $47,340 | 0.9 |
| Greensboro | 2,370 | $50,680 | 0.8 |
| Winston-Salem | 1,310 | $48,820 | 0.8 |
| Charlotte | 4,970 | $59,780 | 0.8 |
| Greenville | 280 | $63,840 | 0.6 |
| Wilmington | 540 | $50,010 | 0.5 |
| Goldsboro | 130 | $47,020 | 0.5 |
| Rocky Mount | 160 | $52,440 | 0.4 |
| Hickory | 330 | $52,810 | 0.3 |
NORTH DAKOTA | |||
| Fargo | 890 | $48,540 | 1.1 |
| Grand Forks | 360 | $42,810 | 1.1 |
| Bismarck | 200 | $54,880 | 0.5 |
OHIO | |||
| Columbus | 11,390 | $52,190 | 1.6 |
| Dayton | 4,690 | $59,110 | 1.5 |
| Cleveland | 10,760 | $52,240 | 1.3 |
| Lima | 410 | $44,400 | 1.1 |
| Cincinnati | 8,770 | $55,540 | 1.1 |
| Akron | 2,610 | $47,750 | 1 |
| Toledo | 2,320 | $46,050 | 0.9 |
| Mansfield | 340 | $41,080 | 0.9 |
| Canton | 1,110 | $32,890 | 0.8 |
| Sandusky | 180 | $49,480 | 0.8 |
| Youngstown | 1,380 | $40,740 | 0.8 |
| Springfield | 170 | $47,830 | 0.5 |
OKLAHOMA | |||
| Lawton | 280 | $52,570 | 1.3 |
| Oklahoma City | 2,580 | $61,330 | 0.6 |
| Tulsa | 860 | $54,080 | 0.3 |
OREGON | |||
| Corvallis | 280 | $44,460 | 1.8 |
| Portland | 9,450 | $53,000 | 1.2 |
| Salem | 1,230 | $48,120 | 1.2 |
| Eugene | 870 | $46,750 | 0.8 |
| Medford | 370 | $46,110 | 0.6 |
| Bend | 260 | $47,130 | 0.6 |
PENNSYLVANIA | |||
| Harrisburg | 3,200 | $64,190 | 1.4 |
| Philadelphia | 10,900 | $70,470 | 0.7 |
| Lebanon | 140 | $56,780 | 0.5 |
| Pittsburgh | 3,690 | $59,280 | 0.4 |
| Allentown | 1,030 | $66,710 | 0.4 |
| Erie | 370 | $61,700 | 0.4 |
| Reading | 400 | $62,090 | 0.3 |
| York | 440 | $62,110 | 0.3 |
| Williamsport | 100 | $51,060 | 0.3 |
| Scranton | 570 | $55,850 | 0.3 |
| Altoona | 120 | $39,550 | 0.3 |
| Lancaster | 360 | $53,720 | 0.2 |
RHODE ISLAND | |||
| Providence | 1,990 | $56,620 | 0.5 |
SOUTH CAROLINA | |||
| Columbia | 1,890 | $59,330 | 0.7 |
| Charleston | 1,260 | $56,700 | 0.6 |
| Sumter | 120 | $49,940 | 0.6 |
| Greenville | 820 | $51,200 | 0.4 |
| Myrtle Beach | 210 | $34,640 | 0.2 |
| Anderson | 70 | $44,960 | 0.2 |
| Spartanburg | 130 | $52,360 | 0.2 |
SOUTH DAKOTA | |||
| Rapid City | 140 | $55,770 | 0.4 |
| Sioux Falls | 120 | $57,500 | 0.1 |
TENNESSEE | |||
| Memphis | 6,780 | $71,800 | 1.4 |
| Clarksville | 320 | $52,970 | 0.6 |
| Nashville | 3,140 | $62,860 | 0.5 |
| Chattanooga | 930 | $62,490 | 0.5 |
| Knoxville | 1,280 | $60,200 | 0.5 |
| Kingsport | 330 | $40,920 | 0.4 |
| Jackson | 130 | $51,400 | 0.4 |
| Johnson City | 140 | $50,880 | 0.3 |
| Cleveland | 50 | $47,870 | 0.2 |
TEXAS | |||
| Killeen | 1,210 | $54,830 | 1.5 |
| Midland | 510 | $76,820 | 1.4 |
| Texarkana | 470 | $50,600 | 1.3 |
| Corpus Christi | 1,430 | $55,860 | 1.1 |
| Austin | 5,560 | $65,460 | 1 |
| College Station | 490 | $49,100 | 1 |
| San Antonio | 5,740 | $58,170 | 0.9 |
| Dallas | 14,940 | $63,290 | 0.9 |
| Fort Worth | 5,710 | $58,630 | 0.9 |
| El Paso | 1,480 | $55,620 | 0.8 |
| Laredo | 400 | $46,280 | 0.8 |
| Houston | 14,650 | $66,500 | 0.8 |
| Victoria | 220 | $59,500 | 0.8 |
| San Angelo | 180 | $45,140 | 0.7 |
| Odessa | 230 | $47,120 | 0.7 |
| Waco | 430 | $49,350 | 0.6 |
| Abilene | 260 | $46,410 | 0.6 |
| Wichita Falls | 200 | $52,840 | 0.5 |
| Amarillo | 330 | $54,310 | 0.5 |
| Beaumont | 510 | $59,200 | 0.4 |
| Longview | 270 | $41,780 | 0.4 |
| Tyler | 260 | $43,190 | 0.4 |
| McAllen | 600 | $43,390 | 0.4 |
| Brownsville | 260 | $52,470 | 0.3 |
| Lubbock | 230 | $56,170 | 0.3 |
UTAH | |||
| Ogden | 2,070 | $58,960 | 1.5 |
| Provo | 840 | $42,750 | 0.7 |
| Salt Lake City | 3,080 | $51,370 | 0.7 |
| Logan | 120 | $40,280 | 0.5 |
| St. George | 100 | $45,720 | 0.3 |
VERMONT | |||
| Burlington | 300 | $63,590 | 0.4 |
VIRGINIA | |||
| Winchester | 380 | $51,850 | 1.1 |
| Charlottesville | 520 | $51,250 | 0.9 |
| Virginia Beach | 5,310 | $60,060 | 0.9 |
| Richmond | 4,150 | $59,410 | 0.9 |
| Blacksburg | 260 | $46,810 | 0.7 |
| Harrisonburg | 190 | $42,520 | 0.6 |
| Roanoke | 630 | $51,580 | 0.5 |
| Lynchburg | 320 | $50,990 | 0.5 |
| Danville | 70 | $45,320 | 0.3 |
WASHINGTON | |||
| Olympia | 1,910 | $64,750 | 2.9 |
| Bremerton | 960 | $66,030 | 1.7 |
| Seattle | 13,940 | $66,260 | 1.3 |
| Kennewick | 590 | $64,670 | 1 |
| Tacoma | 1,740 | $62,960 | 0.9 |
| Spokane | 1,220 | $53,380 | 0.8 |
| Bellingham | 420 | $50,640 | 0.8 |
| Wenatchee | 160 | $58,420 | 0.6 |
| Yakima | 270 | $53,020 | 0.5 |
| Longview | 90 | $55,330 | 0.4 |
| Mount Vernon | 120 | $52,620 | 0.4 |
WEST VIRGINIA | |||
| Parkersburg | 480 | $53,030 | 1 |
| Weirton | 200 | $43,390 | 0.7 |
| Charleston | 710 | $49,050 | 0.7 |
| Morgantown | 200 | $52,960 | 0.6 |
| Wheeling | 270 | $37,200 | 0.6 |
| Huntington | 470 | $47,490 | 0.6 |
WISCONSIN | |||
| Oshkosh | 1,070 | $53,570 | 1.8 |
| Madison | 4,260 | $58,540 | 1.7 |
| Eau Claire | 770 | $52,000 | 1.4 |
| Fond du Lac | 340 | $45,260 | 1.3 |
| La Crosse | 580 | $48,690 | 1.2 |
| Racine | 620 | $48,870 | 1.2 |
| Sheboygan | 430 | $40,360 | 1.1 |
| Milwaukee | 7,360 | $58,500 | 1.1 |
| Appleton | 880 | $52,340 | 1.1 |
| Green Bay | 1,280 | $56,270 | 1 |
| Janesville | 400 | $40,170 | 0.8 |
| Wausau | 370 | $55,190 | 0.8 |
WYOMING | |||
| Casper | 290 | $54,710 | 1.3 |
| Cheyenne | 290 | $53,760 | 1.1 |
School Search ToolSearch for schools from among more than 7,000 across the US. (Data is as of 2006, and is updated annually as available.) |
While this section of CityTownInfo.com has videos for more than 500 careers, unfortunately no video is available for this career at this time.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.
