Browse all of the tabs below for info about Construction Laborers:

Career information and college search tools for construction laborers and those interested in pursuing careers in related fields.
The Top Cities tab shows employment statistics for Construction Laborers by major metro area.
The Top Industries tab shows which industries have the most jobs for Construction Laborers, along with salary data by industry.
The Find Schools tab lets you search for schools by field of study, degree level, and location.
The map below shows some metro areas where the profession is more popular, compared to the size of the population, than in the rest of the country. A table below the map shows job popularity and salaries across the US.
(Also see our complete career descriptions list.)
Listed below are metro areas ranked by the popularity of jobs for Construction Laborers relative to the population of the city, as of 2008.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.Clicking on each city's name takes you to a detailed career profile for that city, providing the number of jobs, salaries, amount of training required, and more, for hundreds of job types.
| Metro Area | Jobs | Salary (2008) | Relative Popularity |
|---|---|---|---|
ALABAMA | |||
| Auburn | 460 | $21,000 | 1.6 |
| Mobile | 2,010 | $21,190 | 1.5 |
| Tuscaloosa | 820 | $23,420 | 1.3 |
| Dothan | 450 | $20,390 | 1.1 |
| Decatur | 370 | $22,970 | 1 |
| Gadsden | 210 | $21,510 | 1 |
| Birmingham | 3,730 | $24,680 | 0.9 |
| Montgomery | 970 | $23,790 | 0.8 |
| Anniston | 240 | $22,870 | 0.8 |
| Huntsville | 710 | $26,920 | 0.5 |
| Florence | 110 | $25,360 | 0.3 |
ALASKA | |||
| Anchorage | 1,870 | $51,750 | 1.6 |
| Fairbanks | 300 | $43,980 | 1.5 |
ARIZONA | |||
| Kingman | 940 | $27,270 | 2.8 |
| Prescott | 1,060 | $29,740 | 2.5 |
| Phoenix | 21,660 | $28,410 | 1.5 |
| Yuma | 520 | $26,880 | 1.3 |
| Tucson | 2,390 | $28,360 | 0.9 |
| Flagstaff | 260 | $28,230 | 0.7 |
ARKANSAS | |||
| Hot Springs | 270 | $23,120 | 1.1 |
| Fayetteville | 1,110 | $24,630 | 0.8 |
| Jonesboro | 240 | $20,560 | 0.7 |
| Little Rock | 1,840 | $24,030 | 0.7 |
| Pine Bluff | 110 | $21,790 | 0.5 |
CALIFORNIA | |||
| Vallejo | 1,970 | $38,020 | 2.3 |
| San Luis Obispo | 1,310 | $36,750 | 1.9 |
| Riverside | 17,960 | $35,230 | 1.8 |
| Merced | 640 | $27,950 | 1.7 |
| Chico | 790 | $34,680 | 1.7 |
| Bakersfield | 3,280 | $32,240 | 1.7 |
| Santa Barbara | 1,950 | $35,570 | 1.6 |
| Oxnard | 3,350 | $35,230 | 1.5 |
| El Centro | 510 | $28,550 | 1.5 |
| Madera | 340 | $29,810 | 1.5 |
| Santa Rosa | 1,880 | $43,310 | 1.4 |
| Oakland | 10,960 | $42,220 | 1.4 |
| Sacramento | 9,030 | $37,680 | 1.3 |
| Stockton | 2,090 | $36,210 | 1.3 |
| Napa | 570 | $40,190 | 1.3 |
| Santa Ana | 14,910 | $35,120 | 1.3 |
| Fresno | 3,100 | $33,410 | 1.2 |
| Redding | 560 | $35,550 | 1.2 |
| San Diego | 12,290 | $36,220 | 1.2 |
| Santa Cruz | 650 | $36,210 | 1.1 |
| Modesto | 1,260 | $34,910 | 1.1 |
| San Francisco | 7,840 | $47,120 | 1 |
| Yuba City | 240 | $42,490 | 1 |
| Salinas | 1,060 | $36,280 | 1 |
| San Jose | 6,380 | $38,530 | 0.9 |
| Hanford | 130 | $40,800 | 0.7 |
| Visalia | 580 | $37,170 | 0.6 |
COLORADO | |||
| Greeley | 1,160 | $30,210 | 2.3 |
| Pueblo | 650 | $25,700 | 1.8 |
| Grand Junction | 640 | $28,840 | 1.7 |
| Denver | 11,050 | $29,300 | 1.2 |
| Colorado Springs | 2,030 | $29,690 | 1.1 |
| Fort Collins | 930 | $28,060 | 1.1 |
| Boulder | 640 | $30,070 | 0.5 |
CONNECTICUT | |||
| Danbury | 390 | $36,670 | 0.8 |
| New Haven | 1,530 | $43,660 | 0.7 |
| Waterbury | 340 | $38,370 | 0.7 |
| Norwich | 630 | $40,920 | 0.7 |
| Bridgeport | 2,090 | $38,960 | 0.6 |
| Hartford | 2,520 | $38,600 | 0.6 |
DELAWARE | |||
| Dover | 520 | $26,630 | 1.4 |
| Wilmington | 2,570 | $32,380 | 1 |
DISTRICT OF COLUMBIA | |||
| Washington | 16,930 | $29,810 | 1 |
FLORIDA | |||
| Punta Gorda | 440 | $24,270 | 1.7 |
| Port St. Lucie | 1,560 | $25,250 | 1.7 |
| Palm Coast | 130 | $28,830 | 1.7 |
| Naples | 1,370 | $27,600 | 1.6 |
| Cape Coral | 2,190 | $24,520 | 1.4 |
| Panama City | 620 | $24,340 | 1.3 |
| Palm Bay | 1,820 | $27,270 | 1.3 |
| Deltona | 1,180 | $22,890 | 1.1 |
| Lakeland | 1,460 | $23,770 | 1 |
| Orlando | 7,760 | $26,850 | 1 |
| Fort Lauderdale | 5,380 | $25,180 | 1 |
| Fort Walton Beach | 480 | $25,230 | 0.9 |
| Jacksonville | 4,150 | $25,100 | 0.9 |
| Tampa | 8,360 | $24,930 | 0.9 |
| Miami | 6,370 | $25,560 | 0.8 |
| Ocala | 510 | $24,970 | 0.8 |
| Pensacola | 820 | $23,500 | 0.8 |
| Sebastian | 230 | $24,710 | 0.7 |
| Tallahassee | 840 | $23,240 | 0.7 |
| Gainesville | 340 | $23,340 | 0.4 |
GEORGIA | |||
| Brunswick | 520 | $21,410 | 1.9 |
| Savannah | 1,650 | $24,560 | 1.5 |
| Albany | 600 | $25,730 | 1.5 |
| Macon | 1,000 | $23,810 | 1.4 |
| Valdosta | 530 | $26,220 | 1.4 |
| Columbus | 1,020 | $21,520 | 1.3 |
| Gainesville | 600 | $29,250 | 1.3 |
| Augusta | 1,720 | $27,300 | 1.1 |
| Atlanta | 19,530 | $28,940 | 1.1 |
| Hinesville | 70 | $26,600 | 0.9 |
| Warner Robins | 270 | $26,440 | 0.8 |
| Rome | 160 | $23,720 | 0.7 |
| Athens | 350 | $25,000 | 0.7 |
| Dalton | 320 | $24,350 | 0.6 |
HAWAII | |||
| Honolulu | 3,440 | $49,110 | 1 |
IDAHO | |||
| Idaho Falls | 950 | $27,870 | 3.1 |
| Coeur d'Alene | 810 | $27,710 | 2.2 |
| Lewiston | 200 | $27,700 | 1.4 |
| Pocatello | 260 | $25,580 | 1.4 |
| Boise | 1,930 | $30,780 | 1 |
ILLINOIS | |||
| Decatur | 550 | $46,510 | 1.8 |
| Danville | 210 | $25,760 | 1.3 |
| Peoria | 1,580 | $38,270 | 1.3 |
| Chicago | 35,800 | $43,970 | 1.2 |
| Springfield | 800 | $31,800 | 1.1 |
| Bloomington | 390 | $46,280 | 0.8 |
| Champaign | 420 | $45,670 | 0.6 |
| Kankakee | 140 | $46,630 | 0.6 |
| Rockford | 540 | $50,330 | 0.5 |
INDIANA | |||
| Michigan City | 370 | $37,990 | 1.3 |
| Gary | 1,830 | $43,700 | 0.9 |
| Indianapolis | 5,920 | $35,830 | 0.9 |
| Bloomington | 400 | $35,690 | 0.9 |
| Evansville | 1,060 | $37,460 | 0.8 |
| Columbus | 200 | $36,670 | 0.7 |
| Kokomo | 160 | $36,210 | 0.7 |
| Terre Haute | 330 | $35,140 | 0.7 |
| Anderson | 150 | $33,480 | 0.6 |
| Lafayette | 300 | $29,470 | 0.6 |
| Elkhart | 500 | $41,010 | 0.5 |
| Fort Wayne | 840 | $40,610 | 0.5 |
| Muncie | 140 | $28,170 | 0.5 |
| South Bend | 440 | $36,170 | 0.5 |
IOWA | |||
| Davenport | 1,340 | $38,330 | 1 |
| Waterloo | 530 | $28,900 | 0.9 |
| Dubuque | 300 | $32,760 | 0.9 |
| Ames | 200 | $32,410 | 0.8 |
| Iowa City | 400 | $29,760 | 0.8 |
| Sioux City | 330 | $27,110 | 0.7 |
| Des Moines | 1,650 | $31,940 | 0.7 |
| Cedar Rapids | 640 | $33,460 | 0.7 |
KANSAS | |||
| Topeka | 1,030 | $29,660 | 1.3 |
| Wichita | 2,680 | $24,220 | 1.2 |
| Lawrence | 300 | $31,760 | 1 |
KENTUCKY | |||
| Bowling Green | 440 | $26,990 | 1.1 |
| Elizabethtown | 260 | $29,830 | 0.9 |
| Owensboro | 290 | $24,800 | 0.9 |
| Louisville | 3,650 | $31,210 | 0.8 |
| Lexington | 1,240 | $28,570 | 0.7 |
LOUISIANA | |||
| Lake Charles | 1,080 | $25,720 | 1.8 |
| Baton Rouge | 3,800 | $26,060 | 1.4 |
| Alexandria | 550 | $25,090 | 1.4 |
| New Orleans | 5,120 | $27,750 | 1.3 |
| Shreveport | 1,410 | $26,980 | 1.1 |
| Houma | 510 | $24,210 | 0.8 |
| Monroe | 400 | $23,490 | 0.7 |
| Lafayette | 700 | $25,910 | 0.7 |
MAINE | |||
| Lewiston | 350 | $28,150 | 1.1 |
| Bangor | 410 | $27,160 | 0.9 |
| Portland | 880 | $30,160 | 0.6 |
MARYLAND | |||
| Cumberland | 310 | $31,660 | 1.4 |
| Bethesda | 5,710 | $32,030 | 1.3 |
| Hagerstown | 820 | $29,740 | 1.2 |
| Baltimore | 11,080 | $29,670 | 1.1 |
| Salisbury | 280 | $25,620 | 0.8 |
MASSACHUSETTS | |||
| Brockton | 1,110 | $42,290 | 1.8 |
| Leominster | 410 | $48,970 | 1.2 |
| Lawrence | 340 | $38,370 | 0.9 |
| Framingham | 1,040 | $45,300 | 0.9 |
| New Bedford | 370 | $42,870 | 0.8 |
| Haverhill | 440 | $39,100 | 0.8 |
| Barnstable | 550 | $34,980 | 0.8 |
| Taunton | 220 | $37,680 | 0.7 |
| Lowell | 620 | $37,830 | 0.7 |
| Springfield | 1,460 | $39,050 | 0.7 |
| Pittsfield | 130 | $35,180 | 0.6 |
| Worcester | 1,110 | $37,320 | 0.6 |
| Boston | 6,500 | $49,950 | 0.5 |
MICHIGAN | |||
| Monroe | 330 | $34,260 | 1.3 |
| Saginaw | 590 | $28,040 | 1.1 |
| Jackson | 330 | $37,940 | 1 |
| Niles | 400 | $36,860 | 1 |
| Flint | 880 | $36,770 | 0.9 |
| Lansing | 1,150 | $32,520 | 0.8 |
| Bay City | 170 | $31,770 | 0.8 |
| Ann Arbor | 910 | $41,260 | 0.8 |
| Warren | 6,320 | $37,440 | 0.7 |
| Kalamazoo | 680 | $31,370 | 0.7 |
| Battle Creek | 220 | $33,370 | 0.7 |
| Grand Rapids | 1,680 | $29,430 | 0.6 |
| Holland | 390 | $28,880 | 0.5 |
| Muskegon | 220 | $32,930 | 0.5 |
| Detroit | 2,380 | $39,600 | 0.4 |
MINNESOTA | |||
| Duluth | 600 | $39,440 | 0.7 |
| St. Cloud | 430 | $41,000 | 0.6 |
| Rochester | 350 | $42,480 | 0.5 |
| Minneapolis | 4,970 | $47,690 | 0.4 |
MISSISSIPPI | |||
| Hattiesburg | 500 | $23,060 | 1.3 |
| Gulfport | 970 | $24,260 | 1.3 |
| Jackson | 1,860 | $23,200 | 1 |
| Pascagoula | 250 | $23,830 | 0.8 |
MISSOURI | |||
| Jefferson City | 750 | $32,630 | 1.6 |
| Joplin | 720 | $26,280 | 1.3 |
| St. Joseph | 370 | $32,110 | 1.1 |
| St. Louis | 10,210 | $45,050 | 1 |
| Columbia | 540 | $33,490 | 1 |
| Kansas City | 7,250 | $39,460 | 0.9 |
| Springfield | 870 | $32,130 | 0.6 |
MONTANA | |||
| Billings | 770 | $32,650 | 1.4 |
| Great Falls | 280 | $31,140 | 1.3 |
| Missoula | 420 | $33,720 | 1.2 |
NEBRASKA | |||
| Lincoln | 970 | $25,120 | 0.8 |
| Omaha | 2,060 | $30,630 | 0.6 |
NEVADA | |||
| Reno | 1,700 | $36,980 | 1.1 |
| Las Vegas | 7,370 | $35,620 | 1 |
| Carson City | 100 | $39,200 | 0.6 |
NEW HAMPSHIRE | |||
| Rochester | 320 | $29,490 | 0.8 |
| Manchester | 490 | $31,360 | 0.7 |
| Portsmouth | 210 | $28,220 | 0.6 |
| Nashua | 330 | $32,260 | 0.3 |
NEW JERSEY | |||
| Ocean City | 320 | $41,340 | 1.2 |
| Atlantic City | 770 | $43,410 | 0.7 |
| Edison | 5,310 | $46,810 | 0.7 |
| Newark | 4,800 | $46,770 | 0.6 |
| Camden | 2,350 | $36,240 | 0.6 |
| Vineland | 190 | $44,030 | 0.5 |
| Trenton | 430 | $45,980 | 0.3 |
NEW MEXICO | |||
| Farmington | 1,420 | $26,440 | 4.1 |
| Las Cruces | 850 | $23,280 | 2.1 |
| Albuquerque | 5,820 | $23,370 | 2 |
| Santa Fe | 700 | $25,190 | 1.6 |
NEW YORK | |||
| Glens Falls | 410 | $33,350 | 1.2 |
| Kingston | 440 | $39,280 | 1.1 |
| Elmira | 230 | $33,400 | 1 |
| Binghamton | 720 | $39,770 | 1 |
| Syracuse | 2,220 | $36,640 | 1 |
| Poughkeepsie | 1,640 | $42,690 | 0.9 |
| Nassau | 8,360 | $47,630 | 0.9 |
| Albany | 2,760 | $39,450 | 0.8 |
| Buffalo | 3,120 | $36,860 | 0.8 |
| Rochester | 2,730 | $34,110 | 0.7 |
| New York | 27,340 | $52,930 | 0.7 |
| Utica | 580 | $36,500 | 0.6 |
| Ithaca | 150 | $31,300 | 0.5 |
NORTH CAROLINA | |||
| Jacksonville | 410 | $21,730 | 1.6 |
| Greenville | 620 | $22,470 | 1.3 |
| Wilmington | 1,310 | $25,390 | 1.3 |
| Goldsboro | 300 | $22,750 | 1.2 |
| Raleigh | 4,470 | $27,000 | 1.2 |
| Asheville | 1,470 | $26,330 | 1.1 |
| Greensboro | 2,770 | $25,350 | 1 |
| Charlotte | 6,640 | $26,210 | 1 |
| Fayetteville | 700 | $22,290 | 0.8 |
| Winston-Salem | 1,060 | $26,000 | 0.7 |
| Burlington | 240 | $24,260 | 0.6 |
| Durham | 1,130 | $23,440 | 0.6 |
| Hickory | 540 | $27,890 | 0.5 |
NORTH DAKOTA | |||
| Bismarck | 440 | $26,660 | 1.2 |
| Fargo | 890 | $28,460 | 1.1 |
| Grand Forks | 270 | $27,810 | 0.9 |
OHIO | |||
| Lima | 320 | $35,790 | 0.9 |
| Springfield | 280 | $38,090 | 0.9 |
| Mansfield | 270 | $37,820 | 0.8 |
| Canton | 950 | $32,960 | 0.8 |
| Cincinnati | 5,180 | $35,340 | 0.7 |
| Cleveland | 4,890 | $42,670 | 0.6 |
| Toledo | 1,320 | $40,190 | 0.6 |
| Youngstown | 960 | $34,790 | 0.6 |
| Akron | 1,400 | $40,680 | 0.6 |
| Sandusky | 120 | $34,870 | 0.5 |
| Dayton | 1,530 | $36,330 | 0.5 |
| Columbus | 3,380 | $36,120 | 0.5 |
OKLAHOMA | |||
| Lawton | 340 | $22,070 | 1.4 |
| Oklahoma City | 5,490 | $25,270 | 1.3 |
| Tulsa | 4,030 | $24,850 | 1.2 |
OREGON | |||
| Salem | 1,490 | $29,390 | 1.4 |
| Bend | 580 | $34,930 | 1.2 |
| Medford | 580 | $30,430 | 1 |
| Portland | 7,350 | $34,970 | 0.9 |
| Corvallis | 130 | $27,520 | 0.7 |
| Eugene | 630 | $30,810 | 0.6 |
PENNSYLVANIA | |||
| State College | 670 | $26,510 | 1.8 |
| Pittsburgh | 9,150 | $33,250 | 1.1 |
| York | 1,330 | $29,700 | 1 |
| Altoona | 380 | $24,480 | 1 |
| Lancaster | 1,480 | $32,000 | 0.9 |
| Williamsport | 260 | $27,660 | 0.8 |
| Johnstown | 290 | $31,800 | 0.8 |
| Allentown | 1,860 | $33,250 | 0.7 |
| Reading | 800 | $33,090 | 0.7 |
| Philadelphia | 9,310 | $38,840 | 0.6 |
| Scranton | 1,190 | $29,430 | 0.6 |
| Erie | 550 | $27,880 | 0.6 |
| Harrisburg | 1,450 | $30,890 | 0.6 |
| Lebanon | 180 | $28,430 | 0.6 |
RHODE ISLAND | |||
| Providence | 2,690 | $43,050 | 0.6 |
SOUTH CAROLINA | |||
| Sumter | 520 | $23,150 | 2.4 |
| Myrtle Beach | 1,400 | $25,870 | 1.7 |
| Anderson | 560 | $20,310 | 1.4 |
| Charleston | 2,670 | $28,470 | 1.2 |
| Greenville | 2,310 | $25,320 | 1 |
| Florence | 570 | $20,710 | 1 |
| Columbia | 1,740 | $23,290 | 0.7 |
| Spartanburg | 480 | $23,490 | 0.5 |
SOUTH DAKOTA | |||
| Rapid City | 610 | $24,380 | 1.4 |
| Sioux Falls | 770 | $24,320 | 0.8 |
TENNESSEE | |||
| Johnson City | 780 | $23,070 | 1.5 |
| Knoxville | 3,170 | $25,490 | 1.3 |
| Morristown | 370 | $24,460 | 1.2 |
| Jackson | 450 | $23,640 | 1.2 |
| Clarksville | 550 | $25,480 | 1.1 |
| Kingsport | 840 | $20,440 | 1 |
| Chattanooga | 1,720 | $28,130 | 1 |
| Cleveland | 220 | $26,280 | 1 |
| Memphis | 3,970 | $24,660 | 0.8 |
TEXAS | |||
| Odessa | 1,060 | $24,830 | 2.8 |
| Victoria | 780 | $24,680 | 2.6 |
| San Angelo | 610 | $22,400 | 2.3 |
| Longview | 1,460 | $22,790 | 2.2 |
| Waco | 1,380 | $21,020 | 2 |
| Corpus Christi | 2,550 | $22,240 | 2 |
| El Paso | 3,700 | $20,400 | 1.9 |
| Amarillo | 1,300 | $22,570 | 1.9 |
| Houston | 35,940 | $23,220 | 1.8 |
| Austin | 9,190 | $22,040 | 1.6 |
| Fort Worth | 9,880 | $22,950 | 1.5 |
| Midland | 660 | $27,750 | 1.5 |
| San Antonio | 9,080 | $22,320 | 1.4 |
| Beaumont | 1,610 | $25,340 | 1.4 |
| Sherman | 350 | $24,360 | 1.4 |
| Dallas | 22,210 | $23,610 | 1.4 |
| Brownsville | 1,210 | $18,250 | 1.4 |
| College Station | 720 | $21,990 | 1.4 |
| McAllen | 2,090 | $17,380 | 1.3 |
| Wichita Falls | 480 | $20,070 | 1.2 |
| Texarkana | 420 | $23,960 | 1.2 |
| Lubbock | 980 | $21,360 | 1.1 |
| Killeen | 900 | $22,120 | 1.1 |
| Abilene | 400 | $24,150 | 1 |
| Laredo | 470 | $18,670 | 0.8 |
UTAH | |||
| St. George | 900 | $26,570 | 2.8 |
| Provo | 2,410 | $28,880 | 2 |
| Ogden | 2,740 | $24,630 | 1.9 |
| Logan | 500 | $24,860 | 1.7 |
| Salt Lake City | 5,800 | $26,840 | 1.2 |
VERMONT | |||
| Burlington | 420 | $29,260 | 0.5 |
VIRGINIA | |||
| Lynchburg | 1,050 | $24,180 | 1.5 |
| Winchester | 450 | $28,020 | 1.3 |
| Virginia Beach | 6,500 | $24,640 | 1.1 |
| Richmond | 4,840 | $25,770 | 1.1 |
| Charlottesville | 630 | $25,540 | 1 |
| Danville | 210 | $24,440 | 1 |
| Roanoke | 1,040 | $23,880 | 0.9 |
| Harrisonburg | 290 | $24,870 | 0.8 |
| Blacksburg | 190 | $23,200 | 0.5 |
WASHINGTON | |||
| Mount Vernon | 430 | $30,040 | 1.5 |
| Bellingham | 800 | $38,290 | 1.5 |
| Kennewick | 900 | $30,330 | 1.4 |
| Longview | 290 | $37,750 | 1.4 |
| Wenatchee | 330 | $29,010 | 1.3 |
| Yakima | 670 | $33,310 | 1.2 |
| Tacoma | 2,220 | $40,540 | 1.1 |
| Bremerton | 550 | $34,750 | 1 |
| Olympia | 620 | $34,860 | 1 |
| Spokane | 1,350 | $32,140 | 0.9 |
| Seattle | 9,240 | $40,900 | 0.8 |
WEST VIRGINIA | |||
| Morgantown | 670 | $27,210 | 2.2 |
| Parkersburg | 770 | $26,590 | 1.6 |
| Charleston | 1,640 | $36,550 | 1.6 |
| Weirton | 350 | $32,490 | 1.3 |
| Huntington | 820 | $30,510 | 1 |
| Wheeling | 410 | $29,660 | 1 |
WISCONSIN | |||
| Janesville | 440 | $40,740 | 1 |
| Eau Claire | 450 | $46,420 | 0.9 |
| Fond du Lac | 220 | $35,410 | 0.8 |
| Appleton | 620 | $40,610 | 0.8 |
| Wausau | 320 | $34,580 | 0.7 |
| La Crosse | 310 | $31,290 | 0.7 |
| Racine | 340 | $39,020 | 0.6 |
| Madison | 1,480 | $37,820 | 0.6 |
| Green Bay | 670 | $43,690 | 0.6 |
| Sheboygan | 210 | $38,990 | 0.6 |
| Milwaukee | 3,380 | $43,730 | 0.5 |
WYOMING | |||
| Casper | 310 | $28,710 | 1.3 |
| Cheyenne | 310 | $27,180 | 1.1 |
School Search ToolSearch for schools from among more than 7,000 across the US. (Data is as of 2007, and is updated annually as available.) |
See also hundreds of other career videos on CityTownInfo.
We are in the process of gathering stories for this career. Please share your career story with others considering the same occupation, with this easy-to-use form.
Industries representing at least 1% of total jobs for the occupation.
| Industry | Jobs | Percent | Salary (2008) |
|---|---|---|---|
| Construction Trades | 352,300 | 34% | $28,230 |
| Construction | 247,300 | 24% | $29,850 |
| Civil Engineering | 204,440 | 20% | $29,720 |
| Office Services And Staffing | 122,530 | 12% | $23,010 |
| Government | 43,640 | 4% | $31,250 |
Related Careers
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.
