
Fast Facts for Lawyers in California
Salaries for Lawyers in California
Schools for Lawyers in California are listed below.
These schools offer particularly quick info upon request, and we have written detailed profiles for each (click school names to see the profiles).
Request info from multiple schools, by clicking the Get Info links.

Empire College
Santa Rosa
Offers graduate and undergraduate degree programs in a variety of fields. Located in Santa Rosa, California.

The University of Liverpool
Online
Offers graduate degrees in a variety of fields. Offered online

Kaplan University Online
Online
Kaplan University offers dozens of online degree programs, designed for learners who require maximum schedule flexibility. Some degrees cab be earned in as few as 12 months.
| School Name | Campus | Highest Award | Enrolled |
|---|---|---|---|
| California Western School of Law | San Diego | Masters & First Professional | 877 |
| Chapman University | Orange | Doctorate | 6,022 |
| Humphreys College-Stockton | Stockton | Bachelors & First Professional | 756 |
| John F Kennedy University | Pleasant Hill | Doctorate | 1,565 |
| Loyola Marymount University | Los Angeles | Doctorate & First Professional | 8,977 |
| Pepperdine University | Malibu | Doctorate & First Professional | 7,582 |
| San Joaquin College of Law | Clovis | Doctorate | 211 |
| Santa Clara University | Santa Clara | Doctorate & First Professional | 8,685 |
| Southwestern Law School | Los Angeles | Masters & First Professional | 983 |
| Stanford University | Stanford | Doctorate & First Professional | 19,782 |
| Thomas Jefferson School of Law | San Diego | Masters & First Professional | 769 |
| Trinity Law and Graduate School | Santa Ana | First-professional | 151 |
| University of California Hastings College of Law | San Francisco | Doctorate | 1,262 |
| University of California-Berkeley | Berkeley | Doctorate & First Professional | 34,940 |
| University of California-Davis | Davis | Doctorate & First Professional | 29,796 |
| University of California-Los Angeles | Los Angeles | Doctorate & First Professional | 37,476 |
| University of La Verne | La Verne | Doctorate & First Professional | 7,370 |
| University of San Diego | San Diego | Doctorate | 7,504 |
| University of San Francisco | San Francisco | Doctorate & First Professional | 8,714 |
| University of Southern California | Los Angeles | Doctorate & First Professional | 33,408 |
| University of the Pacific | Stockton | Doctorate | 6,235 |
| Western State University-College of Law-Argosy | Fullerton | First-professional | 389 |
| Whittier College | Whittier | Masters & First Professional | 1,985 |
The map below shows job statistics for the career type by metro area, for California. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Lawyers relative to the population of the city, as of 2008. Salary data was obtained from the U.S. Bureau of Labor Statistics.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.| Metro Area | Jobs | Salary (2008) | Relative Popularity |
|---|---|---|---|
CALIFORNIA | |||
| San Francisco | 9,820 | $155,760 | 2.1 |
| Sacramento | 4,610 | $109,080 | 1.1 |
| San Diego | 5,970 | $128,610 | 1 |
| San Jose | 4,040 | $181,850 | 1 |
| Santa Ana | 6,110 | $149,740 | 0.9 |
| Madera | 110 | 0.8 | |
| Oakland | 3,540 | $136,780 | 0.7 |
| Fresno | 1,120 | $130,920 | 0.7 |
| Chico | 210 | $124,600 | 0.7 |
| Santa Cruz | 260 | $127,910 | 0.7 |
| Oxnard | 880 | $141,900 | 0.7 |
| Redding | 170 | $88,810 | 0.6 |
| Modesto | 440 | $136,960 | 0.6 |
| Salinas | 390 | $119,730 | 0.6 |
| Santa Rosa | 440 | $157,410 | 0.5 |
| Santa Barbara | 320 | $149,460 | 0.4 |
| Stockton | 390 | $129,820 | 0.4 |
| San Luis Obispo | 170 | $113,160 | 0.4 |
| Vallejo | 210 | $108,170 | 0.4 |
| Napa | 100 | 0.4 | |
| Riverside | 2,240 | $116,250 | 0.4 |
| El Centro | 70 | $105,980 | 0.3 |
| Visalia | 190 | $100,770 | 0.3 |
| Bakersfield | 240 | $130,960 | 0.2 |
| Merced | 40 | $98,020 | 0.2 |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Copyright © QuinStreet, Inc. All Rights Reserved.