
Fast Facts for Market Research Analysts in Florida
Salaries for Market Research Analysts in Florida
Schools for Market Research Analysts in Florida are listed below.
These schools offer particularly quick info upon request, and we have written detailed profiles for each (click school names to see the profiles).
Request info from multiple schools, by clicking the Get Info links.

University of Phoenix
Clearwater, Daytona Beach, Ft. Lauderdale, Jacksonville, Maitland, Miami, Miramar, Orange Park, Orlando, Palm Beach Gardens, Plantation, Sarasota, Tampa, Temple Terrace
Founded in 1976, University of Phoenix is dedicated to meeting the needs of working students. Now the largest private university in North America, we offer conveniently located campuses and learning centers as well as a flexible online learning format.

Strayer University
Coral Springs, Ft. Lauderdale, Jacksonville, Maitland, Miramar, Orlando, Palm Beach Gardens, Tampa
Strayer University (SU) has been providing college education for over 115 years, with many locations across the United States.
Argosy University
Sarasota, Tampa
Offers degree programs in business, education, health sciences, and psychology and behavioral sciences. 19 campuses in 11 states and online programs.

American InterContinental University
Weston
Offers Graduate and Undergraduate degree programs in business, criminal justice, design and media arts, education, engineering and information technology. Located in five U.S. and two foreign sites

Southwest Florida College
Fort Myers, Tampa
Choose from a long list of accredited programs that prepare students for successful and rewarding careers. Campuses in Tampa and Fort Myers.

Rasmussen College
Fort Myers, Holiday, Ocala
Offers career training and degree programs in allied health, business, justice studies, nursing, education, and technology. Located at 13 campuses across the U.S.
| School | Locations | Degrees | |
|---|---|---|---|
| DeVry University Online | Online | Bachelor | |
| University of Phoenix Online | Online | Bachelor, Master | |
| AIU Online | Online | Bachelor, Master | |
| Keiser University eCampus Online | Online | Master | |
| Grand Canyon University | Online | Master | |
| South University | Online | Bachelor | |
| The University of Liverpool | Online | Master | |
| Berkeley College Online | Online | Associate, Bachelor | |
| Jones International University | Online | Bachelor | |
| Argosy University Online | Online | Bachelor | |
| Colorado Technical University Online | Online | Bachelor, Master | |
| Baker College Online | Online | Associate, Bachelor, Master | |
| Central Pennsylvania College | Online | Associate, Bachelor | |
| Minnesota School of Business | Online | Associate | |
| Herzing College | Online | Bachelor | |
| ITT Technical Institute | Online | Bachelor |
| School Name | Campus | Highest Award | Enrolled |
|---|---|---|---|
| Barry University | Miami | Doctorate | 8,733 |
| Brevard Community College | Cocoa | Associate | 14,496 |
| Broward College | Fort Lauderdale | Associate | 31,730 |
| Central Florida Community College | Ocala | Associate | 6,210 |
| Daytona State College | Daytona Beach | Bachelor | 13,675 |
| Eckerd College | Saint Petersburg | Bachelor | 2,544 |
| Florida Atlantic University | Boca Raton | Doctorate | 26,193 |
| Florida Community College at Jacksonville | Jacksonville | Bachelor | 24,939 |
| Florida Gulf Coast University | Fort Myers | Doctorate | 9,339 |
| Florida International University | Miami | Doctorate & First Professional | 38,182 |
| Florida Southern College | Lakeland | Masters | 2,295 |
| Florida State University | Tallahassee | Doctorate & First Professional | 40,555 |
| Hillsborough Community College | Tampa | Associate | 22,621 |
| Indian River State College | Fort Pierce | Bachelor | 14,932 |
| Jacksonville University | Jacksonville | Masters | 3,212 |
| Johnson & Wales University-Florida Campus | North Miami | Bachelor | 1,955 |
| Manatee Community College | Bradenton | Associate | 9,869 |
| Miami Dade College | Miami | Bachelor | 54,094 |
| Northwest Florida State College | Niceville | Bachelor | 7,043 |
| Northwood University-Florida Education Center | West Palm Beach | Bachelor | 874 |
| Nova Southeastern University | Fort Lauderdale | Doctorate & First Professional | 27,518 |
| Palm Beach Atlantic University-West Palm Beach | West Palm Beach | Doctorate | 3,291 |
| Palm Beach Community College | Lake Worth | Associate | 22,881 |
| Pasco-Hernando Community College | New Port Richey | Associate | 8,065 |
| Polk Community College | Winter Haven | Associate | 7,757 |
| Saint Johns River Community College | Palatka | Associate | 5,111 |
| Saint Leo University | Saint Leo | Masters | 13,788 |
| Seminole Community College | Sanford | Associate | 12,745 |
| Southeastern University Lakeland | Lakeland | Masters | 3,069 |
| St Petersburg College | Clearwater | Bachelor | 25,450 |
| Stetson University | DeLand | Masters & First Professional | 3,721 |
| Tallahassee Community College | Tallahassee | Associate | 13,776 |
| The University of Tampa | Tampa | Masters | 5,628 |
| The University of West Florida | Pensacola | Doctorate | 10,358 |
| University of Central Florida | Orlando | Doctorate | 48,398 |
| University of Florida | Gainesville | Doctorate & First Professional | 51,725 |
| University of Miami | Coral Gables | Doctorate | 15,449 |
| University of North Florida | Jacksonville | Doctorate | 16,406 |
| University of South Florida | Tampa | Doctorate & First Professional | 44,870 |
| Webber International University | Babson Park | Masters | 601 |
The map below shows job statistics for the career type by metro area, for Florida. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Market Research Analysts relative to the population of the city, as of 2008. Salary data was obtained from the U.S. Bureau of Labor Statistics.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.| Metro Area | Jobs | Salary (2008) | Relative Popularity |
|---|---|---|---|
FLORIDA | |||
| Jacksonville | 990 | $55,580 | 0.9 |
| Fort Lauderdale | 940 | $54,830 | 0.7 |
| Tampa | 1,330 | $58,130 | 0.6 |
| West Palm Beach | 510 | $65,500 | 0.5 |
| Miami | 900 | $66,070 | 0.5 |
| Tallahassee | 130 | $58,150 | 0.4 |
| Panama City | 50 | $50,140 | 0.4 |
| Palm Bay | 140 | $53,070 | 0.4 |
| Naples | 70 | $51,680 | 0.3 |
| Orlando | 650 | $54,840 | 0.3 |
| Fort Walton Beach | 40 | $38,040 | 0.3 |
| Sarasota | 140 | $72,190 | 0.3 |
| Deltona | 70 | $41,040 | 0.3 |
| Ocala | 40 | $61,400 | 0.2 |
| Lakeland | 60 | $67,030 | 0.2 |
| Cape Coral | 60 | $62,130 | 0.2 |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Copyright © QuinStreet, Inc. All Rights Reserved.