Supervisors Of Non Retail Sales Workers
Career information and college search tools for supervisors of non retail sales workers and those interested in pursing careers in related fields.
The Find Schools tab contains a free college search tool which lets you search for colleges and career schools by location and major.
The Top Cities tab shows employment statistics for Supervisors Of Non Retail Sales Workers by major US metro area.
The map below shows some metro areas where the profession is more popular, compared to the size of the population, than in the rest of the country. A table below the map shows job popularity and salaries across the US.
(Also see our complete career descriptions list.)
Listed below are US metro areas ranked by the popularity of jobs for Supervisors Of Non Retail Sales Workers relative to the population of the city, as of 2006.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population. Higher numbers mean proportionally more jobs of that type.Clicking on each city's name takes you to a detailed career profile for that city, providing the number of jobs, salaries, amount of training required, and more, for hundreds of job types.
| Metro Area | Jobs | Salary (2006) | Relative Popularity |
|---|---|---|---|
ALABAMA | |||
| Dothan | 180 | $54,700 | 1.6 |
| Birmingham | 1,560 | $75,930 | 1.4 |
| Huntsville | 520 | $63,070 | 1.2 |
| Mobile | 440 | $65,380 | 1.2 |
| Florence | 110 | $53,020 | 1.1 |
| Montgomery | 390 | $63,360 | 1.1 |
| Decatur | 110 | $67,540 | 1 |
| Anniston | 90 | $59,480 | 1 |
| Gadsden | 50 | $55,620 | 0.8 |
| Auburn | 70 | $62,490 | 0.8 |
| Tuscaloosa | 130 | $54,380 | 0.8 |
ALASKA | |||
| Fairbanks | 40 | $53,160 | 0.6 |
| Anchorage | 170 | 0.5 | |
ARIZONA | |||
| Phoenix | 4,710 | $63,740 | 1.1 |
| Flagstaff | 80 | $58,740 | 0.8 |
| Tucson | 540 | $58,470 | 0.7 |
| Prescott | 40 | $56,960 | 0.3 |
| Yuma | 30 | $60,390 | 0.3 |
ARKANSAS | |||
| Fayetteville | 400 | $66,370 | 1 |
| Little Rock | 720 | $60,980 | 1 |
| Jonesboro | 80 | $43,010 | 0.8 |
| Hot Springs | 50 | $64,900 | 0.7 |
| Fort Smith | 160 | $61,610 | 0.6 |
CALIFORNIA | |||
| Santa Rosa | 510 | $82,740 | 1.2 |
| Santa Ana | 4,030 | $83,890 | 1.1 |
| San Jose | 2,290 | $90,820 | 1.1 |
| San Francisco | 2,430 | $85,230 | 1.1 |
| Los Angeles | 9,190 | $71,720 | 1 |
| Oakland | 2,250 | $78,670 | 0.9 |
| San Diego | 2,790 | $71,600 | 0.9 |
| Oxnard | 580 | $63,340 | 0.8 |
| Redding | 110 | $46,220 | 0.8 |
| Santa Cruz | 140 | $70,980 | 0.8 |
| Sacramento | 1,640 | $72,610 | 0.8 |
| Santa Barbara | 280 | $62,620 | 0.7 |
| Stockton | 330 | $65,220 | 0.7 |
| Vallejo | 200 | $56,630 | 0.7 |
| San Luis Obispo | 140 | $43,420 | 0.6 |
| Napa | 80 | $72,580 | 0.6 |
| Fresno | 420 | $57,690 | 0.6 |
| Salinas | 190 | $56,720 | 0.6 |
| Riverside | 1,650 | $69,760 | 0.5 |
| Yuba City | 40 | $64,760 | 0.5 |
| Modesto | 190 | $67,660 | 0.5 |
| Bakersfield | 290 | $55,300 | 0.5 |
| Chico | 60 | $51,950 | 0.4 |
| Visalia | 90 | $52,860 | 0.3 |
| Merced | 30 | $58,330 | 0.3 |
COLORADO | |||
| Denver | 3,060 | $80,420 | 1.1 |
| Boulder | 290 | $85,650 | 0.9 |
| Grand Junction | 80 | $68,140 | 0.8 |
| Colorado Springs | 430 | $62,810 | 0.8 |
| Fort Collins | 160 | $70,240 | 0.6 |
| Pueblo | 50 | $66,340 | 0.5 |
| Greeley | 60 | $60,470 | 0.4 |
CONNECTICUT | |||
| New Haven | 990 | $65,580 | 1.6 |
| Hartford | 1,340 | $83,750 | 1.1 |
| Bridgeport | 1,010 | $90,110 | 1 |
| Waterbury | 130 | $81,330 | 0.9 |
| Danbury | 90 | $86,100 | 0.7 |
| Norwich | 170 | $63,820 | 0.7 |
DELAWARE | |||
| Wilmington | 620 | $77,730 | 0.8 |
| Dover | 60 | $62,250 | 0.5 |
DISTRICT OF COLUMBIA | |||
| Washington | 4,710 | $89,410 | 0.9 |
FLORIDA | |||
| Fort Lauderdale | 2,630 | $74,430 | 1.5 |
| Miami | 3,270 | $76,660 | 1.5 |
| Jacksonville | 1,630 | $71,020 | 1.2 |
| Orlando | 2,770 | $75,260 | 1.1 |
| Sarasota | 720 | $74,460 | 1.1 |
| Pensacola | 370 | $67,920 | 1.1 |
| Tampa | 3,080 | $74,200 | 1.1 |
| Cape Coral | 520 | $72,250 | 1.1 |
| Lakeland | 480 | $74,920 | 1.1 |
| Deltona | 340 | $70,040 | 1 |
| Port St. Lucie | 250 | $57,990 | 1 |
| Ocala | 180 | $67,020 | 0.9 |
| West Palm Beach | 1,140 | $74,860 | 0.9 |
| Punta Gorda | 70 | $67,840 | 0.9 |
| Panama City | 120 | $54,600 | 0.9 |
| Naples | 210 | $80,580 | 0.8 |
| Palm Bay | 300 | $67,080 | 0.7 |
| Fort Walton Beach | 110 | $61,100 | 0.7 |
| Tallahassee | 230 | $71,270 | 0.7 |
| Gainesville | 160 | $65,600 | 0.7 |
| Sebastian | 40 | $54,150 | 0.4 |
GEORGIA | |||
| Rome | 100 | $48,730 | 1.4 |
| Columbus | 270 | $56,430 | 1.2 |
| Brunswick | 80 | $55,920 | 1.1 |
| Atlanta | 5,890 | $68,060 | 1.1 |
| Macon | 200 | $57,090 | 1 |
| Gainesville | 110 | $71,800 | 0.9 |
| Albany | 90 | $45,610 | 0.7 |
| Athens | 100 | $52,440 | 0.7 |
| Savannah | 180 | $58,770 | 0.6 |
| Warner Robins | 50 | $67,100 | 0.6 |
| Dalton | 70 | $66,620 | 0.5 |
| Augusta | 180 | $50,420 | 0.4 |
HAWAII | |||
| Honolulu | 880 | $71,380 | 0.9 |
IDAHO | |||
| Boise | 560 | $52,210 | 1 |
| Idaho Falls | 80 | $52,120 | 0.9 |
| Coeur d'Alene | 60 | $63,380 | 0.6 |
ILLINOIS | |||
| Bloomington | 220 | $63,400 | 1.5 |
| Springfield | 240 | $70,040 | 1.1 |
| Decatur | 100 | $82,170 | 1.1 |
| Chicago | 9,450 | $88,190 | 1.1 |
| Waukegan | 840 | $87,310 | 1 |
| Danville | 50 | $71,710 | 1 |
| Peoria | 330 | $85,270 | 0.9 |
| Rockford | 270 | $65,420 | 0.8 |
| Kankakee | 60 | $63,660 | 0.8 |
| Champaign | 130 | $60,240 | 0.7 |
INDIANA | |||
| Lafayette | 170 | $76,370 | 1.2 |
| Fort Wayne | 560 | $70,350 | 1.2 |
| Indianapolis | 2,320 | $74,610 | 1.1 |
| Elkhart | 310 | $65,870 | 1.1 |
| South Bend | 310 | $75,960 | 1.1 |
| Anderson | 70 | $73,370 | 1 |
| Muncie | 90 | $62,320 | 1 |
| Kokomo | 70 | $61,370 | 1 |
| Columbus | 60 | $70,500 | 0.8 |
| Bloomington | 110 | $42,890 | 0.8 |
| Evansville | 290 | $68,690 | 0.8 |
| Gary | 430 | $79,690 | 0.7 |
| Michigan City | 60 | $64,650 | 0.7 |
| Terre Haute | 60 | $61,050 | 0.4 |
IOWA | |||
| Des Moines | 790 | $81,300 | 1.1 |
| Sioux City | 120 | $73,170 | 0.8 |
| Dubuque | 80 | $58,800 | 0.8 |
| Ames | 50 | $94,670 | 0.8 |
| Davenport | 310 | $67,080 | 0.8 |
| Cedar Rapids | 200 | $59,450 | 0.7 |
| Waterloo | 110 | $69,740 | 0.7 |
| Iowa City | 80 | $51,010 | 0.6 |
KANSAS | |||
| Wichita | 690 | $58,710 | 1.1 |
| Lawrence | 80 | $57,080 | 1 |
| Topeka | 120 | $72,470 | 0.5 |
KENTUCKY | |||
| Elizabethtown | 140 | $54,390 | 1.8 |
| Owensboro | 120 | $47,430 | 1.4 |
| Louisville | 1,800 | $59,260 | 1.3 |
| Bowling Green | 120 | $44,120 | 1.2 |
| Lexington | 600 | $59,230 | 1.1 |
LOUISIANA | |||
| Baton Rouge | 690 | $55,650 | 0.9 |
| Lafayette | 230 | $77,810 | 0.8 |
| Shreveport | 280 | $40,320 | 0.8 |
| Lake Charles | 120 | $42,390 | 0.7 |
| New Orleans | 700 | $55,160 | 0.7 |
| Houma | 110 | $54,050 | 0.6 |
| Alexandria | 60 | $41,750 | 0.5 |
| Monroe | 70 | $48,990 | 0.5 |
MAINE | |||
| Bangor | 150 | $42,720 | 1.2 |
| Lewiston | 100 | $51,870 | 1.1 |
| Portland | 430 | $54,980 | 1 |
MARYLAND | |||
| Salisbury | 170 | $70,740 | 1.6 |
| Baltimore | 2,620 | $84,450 | 0.9 |
| Bethesda | 1,040 | $84,990 | 0.8 |
| Hagerstown | 130 | $66,050 | 0.6 |
MASSACHUSETTS | |||
| Taunton | 130 | $92,180 | 1.7 |
| Framingham | 540 | $92,790 | 1.6 |
| Lynn | 240 | $80,030 | 1.2 |
| Lowell | 320 | $80,720 | 1.2 |
| Lawrence | 130 | $69,140 | 1.2 |
| Haverhill | 170 | $68,630 | 1 |
| Brockton | 190 | $67,180 | 1 |
| Worcester | 540 | $63,970 | 1 |
| Springfield | 620 | $69,320 | 0.9 |
| Boston | 3,500 | $83,860 | 0.9 |
| New Bedford | 90 | $50,940 | 0.7 |
| Barnstable | 140 | $60,230 | 0.6 |
| Pittsfield | 40 | $77,140 | 0.6 |
| Leominster | 60 | $52,320 | 0.6 |
MICHIGAN | |||
| Warren | 3,530 | $85,210 | 1.3 |
| Niles | 150 | $61,770 | 1.2 |
| Saginaw | 210 | $56,260 | 1.2 |
| Detroit | 1,780 | $80,030 | 1.1 |
| Kalamazoo | 320 | $79,480 | 1.1 |
| Flint | 300 | $67,750 | 1 |
| Grand Rapids | 880 | $69,680 | 1 |
| Ann Arbor | 320 | $86,780 | 0.9 |
| Lansing | 340 | $63,150 | 0.8 |
| Holland | 180 | $65,150 | 0.8 |
| Jackson | 90 | $76,030 | 0.8 |
| Bay City | 50 | $67,330 | 0.8 |
| Battle Creek | 70 | $58,740 | 0.7 |
| Monroe | 40 | $59,640 | 0.6 |
| Muskegon | 60 | $72,600 | 0.5 |
MINNESOTA | |||
| Minneapolis | 6,980 | $90,790 | 1.7 |
| St. Cloud | 260 | $58,940 | 1.3 |
| Rochester | 150 | $63,940 | 1 |
| Duluth | 230 | $60,140 | 0.8 |
MISSISSIPPI | |||
| Hattiesburg | 50 | $58,320 | 0.4 |
| Gulfport | 70 | $57,760 | 0.4 |
MISSOURI | |||
| Kansas City | 1,790 | $77,360 | 0.8 |
| St. Louis | 1,820 | $79,270 | 0.6 |
| Springfield | 200 | $48,920 | 0.5 |
| Columbia | 70 | $52,230 | 0.5 |
| St. Joseph | 30 | $69,580 | 0.4 |
| Jefferson City | 50 | $79,940 | 0.4 |
MONTANA | |||
| Billings | 130 | $43,090 | 0.8 |
| Great Falls | 40 | $38,350 | 0.7 |
| Missoula | 50 | $48,200 | 0.5 |
NEBRASKA | |||
| Omaha | 870 | $72,620 | 0.8 |
| Lincoln | 240 | $64,650 | 0.7 |
NEVADA | |||
| Carson City | 50 | $48,160 | 0.9 |
| Reno | 340 | $65,000 | 0.7 |
| Las Vegas | 1,390 | $75,280 | 0.7 |
NEW HAMPSHIRE | |||
| Portsmouth | 410 | $93,980 | 3.7 |
| Nashua | 600 | $74,980 | 2.1 |
| Manchester | 340 | $69,930 | 1.6 |
| Rochester | 120 | $74,440 | 1.2 |
NEW JERSEY | |||
| Newark | 3,060 | $97,620 | 1.3 |
| Edison | 3,100 | $99,400 | 1.3 |
| Camden | 1,600 | $88,010 | 1.3 |
| Trenton | 480 | $75,760 | 0.9 |
| Vineland | 110 | $67,840 | 0.9 |
| Atlantic City | 250 | $83,820 | 0.8 |
| Ocean City | 60 | 0.7 | |
NEW MEXICO | |||
| Santa Fe | 140 | $63,700 | 1.1 |
| Albuquerque | 730 | $54,290 | 0.9 |
| Las Cruces | 80 | $33,970 | 0.7 |
| Farmington | 50 | $45,820 | 0.5 |
NEW YORK | |||
| New York | 15,820 | $108,810 | 1.4 |
| Nassau | 3,430 | $96,610 | 1.2 |
| Elmira | 80 | $84,610 | 1.2 |
| Syracuse | 700 | $85,330 | 1 |
| Binghamton | 220 | $77,220 | 1 |
| Rochester | 1,060 | $76,820 | 0.9 |
| Buffalo | 1,050 | $80,270 | 0.9 |
| Albany | 800 | $80,200 | 0.8 |
| Poughkeepsie | 420 | $92,020 | 0.8 |
| Utica | 140 | $74,250 | 0.5 |
| Glens Falls | 50 | $65,670 | 0.5 |
NORTH CAROLINA | |||
| Charlotte | 3,520 | $77,950 | 1.9 |
| Greensboro | 1,270 | $73,700 | 1.5 |
| Jacksonville | 110 | $32,920 | 1.5 |
| Raleigh | 1,510 | $76,440 | 1.4 |
| Durham | 700 | $71,290 | 1.3 |
| Wilmington | 360 | $50,440 | 1.2 |
| Burlington | 130 | $60,110 | 1.2 |
| Goldsboro | 90 | $50,950 | 1.2 |
| Rocky Mount | 120 | $58,520 | 1 |
| Hickory | 370 | $64,200 | 1 |
| Greenville | 120 | $54,800 | 0.9 |
| Fayetteville | 220 | $53,020 | 0.9 |
| Winston-Salem | 400 | $61,090 | 0.9 |
| Asheville | 320 | $61,170 | 0.9 |
NORTH DAKOTA | |||
| Fargo | 210 | $58,470 | 0.9 |
| Grand Forks | 60 | $57,020 | 0.6 |
| Bismarck | 50 | $50,750 | 0.4 |
OHIO | |||
| Cincinnati | 2,930 | $80,790 | 1.2 |
| Akron | 910 | $72,120 | 1.2 |
| Columbus | 2,280 | $75,080 | 1.1 |
| Cleveland | 2,590 | $82,330 | 1 |
| Mansfield | 110 | $68,630 | 1 |
| Lima | 100 | $57,400 | 0.9 |
| Toledo | 640 | $63,250 | 0.9 |
| Canton | 330 | $63,690 | 0.9 |
| Youngstown | 420 | $72,680 | 0.8 |
| Sandusky | 50 | $61,750 | 0.8 |
| Dayton | 700 | $72,330 | 0.8 |
| Springfield | 40 | $74,250 | 0.4 |
OKLAHOMA | |||
| Lawton | 40 | $35,450 | 0.6 |
| Oklahoma City | 730 | $56,530 | 0.6 |
| Tulsa | 520 | $54,690 | 0.6 |
OREGON | |||
| Medford | 300 | $50,530 | 1.8 |
| Bend | 180 | $58,890 | 1.5 |
| Portland | 2,810 | $78,410 | 1.2 |
| Eugene | 350 | $85,000 | 1.1 |
| Corvallis | 40 | $61,990 | 0.9 |
| Salem | 230 | $61,870 | 0.7 |
PENNSYLVANIA | |||
| Johnstown | 140 | $60,300 | 1.2 |
| Reading | 350 | $87,350 | 1 |
| State College | 100 | $66,970 | 0.9 |
| Altoona | 110 | $68,910 | 0.9 |
| Philadelphia | 3,840 | $94,760 | 0.9 |
| Harrisburg | 550 | $91,820 | 0.8 |
| Lancaster | 430 | $74,930 | 0.8 |
| Williamsport | 80 | $62,150 | 0.8 |
| Scranton | 470 | $67,170 | 0.8 |
| Pittsburgh | 2,090 | $83,640 | 0.8 |
| Allentown | 570 | $71,430 | 0.8 |
| York | 260 | $77,970 | 0.7 |
| Erie | 150 | $72,410 | 0.6 |
| Lebanon | 40 | $94,730 | 0.5 |
RHODE ISLAND | |||
| Providence | 1,160 | $69,040 | 0.9 |
SOUTH CAROLINA | |||
| Greenville | 710 | $63,980 | 1.1 |
| Columbia | 810 | $56,820 | 1.1 |
| Spartanburg | 250 | $71,020 | 1 |
| Myrtle Beach | 240 | $44,060 | 1 |
| Anderson | 70 | $49,050 | 0.7 |
| Florence | 100 | $91,600 | 0.6 |
| Charleston | 320 | $63,370 | 0.5 |
SOUTH DAKOTA | |||
| Sioux Falls | 370 | $74,050 | 1.3 |
| Rapid City | 140 | $67,550 | 1.2 |
TENNESSEE | |||
| Knoxville | 870 | $70,750 | 1.2 |
| Morristown | 100 | 1.1 | |
| Johnson City | 160 | $79,820 | 1.1 |
| Jackson | 110 | $55,830 | 1.1 |
| Nashville | 1,720 | $77,080 | 1 |
| Chattanooga | 510 | $60,040 | 1 |
| Cleveland | 60 | $104,190 | 0.9 |
| Memphis | 1,100 | $73,440 | 0.8 |
| Kingsport | 160 | $56,900 | 0.7 |
| Clarksville | 100 | $50,280 | 0.7 |
TEXAS | |||
| Odessa | 190 | $59,470 | 1.9 |
| Dallas | 6,950 | $77,840 | 1.5 |
| Midland | 150 | $59,540 | 1.4 |
| Austin | 2,040 | $79,400 | 1.2 |
| Lubbock | 280 | $64,390 | 1.2 |
| Houston | 5,930 | $80,420 | 1.1 |
| Sherman | 80 | $59,930 | 1 |
| Fort Worth | 1,860 | $70,760 | 1 |
| El Paso | 530 | $53,570 | 1 |
| Abilene | 120 | $51,240 | 1 |
| San Angelo | 70 | $60,310 | 1 |
| Victoria | 80 | $47,320 | 1 |
| San Antonio | 1,700 | $66,690 | 0.9 |
| Waco | 180 | $58,690 | 0.9 |
| Laredo | 130 | $49,000 | 0.9 |
| Beaumont | 290 | $70,570 | 0.8 |
| Corpus Christi | 300 | $55,600 | 0.8 |
| Amarillo | 160 | $58,610 | 0.8 |
| Texarkana | 80 | $61,250 | 0.8 |
| College Station | 110 | $51,360 | 0.7 |
| Tyler | 140 | $67,500 | 0.7 |
| Longview | 130 | $57,980 | 0.7 |
| Brownsville | 160 | $40,720 | 0.6 |
| Wichita Falls | 70 | $59,990 | 0.6 |
| Killeen | 140 | $52,930 | 0.6 |
| McAllen | 210 | $55,140 | 0.5 |
UTAH | |||
| Ogden | 420 | $71,970 | 1.1 |
| Salt Lake City | 1,420 | $69,610 | 1 |
| Provo | 350 | $51,680 | 1 |
| St. George | 80 | $53,610 | 0.9 |
| Logan | 50 | $47,660 | 0.7 |
VERMONT | |||
| Burlington | 220 | $73,310 | 1 |
VIRGINIA | |||
| Richmond | 1,700 | $86,590 | 1.2 |
| Charlottesville | 150 | $73,690 | 0.9 |
| Roanoke | 280 | $72,410 | 0.8 |
| Lynchburg | 160 | $63,290 | 0.8 |
| Blacksburg | 80 | $66,680 | 0.7 |
| Harrisonburg | 70 | $99,620 | 0.7 |
| Virginia Beach | 1,230 | $81,750 | 0.7 |
| Winchester | 70 | $98,960 | 0.7 |
| Danville | 40 | $61,890 | 0.6 |
WASHINGTON | |||
| Tacoma | 650 | $74,980 | 1.1 |
| Spokane | 500 | $72,230 | 1.1 |
| Yakima | 170 | $72,010 | 1 |
| Longview | 60 | $62,390 | 1 |
| Bellingham | 140 | $60,970 | 0.9 |
| Olympia | 170 | $76,160 | 0.9 |
| Wenatchee | 60 | $64,790 | 0.8 |
| Bremerton | 120 | $64,830 | 0.7 |
| Kennewick | 120 | $54,570 | 0.7 |
| Mount Vernon | 40 | $62,170 | 0.5 |
WEST VIRGINIA | |||
| Wheeling | 130 | $69,500 | 1 |
| Parkersburg | 140 | $75,430 | 1 |
| Charleston | 280 | $59,740 | 0.9 |
| Huntington | 190 | $50,170 | 0.8 |
| Weirton | 60 | $59,660 | 0.7 |
| Morgantown | 60 | $68,410 | 0.6 |
WISCONSIN | |||
| Fond du Lac | 90 | $57,690 | 1.2 |
| Appleton | 240 | $74,170 | 1 |
| Oshkosh | 160 | $61,780 | 0.9 |
| Wausau | 130 | $69,170 | 0.9 |
| La Crosse | 130 | $59,260 | 0.9 |
| Madison | 650 | $75,830 | 0.9 |
| Milwaukee | 1,710 | $92,270 | 0.9 |
| Janesville | 120 | $59,740 | 0.9 |
| Green Bay | 310 | $68,320 | 0.9 |
| Eau Claire | 110 | $60,480 | 0.7 |
| Sheboygan | 70 | $72,110 | 0.6 |
| Racine | 70 | $64,590 | 0.5 |
WYOMING | |||
| Cheyenne | 40 | $43,970 | 0.5 |
| Casper | 30 | $52,470 | 0.4 |
School Search ToolSearch for schools from among more than 7,000 across the US. (Data is as of 2006, and is updated annually as available.) |
While this section of CityTownInfo.com has videos for more than 500 careers, unfortunately no video is available for this career at this time.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.
