Fast Facts for Physicists in New York
Salaries for Physicists in New York
| School Name | Campus | Highest Award | Enrolled |
|---|---|---|---|
| Adelphi University | Garden City | Doctorate | 8,308 |
| Alfred University | Alfred | Doctorate | 2,436 |
| Barnard College | New York | Bachelor | 2,346 |
| Canisius College | Buffalo | Masters | 4,984 |
| Clarkson University | Potsdam | Doctorate | 2,949 |
| Colgate University | Hamilton | Masters | 2,841 |
| Columbia University in the City of New York | New York | Doctorate & First Professional | 22,655 |
| Cornell University | Ithaca | Doctorate & First Professional | 19,800 |
| CUNY Brooklyn College | Brooklyn | Masters | 16,087 |
| CUNY City College | New York | Masters | 14,392 |
| CUNY College of Staten Island | Staten Island | Doctorate | 12,517 |
| CUNY Graduate School and University Center | New York | Doctorate | 5,468 |
| CUNY Hunter College | New York | Doctorate | 20,845 |
| CUNY Kingsborough Community College | Brooklyn | Associate | 14,962 |
| CUNY Lehman College | Bronx | Masters | 10,922 |
| CUNY Queens College | Flushing | Masters | 18,728 |
| Excelsior College | Albany | Masters | 34,894 |
| Fordham University | Bronx | Doctorate & First Professional | 14,448 |
| Hamilton College | Clinton | Bachelor | 1,842 |
| Hartwick College | Oneonta | Bachelor | 1,537 |
| Hobart William Smith Colleges | Geneva | Masters | 2,009 |
| Hofstra University | Hempstead | Doctorate | 12,490 |
| Houghton College | Houghton | Masters | 1,382 |
| Iona College | New Rochelle | Masters | 4,323 |
| Ithaca College | Ithaca | Doctorate | 6,660 |
| Le Moyne College | Syracuse | Masters | 3,508 |
| Long Island University-C W Post Campus | Brookville | Doctorate | 8,361 |
| Manhattan College | Bronx | Masters | 3,471 |
| New York University | New York | Doctorate & First Professional | 41,783 |
| Pace University-New York | New York | Doctorate & First Professional | 12,912 |
| Polytechnic Institute of New York University | Brooklyn | Doctorate | 3,317 |
| Rensselaer Polytechnic Institute | Troy | Doctorate | 6,566 |
| Roberts Wesleyan College | Rochester | Masters | 1,871 |
| Rochester Institute of Technology | Rochester | Doctorate | 14,849 |
| Saint John Fisher College | Rochester | Doctorate | 3,793 |
| Siena College | Loudonville | Bachelor | 3,217 |
| Skidmore College | Saratoga Springs | Masters | 2,863 |
| St Lawrence University | Canton | Masters | 2,319 |
| St. John's University-New York | Queens | Doctorate | 20,096 |
| Stony Brook University | Stony Brook | Doctorate & First Professional | 23,347 |
| SUNY at Albany | Albany | Doctorate | 17,684 |
| SUNY at Binghamton | Binghamton | Doctorate | 14,435 |
| SUNY at Fredonia | Fredonia | Masters | 5,450 |
| SUNY at Geneseo | Geneseo | Masters | 5,548 |
| SUNY College at Brockport | Brockport | Masters | 8,303 |
| SUNY College at Cortland | Cortland | Masters | 7,056 |
| SUNY College at New Paltz | New Paltz | Masters | 7,690 |
| SUNY College at Oneonta | Oneonta | Masters | 5,893 |
| SUNY College at Oswego | Oswego | Masters | 8,660 |
| SUNY College at Plattsburgh | Plattsburgh | Masters | 6,259 |
| SUNY College at Potsdam | Potsdam | Masters | 4,338 |
| Syracuse University | Syracuse | Doctorate & First Professional | 19,084 |
| Union College Schenectady | Schenectady | Bachelor | 2,177 |
| United States Military Academy | West Point | Bachelor | 4,487 |
| University at Buffalo | Buffalo | Doctorate & First Professional | 28,054 |
| University of Rochester | Rochester | Doctorate & First Professional | 9,334 |
| Vassar College | Poughkeepsie | Masters | 2,451 |
| Wagner College | Staten Island | Masters | 2,294 |
| Wells College | Aurora | Bachelor | 552 |
| Yeshiva University | New York | Doctorate & First Professional | 6,358 |
The map below shows job statistics for the career type by metro area, for New York. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Physicists relative to the population of the city, as of 2008. Salary data was obtained from the U.S. Bureau of Labor Statistics.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.| Metro Area | Jobs | Salary (2008) | Relative Popularity |
|---|---|---|---|
NEW YORK | |||
| Nassau | 530 | $110,710 | 5 |
| Buffalo | 40 | $96,070 | 0.9 |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Copyright © QuinStreet, Inc. All Rights Reserved.