
Fast Facts for Preschool Teachers in Illinois
Salaries for Preschool Teachers in Illinois
Schools for Preschool Teachers in Illinois are listed below.
These schools offer particularly quick info upon request, and we have written detailed profiles for each (click school names to see the profiles).
Request info from multiple schools, by clicking the Get Info links.

Rasmussen College
Aurora, Rockford, Romeoville
Offers career training and degree programs in allied health, business, justice studies, nursing, education, and technology. Located at 13 campuses across the U.S.

University of Phoenix Online
Online
Providing the flexibility of a 100% online education. Receive lectures, questions and assignments from instructors electronically. Students study them at their convenience.

Kaplan University Online
Online
Kaplan University offers dozens of online degree programs, designed for learners who require maximum schedule flexibility. Some degrees cab be earned in as few as 12 months.

Ashworth College
Online
Ashworth College (AU) provides online and campus based classes, in a flexible capacity so learning goes at the students pace during their free time.

Stratford Career Institute
Online
Career training in several fields. Offered in a distance-learning format.
| School Name | Campus | Highest Award | Enrolled |
|---|---|---|---|
| Bradley University | Peoria | Doctorate | 6,053 |
| Chicago State University | Chicago | Doctorate & First Professional | 6,810 |
| City Colleges of Chicago-Harold Washington College | Chicago | Associate | 8,633 |
| College of Lake County | Grayslake | Associate | 16,010 |
| Columbia College Chicago | Chicago | Masters | 12,021 |
| Concordia University River Forest | River Forest | Doctorate | 4,126 |
| DePaul University | Chicago | Doctorate & First Professional | 23,401 |
| Dominican University | River Forest | Masters | 3,338 |
| Eastern Illinois University | Charleston | Masters | 12,179 |
| Elmhurst College | Elmhurst | Masters | 3,184 |
| Erikson Institute | Chicago | Masters | 314 |
| Governors State University | University Park | Doctorate | 5,692 |
| Greenville College | Greenville | Masters | 1,528 |
| Illinois College | Jacksonville | Bachelor | 1,014 |
| Illinois State University | Normal | Doctorate | 20,274 |
| Judson University | Elgin | Masters | 1,236 |
| Loyola University Chicago | Chicago | Doctorate & First Professional | 15,545 |
| Millikin University | Decatur | Masters | 2,376 |
| National-Louis University | Chicago | Doctorate | 7,405 |
| North Park University | Chicago | Doctorate & First Professional | 3,200 |
| Northeastern Illinois University | Chicago | Masters | 12,814 |
| Northern Illinois University | Dekalb | Doctorate & First Professional | 25,254 |
| Olivet Nazarene University | Bourbonnais | Doctorate | 4,636 |
| Roosevelt University | Chicago | Doctorate | 7,163 |
| Saint Augustine College Chicago | Chicago | Bachelor | 1,289 |
| Saint Xavier University | Chicago | Masters | 5,675 |
| Shawnee Community College | Ullin | Associate | 2,176 |
| Southern Illinois University Carbondale | Carbondale | Doctorate & First Professional | 20,983 |
| Southern Illinois University Edwardsville | Edwardsville | Masters & First Professional | 13,398 |
| University of Illinois at Urbana-Champaign | Champaign | Doctorate & First Professional | 42,326 |
The map below shows job statistics for the career type by metro area, for Illinois. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Preschool Teachers relative to the population of the city, as of 2008. Salary data was obtained from the U.S. Bureau of Labor Statistics.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.| Metro Area | Jobs | Salary (2008) | Relative Popularity |
|---|---|---|---|
ILLINOIS | |||
| Decatur | 240 | $21,800 | 2 |
| Bloomington | 300 | $23,970 | 1.6 |
| Danville | 80 | $25,660 | 1.3 |
| Champaign | 260 | $26,320 | 1 |
| Peoria | 410 | $28,440 | 0.8 |
| Chicago | 8,300 | $28,720 | 0.7 |
| Rockford | 300 | $21,550 | 0.7 |
| Springfield | 150 | $24,750 | 0.5 |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Copyright © QuinStreet, Inc. All Rights Reserved.