Public Relations Specialists
Career information and college search tools for public relations specialists and those interested in pursing careers in related fields.
The Find Schools tab contains a free college search tool which lets you search for colleges and career schools by location and major.
The Top Cities tab shows employment statistics for Public Relations Specialists by major US metro area.
The map below shows some metro areas where the profession is more popular, compared to the size of the population, than in the rest of the country. A table below the map shows job popularity and salaries across the US.
(Also see our complete career descriptions list.)
Listed below are US metro areas ranked by the popularity of jobs for Public Relations Specialists relative to the population of the city, as of 2006.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population. Higher numbers mean proportionally more jobs of that type.Clicking on each city's name takes you to a detailed career profile for that city, providing the number of jobs, salaries, amount of training required, and more, for hundreds of job types.
| Metro Area | Jobs | Salary (2006) | Relative Popularity |
|---|---|---|---|
ALABAMA | |||
| Montgomery | 320 | $40,820 | 1.2 |
| Huntsville | 260 | $44,860 | 0.8 |
| Birmingham | 610 | $45,800 | 0.7 |
| Mobile | 180 | $40,330 | 0.6 |
| Anniston | 40 | $39,950 | 0.6 |
| Florence | 40 | $27,860 | 0.5 |
| Tuscaloosa | 60 | $33,280 | 0.5 |
| Dothan | 40 | $30,430 | 0.5 |
ALASKA | |||
| Fairbanks | 30 | 0.7 | |
ARIZONA | |||
| Flagstaff | 60 | $46,020 | 0.8 |
| Phoenix | 2,290 | $44,850 | 0.7 |
| Tucson | 370 | $43,200 | 0.6 |
| Prescott | 40 | $41,060 | 0.4 |
ARKANSAS | |||
| Little Rock | 510 | $44,700 | 0.9 |
| Jonesboro | 50 | $35,240 | 0.7 |
| Pine Bluff | 30 | $31,080 | 0.6 |
| Fort Smith | 100 | $35,680 | 0.5 |
| Fayetteville | 150 | $37,250 | 0.5 |
CALIFORNIA | |||
| San Francisco | 3,250 | $65,610 | 2 |
| Sacramento | 1,870 | $62,470 | 1.2 |
| Oakland | 1,880 | $58,260 | 1 |
| San Diego | 2,270 | $53,860 | 1 |
| Santa Cruz | 130 | $40,280 | 1 |
| Los Angeles | 6,950 | $52,770 | 1 |
| Napa | 90 | $55,570 | 0.9 |
| San Jose | 1,440 | $78,950 | 0.9 |
| Santa Ana | 2,450 | $56,460 | 0.9 |
| Santa Barbara | 240 | $56,650 | 0.9 |
| Oxnard | 400 | $91,270 | 0.8 |
| Santa Rosa | 220 | $42,030 | 0.7 |
| Salinas | 160 | $51,710 | 0.6 |
| Vallejo | 130 | $55,690 | 0.6 |
| Chico | 70 | $42,160 | 0.6 |
| Redding | 60 | $47,480 | 0.6 |
| Fresno | 270 | $40,920 | 0.5 |
| San Luis Obispo | 80 | $44,620 | 0.5 |
| Stockton | 160 | $53,570 | 0.5 |
| Bakersfield | 170 | $44,010 | 0.4 |
| Riverside | 850 | $47,150 | 0.4 |
| Visalia | 70 | $40,840 | 0.3 |
| Modesto | 80 | $45,100 | 0.3 |
COLORADO | |||
| Boulder | 590 | $56,760 | 2.6 |
| Denver | 3,660 | $58,930 | 1.8 |
| Colorado Springs | 690 | $45,750 | 1.7 |
| Fort Collins | 230 | $48,610 | 1.2 |
| Greeley | 80 | $42,370 | 0.8 |
| Pueblo | 50 | $39,500 | 0.7 |
CONNECTICUT | |||
| Hartford | 1,300 | $60,760 | 1.4 |
| Bridgeport | 690 | $60,690 | 0.9 |
| New Haven | 380 | $51,680 | 0.8 |
| Waterbury | 70 | $47,670 | 0.7 |
| Danbury | 60 | $54,770 | 0.6 |
| Norwich | 110 | $53,090 | 0.6 |
DELAWARE | |||
| Wilmington | 470 | $50,380 | 0.8 |
| Dover | 50 | $49,820 | 0.6 |
DISTRICT OF COLUMBIA | |||
| Washington | 14,760 | $80,180 | 3.7 |
FLORIDA | |||
| Tallahassee | 750 | $50,450 | 2.9 |
| Gainesville | 390 | $45,370 | 2.2 |
| Tampa | 3,870 | $51,330 | 1.8 |
| Miami | 2,740 | $47,340 | 1.7 |
| Panama City | 160 | $59,540 | 1.5 |
| Fort Lauderdale | 1,770 | $55,250 | 1.4 |
| Orlando | 2,470 | $50,000 | 1.4 |
| West Palm Beach | 1,280 | $51,060 | 1.4 |
| Port St. Lucie | 220 | $45,480 | 1.1 |
| Pensacola | 280 | $43,410 | 1.1 |
| Palm Bay | 360 | $52,480 | 1.1 |
| Cape Coral | 390 | $46,430 | 1.1 |
| Jacksonville | 1,020 | $50,120 | 1 |
| Naples | 200 | $46,850 | 1 |
| Sarasota | 480 | $48,670 | 1 |
| Deltona | 250 | $46,140 | 1 |
| Sebastian | 60 | $40,920 | 0.9 |
| Lakeland | 270 | $47,280 | 0.8 |
| Ocala | 100 | $43,980 | 0.7 |
| Punta Gorda | 40 | $49,650 | 0.7 |
GEORGIA | |||
| Brunswick | 40 | $47,020 | 0.8 |
| Warner Robins | 50 | $51,300 | 0.7 |
| Atlanta | 2,190 | $51,240 | 0.5 |
| Columbus | 90 | $38,730 | 0.5 |
| Savannah | 100 | $43,570 | 0.4 |
| Gainesville | 40 | $43,600 | 0.4 |
| Augusta | 70 | $57,910 | 0.2 |
HAWAII | |||
| Honolulu | 1,080 | $49,180 | 1.5 |
IDAHO | |||
| Boise | 220 | $49,820 | 0.5 |
ILLINOIS | |||
| Springfield | 170 | $49,860 | 1 |
| Waukegan | 540 | $48,620 | 0.9 |
| Bloomington | 90 | $55,890 | 0.9 |
| Chicago | 4,820 | $53,250 | 0.7 |
| Peoria | 130 | $44,660 | 0.5 |
| Champaign | 50 | $45,780 | 0.4 |
| Rockford | 80 | $41,700 | 0.3 |
INDIANA | |||
| Indianapolis | 1,810 | $49,490 | 1.2 |
| Lafayette | 120 | $41,710 | 1.2 |
| Anderson | 50 | $47,160 | 1 |
| Kokomo | 50 | $36,890 | 0.9 |
| Fort Wayne | 320 | $43,140 | 0.9 |
| Muncie | 60 | $34,650 | 0.9 |
| Terre Haute | 90 | $37,520 | 0.9 |
| Bloomington | 80 | $32,610 | 0.8 |
| Evansville | 220 | $39,630 | 0.8 |
| South Bend | 160 | $43,840 | 0.7 |
| Columbus | 30 | $49,460 | 0.6 |
| Gary | 220 | $40,300 | 0.5 |
| Elkhart | 70 | $33,560 | 0.3 |
IOWA | |||
| Ames | 130 | $44,930 | 2.7 |
| Des Moines | 600 | $50,190 | 1.1 |
| Cedar Rapids | 150 | $39,990 | 0.7 |
| Iowa City | 60 | $47,330 | 0.6 |
| Davenport | 160 | $44,600 | 0.5 |
| Dubuque | 40 | $39,230 | 0.5 |
| Sioux City | 40 | $44,000 | 0.4 |
KANSAS | |||
| Topeka | 320 | $45,980 | 1.9 |
| Lawrence | 110 | $34,650 | 1.8 |
| Wichita | 360 | $42,820 | 0.8 |
KENTUCKY | |||
| Elizabethtown | 90 | $45,640 | 1.5 |
| Bowling Green | 110 | $35,990 | 1.5 |
| Lexington | 510 | $38,910 | 1.3 |
| Louisville | 780 | $43,160 | 0.8 |
| Owensboro | 40 | $37,860 | 0.6 |
LOUISIANA | |||
| Baton Rouge | 630 | $45,570 | 1.1 |
| Lake Charles | 70 | $41,730 | 0.6 |
| Alexandria | 40 | $36,790 | 0.5 |
| New Orleans | 340 | $42,610 | 0.5 |
| Lafayette | 80 | $41,560 | 0.4 |
MAINE | |||
| Bangor | 80 | $40,300 | 0.8 |
| Portland | 210 | $44,230 | 0.7 |
| Lewiston | 40 | $46,400 | 0.6 |
MARYLAND | |||
| Bethesda | 800 | $71,540 | 0.8 |
| Baltimore | 1,550 | $51,430 | 0.7 |
| Hagerstown | 90 | $31,890 | 0.6 |
MASSACHUSETTS | |||
| Boston | 6,090 | $60,070 | 2.1 |
| Framingham | 410 | $75,840 | 1.7 |
| Barnstable | 260 | 1.6 | |
| Pittsfield | 50 | $49,080 | 1.1 |
| Worcester | 420 | $50,610 | 1 |
| Springfield | 490 | $50,160 | 1 |
| Lowell | 150 | $63,400 | 0.8 |
| Lynn | 110 | $63,970 | 0.8 |
| Taunton | 40 | $56,320 | 0.7 |
| Brockton | 80 | $59,060 | 0.6 |
| New Bedford | 50 | $42,390 | 0.5 |
| Haverhill | 60 | $77,110 | 0.5 |
| Leominster | 30 | $47,750 | 0.4 |
| Lawrence | 30 | $55,190 | 0.4 |
MICHIGAN | |||
| Ann Arbor | 610 | $50,590 | 2.2 |
| Lansing | 590 | $60,690 | 2 |
| Battle Creek | 100 | $53,480 | 1.3 |
| Saginaw | 160 | $53,520 | 1.3 |
| Bay City | 60 | $53,490 | 1.3 |
| Detroit | 1,490 | $58,100 | 1.2 |
| Kalamazoo | 240 | $43,800 | 1.1 |
| Grand Rapids | 600 | $52,830 | 0.9 |
| Warren | 1,870 | $57,390 | 0.9 |
| Jackson | 70 | $40,460 | 0.8 |
| Holland | 130 | $48,850 | 0.8 |
| Flint | 150 | $45,050 | 0.7 |
| Muskegon | 50 | $52,120 | 0.6 |
MINNESOTA | |||
| Minneapolis | 2,390 | $52,260 | 0.8 |
| Duluth | 150 | $58,490 | 0.7 |
| Rochester | 60 | $68,790 | 0.5 |
| St. Cloud | 60 | $48,770 | 0.4 |
MISSISSIPPI | |||
| Jackson | 800 | $36,380 | 1.9 |
| Gulfport | 160 | $36,640 | 1.1 |
| Pascagoula | 50 | $41,380 | 0.8 |
| Hattiesburg | 50 | $27,750 | 0.6 |
MISSOURI | |||
| Jefferson City | 340 | $48,530 | 3.5 |
| Columbia | 310 | $46,910 | 2.9 |
| Springfield | 350 | $38,610 | 1.2 |
| Kansas City | 2,080 | $51,330 | 1.2 |
| St. Louis | 2,400 | $49,980 | 1.1 |
| St. Joseph | 60 | $51,350 | 1 |
| Joplin | 90 | $33,780 | 0.8 |
MONTANA | |||
| Billings | 200 | $46,410 | 1.6 |
| Missoula | 80 | $42,120 | 1 |
| Great Falls | 40 | $38,580 | 0.9 |
NEBRASKA | |||
| Lincoln | 680 | $52,120 | 2.7 |
| Omaha | 940 | $40,650 | 1.2 |
NEVADA | |||
| Carson City | 50 | $56,610 | 1.2 |
| Reno | 170 | $84,450 | 0.5 |
| Las Vegas | 620 | $60,380 | 0.4 |
NEW HAMPSHIRE | |||
| Manchester | 110 | $47,450 | 0.7 |
| Portsmouth | 50 | $43,900 | 0.6 |
| Rochester | 40 | $41,000 | 0.5 |
| Nashua | 80 | $46,580 | 0.4 |
NEW JERSEY | |||
| Trenton | 510 | $59,660 | 1.4 |
| Ocean City | 40 | $39,520 | 0.6 |
| Newark | 1,090 | $59,810 | 0.6 |
| Atlantic City | 110 | $57,670 | 0.5 |
| Edison | 840 | $61,890 | 0.5 |
| Camden | 320 | $52,100 | 0.3 |
NEW MEXICO | |||
| Santa Fe | 160 | $45,840 | 1.8 |
| Albuquerque | 240 | $47,910 | 0.4 |
NEW YORK | |||
| Albany | 1,400 | $46,990 | 1.9 |
| New York | 15,380 | $56,820 | 1.8 |
| Ithaca | 40 | $46,220 | 0.9 |
| Rochester | 680 | $48,800 | 0.8 |
| Kingston | 70 | $43,100 | 0.8 |
| Utica | 130 | $47,630 | 0.6 |
| Buffalo | 550 | $42,250 | 0.6 |
| Nassau | 1,120 | $54,000 | 0.5 |
| Syracuse | 280 | $43,530 | 0.5 |
| Glens Falls | 40 | $42,440 | 0.5 |
| Binghamton | 80 | $42,880 | 0.5 |
| Poughkeepsie | 170 | $54,390 | 0.4 |
NORTH CAROLINA | |||
| Durham | 540 | $58,020 | 1.3 |
| Winston-Salem | 370 | $51,270 | 1.1 |
| Raleigh | 840 | $56,340 | 1 |
| Greenville | 80 | $48,210 | 0.8 |
| Charlotte | 970 | $48,480 | 0.7 |
| Wilmington | 100 | $40,530 | 0.5 |
| Asheville | 110 | $35,850 | 0.4 |
| Fayetteville | 70 | $38,260 | 0.4 |
| Hickory | 80 | $41,260 | 0.3 |
| Greensboro | 170 | $42,030 | 0.3 |
NORTH DAKOTA | |||
| Fargo | 270 | $38,230 | 1.5 |
| Bismarck | 130 | $51,550 | 1.5 |
| Grand Forks | 80 | $44,030 | 1.1 |
OHIO | |||
| Columbus | 1,530 | $55,080 | 1 |
| Akron | 490 | $49,570 | 0.9 |
| Canton | 250 | $53,310 | 0.9 |
| Cincinnati | 1,460 | $48,500 | 0.8 |
| Lima | 60 | $41,520 | 0.7 |
| Cleveland | 1,250 | $54,090 | 0.7 |
| Dayton | 460 | $49,480 | 0.7 |
| Toledo | 310 | $42,020 | 0.6 |
| Springfield | 30 | $40,600 | 0.4 |
| Youngstown | 160 | $46,320 | 0.4 |
OKLAHOMA | |||
| Lawton | 40 | $46,540 | 0.9 |
| Oklahoma City | 780 | $46,280 | 0.8 |
| Tulsa | 430 | $52,190 | 0.6 |
OREGON | |||
| Bend | 80 | $53,340 | 0.9 |
| Portland | 1,240 | $50,760 | 0.7 |
| Salem | 140 | $51,160 | 0.6 |
| Eugene | 100 | $45,540 | 0.4 |
| Medford | 40 | $44,690 | 0.3 |
PENNSYLVANIA | |||
| Harrisburg | 730 | $61,120 | 1.5 |
| Johnstown | 100 | $44,820 | 1.2 |
| Pittsburgh | 1,690 | $51,830 | 0.9 |
| Reading | 230 | $48,530 | 0.9 |
| Philadelphia | 2,830 | $63,140 | 0.9 |
| Williamsport | 60 | $41,350 | 0.8 |
| Altoona | 70 | $39,470 | 0.8 |
| Allentown | 420 | $51,880 | 0.8 |
| Lancaster | 270 | $44,850 | 0.7 |
| York | 200 | $44,230 | 0.7 |
| State College | 50 | $39,870 | 0.6 |
| Erie | 110 | $42,130 | 0.5 |
| Scranton | 230 | $38,320 | 0.5 |
RHODE ISLAND | |||
| Providence | 1,050 | $51,200 | 1.1 |
SOUTH CAROLINA | |||
| Columbia | 570 | $47,480 | 1 |
| Myrtle Beach | 160 | $27,940 | 0.9 |
| Charleston | 300 | $36,390 | 0.6 |
| Greenville | 280 | $46,130 | 0.6 |
| Florence | 70 | $37,540 | 0.5 |
| Spartanburg | 60 | $38,220 | 0.3 |
SOUTH DAKOTA | |||
| Sioux Falls | 390 | $35,690 | 1.9 |
| Rapid City | 100 | $44,550 | 1.2 |
TENNESSEE | |||
| Nashville | 760 | $46,350 | 0.6 |
| Knoxville | 290 | $39,130 | 0.5 |
| Jackson | 40 | $34,750 | 0.5 |
| Johnson City | 40 | $36,380 | 0.4 |
| Chattanooga | 140 | $38,960 | 0.4 |
| Clarksville | 40 | $38,360 | 0.4 |
| Kingsport | 40 | $52,380 | 0.2 |
TEXAS | |||
| Dallas | 4,450 | $57,670 | 1.3 |
| College Station | 130 | $48,110 | 1.2 |
| Austin | 1,240 | $53,920 | 1 |
| Abilene | 90 | $31,380 | 1 |
| Odessa | 70 | $47,620 | 0.9 |
| Tyler | 130 | $39,030 | 0.9 |
| Amarillo | 140 | $39,350 | 0.9 |
| Lubbock | 140 | $42,390 | 0.8 |
| San Antonio | 1,000 | $48,080 | 0.8 |
| San Angelo | 40 | $36,130 | 0.8 |
| Brownsville | 140 | $33,730 | 0.7 |
| El Paso | 260 | $37,590 | 0.7 |
| Midland | 50 | $40,160 | 0.6 |
| Fort Worth | 830 | $49,930 | 0.6 |
| Corpus Christi | 160 | $41,780 | 0.6 |
| Laredo | 60 | $44,400 | 0.6 |
| Houston | 2,080 | $57,620 | 0.5 |
| Texarkana | 40 | $42,370 | 0.5 |
| Waco | 70 | $40,430 | 0.5 |
| Beaumont | 110 | $39,210 | 0.4 |
| McAllen | 140 | $52,970 | 0.4 |
| Killeen | 70 | $45,940 | 0.4 |
| Longview | 40 | $41,640 | 0.3 |
UTAH | |||
| Salt Lake City | 1,020 | $46,220 | 1 |
| Provo | 170 | $45,370 | 0.7 |
| Ogden | 180 | $45,560 | 0.6 |
| Logan | 30 | $28,330 | 0.5 |
VERMONT | |||
| Burlington | 410 | $50,070 | 2.5 |
VIRGINIA | |||
| Charlottesville | 230 | $47,280 | 1.8 |
| Richmond | 1,270 | $51,560 | 1.2 |
| Lynchburg | 160 | $38,370 | 1.1 |
| Virginia Beach | 1,110 | $53,620 | 0.9 |
| Roanoke | 210 | $40,080 | 0.8 |
| Winchester | 60 | $42,970 | 0.8 |
WASHINGTON | |||
| Olympia | 500 | $58,440 | 3.5 |
| Seattle | 3,020 | $60,100 | 1.3 |
| Spokane | 280 | $52,920 | 0.8 |
| Wenatchee | 40 | $55,830 | 0.7 |
| Bellingham | 80 | $46,460 | 0.7 |
| Tacoma | 280 | $54,840 | 0.7 |
| Mount Vernon | 40 | $51,300 | 0.6 |
| Kennewick | 80 | $63,750 | 0.6 |
| Bremerton | 60 | $51,550 | 0.5 |
| Yakima | 50 | $54,220 | 0.4 |
WEST VIRGINIA | |||
| Morgantown | 140 | $36,940 | 2 |
| Charleston | 250 | $45,970 | 1.1 |
| Weirton | 50 | $44,620 | 0.8 |
| Parkersburg | 60 | $46,260 | 0.6 |
| Huntington | 90 | $40,790 | 0.5 |
WISCONSIN | |||
| Madison | 1,080 | $48,760 | 2 |
| Milwaukee | 1,710 | $55,120 | 1.2 |
| Fond du Lac | 60 | $43,180 | 1.1 |
| Oshkosh | 110 | $47,430 | 0.9 |
| La Crosse | 90 | $43,280 | 0.9 |
| Sheboygan | 70 | $43,280 | 0.9 |
| Green Bay | 220 | $40,980 | 0.8 |
| Janesville | 80 | $45,180 | 0.8 |
| Eau Claire | 90 | $42,840 | 0.8 |
| Appleton | 120 | $43,160 | 0.7 |
| Wausau | 70 | $48,990 | 0.7 |
| Racine | 70 | $47,900 | 0.6 |
WYOMING | |||
| Cheyenne | 90 | $43,870 | 1.5 |
School Search ToolSearch for schools from among more than 7,000 across the US. (Data is as of 2006, and is updated annually as available.) |
One of more than 500 career videos on CityTownInfo.com. Find videos for each career by clicking the career name on the Careers tab above, and then selecting the Video tab on the page for that career type.
Double-click the photo to play the video. Click it to stop.
(Career videos are 15-30MB in size, so allow several seconds to start.)
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.
