Browse all of the tabs below for info about Speech Pathologists: Schools and Careers:

Career information and college search tools for speech pathologists and those interested in pursuing careers in related fields.
The Top Cities tab shows employment statistics for Speech Pathologists by major metro area.
The Top Industries tab shows which industries have the most jobs for Speech Pathologists, along with salary data by industry.
The Find Schools tab lets you search for schools by field of study, degree level, and location.
Listed below are metro areas ranked by the popularity of jobs for Speech Pathologists relative to the population of the city, as of 2008. Salary data was obtained from the U.S. Bureau of Labor Statistics.
A Relative Popularity of 1.0 means that the city has an average number of the particular job, for its population, compared to the rest of the US. Higher numbers mean proportionally more jobs of that type.
Source: U.S. Bureau of Labor Statistics
| Metro Area | Jobs | Salary (2008) |
Relative Popularity |
|---|---|---|---|
Alabama |
|||
| Gadsden | 40 | 1.8 | |
| Mobile | 140 | $47,370 | 1.0 |
| Birmingham | 330 | $55,850 | 0.8 |
| Decatur | 30 | $68,940 | 0.8 |
| Tuscaloosa | 40 | $54,850 | 0.6 |
| Montgomery | 60 | $64,540 | 0.5 |
| Huntsville | 40 | $69,780 | 0.2 |
Alaska |
|||
| Anchorage | 160 | $81,120 | 1.3 |
Arizona |
|||
| Flagstaff | 50 | $64,840 | 1.3 |
| Phoenix | 1,500 | $56,960 | 1.0 |
| Tucson | 220 | $56,360 | 0.7 |
Arkansas |
|||
| Little Rock | 550 | $63,710 | 2.0 |
| Fort Smith | 160 | $64,400 | 1.8 |
| Fayetteville | 210 | $49,630 | 1.4 |
| Jonesboro | 40 | $51,780 | 1.2 |
California |
|||
| Chico | 100 | $83,890 | 2.0 |
| Yuba City | 50 | $85,190 | 1.9 |
| El Centro | 50 | $56,020 | 1.4 |
| Visalia | 110 | $73,880 | 1.1 |
| Redding | 50 | $68,720 | 1.0 |
| Bakersfield | 200 | $69,560 | 1.0 |
| Santa Barbara | 120 | $77,570 | 0.9 |
| Oakland | 760 | $77,940 | 0.9 |
| Stockton | 150 | $85,210 | 0.9 |
| Sacramento | 620 | $71,750 | 0.9 |
| Salinas | 100 | $82,580 | 0.8 |
| Santa Ana | 1,020 | $73,520 | 0.8 |
| Santa Cruz | 50 | $69,830 | 0.8 |
| San Diego | 820 | $84,190 | 0.8 |
| Oxnard | 170 | $71,450 | 0.7 |
| Modesto | 90 | $73,790 | 0.7 |
| Fresno | 180 | $86,570 | 0.7 |
| Santa Rosa | 90 | $69,290 | 0.6 |
| Riverside | 630 | $78,100 | 0.6 |
| San Luis Obispo | 40 | $67,450 | 0.5 |
| San Francisco | 410 | $77,960 | 0.5 |
| San Jose | 290 | $79,220 | 0.4 |
| Vallejo | 30 | 0.3 | |
Colorado |
|||
| Pueblo | 70 | $75,640 | 1.8 |
| Fort Collins | 160 | $64,790 | 1.8 |
| Greeley | 90 | $63,460 | 1.6 |
| Colorado Springs | 260 | $75,240 | 1.3 |
| Boulder | 160 | $66,870 | 1.3 |
| Denver | 1,300 | $73,640 | 1.3 |
Connecticut |
|||
| Waterbury | 70 | $83,330 | 1.4 |
| New Haven | 270 | $72,270 | 1.2 |
| Norwich | 110 | $80,780 | 1.2 |
| Bridgeport | 340 | $79,470 | 1.0 |
| Danbury | 50 | $76,220 | 1.0 |
| Hartford | 430 | $78,780 | 0.9 |
Delaware |
|||
| Wilmington | 290 | $75,630 | 1.1 |
| Dover | 40 | $66,760 | 1.0 |
District of Columbia |
|||
| Washington | 1,420 | $76,620 | 0.8 |
Florida |
|||
| Sebastian | 60 | $73,970 | 1.8 |
| Panama City | 80 | $60,540 | 1.6 |
| Gainesville | 130 | $57,020 | 1.5 |
| Palm Bay | 210 | $56,160 | 1.4 |
| Cape Coral | 220 | $75,180 | 1.3 |
| Naples | 120 | $65,890 | 1.3 |
| Port St. Lucie | 120 | $57,510 | 1.2 |
| West Palm Beach | 480 | $64,190 | 1.1 |
| Sarasota | 220 | $63,140 | 1.1 |
| Deltona | 110 | $67,630 | 0.9 |
| Fort Walton Beach | 50 | $72,150 | 0.9 |
| Pensacola | 100 | $61,750 | 0.9 |
| Ocala | 60 | $63,430 | 0.9 |
| Jacksonville | 410 | $66,250 | 0.8 |
| Orlando | 680 | $61,470 | 0.8 |
| Fort Lauderdale | 460 | $78,040 | 0.8 |
| Tampa | 760 | $71,450 | 0.8 |
| Miami | 550 | $69,800 | 0.7 |
| Lakeland | 90 | $63,640 | 0.6 |
| Tallahassee | 70 | $64,200 | 0.6 |
Georgia |
|||
| Brunswick | 50 | $97,660 | 1.7 |
| Savannah | 140 | $56,310 | 1.2 |
| Macon | 80 | $58,260 | 1.1 |
| Albany | 40 | $61,730 | 0.9 |
| Athens | 50 | $72,400 | 0.9 |
| Augusta | 120 | $67,600 | 0.8 |
| Columbus | 60 | $51,190 | 0.7 |
| Atlanta | 990 | $63,180 | 0.5 |
Idaho |
|||
| Boise | 180 | $66,750 | 0.8 |
Illinois |
|||
| Rockford | 190 | $68,340 | 1.6 |
| Kankakee | 40 | $70,280 | 1.6 |
| Springfield | 120 | $57,200 | 1.6 |
| Chicago | 4,460 | $68,060 | 1.4 |
| Bloomington | 70 | $56,850 | 1.4 |
| Peoria | 130 | $46,860 | 1.0 |
| Champaign | 60 | $64,950 | 0.9 |
Indiana |
|||
| Muncie | 60 | $55,320 | 1.9 |
| Kokomo | 40 | $60,100 | 1.7 |
| Evansville | 200 | $69,610 | 1.5 |
| Anderson | 40 | $59,760 | 1.5 |
| Bloomington | 60 | $54,390 | 1.2 |
| Gary | 220 | 1.0 | |
| Terre Haute | 50 | $72,320 | 1.0 |
| Indianapolis | 670 | $67,170 | 0.9 |
| South Bend | 80 | $57,270 | 0.8 |
| Fort Wayne | 120 | $63,870 | 0.7 |
| Lafayette | 30 | $54,030 | 0.5 |
| Elkhart | 50 | $58,170 | 0.5 |
Iowa |
|||
| Waterloo | 180 | $50,960 | 2.9 |
| Iowa City | 70 | $59,160 | 1.3 |
| Davenport | 190 | $59,360 | 1.3 |
| Des Moines | 260 | $56,930 | 1.0 |
Kansas |
|||
| Lawrence | 50 | $49,710 | 1.6 |
| Topeka | 100 | $61,430 | 1.2 |
| Wichita | 230 | $58,130 | 1.0 |
Kentucky |
|||
| Owensboro | 40 | $54,980 | 1.2 |
| Elizabethtown | 30 | $58,120 | 1.0 |
| Lexington | 150 | $55,920 | 0.8 |
| Louisville | 320 | $65,740 | 0.6 |
Louisiana |
|||
| Alexandria | 30 | $60,440 | 0.7 |
| Baton Rouge | 200 | $58,260 | 0.7 |
| Shreveport | 90 | $69,800 | 0.7 |
| New Orleans | 230 | $74,990 | 0.6 |
| Lafayette | 60 | $52,150 | 0.5 |
Maine |
|||
| Portland | 330 | $54,970 | 2.1 |
| Lewiston | 40 | $54,540 | 1.2 |
Maryland |
|||
| Cumberland | 60 | $78,100 | 2.5 |
| Salisbury | 70 | $55,720 | 1.9 |
| Baltimore | 1,370 | $70,910 | 1.3 |
| Hagerstown | 90 | $69,550 | 1.2 |
| Bethesda | 400 | $83,360 | 0.9 |
Massachusetts |
|||
| Haverhill | 110 | $65,290 | 2.0 |
| Leominster | 60 | $68,780 | 1.7 |
| Barnstable | 120 | $67,210 | 1.6 |
| Brockton | 100 | $58,980 | 1.5 |
| New Bedford | 60 | $77,870 | 1.3 |
| Taunton | 40 | $73,260 | 1.2 |
| Springfield | 250 | $62,530 | 1.1 |
| Boston | 1,440 | $64,220 | 1.0 |
| Lawrence | 40 | $66,510 | 1.0 |
| Worcester | 190 | $70,460 | 1.0 |
| Lowell | 60 | $61,610 | 0.7 |
| Framingham | 80 | $67,190 | 0.6 |
Michigan |
|||
| Bay City | 50 | $88,390 | 2.1 |
| Battle Creek | 60 | $64,030 | 1.8 |
| Monroe | 40 | $65,530 | 1.5 |
| Niles | 60 | $67,760 | 1.3 |
| Ann Arbor | 150 | $77,310 | 1.2 |
| Muskegon | 50 | $61,450 | 1.2 |
| Lansing | 170 | $67,420 | 1.1 |
| Saginaw | 60 | $71,570 | 1.1 |
| Holland | 80 | $70,000 | 1.1 |
| Grand Rapids | 300 | $72,950 | 1.0 |
| Flint | 100 | $78,510 | 1.0 |
| Detroit | 540 | $69,750 | 0.9 |
| Warren | 780 | $79,030 | 0.8 |
| Kalamazoo | 80 | $57,590 | 0.8 |
Minnesota |
|||
| Rochester | 100 | $58,260 | 1.5 |
| Duluth | 110 | $56,780 | 1.1 |
| Minneapolis | 1,490 | $60,300 | 1.0 |
| St. Cloud | 60 | $58,360 | 0.8 |
Mississippi |
|||
| Pascagoula | 60 | $53,910 | 1.8 |
| Gulfport | 130 | $63,360 | 1.6 |
| Jackson | 300 | $64,350 | 1.5 |
| Hattiesburg | 50 | $52,070 | 1.2 |
Missouri |
|||
| Columbia | 100 | $55,530 | 1.7 |
| St. Joseph | 50 | $67,560 | 1.4 |
| St. Louis | 1,330 | $60,290 | 1.2 |
| Joplin | 70 | $39,530 | 1.2 |
| Kansas City | 870 | $59,510 | 1.0 |
| Springfield | 150 | $58,700 | 1.0 |
| Jefferson City | 40 | $45,680 | 0.8 |
Nebraska |
|||
| Omaha | 480 | $48,490 | 1.3 |
| Lincoln | 150 | $52,510 | 1.2 |
Nevada |
|||
| Las Vegas | 240 | 0.3 | |
| Reno | 50 | $74,810 | 0.3 |
New Hampshire |
|||
| Manchester | 160 | $58,300 | 2.0 |
| Nashua | 130 | $59,950 | 1.2 |
| Rochester | 40 | $61,790 | 1.0 |
New Jersey |
|||
| Vineland | 70 | $85,720 | 1.7 |
| Trenton | 260 | $81,810 | 1.5 |
| Edison | 960 | $75,660 | 1.2 |
| Camden | 470 | $77,780 | 1.1 |
| Newark | 800 | $80,250 | 1.0 |
| Atlantic City | 80 | $76,960 | 0.7 |
New Mexico |
|||
| Las Cruces | 110 | $70,220 | 2.5 |
| Albuquerque | 640 | $57,600 | 2.1 |
| Farmington | 60 | $64,430 | 1.6 |
| Santa Fe | 60 | $65,520 | 1.3 |
New York |
|||
| Poughkeepsie | 510 | $63,800 | 2.7 |
| Kingston | 90 | $71,590 | 2.1 |
| Rochester | 780 | $57,190 | 1.9 |
| Buffalo | 810 | $62,400 | 1.9 |
| Nassau | 1,800 | $81,950 | 1.8 |
| Elmira | 40 | $60,360 | 1.7 |
| Ithaca | 40 | $55,830 | 1.4 |
| Albany | 460 | $55,230 | 1.3 |
| Utica | 120 | $63,840 | 1.2 |
| New York | 4,980 | $76,290 | 1.2 |
| Glens Falls | 40 | $63,330 | 1.1 |
| Syracuse | 240 | $60,670 | 1.0 |
| Binghamton | 70 | $65,490 | 0.9 |
North Carolina |
|||
| Greenville | 130 | $71,610 | 2.5 |
| Fayetteville | 170 | $66,540 | 1.8 |
| Wilmington | 170 | $53,500 | 1.5 |
| Durham | 320 | $57,140 | 1.5 |
| Greensboro | 400 | $74,900 | 1.4 |
| Raleigh | 540 | $59,520 | 1.3 |
| Winston-Salem | 210 | $60,150 | 1.2 |
| Rocky Mount | 50 | $69,980 | 1.2 |
| Asheville | 150 | $67,580 | 1.1 |
| Burlington | 40 | $54,190 | 1.0 |
| Charlotte | 610 | $65,010 | 0.9 |
| Hickory | 90 | $60,570 | 0.7 |
North Dakota |
|||
| Bismarck | 70 | $52,490 | 1.8 |
| Grand Forks | 50 | $51,270 | 1.5 |
| Fargo | 120 | $55,420 | 1.4 |
Ohio |
|||
| Mansfield | 60 | $57,150 | 1.6 |
| Toledo | 390 | $79,830 | 1.6 |
| Youngstown | 260 | $65,040 | 1.4 |
| Canton | 180 | $77,100 | 1.3 |
| Cleveland | 920 | $79,780 | 1.1 |
| Cincinnati | 900 | $76,230 | 1.1 |
| Dayton | 330 | $76,160 | 1.1 |
| Columbus | 740 | $81,090 | 1.0 |
| Akron | 260 | $71,370 | 1.0 |
Oklahoma |
|||
| Lawton | 60 | $66,740 | 2.4 |
| Oklahoma City | 450 | $55,340 | 1.0 |
| Tulsa | 260 | $46,380 | 0.7 |
Oregon |
|||
| Portland | 780 | $64,320 | 0.9 |
| Bend | 40 | $64,520 | 0.8 |
| Eugene | 70 | $58,760 | 0.6 |
Pennsylvania |
|||
| Johnstown | 70 | $71,280 | 1.7 |
| Allentown | 410 | $85,730 | 1.5 |
| Reading | 140 | $68,510 | 1.1 |
| York | 150 | $67,550 | 1.1 |
| Scranton | 200 | $93,680 | 1.0 |
| Lebanon | 30 | $87,940 | 0.9 |
| Pittsburgh | 840 | $56,790 | 0.9 |
| Erie | 80 | $59,710 | 0.8 |
| Lancaster | 150 | $63,840 | 0.8 |
| Philadelphia | 1,220 | $65,520 | 0.8 |
| Harrisburg | 190 | $66,480 | 0.8 |
Rhode Island |
|||
| Providence | 600 | $73,340 | 1.3 |
South Carolina |
|||
| Florence | 80 | $57,350 | 1.3 |
| Columbia | 290 | $62,270 | 1.0 |
| Anderson | 40 | $59,130 | 0.9 |
| Greenville | 190 | $52,710 | 0.8 |
| Myrtle Beach | 60 | $55,800 | 0.7 |
| Spartanburg | 60 | $51,550 | 0.6 |
| Charleston | 120 | $57,450 | 0.5 |
South Dakota |
|||
| Rapid City | 60 | $52,170 | 1.3 |
| Sioux Falls | 100 | $49,000 | 0.9 |
Tennessee |
|||
| Morristown | 40 | $56,900 | 1.2 |
| Chattanooga | 210 | $62,640 | 1.1 |
| Jackson | 40 | $54,350 | 1.0 |
| Clarksville | 50 | $58,240 | 0.9 |
| Knoxville | 240 | $51,620 | 0.9 |
| Kingsport | 70 | $60,750 | 0.8 |
| Johnson City | 40 | $60,030 | 0.7 |
| Memphis | 340 | $59,710 | 0.7 |
Texas |
|||
| Abilene | 120 | $43,540 | 2.7 |
| Sherman | 70 | $66,890 | 2.6 |
| Odessa | 100 | $56,010 | 2.5 |
| Tyler | 150 | $60,770 | 2.2 |
| Texarkana | 80 | $53,780 | 2.1 |
| El Paso | 390 | $74,840 | 1.9 |
| Victoria | 60 | $64,260 | 1.9 |
| McAllen | 310 | $65,880 | 1.8 |
| Wichita Falls | 70 | $51,410 | 1.7 |
| Laredo | 100 | $77,140 | 1.6 |
| Killeen | 140 | $54,670 | 1.6 |
| San Antonio | 1,030 | $62,280 | 1.5 |
| Longview | 100 | $49,210 | 1.4 |
| Amarillo | 100 | $51,460 | 1.3 |
| Brownsville | 120 | $64,750 | 1.3 |
| Waco | 90 | $51,070 | 1.3 |
| Corpus Christi | 170 | $66,120 | 1.2 |
| San Angelo | 30 | $56,150 | 1.1 |
| Dallas | 1,780 | $60,910 | 1.0 |
| Fort Worth | 720 | $57,520 | 1.0 |
| Lubbock | 90 | $53,800 | 1.0 |
| Houston | 1,950 | $66,090 | 0.9 |
| Beaumont | 100 | $54,970 | 0.8 |
| Austin | 490 | $53,310 | 0.8 |
| College Station | 40 | $52,770 | 0.7 |
Utah |
|||
| Ogden | 240 | $64,130 | 1.5 |
| Provo | 150 | $54,200 | 1.2 |
| Salt Lake City | 240 | $59,090 | 0.5 |
Vermont |
|||
| Burlington | 100 | $61,200 | 1.2 |
Virginia |
|||
| Lynchburg | 160 | $67,570 | 2.1 |
| Charlottesville | 100 | $69,130 | 1.4 |
| Winchester | 40 | $61,260 | 1.1 |
| Roanoke | 130 | $63,810 | 1.1 |
| Virginia Beach | 540 | $70,740 | 0.9 |
| Richmond | 390 | $71,470 | 0.8 |
| Harrisonburg | 30 | $91,420 | 0.8 |
Washington |
|||
| Wenatchee | 50 | $63,900 | 1.8 |
| Mount Vernon | 50 | $57,260 | 1.6 |
| Olympia | 90 | $66,360 | 1.3 |
| Spokane | 200 | $59,730 | 1.2 |
| Tacoma | 260 | $62,370 | 1.2 |
| Bremerton | 70 | $61,800 | 1.1 |
| Bellingham | 60 | $56,220 | 1.0 |
| Yakima | 60 | $63,080 | 1.0 |
| Kennewick | 60 | $64,370 | 0.9 |
| Seattle | 840 | $63,640 | 0.7 |
West Virginia |
|||
| Weirton | 80 | $53,230 | 2.8 |
| Parkersburg | 100 | $54,620 | 2.0 |
| Morgantown | 60 | $47,000 | 1.9 |
| Charleston | 170 | $46,960 | 1.5 |
| Huntington | 80 | $57,090 | 0.9 |
| Wheeling | 30 | $53,760 | 0.7 |
Wisconsin |
|||
| Racine | 100 | $53,540 | 1.8 |
| Eau Claire | 90 | $65,720 | 1.6 |
| Green Bay | 190 | $62,870 | 1.5 |
| Sheboygan | 50 | $64,370 | 1.2 |
| Oshkosh | 70 | $63,320 | 1.1 |
| Milwaukee | 770 | $61,950 | 1.1 |
| Janesville | 50 | $61,620 | 1.1 |
| Madison | 280 | $54,200 | 1.1 |
| Appleton | 80 | $64,540 | 0.9 |
| La Crosse | 40 | $57,270 | 0.8 |
Wyoming |
|||
| Casper | 30 | $53,270 | 1.2 |
| Cheyenne | 30 | $67,290 | 1.0 |
The inside stories from people actually working in the field.
Click a story title to show the story, and click the title again to hide it.
All Types
Industries representing at least 1% of total jobs for the occupation.
Source: U.S. Bureau of Labor Statistics
| Industry | Jobs | Percent | Salary (2008) |
|---|---|---|---|
| Education | 57,110 | 53% | $58,040 |
| Medical Office | 21,600 | 20% | $69,110 |
| Hospital | 14,990 | 14% | $68,250 |
| Nursing And Residential Care | 5,220 | 4% | $78,030 |
| Government | 3,780 | 3% | $66,130 |
| Social Service | 3,240 | 3% | $63,150 |
Related Careers
Home | About Us | FAQs | Privacy Policy | Terms of Use | Contact Us
Copyright © 2005 - QuinStreet, Inc. All Rights Reserved.
