Alabama, abbreviated "AL", is in the East South Central region of the U.S. Its capital is Montgomery.
There were 4,447,100 people in Alabama as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on December 14, 1819.
Please explore the cities and towns of Alabama, below.
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Abbeville | 2,987 | Henry |
| Adamsville | 4,965 | Jefferson |
| Alabaster | 22,619 | Shelby |
| Albertville | 17,247 | Marshall |
| Alexander City | 15,008 | Tallapoosa |
| Aliceville | 2,567 | Pickens |
| Andalusia | 8,794 | Covington |
| Anniston | 24,276 | Calhoun |
| Arab | 7,174 | Marshall |
| Ashford | 1,853 | Houston |
| Ashland | 1,965 | Clay |
| Ashville | 2,260 | St Clair |
| Athens | 18,967 | Limestone |
| Atmore | 7,676 | Escambia |
| Attalla | 6,592 | Etowah |
| Auburn | 42,987 | Lee |
| Bay Minette | 7,820 | Baldwin |
| Bayou La Batre | 2,313 | Mobile |
| Bessemer | 29,672 | Jefferson |
| Birmingham | 242,820 | Jefferson |
| Blountsville | 1,768 | Blount |
| Boaz | 7,411 | Marshall |
| Brent | 4,024 | Bibb |
| Brewton | 5,498 | Escambia |
| Bridgeport | 2,728 | Jackson |
| Brighton | 3,640 | Jefferson |
| Brookside | 1,393 | Jefferson |
| Brookwood | 1,483 | Tuscaloosa |
| Brundidge | 2,341 | Pike |
| Butler | 1,952 | Choctaw |
| Calera | 3,158 | Shelby |
| Camden | 2,257 | Wilcox |
| Carbon Hill | 2,071 | Walker |
| Cedar Bluff | 1,467 | Cherokee |
| Centre | 3,216 | Cherokee |
| Centreville | 2,466 | Bibb |
| Chelsea | 2,949 | Shelby |
| Chickasaw | 6,364 | Mobile |
| Childersburg | 4,927 | Talladega |
| Citronelle | 3,659 | Mobile |
| Clanton | 7,800 | Chilton |
| Clayton | 1,475 | Barbour |
| Clio | 2,206 | Barbour |
| Collinsville | 1,644 | De Kalb |
| Columbiana | 3,316 | Shelby |
| Coosada | 1,382 | Elmore |
| Cordova | 2,423 | Walker |
| Cowarts | 1,546 | Houston |
| Creola | 2,002 | Mobile |
| Crossville | 1,431 | De Kalb |
| Cullman | 13,995 | Cullman |
| Dadeville | 3,212 | Tallapoosa |
| Daleville | 4,653 | Dale |
| Daphne | 16,581 | Baldwin |
| Decatur | 53,929 | Morgan |
| Demopolis | 7,540 | Marengo |
| Dora | 2,413 | Walker |
| Dothan | 57,737 | Houston |
| East Brewton | 2,496 | Escambia |
| Elba | 4,185 | Coffee |
| Enterprise | 21,178 | Coffee |
| Eufaula | 13,908 | Barbour |
| Eutaw | 1,878 | Greene |
| Evergreen | 3,630 | Conecuh |
| Fairfield | 12,381 | Jefferson |
| Fairhope | 12,480 | Baldwin |
| Fayette | 4,922 | Fayette |
| Flomaton | 1,588 | Escambia |
| Florala | 1,964 | Covington |
| Florence | 36,264 | Lauderdale |
| Foley | 7,590 | Baldwin |
| Fort Payne | 12,938 | De Kalb |
| Frisco City | 1,460 | Monroe |
| Fultondale | 6,595 | Jefferson |
| Gadsden | 38,978 | Etowah |
| Gardendale | 11,626 | Jefferson |
| Geneva | 4,388 | Geneva |
| Georgiana | 1,737 | Butler |
| Glencoe | 5,152 | Etowah |
| Goodwater | 1,633 | Coosa |
| Gordo | 1,677 | Pickens |
| Graysville | 2,344 | Jefferson |
| Greensboro | 2,731 | Hale |
| Greenville | 7,228 | Butler |
| Grove Hill | 1,438 | Clarke |
| Guin | 2,389 | Marion |
| Gulf Shores | 5,044 | Baldwin |
| Guntersville | 7,395 | Marshall |
| Hackleburg | 1,527 | Marion |
| Haleyville | 4,182 | Winston |
| Hamilton | 6,786 | Marion |
| Hanceville | 2,951 | Cullman |
| Harpersville | 1,620 | Shelby |
| Hartford | 2,369 | Geneva |
| Hartselle | 12,019 | Morgan |
| Headland | 3,523 | Henry |
| Heflin | 3,002 | Cleburne |
| Helena | 10,296 | Shelby |
| Henagar | 2,400 | De Kalb |
| Hokes Bluff | 4,149 | Etowah |
| Homewood | 25,043 | Jefferson |
| Hoover | 62,742 | Jefferson |
| Hueytown | 15,364 | Jefferson |
| Huntsville | 158,216 | Madison |
| Indian Springs Village | 2,225 | Shelby |
| Irondale | 9,813 | Jefferson |
| Jackson | 5,419 | Clarke |
| Jacksonville | 8,404 | Calhoun |
| Jasper | 14,052 | Walker |
| Jemison | 2,248 | Chilton |
| Kimberly | 1,801 | Jefferson |
| Kinsey | 1,796 | Houston |
| Lanett | 7,897 | Chambers |
| Leeds | 10,455 | Jefferson |
| Level Plains | 1,544 | Dale |
| Lincoln | 4,577 | Talladega |
| Linden | 2,424 | Marengo |
| Lineville | 2,401 | Clay |
| Livingston | 3,297 | Sumter |
| Luverne | 2,635 | Crenshaw |
| Madison | 29,329 | Madison |
| Marion | 3,511 | Perry |
| Midfield | 5,626 | Jefferson |
| Midland City | 1,703 | Dale |
| Millbrook | 10,386 | Elmore |
| Mobile | 198,915 | Mobile |
| Monroeville | 6,862 | Monroe |
| Montevallo | 4,825 | Shelby |
| Montgomery | 201,568 | Montgomery |
| Moody | 8,053 | St Clair |
| Morris | 1,827 | Jefferson |
| Moulton | 3,260 | Lawrence |
| Moundville | 1,809 | Hale |
| Mountain Brook | 20,604 | Jefferson |
| Muscle Shoals | 11,924 | Colbert |
| New Hope | 2,539 | Madison |
| Newton | 1,708 | Dale |
| Northport | 19,435 | Tuscaloosa |
| Oneonta | 5,576 | Blount |
| Opelika | 23,498 | Lee |
| Opp | 6,607 | Covington |
| Orange Beach | 3,784 | Baldwin |
| Oxford | 14,592 | Calhoun |
| Ozark | 15,119 | Dale |
| Pelham | 14,369 | Shelby |
| Pell City | 9,565 | St Clair |
| Phenix City | 28,265 | Russell |
| Piedmont | 5,120 | Calhoun |
| Pleasant Grove | 9,983 | Jefferson |
| Prattville | 24,303 | Autauga |
| Prichard | 28,633 | Mobile |
| Ragland | 1,918 | St Clair |
| Rainbow City | 8,428 | Etowah |
| Rainsville | 4,499 | De Kalb |
| Red Bay | 3,374 | Franklin |
| Reform | 1,978 | Pickens |
| Riverside | 1,564 | St Clair |
| Roanoke | 6,563 | Randolph |
| Robertsdale | 3,782 | Baldwin |
| Russellville | 8,971 | Franklin |
| Samson | 2,071 | Geneva |
| Saraland | 12,288 | Mobile |
| Sardis City | 1,438 | Etowah |
| Satsuma | 5,687 | Mobile |
| Scottsboro | 14,762 | Jackson |
| Selma | 20,512 | Dallas |
| Sheffield | 9,652 | Colbert |
| Slocomb | 2,052 | Geneva |
| Southside | 7,036 | Etowah |
| Spanish Fort | 5,423 | Baldwin |
| Springville | 2,521 | St Clair |
| Stevenson | 1,770 | Jackson |
| Sulligent | 2,151 | Lamar |
| Sumiton | 2,665 | Walker |
| Sylacauga | 12,616 | Talladega |
| Sylvan Springs | 1,465 | Jefferson |
| Talladega | 15,143 | Talladega |
| Tallassee | 4,934 | Elmore |
| Tarrant | 7,022 | Jefferson |
| Taylor | 1,898 | Houston |
| Thomasville | 4,649 | Clarke |
| Thorsby | 1,820 | Chilton |
| Trinity | 1,841 | Morgan |
| Troy | 13,935 | Pike |
| Trussville | 12,924 | Jefferson |
| Tuscaloosa | 77,906 | Tuscaloosa |
| Tuscumbia | 7,856 | Colbert |
| Tuskegee | 11,846 | Macon |
| Union Springs | 3,670 | Bullock |
| Uniontown | 1,636 | Perry |
| Valley | 9,198 | Chambers |
| Vernon | 2,143 | Lamar |
| Vestavia Hills | 24,476 | Jefferson |
| Vincent | 1,853 | Shelby |
| Warrior | 3,169 | Jefferson |
| Weaver | 2,619 | Calhoun |
| Wetumpka | 5,726 | Elmore |
| Wilsonville | 1,551 | Shelby |
| Winfield | 4,540 | Marion |
| York | 2,854 | Sumter |
Read about and discuss the cities and towns of Alabama
Are you an official in the Alabama government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.

Alabama State Flag

Alabama State Seal

The Alabama Quarter
| Category | Count | Percent |
|---|---|---|
| Total Population | 4,447,100 | 100% |
| Male | 2,146,504 | 48.3% |
| Female | 2,300,596 | 51.7% |
| Under 18 | 1,123,422 | 25.3% |
| 18+ | 3,323,678 | 74.7% |
| 65+ | 579,798 | 13% |
| Median Age | 35.8 | |
| Average Family Size | 3.01 | |
| White | 3,162,808 | 71.1% |
| African-American | 1,155,930 | 26% |
| Asian | 31,346 | 0.7% |
| American Indian & Alaskan | 22,430 | 0.5% |
| Other | 28,998 | 0.7% |
| Mixed Race | 44,179 | 1% |
| Hispanic (included in categories above) | 75,830 | 1.7% |
Webmasters & Bloggers: Please link to this page on Alabama
(The 20 places with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| City or Town | Colleges | Students |
|---|---|---|
| Birmingham Colleges | 12 | 35,431 |
| Montgomery Colleges | 9 | 16,076 |
| Mobile Colleges | 7 | 21,898 |
| Huntsville Colleges | 5 | 16,495 |
| Tuscaloosa Colleges | 3 | 28,351 |
| Tuskegee Colleges | 2 | 2,956 |
| Selma Colleges | 2 | 2,877 |
| Marion Colleges | 2 | 587 |
| Bessemer Colleges | 2 | 0 |
| Florence Colleges | 2 | 6,538 |
| Daphne Colleges | 1 | 548 |
| Pelham Colleges | 1 | 235 |
| Monroeville Colleges | 1 | 1,281 |
| Auburn Colleges | 1 | 23,333 |
| Muscle Shoals Colleges | 1 | 3,633 |
| Troy Colleges | 1 | 26,880 |
| Rainbow City Colleges | 1 | 71 |
| Foley Colleges | 1 | 183 |
| Midfield Colleges | 1 | 92 |
| Enterprise Colleges | 1 | 1,738 |
(20 places with a lot of hotels and travelers.)
(20 places with lots of mortgage lenders.)
![]() | Alabama Colleges Alabama colleges and trade schools. |
![]() | Alabama Map A detailed map of Alabama |
| Resource Web Sites |
|---|
| Official Alabama Site |
| Alabama Weather |
| Alabama DMV |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Horseshoe Bend (Battlefield)
11288 Horseshoe Bend Road
Daviston, Alabama 36256-9751
256-234-7111
Little River Canyon (Park)
2141 Gault Avenue North
Fort Payne, Alabama 35967
256-845-9605
Russell Cave (Monument/Memorial)
3729 County Road 98
Bridgeport, Alabama 35740
256-495-2672
Selma To Montgomery (Trail)
1212 W. Montgomery Road
Tuskegee Institute, Alabama 36088
334-727-6390
Tuskegee Airmen (Historic Site)
1616 Chappie James Avenue
Tuskegee, Alabama 36083
334-724-0922
Tuskegee Institute (Historic Site)
Tuskegee Institute National Historic Site
Tuskegee Institute, Alabama 36088
334-727-3200
(Colleges and career schools with rapid info response, for which we've written profiles [more])
| School |
|---|
| Clayton College of Natural Health |
| Herzing College |
| Remington College |
| Strayer University |
| ITT Technical Institute |
| University of Phoenix |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.