In Tucson there are 192,946 places to live of various types. In the city, 54% of the houses and apartments are occupied by the owners, not rented out.
About 75% of owner-occupied housing units in Tucson have a mortgage of one type or another. Approximately 16% of housing units in the city carry a second mortgage or home equity loan.
Mortgage and interest rate quotes for the Tucson area (or anywhere else you choose in the US) are available, without obligation or credit checks:
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Tucson | 486,699 | $37,344 |
| Marana | 13,556 | $56,718 |
| Oro Valley | 29,700 | $67,563 |
| Sahuarita | 3,242 | $55,338 |
| South Tucson | 5,490 | $17,614 |
| Credit Union | Year Opened | Q1-2 2006 Mortgages | Phone |
|---|---|---|---|
| APC EMPLOYEES FEDERAL CREDIT UNION | 1954 | (520) 882-5096 | |
| DESERT ENERGY CREDIT UNION | 1937 | 46 | (520) 745-6488 |
| HUGHES FEDERAL CREDIT UNION | 1951 | 301 | (520) 794-8341 |
| PIMA FEDERAL CREDIT UNION | 1951 | 60 | (520) 887-5010 |
| PYRAMID CREDIT UNION | 1929 | 46 | (520) 795-7950 |
| SOUTHERN ARIZONA COMMUNICATIONS CREDIT UNION | 1955 | (520) 573-4436 | |
| TUCSON FEDERAL CREDIT UNION | 1937 | 148 | (520) 795-8520 |
| TUCSON HEALTHCARE AFFILIATES FEDERAL CREDIT UNION | 1975 | 9 | (520) 324-5105 |
| TUCSON OLD PUEBLO CREDIT UNION | 1935 | 82 | (520) 881-6262 |
| TUCSON TELCO FEDERAL CREDIT UNION | 1937 | 15 | (520) 795-1626 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Counselor Name | Phone |
|---|---|
| ADMINISTRATION OF RESOURCES AND CHOICES | 520-882-9135 |
| CATHOLIC COMMUNITY SERVICES OF SO. ARIZONA, TUCSON, AZ | 520-624-0551-117 |
| CCCS SOUTH WEST, A DIVISION OF MMI | 800-308-2227 |
| CHICANOS POR LA CAUSA- TUCSON | 520-882-0018 |
| FAMILY HOUSING RESOURCES | 520-318-0993 |
| SOUTHERN ARIZONA LEGAL AID, INC | 520-623-9465 |
| THE PRIMAVERA FOUNDATION, INC. | 520-623-5111 |
| TMM FAMILY SERVICES, INC. | 520-322-9557-201 |
| TUCSON URBAN LEAGUE | 520-791-9522-263 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Name | Type | Assets (Millions) | Local Branches |
|---|---|---|---|
| Alliance Bank of Arizona | Commercial Lending | 474 | 2 |
| Bank of the West | All Other > $1 Billion | 41,903 | 1 |
| Bank of Tucson | Commercial Lending | 170 | 1 |
| Canyon Community Bank, National Association | Commercial Lending | 76 | 2 |
| Commerce Bank of Arizona | Commercial Lending | 117 | 2 |
| Commercial Federal Bank, a Federal Savings Bank | Commercial Lending | 10,317 | 5 |
| Compass Bank | Commercial Lending | 29,512 | 15 |
| CrediCard National Bank | Credit-Card | 8 | 1 |
| JPMorgan Chase Bank, National Association | International | 973,113 | 35 |
| M&I Marshall and Ilsley Bank | Commercial Lending | 36,871 | 3 |
| National Bank of Arizona | Commercial Lending | 3,926 | 5 |
| Northern Trust Bank, National Association | Commercial Lending | 1,235 | 2 |
| Southern Arizona Community Bank | Commercial Lending | 89 | 1 |
| The Harris Bank National Association | All Other > $1 Billion | 1,010 | 1 |
| U.S. Bank National Association | Commercial Lending | 203,477 | 7 |
| Washington Federal Savings and Loan Association | Mortgage Lending | 7,900 | 7 |
| Wells Fargo Bank, National Association | All Other > $1 Billion | 364,120 | 37 |
| World Savings Bank, FSB | Mortgage Lending | 117,048 | 2 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Category | Value |
|---|---|
| Homes With No Mortgage | 25% |
| With A Mortgage | 75% |
| First Mortgage Only | 59% |
| Second Mortgage or Home Equity Loan | 16% |
| Second Mortgage Only | 9% |
| Home Equity Loan Only | 8% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 19.7% |
| Median Real Estate Taxes (2000) | $1,012 |
| Category | Value |
|---|---|
| Total Occupied | 192,946 |
| 1-Person Households | 32% |
| 2-Person Households | 31% |
| 3-Person Households | 15% |
| 4-Person Households | 12% |
| 5-Person Households | 6% |
| 6-Person Households | 3% |
| 7+-Person Households | 1% |
| Category | Value |
|---|---|
| Median Year Built | 1974 |
| Median Year Built (Owner Occupied) | 1972 |
| Median Year Built (Renter Occupied) | 1976 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 78% |
| Using Bottled/Tank Gas Heat | 2% |
| Using Electric Heat | 19% |
| Using Oil Heat | 0% |
| Using Coal | 0% |
| Using Wood Heating | 0% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 0% |
| Category | Value |
|---|---|
| No Bedrooms | 1% |
| 1 Bedroom | 7% |
| 2 Bedrooms | 27% |
| 3 Bedrooms | 48% |
| 4 Bedrooms | 16% |
| 5+ Bedrooms | 2% |
![]() | Tucson Careers Tucson career and employment information. |
![]() | Tucson Colleges Tucson colleges and trade schools. |
![]() | Tucson Hotels & Travel Tucson hotels, landmarks, tourism, transportation. |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.