Quickly Find In The Tabs Below:
|
Black Rock, Arkansas, in Lawrence county, is 28 miles NW of Jonesboro, Arkansas (center to center) and 88 miles NW of Memphis, Tennessee. As of the year 2000 census, 717 people lived in Black Rock.
In Black Rock, about 61% of adults are married.
In 2000, Black Rock had a median family income of $26,917.
An estimated 74% of living spaces in Black Rock are occupied by their owners, not by renters. In general, the city offers inexpensive rents. Property values, and taxes, are on the low side in Black Rock compared to other places in the state.
In Black Rock, 92% of commuters drive to work.
Comparing Black Rock to similar size places nationwide (Peers) and to other places in Arkansas (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Black Rock government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Black Rock. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.