Quickly Find In The Tabs Below:
|
Greenwood, Delaware, in Sussex county, is 55 miles SW of Vineland, New Jersey (center to center) and 64 miles SE of Baltimore, Maryland. The town has a population of 837.
In Greenwood, about 48% of adults are married. One thing visitors notice about Greenwood is the large number of young children, especially babies and pre-school kids. The town is known for its large population of single adults.
In 2000, Greenwood had a median family income of $40,000.
About 51% of housing units in Greenwood are owner-occupied. Many residents rent one-bedroom or studio apartments. Homeowners in Greenwood benefit from lower real estate taxes than most other towns in Delaware.
In Greenwood, 97% of commuters drive to work. You'll want a car to get around in the town. Or at least you'll find that a great majority of people here drive everywhere.
Comparing Greenwood to similar size places nationwide (Peers) and to other places in Delaware (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Read about and discuss Greenwood and other places in Delaware
Are you an official in the Greenwood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Greenwood. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.