Miami Introduction
Miami is located on northern Biscayne Bay between the Atlantic Ocean and the Everglades, in southeastern Florida. It is the second largest city in Florida after Jacksonville. According to 2005 U.S. Census estimates, the population of Miami is nearly 362,000 people. This is essentially unchanged from the 2000 census.
Miami Neighborhoods
The City of Miami has an office in each of Miami's neighborhoods to help with neighborhood development. The neighborhoods with offices, and used for city planning purposes are: Downtown, Midtown, Overtown, Coral Way, Coconut Grove which is home to Miami's city hall, Allapattah, Little Haiti, Liberty City, Upper Eastside, Wynwood/Edgewater, Little Havana, and Flagami.
Miami Real Estate
As of 2005, the United States Census Bureau estimated that there were 163,542 housing units in Miami. 35.6% of these were owner occupied, which is approaching one half the national average. 11.5% of Miami housing was unoccupied or vacant, which is above the national average.
Nearly half of Miami's housing was built prior to 1960. Another third was built in the 1960s and 1970s. 8.5% was built in the 1980s, 6.4% in the 1990s, and 5.1% since. Miami housing is relatively small. Over 80% of Miami housing is two to five rooms in size. These homes most commonly have two or three bedrooms. A relatively small percentage are larger with more rooms and more bedrooms. Electricity is the predominant form of heating for Miami homes.
An owner occupied residence in Miami had a median value of $248,500 in 2005, which was well above the national average of $167,500. This was also up substantially from the 2000 census when the median value of a Miami home was $120,100. According to the National Association of Realtors, the median price of a Miami home was $366,800 at the end of the fourth quarter of 2006. At that same time, a Miami condo cost $206,700.
Median monthly owner costs for a home in Miami were $1,522 as of 2005, above the national average. 61% of Miami's owner occupied homes had a mortgage in 2005. A relatively small percentage of Miami home owners (16.5%) had a second mortgage or home equity line or loan as well.
Miami Property Taxes
The Miami-Dade County Tax Collector's office collects the property taxes for Miami and all of Miami-Dade County. The Miami-Dade County - Property Appraiser determines the value of all property within Miami-Dade County including Miami. In 2005, the median property tax bill for an owner occupied house in Miami was $2,836.
Miami Schools
The City of Miami is served by the Miami-Dade County Public School system (M-DCPS). M-DCPS is the largest school system in the State of Florida, and the fourth largest in the United States. It serves over 400,000 students throughout Miami-Dade County..
There are two colleges/universities in the City of Miami: Florida International University and Miami-Dade College. In addition, there are many other well known colleges and universities in Miami-Dade County, including: Barry University, Florida Memorial University, Johnson and Wales University, St. Thomas University, and the University of Miami.
Miami Economy
Miami is headquarters for the Latin American operations of many major corporations. Miami is also a major financial center with the largest concentration of banks south of New York City. Other major industries in Miami in addition to financial services include: international trade, manufacturing, services, telecommunications, and tourism. Major companies based in Miami include: Burger King, Carnival Cruise Lines, Citrix Systems, DHL, Norwegian Cruise Lines, and Ryder System.
The median family income in Miami, Florida is about half the national average. As of 2005, Miami's median family income was $28,784.
Miami and Florida Mortgage and/or Real Estate Organizations
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Miami | 362,470 | $27,225 |
| Coral Gables | 42,249 | $98,553 |
| Key Biscayne | 10,507 | $107,610 |
| Miami Beach | 87,933 | $33,440 |
| Miami Shores | 10,380 | $64,963 |
| North Bay Village | 6,733 | $37,931 |
| West Miami | 5,863 | $39,000 |
| Credit Union | Year Opened | Q1-2 2006 Mortgages | Phone |
|---|---|---|---|
| BAPTIST HEALTH SOUTH FLORIDA FEDERAL CREDIT UNION | 1961 | 16 | (305) 412-9920 |
| DADE COUNTY FEDERAL CREDIT UNION | 1991 | 311 | (305) 471-5080 |
| ELECTRICIANS' LOCAL 349 CREDIT UNION | 1947 | 1 | (305) 325-0511 |
| FINANCIAL FEDERAL CREDIT UNION | 1937 | (305) 577-1328 | |
| KNIGHT RIDDER/MIAMI HERALD CREDIT UNION | 1966 | 17 | (954) 538-7415 |
| MERCY CREDIT UNION | 1991 | ||
| MIAMI FEDERAL CREDIT UNION | 1954 | (305) 377-1017 | |
| MIAMI FIREFIGHTERS FEDERAL CREDIT UNION | 1935 | 49 | (305) 324-4004 |
| MIAMI POSTAL SERVICE CREDIT UNION | 1991 | 40 | (305) 592-7733 |
| NORTH DADE COMMUNITY DEVELOPMENT FEDERAL CREDIT UNION | 1997 | (305) 620-5877 | |
| RYDER SYSTEM FEDERAL CREDIT UNION | 1949 | 35 | (800) 977-9337 |
| SHAW- ROSS EMPLOYEES CREDIT UNION | 1982 | ||
| SOUTH FLORIDA EDUCATIONAL FEDERAL CREDIT UNION | 1935 | 135 | (305) 270-5200 |
| SOUTH FLORIDA FEDERAL CREDIT UNION | 1978 | 9 | (305) 545-0744 |
| ST. JAMES A M E CHURCH FEDERAL CREDIT UNION | 1957 | ||
| UNITED POLICE FEDERAL CREDIT UNION | 1936 | 7 | (305) 329-1400 |
| UNIVERSITY CREDIT UNION | 1991 | 192 | (786) 425-5000 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Counselor Name | Phone |
|---|---|
| ACORN HOUSING, MIAMI, FL | 305-631-9002 |
| CCCS OF THE MIDWEST | 305-270-4979 |
| CODEC, INC. | 305-642-1381-126 |
| GREATER MIAMI NEIGHBORHOODS, INC | 305-324-5505 |
| MIAMI- DADE AFFORDABLE HOUSING FOUNDATION, INC | 305-373-9750 |
| MIAMI- DADE NEIGHBORHOOD HOUSING SERVICES, INC | 305-751-5511-228 |
| NID- HCA JOHNSON | 305-351-5434 |
| SAINT JOHN COMMUNITY DEVELOPMENT CORPORATION | 305-372-0682 |
| WEST PERRINE COMMUNITY DEVELOPMENT CORP. | 305-252-0129-118 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Name | Type | Assets (Millions) | Local Branches |
|---|---|---|---|
| Bank of America, National Association | All Other > $1 Billion | 1,047,537 | 55 |
| BankAtlantic | Commercial Lending | 6,399 | 11 |
| BankUnited, FSB | Mortgage Lending | 9,908 | 3 |
| Beach Bank | Commercial Lending | 137 | 1 |
| Citibank, Federal Savings Bank | Mortgage Lending | 30,310 | 13 |
| City National Bank of Florida | Commercial Lending | 2,832 | 11 |
| Coconut Grove Bank | Other < $1 Billion | 591 | 3 |
| Colonial Bank, National Association | Commercial Lending | 20,968 | 9 |
| Commercial Bank of Florida | Commercial Lending | 960 | 10 |
| Community Bank of Florida, Inc. | Commercial Lending | 461 | 2 |
| Continental National Bank of Miami | Commercial Lending | 215 | 4 |
| Delta National Bank and Trust Company | Other < $1 Billion | 329 | 1 |
| Eagle National Bank of Miami | Commercial Lending | 278 | 4 |
| Eastern National Bank | Commercial Lending | 362 | 4 |
| Espirito Santo Bank | Commercial Lending | 420 | 1 |
| Excel Bank, National Association | Other < $1 Billion | 226 | 1 |
| Executive National Bank | Commercial Lending | 298 | 5 |
| First Bank of Miami | Commercial Lending | 161 | 4 |
| Florida Savings Bank | Commercial Lending | 132 | 2 |
| Great Eastern Bank of Florida | Commercial Lending | 70 | 2 |
| Great Florida Bank | Commercial Lending | 614 | 2 |
| Helm Bank | Mortgage Lending | 370 | 1 |
| HSBC Bank USA, National Association | All Other > $1 Billion | 141,451 | 6 |
| Interamerican Bank, A FSB | Commercial Lending | 248 | 3 |
| Interaudi Bank | All Other > $1 Billion | 1,022 | 1 |
| Intercredit Bank, National Association | Commercial Lending | 442 | 4 |
| International Finance Bank | Commercial Lending | 281 | 3 |
| Israel Discount Bank of New York | All Other > $1 Billion | 9,032 | 2 |
| J. P. Morgan Trust Company, National Association | Other < $1 Billion | 947 | 1 |
| Mellon United National Bank | Commercial Lending | 2,462 | 8 |
| Metro Bank of Dade County | Commercial Lending | 243 | 4 |
| Northern Trust Bank of Florida, National Association | Commercial Lending | 4,919 | 6 |
| Ocean Bank | Commercial Lending | 4,852 | 12 |
| OneUnited Bank | Commercial Lending | 494 | 1 |
| Pacific National Bank | Mortgage Lending | 343 | 1 |
| PanAmerican Bank | Commercial Lending | 247 | 4 |
| Pinebank, National Association | All Other < $1 Billion | 425 | 1 |
| Plus International Bank | Commercial Lending | 81 | 1 |
| Premier American Bank | Commercial Lending | 147 | 1 |
| RBC Centura Bank | Commercial Lending | 19,780 | 1 |
| Regions Bank | Commercial Lending | 81,820 | 31 |
| Republic National Bank | Commercial Lending | 315 | 5 |
| Security Bank, National Association | Commercial Lending | 110 | 1 |
| Sofisa Bank Florida | Commercial Lending | 130 | 3 |
| Terrabank, National Association | Commercial Lending | 378 | 2 |
| The Bank of New York Trust Company, National Association | Other < $1 Billion | 482 | 1 |
| TotalBank | Commercial Lending | 822 | 13 |
| TransAtlantic Bank | Commercial Lending | 503 | 5 |
| Turnberry Bank | Commercial Lending | 240 | 4 |
| U. S. Century Bank | Commercial Lending | 556 | 6 |
| UNION CREDIT BANK | Other < $1 Billion | 105 | 1 |
| Wachovia Bank, National Association | All Other > $1 Billion | 459,529 | 53 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Category | Value |
|---|---|
| Homes With No Mortgage | 36% |
| With A Mortgage | 64% |
| First Mortgage Only | 50% |
| Second Mortgage or Home Equity Loan | 14% |
| Second Mortgage Only | 8% |
| Home Equity Loan Only | 5% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 25.1% |
| Median Real Estate Taxes (2000) | $1,839 |
| Category | Value |
|---|---|
| Total Occupied | 134,359 |
| 1-Person Households | 30% |
| 2-Person Households | 28% |
| 3-Person Households | 17% |
| 4-Person Households | 12% |
| 5-Person Households | 7% |
| 6-Person Households | 4% |
| 7+-Person Households | 3% |
| Category | Value |
|---|---|
| Median Year Built | 1963 |
| Median Year Built (Owner Occupied) | 1956 |
| Median Year Built (Renter Occupied) | 1966 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 2% |
| Using Bottled/Tank Gas Heat | 3% |
| Using Electric Heat | 90% |
| Using Oil Heat | 0% |
| Using Coal | 0% |
| Using Wood Heating | 0% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 4% |
| Category | Value |
|---|---|
| No Bedrooms | 7% |
| 1 Bedroom | 21% |
| 2 Bedrooms | 34% |
| 3 Bedrooms | 27% |
| 4 Bedrooms | 8% |
| 5+ Bedrooms | 2% |
![]() | Miami Careers Miami career and employment information. |
![]() | Miami Colleges Miami colleges and trade schools. |
![]() | Miami Hotels & Travel Miami hotels, landmarks, tourism, transportation. |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.