Dalton is home to many of the country's floor covering manufactures. It's referred to as the "Carpet capital of the world." The city is home to a vast number of carpet plants and carpet outlet stores. The industry provides over 30,000 jobs in the region. Education and healthcare are other significant factors for the economy.
The U.S. Chamber of Commerce has included the Dalton area as one of four regions in the nation where the business community and education have been working effectively to improve educational performances for over a decade.
Some of the most popular jobs in Dalton where the majority of the workers are college graduates include wholesale and manufacturing sales representatives, teachers, registered nurses, computer system analysts, accountants and auditors, computer programmers, sales managers, special education teachers and computer and information systems managers.
Shown below is a list of the largest employers in the Dalton area:
The major sectors for employment in Dalton are:
Noteworthy data regarding Dalton: In 2007 the estimated median household income was $35,000. In 2008 the cost of living index was 85.3 which is less than the national average of 100. About 18% of the residents have a bachelor's degree or better.
Dalton companies have access to helpful business organizations including:
The Daily Citizen offers current information regarding the business activities in Dalton.
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 1,040 | 58,130 | $31,810 - 92,460 | 8% | 51% |
| 2 | Elementary school teachers, except special education | 1,010 | 51,100 | $36,250 - 68,440 | 14% | 95% |
| 3 | Registered nurses | 670 | 52,050 | $35,050 - 69,140 | 24% | 56% |
| 4 | Computer systems analysts | 590 | 63,820 | $29,800 - 84,400 | 29% | 68% |
| 5 | Middle school teachers, except special and vocational education | 410 | 51,650 | $37,050 - 66,530 | 11% | 95% |
| 6 | Accountants and auditors | 320 | 68,980 | $37,160 - 108,980 | 18% | 79% |
| 7 | Chief executives | 290 | 144,550 | $64,310 - | 2% | 65% |
| 8 | Computer programmers | 250 | 51,460 | $30,710 - 74,220 | 0% | 73% |
| 9 | Sales managers | 250 | 100,250 | $45,070 - | 10% | 69% |
| 10 | Special education teachers, preschool, kindergarten, and elementary school | 190 | 47,800 | $33,570 - 65,060 | 20% | 87% |
| 11 | Computer and information systems managers | 180 | 102,780 | $66,420 - 155,920 | 16% | 73% |
| 12 | Computer software engineers, applications | 170 | 100,700 | $66,620 - 152,150 | 45% | 85% |
| 13 | Graphic designers | 160 | 59,740 | $35,440 - 84,660 | 10% | 55% |
| 14 | Management analysts | 150 | 81,010 | $30,000 - | 22% | 78% |
| 15 | Social and human service assistants | 130 | 23,780 | $14,320 - 33,570 | 34% | 58% |
| 16 | Education administrators, elementary and secondary school | 120 | 82,500 | $62,210 - 105,230 | 8% | 78% |
| 17 | Child, family, and school social workers | 120 | 33,570 | $21,820 - 48,350 | 19% | 77% |
| 18 | Financial managers | 110 | 85,520 | $48,110 - 111,880 | 13% | 60% |
| 19 | Medical and health services managers | 100 | 76,120 | $52,180 - 109,270 | 16% | 57% |
| 20 | Mechanical engineers | 100 | 76,160 | $56,300 - 100,690 | 4% | 78% |
| 21 | Pharmacists | 90 | 98,450 | $63,960 - 129,280 | 22% | 97% |
| 22 | Training and development specialists | 90 | 37,310 | $26,960 - 51,430 | 18% | 56% |
| 23 | Managers, all other | 90 | 111,620 | $66,240 - | 7% | 55% |
| 24 | Sales representatives, wholesale and manufacturing, technical and scientific products | 90 | 73,290 | $39,000 - 134,830 | 12% | 51% |
| 25 | Special education teachers, middle school | 80 | 51,470 | $38,460 - 65,500 | 16% | 87% |
| 26 | Medical and clinical laboratory technicians | 80 | 34,070 | $18,670 - 56,690 | 15% | 51% |
| 27 | Lawyers | 70 | 61,280 | $38,460 - 117,880 | 11% | 99% |
| 28 | Educational, vocational, and school counselors | 70 | 62,440 | $39,800 - 89,750 | 13% | 73% |
| 29 | Market research analysts | 60 | 52,900 | $33,630 - 84,380 | 20% | 82% |
| 30 | Industrial engineers | 60 | 70,790 | $47,610 - 101,460 | 20% | 74% |
| 31 | Librarians | 50 | 59,860 | $48,230 - 74,020 | 4% | 85% |
| 32 | Marketing managers | 50 | 101,570 | $46,480 - 160,800 | 14% | 69% |
| 33 | Self-enrichment education teachers | 50 | 41,340 | $20,990 - 63,130 | 23% | 54% |
| 34 | Compliance officers, except agriculture, construction, health and safety, and transportation | 40 | 43,290 | $28,100 - 60,250 | 5% | 58% |
| 35 | Instructional coordinators | 40 | 65,890 | $36,050 - 85,680 | 23% | 79% |
| 36 | Probation officers and correctional treatment specialists | 40 | 38,910 | $27,840 - 51,710 | 11% | 58% |
| 37 | Network systems and data communications analysts | 40 | 56,310 | $40,350 - 72,910 | 53% | 57% |
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Textile winding, twisting, and drawing out machine setters, operators, and tenders | 3,900 | 25,210 | $19,410 - 31,960 | -23% | 0% |
| 2 | Textile knitting and weaving machine setters, operators, and tenders | 2,340 | 26,390 | $17,460 - 34,500 | -30% | 0% |
| 3 | Customer service representatives | 2,320 | 30,950 | $23,020 - 39,750 | 25% | 22% |
| 4 | Retail salespersons | 2,310 | 23,710 | $13,890 - 39,810 | 12% | 25% |
| 5 | Industrial truck and tractor operators | 2,270 | 26,840 | $19,840 - 32,060 | -1% | 2% |
| 6 | Laborers and freight, stock, and material movers, hand | 2,040 | 22,450 | $16,500 - 31,200 | 2% | 5% |
| 7 | Combined food preparation and serving workers, including fast food | 1,640 | 15,170 | $12,790 - 19,120 | 18% | 5% |
| 8 | Textile cutting machine setters, operators, and tenders | 1,590 | 25,940 | $17,760 - 32,650 | -26% | 0% |
| 9 | Truck drivers, heavy and tractor-trailer | 1,580 | 36,010 | $26,390 - 47,080 | 10% | 4% |
| 10 | First-line supervisors/managers of production and operating workers | 1,450 | 44,860 | $28,440 - 64,060 | -4% | 15% |
| 11 | Helpers--production workers | 1,420 | 20,800 | $13,860 - 29,780 | 0% | 4% |
| 12 | Team assemblers | 1,360 | 24,240 | $17,250 - 31,910 | 0% | 5% |
| 13 | Inspectors, testers, sorters, samplers, and weighers | 1,290 | 27,760 | $19,490 - 37,080 | -6% | 14% |
| 14 | General and operations managers | 1,230 | 92,040 | $42,870 - | 2% | 48% |
| 15 | Office clerks, general | 1,220 | 24,390 | $14,810 - 33,730 | 13% | 19% |
| 16 | Maintenance and repair workers, general | 1,220 | 31,960 | $21,760 - 40,960 | 10% | 6% |
| 17 | Stock clerks and order fillers | 1,150 | 22,560 | $14,530 - 32,400 | -7% | 8% |
| 18 | Truck drivers, light or delivery services | 1,130 | 28,730 | $16,450 - 54,770 | 8% | 4% |
| 19 | Cashiers | 1,080 | 16,680 | $12,980 - 21,540 | -2% | 10% |
| 20 | Teacher assistants | 910 | 16,610 | $13,110 - 21,360 | 10% | 18% |
| 21 | Secretaries, except legal, medical, and executive | 890 | 28,990 | $20,170 - 39,770 | 1% | 18% |
| 22 | First-line supervisors/managers of office and administrative support workers | 890 | 46,010 | $27,440 - 71,930 | 6% | 29% |
| 23 | Production workers, all other | 880 | 20,330 | $16,790 - 24,720 | 2% | 5% |
| 24 | Bookkeeping, accounting, and auditing clerks | 810 | 29,660 | $17,350 - 40,690 | 13% | 16% |
| 25 | Industrial machinery mechanics | 800 | 38,860 | $28,940 - 51,240 | 9% | 5% |
| 26 | First-line supervisors/managers of retail sales workers | 770 | 31,590 | $17,250 - 51,340 | 4% | 25% |
| 27 | Textile bleaching and dyeing machine operators and tenders | 760 | 27,090 | $20,640 - 32,280 | -29% | 0% |
| 28 | Packers and packagers, hand | 730 | 23,820 | $16,750 - 31,450 | -11% | 3% |
| 29 | Executive secretaries and administrative assistants | 720 | 35,100 | $26,560 - 46,030 | 15% | 18% |
| 30 | Shipping, receiving, and traffic clerks | 660 | 25,310 | $17,340 - 33,470 | 4% | 6% |
| 31 | Packaging and filling machine operators and tenders | 640 | 20,910 | $14,130 - 30,100 | -4% | 5% |
| 32 | Sewing machine operators | 610 | 25,090 | $15,680 - 32,260 | -26% | 5% |
| 33 | Waiters and waitresses | 600 | 15,600 | $12,870 - 20,310 | 11% | 14% |
| 34 | Machine feeders and offbearers | 580 | 23,060 | $17,570 - 30,470 | -14% | 0% |
| 35 | Janitors and cleaners, except maids and housekeeping cleaners | 540 | 21,400 | $14,430 - 29,830 | 15% | 4% |
| 36 | Textile, apparel, and furnishings workers, all other | 460 | 29,410 | $21,260 - 45,480 | -14% | 10% |
| 37 | Receptionists and information clerks | 450 | 23,900 | $17,040 - 31,010 | 17% | 13% |
| 38 | Automotive service technicians and mechanics | 400 | 29,210 | $18,560 - 41,850 | 14% | 4% |
| 39 | Cooks, fast food | 400 | 15,900 | $12,960 - 20,360 | 8% | 5% |
| 40 | Production, planning, and expediting clerks | 390 | 34,490 | $24,260 - 51,290 | 4% | 30% |
| 41 | First-line supervisors/managers of food preparation and serving workers | 390 | 30,710 | $19,640 - 43,070 | 11% | 14% |
| 42 | Parts salespersons | 360 | 21,060 | $14,720 - 33,230 | -1% | 6% |
| 43 | Mixing and blending machine setters, operators, and tenders | 360 | 29,310 | $22,520 - 37,250 | -4% | 4% |
| 44 | First-line supervisors/managers of mechanics, installers, and repairers | 350 | 50,150 | $32,180 - 73,630 | 7% | 13% |
| 45 | Nursing aides, orderlies, and attendants | 340 | 19,960 | $16,650 - 25,240 | 18% | 7% |
| 46 | Licensed practical and licensed vocational nurses | 340 | 34,410 | $26,780 - 42,700 | 14% | 7% |
| 47 | Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | 330 | 31,210 | $25,310 - 38,820 | -17% | 10% |
| 48 | Construction laborers | 320 | 24,350 | $17,920 - 31,470 | 11% | 5% |
| 49 | Printing machine operators | 300 | 31,730 | $18,090 - 48,370 | -5% | 6% |
| 50 | Billing and posting clerks and machine operators | 300 | 29,580 | $21,810 - 39,160 | 4% | 15% |
| 51 | Order clerks | 280 | 29,270 | $21,850 - 39,120 | -23% | 16% |
| 52 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 270 | 29,210 | $18,640 - 42,720 | -14% | 0% |
| 53 | Bus drivers, school | 260 | 15,270 | $12,820 - 16,220 | 9% | 4% |
| 54 | Computer support specialists | 240 | 34,690 | $23,600 - 50,210 | 13% | 43% |
| 55 | Carpenters | 240 | 30,660 | $22,490 - 38,980 | 10% | 6% |
| 56 | Welders, cutters, solderers, and brazers | 230 | 24,570 | $18,790 - 31,990 | 5% | 2% |
| 57 | Tellers | 220 | 24,510 | $19,500 - 30,840 | 14% | 16% |
| 58 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 220 | 31,470 | $26,600 - 39,220 | -7% | 0% |
| 59 | Machinists | 220 | 34,160 | $22,660 - 43,950 | -2% | 3% |
| 60 | Bill and account collectors | 210 | 28,280 | $21,450 - 38,140 | 23% | 13% |
| 61 | Cooks, restaurant | 210 | 18,540 | $13,420 - 24,850 | 12% | 5% |
| 62 | Landscaping and groundskeeping workers | 210 | 25,110 | $16,510 - 39,890 | 18% | 6% |
| 63 | Coating, painting, and spraying machine setters, operators, and tenders | 210 | 25,750 | $17,880 - 32,900 | -12% | 4% |
| 64 | Administrative services managers | 210 | 75,170 | $43,240 - 107,600 | 12% | 40% |
| 65 | Industrial production managers | 200 | 78,170 | $49,620 - 124,900 | -5% | 43% |
| 66 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 200 | 42,100 | $26,930 - 64,020 | 10% | 17% |
| 67 | Dishwashers | 180 | 15,320 | $12,870 - 19,400 | 10% | 3% |
| 68 | Bindery workers | 170 | 23,400 | $13,890 - 37,330 | -21% | 7% |
| 69 | Kindergarten teachers, except special education | 170 | 49,630 | $36,610 - 65,420 | 16% | 43% |
| 70 | First-line supervisors/managers of helpers, laborers, and material movers, hand | 170 | 35,840 | $22,160 - 56,480 | 13% | 17% |
| 71 | Cooks, institution and cafeteria | 170 | 16,920 | $13,030 - 23,930 | 11% | 5% |
| 72 | Bus and truck mechanics and diesel engine specialists | 160 | 35,850 | $27,890 - 43,680 | 12% | 3% |
| 73 | Dispatchers, except police, fire, and ambulance | 160 | 40,120 | $26,610 - 51,740 | 2% | 11% |
| 74 | Amusement and recreation attendants | 160 | 17,250 | $13,170 - 23,080 | 24% | 22% |
| 75 | Maids and housekeeping cleaners | 150 | 18,240 | $13,240 - 26,960 | 13% | 5% |
| 76 | Security guards | 150 | 25,370 | $17,470 - 31,790 | 17% | 13% |
| 77 | Electricians | 140 | 39,080 | $30,570 - 49,540 | 7% | 7% |
| 78 | Hosts and hostesses, restaurant, lounge, and coffee shop | 140 | 15,920 | $12,910 - 20,690 | 10% | 17% |
| 79 | Counter and rental clerks | 140 | 26,180 | $14,280 - 36,560 | 23% | 16% |
| 80 | Police and sheriff's patrol officers | 140 | 34,540 | $26,310 - 42,430 | 11% | 33% |
| 81 | Fire fighters | 140 | 30,000 | $19,170 - 41,430 | 12% | 18% |
| 82 | Maintenance workers, machinery | 140 | 31,310 | $23,190 - 41,530 | 0% | 0% |
| 83 | Cutting and slicing machine setters, operators, and tenders | 140 | 23,350 | $15,240 - 32,540 | -8% | 3% |
| 84 | Cutters and trimmers, hand | 140 | 18,200 | $13,270 - 25,140 | -5% | 3% |
| 85 | Food preparation workers | 130 | 17,870 | $13,210 - 25,070 | 15% | 7% |
| 86 | Postal service mail carriers | 130 | 1% | 11% | ||
| 87 | Mobile heavy equipment mechanics, except engines | 120 | 38,710 | $28,840 - 49,910 | 12% | 3% |
| 88 | Medical assistants | 120 | 27,140 | $20,410 - 33,800 | 35% | 10% |
| 89 | Data entry keyers | 120 | 25,680 | $20,070 - 32,560 | -4% | 18% |
| 90 | Cleaners of vehicles and equipment | 120 | 17,090 | $13,060 - 23,660 | 14% | 3% |
| 91 | Insurance sales agents | 120 | 49,240 | $24,400 - 92,600 | 13% | 45% |
| 92 | Medical secretaries | 120 | 27,710 | $22,520 - 32,850 | 17% | 18% |
| 93 | Emergency medical technicians and paramedics | 120 | 30,630 | $22,670 - 41,830 | 19% | 14% |
| 94 | Preschool teachers, except special education | 110 | 25,510 | $14,040 - 42,200 | 26% | 43% |
| 95 | First-line supervisors/managers of construction trades and extraction workers | 110 | 48,900 | $34,430 - 67,610 | 9% | 10% |
| 96 | Plumbers, pipefitters, and steamfitters | 110 | 33,440 | $22,830 - 46,130 | 11% | 4% |
| 97 | Police, fire, and ambulance dispatchers | 100 | 26,640 | $20,430 - 33,530 | 14% | 11% |
| 98 | Weighers, measurers, checkers, and samplers, recordkeeping | 100 | 27,330 | $19,680 - 33,100 | -10% | 13% |
| 99 | Operating engineers and other construction equipment operators | 100 | 30,440 | $24,220 - 39,010 | 8% | 3% |
| 100 | Switchboard operators, including answering service | 100 | 26,180 | $17,220 - 34,140 | -7% | 10% |
![]() | Dalton Colleges Dalton colleges and trade schools. |
![]() | Dalton Hotels & Travel Dalton hotels, landmarks, tourism, transportation. |
![]() | Dalton Mortgage Dalton property, mortgage, and real estate. |
* Average job popularity for metro areas = 1.0
| Title | Mean Local Salary | Local Jobs | Pop. vs. Avg.* |
|---|---|---|---|
| Textile winding, twisting, and drawing out machine setters, operators, and tenders | 25,210 | 3,900 | 405.1 |
| Textile knitting and weaving machine setters, operators, and tenders | 26,390 | 2,340 | 265.5 |
| Textile cutting machine setters, operators, and tenders | 25,940 | 1,590 | 254.6 |
| Textile bleaching and dyeing machine operators and tenders | 27,090 | 760 | 188.6 |
| Textile, apparel, and furnishings workers, all other | 29,410 | 460 | 161.5 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | 31,210 | 330 | 125 |
| Cutters and trimmers, hand | 18,200 | 140 | 17.8 |
| Machine feeders and offbearers | 23,060 | 580 | 11.2 |
| Sewing machine operators | 25,090 | 610 | 8.8 |
| Production workers, all other | 20,330 | 880 | 7.6 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 31,470 | 220 | 7.5 |
| Industrial truck and tractor operators | 26,840 | 2,270 | 7.3 |
| Helpers--production workers | 20,800 | 1,420 | 6.2 |
| Industrial machinery mechanics | 38,860 | 800 | 6 |
| Bindery workers | 23,400 | 170 | 5.8 |
| Mixing and blending machine setters, operators, and tenders | 29,310 | 360 | 5.7 |
| Inspectors, testers, sorters, samplers, and weighers | 27,760 | 1,290 | 5.6 |
| Coating, painting, and spraying machine setters, operators, and tenders | 25,750 | 210 | 4.8 |
| Cutting and slicing machine setters, operators, and tenders | 23,350 | 140 | 4.7 |
| First-line supervisors/managers of production and operating workers | 44,860 | 1,450 | 4.5 |
| Maintenance workers, machinery | 31,310 | 140 | 4.3 |
| Packaging and filling machine operators and tenders | 20,910 | 640 | 3.8 |
| Parts salespersons | 21,060 | 360 | 3.2 |
| Weighers, measurers, checkers, and samplers, recordkeeping | 27,330 | 100 | 3 |
| Printing machine operators | 31,730 | 300 | 3 |
| Production, planning, and expediting clerks | 34,490 | 390 | 2.6 |
| Team assemblers | 24,240 | 1,360 | 2.6 |
| Industrial production managers | 78,170 | 200 | 2.6 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 29,210 | 270 | 2.4 |
| Truck drivers, light or delivery services | 28,730 | 1,130 | 2.3 |
| Police, fire, and ambulance dispatchers | 26,640 | 100 | 2.2 |
| Order clerks | 29,270 | 280 | 2.2 |
| Kindergarten teachers, except special education | 49,630 | 170 | 2 |
| Computer systems analysts | 63,820 | 590 | 2 |
| Mobile heavy equipment mechanics, except engines | 38,710 | 120 | 2 |
| Truck drivers, heavy and tractor-trailer | 36,010 | 1,580 | 1.9 |
| Chief executives | 144,550 | 290 | 1.9 |
| Packers and packagers, hand | 23,820 | 730 | 1.9 |
| Customer service representatives | 30,950 | 2,320 | 1.8 |
| Maintenance and repair workers, general | 31,960 | 1,220 | 1.8 |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 42,100 | 200 | 1.8 |
| Special education teachers, preschool, kindergarten, and elementary school | 47,800 | 190 | 1.8 |
| First-line supervisors/managers of helpers, laborers, and material movers, hand | 35,840 | 170 | 1.7 |
| Laborers and freight, stock, and material movers, hand | 22,450 | 2,040 | 1.7 |
| Shipping, receiving, and traffic clerks | 25,310 | 660 | 1.6 |
| Dispatchers, except police, fire, and ambulance | 40,120 | 160 | 1.6 |
| Administrative services managers | 75,170 | 210 | 1.5 |
| First-line supervisors/managers of mechanics, installers, and repairers | 50,150 | 350 | 1.5 |
| Cooks, fast food | 15,900 | 400 | 1.5 |
| Teacher assistants | 16,610 | 910 | 1.5 |
* Average Salary Index for metro areas = 1.0
| Title | Mean Local Salary | Salary Index * | Local Jobs |
|---|---|---|---|
| Graphic designers | 59,740 | 1.48 | 160 |
| Computer software engineers, applications | 100,700 | 1.3 | 170 |
| Packers and packagers, hand | 23,820 | 1.17 | 730 |
| Accountants and auditors | 68,980 | 1.15 | 320 |
| Dispatchers, except police, fire, and ambulance | 40,120 | 1.15 | 160 |
| Counter and rental clerks | 26,180 | 1.12 | 140 |
| Sewing machine operators | 25,090 | 1.12 | 610 |
| Management analysts | 81,010 | 1.1 | 150 |
| Textile bleaching and dyeing machine operators and tenders | 27,090 | 1.08 | 760 |
| Textile, apparel, and furnishings workers, all other | 29,410 | 1.07 | 460 |
| Textile cutting machine setters, operators, and tenders | 25,940 | 1.05 | 1,590 |
| Kindergarten teachers, except special education | 49,630 | 1.05 | 170 |
| Customer service representatives | 30,950 | 1.04 | 2,320 |
| Order clerks | 29,270 | 1.04 | 280 |
| Landscaping and groundskeeping workers | 25,110 | 1.04 | 210 |
| Tellers | 24,510 | 1.03 | 220 |
| Administrative services managers | 75,170 | 1.03 | 210 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 58,130 | 1.03 | 1,040 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 31,470 | 1.03 | 220 |
| Middle school teachers, except special and vocational education | 51,650 | 1.03 | 410 |
| Elementary school teachers, except special education | 51,100 | 1.03 | 1,010 |
| First-line supervisors/managers of office and administrative support workers | 46,010 | 1.02 | 890 |
| Sales managers | 100,250 | 1.02 | 250 |
| Computer and information systems managers | 102,780 | 1.02 | 180 |
| First-line supervisors/managers of food preparation and serving workers | 30,710 | 1.02 | 390 |
| Textile knitting and weaving machine setters, operators, and tenders | 26,390 | 1.01 | 2,340 |
| Education administrators, elementary and secondary school | 82,500 | 1.01 | 120 |
| Textile winding, twisting, and drawing out machine setters, operators, and tenders | 25,210 | 1.01 | 3,900 |
| Security guards | 25,370 | 1.01 | 150 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 29,210 | 1 | 270 |
| Preschool teachers, except special education | 25,510 | 1 | 110 |
| Receptionists and information clerks | 23,900 | 1 | 450 |
| Secretaries, except legal, medical, and executive | 28,990 | 0.99 | 890 |
| Truck drivers, light or delivery services | 28,730 | 0.99 | 1,130 |
| Stock clerks and order fillers | 22,560 | 0.99 | 1,150 |
| Data entry keyers | 25,680 | 0.99 | 120 |
| Emergency medical technicians and paramedics | 30,630 | 0.98 | 120 |
| Billing and posting clerks and machine operators | 29,580 | 0.98 | 300 |
| Retail salespersons | 23,710 | 0.97 | 2,310 |
| Printing machine operators | 31,730 | 0.97 | 300 |
| Medical assistants | 27,140 | 0.97 | 120 |
| Truck drivers, heavy and tractor-trailer | 36,010 | 0.96 | 1,580 |
| Chief executives | 144,550 | 0.96 | 290 |
| Office clerks, general | 24,390 | 0.96 | 1,220 |
| Special education teachers, preschool, kindergarten, and elementary school | 47,800 | 0.96 | 190 |
| Medical secretaries | 27,710 | 0.95 | 120 |
| General and operations managers | 92,040 | 0.95 | 1,230 |
| Maids and housekeeping cleaners | 18,240 | 0.95 | 150 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | 31,210 | 0.95 | 330 |
| Janitors and cleaners, except maids and housekeeping cleaners | 21,400 | 0.93 | 540 |
| Title | Mean Local Salary | Local Jobs |
|---|---|---|
| Pediatricians, general | 145,760 | |
| Chief executives | 144,550 | 290 |
| Managers, all other | 111,620 | 90 |
| Computer and information systems managers | 102,780 | 180 |
| Marketing managers | 101,570 | 50 |
| Computer software engineers, applications | 100,700 | 170 |
| Sales managers | 100,250 | 250 |
| Pharmacists | 98,450 | 90 |
| General and operations managers | 92,040 | 1,230 |
| Financial managers | 85,520 | 110 |
| Education administrators, elementary and secondary school | 82,500 | 120 |
| Management analysts | 81,010 | 150 |
| Industrial production managers | 78,170 | 200 |
| Mechanical engineers | 76,160 | 100 |
| Medical and health services managers | 76,120 | 100 |
| Administrative services managers | 75,170 | 210 |
| Sales representatives, wholesale and manufacturing, technical and scientific products | 73,290 | 90 |
| Food service managers | 73,180 | |
| Industrial engineers | 70,790 | 60 |
| Accountants and auditors | 68,980 | 320 |
| Loan officers | 68,360 | 60 |
| First-line supervisors/managers of non-retail sales workers | 68,190 | 40 |
| Wholesale and retail buyers, except farm products | 67,210 | |
| Instructional coordinators | 65,890 | 40 |
| Computer systems analysts | 63,820 | 590 |
| Educational, vocational, and school counselors | 62,440 | 70 |
| Transportation, storage, and distribution managers | 61,300 | 50 |
| Lawyers | 61,280 | 70 |
| Librarians | 59,860 | 50 |
| Graphic designers | 59,740 | 160 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 58,130 | 1,040 |
| Dental hygienists | 57,420 | 60 |
| Network systems and data communications analysts | 56,310 | 40 |
| Market research analysts | 52,900 | 60 |
| Radiologic technologists and technicians | 52,200 | 70 |
| Registered nurses | 52,050 | 670 |
| Middle school teachers, except special and vocational education | 51,650 | 410 |
| Special education teachers, middle school | 51,470 | 80 |
| Computer programmers | 51,460 | 250 |
| Elementary school teachers, except special education | 51,100 | 1,010 |
| Business operations specialists, all other | 51,080 | 80 |
| First-line supervisors/managers of mechanics, installers, and repairers | 50,150 | 350 |
| Kindergarten teachers, except special education | 49,630 | 170 |
| Insurance sales agents | 49,240 | 120 |
| First-line supervisors/managers of police and detectives | 48,940 | 40 |
| First-line supervisors/managers of construction trades and extraction workers | 48,900 | 110 |
| Special education teachers, preschool, kindergarten, and elementary school | 47,800 | 190 |
| Cost estimators | 47,770 | |
| Purchasing agents, except wholesale, retail, and farm products | 46,370 | 90 |
| First-line supervisors/managers of office and administrative support workers | 46,010 | 890 |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Please share this employment resource
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.