Quickly Find In The Tabs Below:
|
There are 1,075 residents in Poipu.
In Poipu, about 60% of adults are married.
In 2000, Poipu had a median family income of $62,396. Most of the residents of Poipu tend to have good incomes. It's worth noting that college degrees are common in the town. Lots of residents of Poipu prove that it's possible to work from home regularly. People say that the town is full of unmarried people with good incomes.
As of 2000, the share of housing units in Poipu that were owner-occupied was 61%. A nice place to visit? It seems so, since a larger share of the housing than in most places is for vacations and seasonal use. Poipu housing had been constructed more recently than most towns of its size. As a whole, property taxes tend toward the pricey side in the town, but this often equates to better schools and government services.
In Poipu, 81% of commuters drive to work. Poipu offers good opportunities for biking and walking, so if you're out of shape give those a try. One of the nice things about the town is its reasonable commuting times.
Poipu strengths, compared to Peers (similar size places nationally) or State (other places in Hawaii):
| Category | Trophy | |
|---|---|---|
| Walking and Biking to Work (vs. Peers) | Top 7% | ![]() |
| Racial Diversity (vs. Peers) | Top 8% | ![]() |
| Median Family Income (vs. Peers) | Top 9% | ![]() |
| College Educated Adults (vs. Peers) | Top 9% | ![]() |
| Short Commute Times (vs. Peers) | Top 9% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 9% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 12% | ![]() |
Comparing Poipu to similar size places nationwide (Peers) and to other places in Hawaii (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Poipu government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Poipu. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.