The tables here illustrate essential information about work and employment in the area. Information includes:
Please share this employment resource
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 390 | 44,270 | $24,210 - 69,640 | 8% | 51% |
| 2 | Chief executives | 340 | 101,360 | $38,900 - 0 | 2% | 65% |
| 3 | Accountants and auditors | 290 | 57,490 | $29,860 - 99,110 | 18% | 79% |
| 4 | Social and human service assistants | 280 | 16,640 | $13,070 - 20,480 | 34% | 58% |
| 5 | Training and development specialists | 260 | 59,340 | $29,360 - 113,430 | 18% | 56% |
| 6 | Financial managers | 190 | 59,330 | $33,740 - 95,350 | 13% | 60% |
| 7 | Sales managers | 190 | 76,050 | $42,380 - 133,140 | 10% | 69% |
| 8 | Community and social service specialists, all other | 180 | 38,230 | $19,130 - 50,070 | 25% | 58% |
| 9 | Civil engineers | 160 | 74,310 | $49,970 - 104,000 | 18% | 87% |
| 10 | Lawyers | 140 | 59,060 | $43,550 - 71,670 | 11% | 99% |
| 11 | Engineers, all other | 130 | 75,850 | $53,120 - 109,570 | 6% | 82% |
| 12 | Social scientists and related workers, all other | 120 | 37,280 | $30,840 - 45,600 | 5% | 90% |
| 13 | Advertising sales agents | 120 | 37,690 | $17,600 - 60,920 | 20% | 56% |
| 14 | Managers, all other | 110 | 76,980 | $31,480 - 124,000 | 7% | 55% |
| 15 | Environmental scientists and specialists, including health | 100 | 67,710 | $43,430 - 96,940 | 25% | 93% |
| 16 | Medical and public health social workers | 100 | 36,110 | $28,940 - 45,010 | 24% | 77% |
| 17 | Clinical, counseling, and school psychologists | 100 | 44,310 | $16,530 - 69,840 | 16% | 99% |
| 18 | Medical and health services managers | 100 | 50,090 | $37,820 - 77,800 | 16% | 57% |
| 19 | Industrial engineers | 90 | 85,060 | $53,860 - 121,260 | 20% | 74% |
| 20 | Educational, vocational, and school counselors | 80 | 46,190 | $38,840 - 56,740 | 13% | 73% |
| 21 | Computer and information systems managers | 80 | 75,610 | $46,530 - 121,720 | 16% | 73% |
| 22 | Graphic designers | 70 | 34,330 | $14,370 - 57,100 | 10% | 55% |
| 23 | Physical therapists | 70 | 68,560 | $52,930 - 112,800 | 27% | 89% |
| 24 | Management analysts | 70 | 95,190 | $52,710 - 134,170 | 22% | 78% |
| 25 | Technical writers | 70 | 52,250 | $34,030 - 74,910 | 20% | 74% |
| 26 | Marketing managers | 60 | 72,690 | $33,050 - 142,700 | 14% | 69% |
| 27 | Engineering managers | 60 | 87,580 | $61,150 - 129,470 | 7% | 84% |
| 28 | Floral designers | 60 | 17,120 | $12,310 - 23,340 | 0% | 55% |
| 29 | Medical and clinical laboratory technicians | 60 | 45,480 | $31,360 - 56,410 | 15% | 51% |
| 30 | Social and community service managers | 50 | 35,980 | $24,680 - 51,780 | 25% | 72% |
| 31 | Surveyors | 50 | 55,900 | $48,880 - 64,880 | 24% | 82% |
| 32 | Occupational therapists | 50 | 52,010 | $16,330 - 96,450 | 23% | 90% |
| 33 | Network and computer systems administrators | 50 | 64,810 | $37,590 - 94,420 | 27% | 50% |
| 34 | Physician assistants | 50 | 82,130 | $71,570 - 94,340 | 27% | 67% |
| 35 | Pharmacists | 50 | 88,910 | $69,370 - 116,900 | 22% | 97% |
| 36 | Computer specialists, all other | 50 | 53,710 | $30,980 - 92,180 | 15% | 68% |
| 37 | Mental health and substance abuse social workers | 40 | 59,020 | $30,830 - 0 | 30% | 77% |
| 38 | Purchasing managers | 40 | 54,320 | $32,080 - 96,040 | 3% | 57% |
| 39 | Compliance officers, except agriculture, construction, health and safety, and transportation | 40 | 43,920 | $27,650 - 64,530 | 5% | 58% |
| 40 | Mental health counselors | 40 | 53,900 | $37,020 - 71,130 | 30% | 73% |
| 41 | Editors | 30 | 25,940 | $13,500 - 41,900 | 2% | 81% |
| 42 | Human resources, training, and labor relations specialists, all other | 30 | 51,100 | $30,270 - 88,800 | 17% | 56% |
| 43 | Database administrators | 30 | 51,720 | $28,500 - 90,200 | 29% | 72% |
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Retail salespersons | 2,370 | 23,570 | $13,800 - 36,110 | 12% | 25% |
| 2 | Cashiers | 1,490 | 17,200 | $12,090 - 23,370 | -2% | 10% |
| 3 | Truck drivers, heavy and tractor-trailer | 1,310 | 25,770 | $17,290 - 35,990 | 10% | 4% |
| 4 | Combined food preparation and serving workers, including fast food | 1,250 | 14,150 | $11,580 - 18,790 | 18% | 5% |
| 5 | General and operations managers | 1,180 | 61,840 | $29,300 - 112,230 | 2% | 48% |
| 6 | Office clerks, general | 1,150 | 21,210 | $13,590 - 30,660 | 13% | 19% |
| 7 | Laborers and freight, stock, and material movers, hand | 980 | 18,100 | $11,860 - 27,210 | 2% | 5% |
| 8 | Construction laborers | 960 | 23,700 | $16,270 - 31,220 | 11% | 5% |
| 9 | Waiters and waitresses | 820 | 15,360 | $11,540 - 24,370 | 11% | 14% |
| 10 | Bookkeeping, accounting, and auditing clerks | 670 | 26,560 | $14,160 - 36,960 | 13% | 16% |
| 11 | Executive secretaries and administrative assistants | 610 | 28,680 | $17,350 - 37,790 | 15% | 18% |
| 12 | Stock clerks and order fillers | 550 | 20,510 | $14,650 - 28,760 | -7% | 8% |
| 13 | Teacher assistants | 540 | 19,240 | $12,380 - 27,130 | 10% | 18% |
| 14 | Janitors and cleaners, except maids and housekeeping cleaners | 520 | 21,670 | $14,890 - 28,880 | 15% | 4% |
| 15 | Graders and sorters, agricultural products | 520 | 13,720 | $11,600 - 16,980 | -1% | 0% |
| 16 | Automotive service technicians and mechanics | 510 | 31,290 | $15,500 - 53,820 | 14% | 4% |
| 17 | First-line supervisors/managers of office and administrative support workers | 490 | 36,910 | $22,220 - 58,060 | 6% | 29% |
| 18 | Secretaries, except legal, medical, and executive | 450 | 23,410 | $14,080 - 33,860 | 1% | 18% |
| 19 | Home health aides | 440 | 17,830 | $15,000 - 22,470 | 49% | 7% |
| 20 | Customer service representatives | 420 | 24,060 | $14,400 - 39,900 | 25% | 22% |
| 21 | Maintenance and repair workers, general | 410 | 32,480 | $14,950 - 58,160 | 10% | 6% |
| 22 | Electricians | 410 | 37,430 | $18,670 - 60,680 | 7% | 7% |
| 23 | Billing and posting clerks and machine operators | 370 | 20,110 | $12,800 - 29,270 | 4% | 15% |
| 24 | Truck drivers, light or delivery services | 360 | 29,110 | $15,800 - 46,640 | 8% | 4% |
| 25 | First-line supervisors/managers of retail sales workers | 360 | 37,430 | $22,380 - 54,300 | 4% | 25% |
| 26 | Personal and home care aides | 350 | 18,550 | $14,520 - 26,060 | 51% | 10% |
| 27 | Landscaping and groundskeeping workers | 350 | 23,770 | $16,690 - 35,910 | 18% | 6% |
| 28 | Licensed practical and licensed vocational nurses | 330 | 31,240 | $24,430 - 40,240 | 14% | 7% |
| 29 | Maids and housekeeping cleaners | 320 | 14,120 | $11,510 - 17,760 | 13% | 5% |
| 30 | Carpenters | 310 | 32,290 | $19,940 - 53,000 | 10% | 6% |
| 31 | First-line supervisors/managers of food preparation and serving workers | 270 | 19,460 | $13,270 - 25,180 | 11% | 14% |
| 32 | Team assemblers | 270 | 25,040 | $15,530 - 43,200 | 0% | 5% |
| 33 | Industrial truck and tractor operators | 260 | 20,590 | $12,180 - 37,460 | -1% | 2% |
| 34 | Cooks, fast food | 260 | 15,210 | $11,640 - 20,970 | 8% | 5% |
| 35 | Cement masons and concrete finishers | 250 | 25,750 | $17,870 - 35,180 | 11% | 2% |
| 36 | Tellers | 240 | 19,230 | $15,960 - 23,890 | 14% | 16% |
| 37 | Dental assistants | 240 | 28,680 | $20,740 - 36,030 | 29% | 9% |
| 38 | Computer support specialists | 230 | 37,790 | $22,350 - 62,370 | 13% | 43% |
| 39 | Dishwashers | 220 | 14,450 | $11,670 - 17,900 | 10% | 3% |
| 40 | Helpers--production workers | 210 | 24,400 | $12,590 - 36,090 | 0% | 4% |
| 41 | Shipping, receiving, and traffic clerks | 200 | 23,600 | $15,940 - 33,490 | 4% | 6% |
| 42 | Child care workers | 200 | 17,950 | $12,120 - 26,490 | 18% | 15% |
| 43 | First-line supervisors/managers of construction trades and extraction workers | 190 | 47,790 | $32,790 - 70,300 | 9% | 10% |
| 44 | Loan officers | 180 | 37,210 | $22,940 - 60,930 | 12% | 49% |
| 45 | Packers and packagers, hand | 180 | 20,600 | $12,270 - 28,550 | -11% | 3% |
| 46 | First-line supervisors/managers of production and operating workers | 180 | 39,620 | $24,100 - 59,210 | -4% | 15% |
| 47 | Bill and account collectors | 170 | 28,430 | $19,210 - 38,550 | 23% | 13% |
| 48 | Driver/sales workers | 160 | 26,140 | $12,230 - 64,320 | -4% | 4% |
| 49 | First-line supervisors/managers of mechanics, installers, and repairers | 160 | 44,000 | $25,640 - 67,060 | 7% | 13% |
| 50 | Hairdressers, hairstylists, and cosmetologists | 160 | 15,720 | $11,720 - 24,210 | 12% | 6% |
| 51 | Operating engineers and other construction equipment operators | 160 | 45,880 | $27,180 - 58,340 | 8% | 3% |
| 52 | Packaging and filling machine operators and tenders | 150 | 22,440 | $14,590 - 33,580 | -4% | 5% |
| 53 | Hosts and hostesses, restaurant, lounge, and coffee shop | 150 | 13,900 | $11,710 - 17,380 | 10% | 17% |
| 54 | Bus and truck mechanics and diesel engine specialists | 150 | 30,560 | $20,500 - 42,430 | 12% | 3% |
| 55 | Counter and rental clerks | 150 | 20,830 | $12,450 - 36,340 | 23% | 16% |
| 56 | Parts salespersons | 140 | 26,100 | $14,660 - 41,050 | -1% | 6% |
| 57 | Welders, cutters, solderers, and brazers | 140 | 33,050 | $22,400 - 44,240 | 5% | 2% |
| 58 | Surveying and mapping technicians | 140 | 28,130 | $16,600 - 38,260 | 19% | 7% |
| 59 | Mixing and blending machine setters, operators, and tenders | 130 | 36,490 | $21,550 - 53,890 | -4% | 4% |
| 60 | Legal secretaries | 120 | 25,430 | $17,050 - 35,150 | 12% | 18% |
| 61 | Postal service mail carriers | 120 | 43,810 | $34,060 - 54,030 | 1% | 11% |
| 62 | Dining room and cafeteria attendants and bartender helpers | 120 | 13,890 | $11,540 - 17,180 | 12% | 6% |
| 63 | Administrative services managers | 120 | 56,280 | $21,340 - 108,550 | 12% | 40% |
| 64 | Bartenders | 120 | 14,760 | $11,580 - 19,430 | 11% | 17% |
| 65 | Production, planning, and expediting clerks | 110 | 39,870 | $28,110 - 50,000 | 4% | 30% |
| 66 | Food preparation and serving related workers, all other | 110 | 17,910 | $15,700 - 19,700 | 13% | 6% |
| 67 | Insurance sales agents | 110 | $[?] - [?] | 13% | 45% | |
| 68 | Industrial machinery mechanics | 110 | 38,340 | $22,760 - 56,750 | 9% | 5% |
| 69 | Chefs and head cooks | 100 | 21,460 | $13,930 - 33,330 | 8% | 14% |
| 70 | Food preparation workers | 100 | 18,410 | $12,060 - 26,750 | 15% | 7% |
| 71 | Plumbers, pipefitters, and steamfitters | 100 | 47,530 | $38,800 - 58,160 | 11% | 4% |
| 72 | Cost estimators | 100 | 48,560 | $26,390 - 65,390 | 19% | 32% |
| 73 | Hotel, motel, and resort desk clerks | 100 | 16,020 | $12,600 - 19,370 | 17% | 14% |
| 74 | Amusement and recreation attendants | 90 | 13,530 | $11,380 - 16,860 | 24% | 22% |
| 75 | Cleaners of vehicles and equipment | 90 | 19,070 | $13,040 - 27,190 | 14% | 3% |
| 76 | Refuse and recyclable material collectors | 90 | 28,260 | $16,920 - 42,360 | 7% | 3% |
| 77 | Forest and conservation technicians | 90 | 30,260 | $21,130 - 46,010 | -1% | 46% |
| 78 | Bakers | 80 | 18,290 | $11,930 - 27,020 | 10% | 8% |
| 79 | Cabinetmakers and bench carpenters | 80 | 23,390 | $15,790 - 29,200 | 3% | 4% |
| 80 | Data entry keyers | 80 | 19,640 | $13,840 - 27,860 | -4% | 18% |
| 81 | Payroll and timekeeping clerks | 80 | 26,310 | $12,460 - 41,630 | 3% | 18% |
| 82 | Civil engineering technicians | 80 | 40,260 | $26,140 - 49,740 | 10% | 18% |
| 83 | Butchers and meat cutters | 80 | 22,430 | $12,490 - 35,230 | 2% | 2% |
| 84 | Purchasing agents, except wholesale, retail, and farm products | 80 | 48,330 | $25,250 - 81,620 | 0% | 42% |
| 85 | Inspectors, testers, sorters, samplers, and weighers | 80 | 31,790 | $18,370 - 50,780 | -6% | 14% |
| 86 | First-line supervisors/managers of non-retail sales workers | 80 | 52,120 | $33,570 - 82,230 | 4% | 38% |
| 87 | Helpers--installation, maintenance, and repair workers | 70 | 24,740 | $16,670 - 33,420 | 12% | 0% |
| 88 | Paving, surfacing, and tamping equipment operators | 70 | 32,830 | $25,180 - 42,760 | 9% | 0% |
| 89 | Transportation, storage, and distribution managers | 70 | 56,280 | $35,850 - 105,320 | 8% | 25% |
| 90 | Food service managers | 70 | 29,840 | $23,370 - 38,360 | 5% | 24% |
| 91 | Dispatchers, except police, fire, and ambulance | 70 | 25,600 | $16,240 - 35,840 | 2% | 11% |
| 92 | Property, real estate, and community association managers | 70 | 34,640 | $26,950 - 43,580 | 15% | 36% |
| 93 | Service station attendants | 60 | 17,210 | $12,710 - 22,330 | 13% | 6% |
| 94 | First-line supervisors/managers of housekeeping and janitorial workers | 60 | 27,630 | $13,590 - 43,780 | 13% | 11% |
| 95 | Agricultural inspectors | 60 | 35,960 | $29,830 - 45,510 | 0% | 26% |
| 96 | All other information and record clerks | 60 | 26,390 | $15,570 - 40,030 | -12% | 21% |
| 97 | Bus drivers, transit and intercity | 60 | 21,840 | $12,560 - 37,270 | 13% | 4% |
| 98 | Human resources assistants, except payroll and timekeeping | 60 | 35,600 | $25,850 - 46,120 | 11% | 29% |
| 99 | Architectural and civil drafters | 60 | 35,610 | $29,920 - 43,470 | 6% | 25% |
| 100 | Order clerks | 60 | 24,990 | $15,650 - 39,430 | -23% | 16% |
![]() | Idaho Falls Colleges Idaho Falls colleges and trade schools. |
![]() | Idaho Falls Hotels & Travel Idaho Falls hotels, landmarks, tourism, transportation. |
![]() | Idaho Falls Mortgage Idaho Falls property, mortgage, and real estate. |
Use our high-performance college search tool to find colleges and trade schools that meet your needs. Search by location, size, degree programs, schedule flexibility, athletics, admission requirements, student body characteristics, and more.
* Average job popularity for metro areas = 1.0
| Title | Mean Local Salary | Local Jobs | Pop. vs. Avg.* |
|---|---|---|---|
| Graders and sorters, agricultural products | 13,720 | 520 | 74.3 |
| Social scientists and related workers, all other | 37,280 | 120 | 16.5 |
| Food preparation and serving related workers, all other | 17,910 | 110 | 11 |
| Surveying and mapping technicians | 28,130 | 140 | 7.6 |
| Community and social service specialists, all other | 38,230 | 180 | 7.6 |
| Environmental scientists and specialists, including health | 67,710 | 100 | 4.8 |
| Training and development specialists | 59,340 | 260 | 4.4 |
| Cement masons and concrete finishers | 25,750 | 250 | 4.1 |
| Mixing and blending machine setters, operators, and tenders | 36,490 | 130 | 4 |
| Chief executives | 101,360 | 340 | 3.9 |
| Clinical, counseling, and school psychologists | 44,310 | 100 | 3.7 |
| Chefs and head cooks | 21,460 | 100 | 3.4 |
| Social and human service assistants | 16,640 | 280 | 3.4 |
| Engineers, all other | 75,850 | 130 | 3.3 |
| Construction laborers | 23,700 | 960 | 3.3 |
| Medical and public health social workers | 36,110 | 100 | 3.1 |
| Truck drivers, heavy and tractor-trailer | 25,770 | 1,310 | 3 |
| Dental assistants | 28,680 | 240 | 2.9 |
| Automotive service technicians and mechanics | 31,290 | 510 | 2.8 |
| Advertising sales agents | 37,690 | 120 | 2.6 |
| Billing and posting clerks and machine operators | 20,110 | 370 | 2.4 |
| General and operations managers | 61,840 | 1,180 | 2.4 |
| Personal and home care aides | 18,550 | 350 | 2.4 |
| Electricians | 37,430 | 410 | 2.3 |
| Civil engineers | 74,310 | 160 | 2.2 |
| Parts salespersons | 26,100 | 140 | 2.2 |
| Home health aides | 17,830 | 440 | 2.2 |
| Bus and truck mechanics and diesel engine specialists | 30,560 | 150 | 2.2 |
| Sales managers | 76,050 | 190 | 2 |
| Retail salespersons | 23,570 | 2,370 | 1.9 |
| Hotel, motel, and resort desk clerks | 16,020 | 100 | 1.8 |
| Combined food preparation and serving workers, including fast food | 14,150 | 1,250 | 1.8 |
| Industrial machinery mechanics | 38,340 | 110 | 1.8 |
| Licensed practical and licensed vocational nurses | 31,240 | 330 | 1.7 |
| Administrative services managers | 56,280 | 120 | 1.7 |
| Loan officers | 37,210 | 180 | 1.7 |
| Cooks, fast food | 15,210 | 260 | 1.7 |
| Teacher assistants | 19,240 | 540 | 1.7 |
| Operating engineers and other construction equipment operators | 45,880 | 160 | 1.6 |
| Helpers--production workers | 24,400 | 210 | 1.6 |
| Hairdressers, hairstylists, and cosmetologists | 15,720 | 160 | 1.6 |
| Dishwashers | 14,450 | 220 | 1.6 |
| Cashiers | 17,200 | 1,490 | 1.5 |
| Cost estimators | 48,560 | 100 | 1.5 |
| Industrial truck and tractor operators | 20,590 | 260 | 1.5 |
| Packaging and filling machine operators and tenders | 22,440 | 150 | 1.5 |
| Welders, cutters, solderers, and brazers | 33,050 | 140 | 1.5 |
| Medical and health services managers | 50,090 | 100 | 1.5 |
| Legal secretaries | 25,430 | 120 | 1.5 |
| Laborers and freight, stock, and material movers, hand | 18,100 | 980 | 1.5 |
* Average Salary Index for metro areas = 1.0
| Title | Mean Local Salary | Salary Index * | Local Jobs |
|---|---|---|---|
| Training and development specialists | 59,340 | 1.26 | 260 |
| Mixing and blending machine setters, operators, and tenders | 36,490 | 1.2 | 130 |
| Operating engineers and other construction equipment operators | 45,880 | 1.15 | 160 |
| Truck drivers, light or delivery services | 29,110 | 1.1 | 360 |
| Civil engineers | 74,310 | 1.1 | 160 |
| Helpers--production workers | 24,400 | 1.09 | 210 |
| Packers and packagers, hand | 20,600 | 1.08 | 180 |
| Driver/sales workers | 26,140 | 1.06 | 160 |
| Landscaping and groundskeeping workers | 23,770 | 1.06 | 350 |
| Community and social service specialists, all other | 38,230 | 1.06 | 180 |
| Accountants and auditors | 57,490 | 1.05 | 290 |
| Production, planning, and expediting clerks | 39,870 | 1.03 | 110 |
| Janitors and cleaners, except maids and housekeeping cleaners | 21,670 | 1.02 | 520 |
| Child care workers | 17,950 | 1.01 | 200 |
| Engineers, all other | 75,850 | 1.01 | 130 |
| Retail salespersons | 23,570 | 1.01 | 2,370 |
| Postal service mail carriers | 43,810 | 1 | 120 |
| Maintenance and repair workers, general | 32,480 | 1 | 410 |
| Welders, cutters, solderers, and brazers | 33,050 | 1 | 140 |
| First-line supervisors/managers of retail sales workers | 37,430 | 0.99 | 360 |
| Managers, all other | 76,980 | 0.99 | 110 |
| Personal and home care aides | 18,550 | 0.99 | 350 |
| Team assemblers | 25,040 | 0.98 | 270 |
| Cashiers | 17,200 | 0.98 | 1,490 |
| Bill and account collectors | 28,430 | 0.98 | 170 |
| Cooks, fast food | 15,210 | 0.96 | 260 |
| Dental assistants | 28,680 | 0.96 | 240 |
| Computer support specialists | 37,790 | 0.95 | 230 |
| Counter and rental clerks | 20,830 | 0.95 | 150 |
| Waiters and waitresses | 15,360 | 0.93 | 820 |
| Stock clerks and order fillers | 20,510 | 0.93 | 550 |
| Teacher assistants | 19,240 | 0.92 | 540 |
| Dishwashers | 14,450 | 0.92 | 220 |
| Industrial machinery mechanics | 38,340 | 0.91 | 110 |
| Home health aides | 17,830 | 0.9 | 440 |
| Automotive service technicians and mechanics | 31,290 | 0.9 | 510 |
| Food preparation and serving related workers, all other | 17,910 | 0.9 | 110 |
| Combined food preparation and serving workers, including fast food | 14,150 | 0.9 | 1,250 |
| Packaging and filling machine operators and tenders | 22,440 | 0.89 | 150 |
| Dining room and cafeteria attendants and bartender helpers | 13,890 | 0.89 | 120 |
| Office clerks, general | 21,210 | 0.89 | 1,150 |
| Shipping, receiving, and traffic clerks | 23,600 | 0.89 | 200 |
| Parts salespersons | 26,100 | 0.89 | 140 |
| Bookkeeping, accounting, and auditing clerks | 26,560 | 0.88 | 670 |
| Carpenters | 32,290 | 0.88 | 310 |
| First-line supervisors/managers of construction trades and extraction workers | 47,790 | 0.87 | 190 |
| Tellers | 19,230 | 0.86 | 240 |
| Hosts and hostesses, restaurant, lounge, and coffee shop | 13,900 | 0.86 | 150 |
| Electricians | 37,430 | 0.85 | 410 |
| First-line supervisors/managers of office and administrative support workers | 36,910 | 0.85 | 490 |
| Title | Mean Local Salary | Local Jobs |
|---|---|---|
| Family and general practitioners | 182,240 | |
| Computer software engineers, applications | 111,150 | |
| Chief executives | 101,360 | 340 |
| Management analysts | 95,190 | 70 |
| Pharmacists | 88,910 | 50 |
| Engineering managers | 87,580 | 60 |
| Industrial engineers | 85,060 | 90 |
| Physician assistants | 82,130 | 50 |
| Securities, commodities, and financial services sales agents | 81,670 | |
| Electrical engineers | 80,580 | |
| Managers, all other | 76,980 | 110 |
| Sales managers | 76,050 | 190 |
| Engineers, all other | 75,850 | 130 |
| Computer and information systems managers | 75,610 | 80 |
| Civil engineers | 74,310 | 160 |
| Industrial production managers | 74,300 | 50 |
| Marketing managers | 72,690 | 60 |
| Mechanical engineers | 69,740 | |
| Physical therapists | 68,560 | 70 |
| Environmental scientists and specialists, including health | 67,710 | 100 |
| Network and computer systems administrators | 64,810 | 50 |
| Dental hygienists | 63,650 | |
| General and operations managers | 61,840 | 1,180 |
| Construction managers | 60,050 | |
| Computer software engineers, systems software | 60,000 | |
| Environmental engineering technicians | 59,370 | 30 |
| Training and development specialists | 59,340 | 260 |
| Financial managers | 59,330 | 190 |
| Lawyers | 59,060 | 140 |
| Mental health and substance abuse social workers | 59,020 | 40 |
| Accountants and auditors | 57,490 | 290 |
| Transportation, storage, and distribution managers | 56,280 | 70 |
| Administrative services managers | 56,280 | 120 |
| Surveyors | 55,900 | 50 |
| Purchasing managers | 54,320 | 40 |
| Mental health counselors | 53,900 | 40 |
| Computer specialists, all other | 53,710 | 50 |
| Technical writers | 52,250 | 70 |
| First-line supervisors/managers of non-retail sales workers | 52,120 | 80 |
| Occupational therapists | 52,010 | 50 |
| Database administrators | 51,720 | 30 |
| Writers and authors | 51,160 | |
| Human resources, training, and labor relations specialists, all other | 51,100 | 30 |
| Registered nurses | 50,980 | |
| Computer systems analysts | 50,310 | |
| Medical and health services managers | 50,090 | 100 |
| Speech-language pathologists | 49,980 | |
| Construction and building inspectors | 49,870 | 50 |
| Cost estimators | 48,560 | 100 |
| Purchasing agents, except wholesale, retail, and farm products | 48,330 | 80 |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.