Quickly Find In The Tabs Below:
|
Detailed pages on related topics: Pocatello colleges • Pocatello travel • Pocatello mortgage and property.
Introduction to Pocatello, Idaho
Pocatello, Idaho, in Bannock county, is located 443 miles NW of Denver, Colorado. There are approximately 51,466 people in the city.
Pocatello History
Pocatello was originally inhabited by the Shoshoni and Bannock Indians. In fact, the city was named after a Shoshoni chief. The area was first settled by the Europeans in the early 19th century. Fort Hall, which is located in the north of the present day city of Pocatello, was established 1834, by a U.S. fur trader called Nathaniel Jarvis Wyeth. Gold was discovered in Idaho in 1860, which brought a large wave of U.S. settlers in Pocatello. It is the county seat of Bannock County, which was founded on March 6, 1893.
Pocatello and nearby Attractions
Things To Do In Pocatello
Pocatello is home to more than 30 parks including the Freckleton Park, Bonneville Park, Scardino Park, and Fairview Park. The Bannock County Historical Museum and Idaho Museum of Natural History are also nearby. At the Pocatello Zoo, one can see all the native species of animals and birds of the Rocky Mountains. Nordic Skiing and snowmobiling can be enjoyed at the Mink Creek Nordic Ski Complex, Scout Mountain - Mink Creek, and at the Pebble Creek Ski Area. The Pocatello Mall and Westwood Mall are the local shopping centers.
Pocatello Transportation
Pocatello Regional Airport offers facilities for air transportation.
Pocatello Higher Education
Idaho State University is located in the city. Ricks College, Weber State University, and Utah State University also offer opportunities for higher studies.
Pocatello strengths, compared to Peers (similar size places nationally) or State (other places in Idaho):
| Category | Trophy | |
|---|---|---|
| Affordability of Rents (vs. Peers) | Top 7% | ![]() |
| Short Commute Times (vs. Peers) | Top 8% | ![]() |
| College Educated Adults (vs. State) | Top 11% | ![]() |
| Public Transportation Use (vs. State) | Top 13% | ![]() |
| Well-Paid Single Women (vs. State) | Top 16% | ![]() |
| Walking and Biking to Work (vs. Peers) | Top 16% | ![]() |
Comparing Pocatello to similar size places nationwide (Peers) and to other places in Idaho (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Detailed pages on related topics: Pocatello colleges • Pocatello travel • Pocatello mortgage and property.
![]() | Pocatello Careers Pocatello career and employment information. |
![]() | Pocatello Colleges Pocatello colleges and trade schools. |
![]() | Pocatello Hotels & Travel Pocatello hotels, landmarks, tourism, transportation. |
![]() | Pocatello Mortgage Pocatello property, mortgage, and real estate. |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Pocatello government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Pocatello. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.