Twin Falls, Idaho, in Twin Falls county, is 104 miles W of Pocatello, Idaho (center to center) and 443 miles N of Las Vegas, Nevada. The city has a population of 34,469.
In Twin Falls, about 54% of adults are married.
In 2000, Twin Falls had a median family income of $38,632.
In the 2004 election, George W. Bush was the top Presidential fund-raiser in Twin Falls ($12,425). Residents gave more to the Republican party than any of the others.
About 62% of housing units in Twin Falls are owner-occupied.
In Twin Falls, 92% of commuters drive to work. Commuting to work is generally easier in the city than in most places of its size.
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Twin Falls | 34,469 | $38,632 |
| Buhl | 3,985 | $34,242 |
| Jerome | 7,780 | $34,046 |
Twin Falls strengths, compared to Peers (similar size places nationally) or State (other places in Idaho):
| Category | Trophy | |
|---|---|---|
| Short Commute Times (vs. Peers) | Top 5% | ![]() ![]() |
| Affordability of Property Taxes (vs. Peers) | Top 15% | ![]() |
| Well-Paid Single Women (vs. State) | Top 17% | ![]() |
| Public Transportation Use (vs. State) | Top 19% | ![]() |
| Racial Diversity (vs. State) | Top 19% | ![]() |
Comparing Twin Falls to similar size places nationwide (Peers) and to other places in Idaho (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Read about and discuss Twin Falls and other places in Idaho
Are you an official in the Twin Falls government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Twin Falls residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Republican | $21,225 |
| Democratic | $3,818 |
| Candidate | Contributions |
|---|---|
| George W. Bush | $12,425 |
| John Kerry | $2,050 |
| Category | Value |
|---|---|
| Est. 2005 Population | 38,630 |
| Growth | 4,161 |
| Growth % | 12.1% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 34,469 | 100% |
| Male | 16,561 | 48% |
| Female | 17,908 | 52% |
| Under 18 | 9,124 | 26.5% |
| 18+ | 25,345 | 73.5% |
| 65+ | 5,162 | 15% |
| Median Age | 33.8 | |
| Average Family Size | 3.05 | |
| White | 31,633 | 91.8% |
| African-American | 76 | 0.2% |
| Asian | 377 | 1.1% |
| American Indian & Alaskan | 255 | 0.7% |
| Other | 1,280 | 3.7% |
| Mixed Race | 809 | 2.3% |
| Hispanic (included in categories above) | 3,066 | 8.9% |
| Median Family Income (1999) | $38,632 |   |
| Population In Poverty | 4,680 | 14.1% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| English | 18.4% |
| Other (often includes Hispanic and African American) | 17.7% |
| German | 16.9% |
| US/American | 10.1% |
| Irish | 7.9% |
| Norwegian | 2.9% |
| Scottish | 2.4% |
| Swedish | 2.3% |
| Scotch-Irish | 2.2% |
| Italian | 2.2% |
| Danish | 2.1% |
| French (except Basque) | 2.1% |
| Dutch | 1.9% |
| European | 1.5% |
| Yugoslavian | 1.5% |
| Welsh | 0.8% |
| Basque | 0.7% |
| Polish | 0.6% |
| French Canadian | 0.6% |
| Czech | 0.6% |
| British | 0.6% |
| Romanian | 0.5% |
| Portuguese | 0.5% |
| Russian | 0.4% |
| Greek | 0.3% |
| Scandinavian | 0.3% |
| Finnish | 0.3% |
| Armenian | 0.2% |
| Canadian | 0.2% |
| Ukrainian | 0.2% |
| Swiss | 0.2% |
Webmasters & Bloggers: Please link to this page on Twin Falls
![]() | Twin Falls Colleges Twin Falls colleges and trade schools. |
![]() | Twin Falls Hotels & Travel Twin Falls hotels, landmarks, tourism, transportation. |
![]() | Twin Falls Mortgage Twin Falls property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
According to the US Postal Service, Twin Falls, its neighborhoods, and/or surrounding areas are also referred to as:
Lynwood (83301),Note that not all alternate names are acceptable for use in US Post Office addresses.
| Category | Value |
|---|---|
| Near Medium City | 104 miles W of Pocatello, Idaho (center to center) |
| Nearest Large City | 443 miles N of Las Vegas, Nevada |
| County | Twin Falls |
| Standard Zip Codes | 83301, 83302 |
| P.O. Box Zip Codes | 83303 |
| Phone Area Codes | 208 |
| Time Zone | Mountain (-7 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 42.563 |
| Longitude | -114.459 |
Nearest Weather Stations
Notes:
| Station | TWIN FALLS KMVT |
|---|---|
| Distance | 1.4 miles |
| Jan Temp | 20 to 37 F |
| Apr Temp | 35 to 61 F |
| Jul Temp | 57 to 88 F |
| Oct Temp | 36 to 65 F |
| Annual Precip | 9.4 inches |
| Station | JEROME |
|---|---|
| Distance | 12.1 miles |
| Jan Temp | 18 to 36 F |
| Apr Temp | 33 to 62 F |
| Jul Temp | 55 to 90 F |
| Oct Temp | 35 to 65 F |
| Annual Precip | 10.7 inches |
| Station | CASTLEFORD 2 N |
|---|---|
| Distance | 20.7 miles |
| Jan Temp | 20 to 35 F |
| Apr Temp | 35 to 63 F |
| Jul Temp | 54 to 87 F |
| Oct Temp | 36 to 64 F |
| Annual Precip | 10.3 inches |
TWIN FALLS SENIOR HIGH
1615 FILER AVENUE EAST
208-733-6551
Serves 1,419 students.
Student/teacher ratio: 20.8
MAGIC VALLEY ATLERNATIVE HIGH
512 MAIN AVENUE NORTH
208-733-8823
A Non-traditional School
Title I eligible, not participating.
Serves 115 students.
Student/teacher ratio: 13.5
SNAKE RIVER JUVENILE DETENTION
2515 WRIGHT AVENUE
208-736-2588
A Non-traditional School
Title I eligible, not participating.
Serves 39 students.
Student/teacher ratio: 9.8
MAGIC VALLEY COOP SERVICE AGENCY
COLLEGE OF SOUTHERN IDAHO
208-733-9554
A Vocational School
ST LUKE'S MAGIC VALLEY RMC, LTD - HOSPITAL
(Government - Local)
650 ADDISON AVE W, BOX 409
(208) 737-2000
Emergency Service: Yes
| (As of 2005) |
|---|
| Target Twin Falls T-699 1611 North Blue Lakes Blvd |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.