If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Abingdon | 3,612 | Knox |
| Addieville | 267 | Washington |
| Addison | 35,914 | Du Page |
| Adeline | 139 | Ogle |
| Albany | 895 | Whiteside |
| Albers | 878 | Clinton |
| Albion | 1,933 | Edwards |
| Aledo | 3,613 | Mercer |
| Alexis | 863 | Mercer |
| Algonquin | 23,276 | McHenry |
| Alhambra | 630 | Madison |
| Allendale | 528 | Wabash |
| Allenville | 154 | Moultrie |
| Allerton | 293 | Vermilion |
| Alma | 386 | Marion |
| Alorton | 2,749 | St Clair |
| Alpha | 726 | Henry |
| Alsey | 246 | Scott |
| Alsip | 19,725 | Cook |
| Altamont | 2,283 | Effingham |
| Alto Pass | 388 | Union |
| Alton | 30,496 | Madison |
| Altona | 570 | Knox |
| Alvin | 316 | Vermilion |
| Amboy | 2,561 | Lee |
| Anchor | 175 | McLean |
| Andalusia | 1,050 | Rock Island |
| Andover | 594 | Henry |
| Anna | 5,136 | Union |
| Annawan | 868 | Henry |
| Antioch | 8,788 | Lake |
| Apple River | 379 | Jo Daviess |
| Arcola | 2,652 | Douglas |
| Arenzville | 419 | Cass |
| Argenta | 921 | Macon |
| Arlington | 211 | Bureau |
| Arlington Heights | 76,031 | Cook |
| Armington | 368 | Tazewell |
| Aroma Park | 821 | Kankakee |
| Arrowsmith | 298 | McLean |
| Arthur | 2,203 | Douglas |
| Ashkum | 724 | Iroquois |
| Ashland | 1,361 | Cass |
| Ashley | 613 | Washington |
| Ashmore | 809 | Coles |
| Ashton | 1,142 | Lee |
| Assumption | 1,261 | Christian |
| Astoria | 1,193 | Fulton |
| Athens | 1,726 | Menard |
| Atkinson | 1,001 | Henry |
| Atlanta | 1,649 | Logan |
| Atwood | 1,290 | Douglas |
| Auburn | 4,317 | Sangamon |
| Augusta | 657 | Hancock |
| Aurora | 142,990 | Du Page |
| Ava | 662 | Jackson |
| Aviston | 1,231 | Clinton |
| Avon | 915 | Fulton |
| Baldwin | 3,627 | Randolph |
| Banner | 149 | Fulton |
| Bannockburn | 1,429 | Lake |
| Bardolph | 253 | McDonough |
| Barrington | 10,168 | Lake |
| Barrington Hills | 3,915 | McHenry |
| Barry | 1,368 | Pike |
| Bartelso | 593 | Clinton |
| Bartlett | 36,706 | Cook |
| Bartonville | 6,310 | Peoria |
| Basco | 107 | Hancock |
| Batavia | 23,866 | Kane |
| Batchtown | 218 | Calhoun |
| Bath | 310 | Mason |
| Baylis | 265 | Pike |
| Beach Park | 10,072 | Lake |
| Beardstown | 5,766 | Cass |
| Beaverville | 391 | Iroquois |
| Beckemeyer | 1,043 | Clinton |
| Bedford Park | 574 | Cook |
| Beecher | 2,033 | Will |
| Beecher City | 493 | Effingham |
| Belgium | 466 | Vermilion |
| Belknap | 133 | Johnson |
| Belle Prairie City | 60 | Hamilton |
| Belle Rive | 371 | Jefferson |
| Belleville | 41,410 | St Clair |
| Bellevue | 1,887 | Peoria |
| Bellflower | 408 | McLean |
| Bellmont | 297 | Wabash |
| Bellwood | 20,535 | Cook |
| Belvidere | 20,820 | Boone |
| Bement | 1,784 | Piatt |
| Benld | 1,541 | Macoupin |
| Bensenville | 20,703 | Du Page |
| Benson | 408 | Woodford |
| Bentley | 43 | Hancock |
| Benton | 6,880 | Franklin |
| Berkeley | 5,245 | Cook |
| Berlin | 140 | Sangamon |
| Berwyn | 54,016 | Cook |
| Bethalto | 9,454 | Madison |
| Bethany | 1,287 | Moultrie |
| Biggsville | 343 | Henderson |
| Bingham | 117 | Fayette |
| Birds | 51 | Lawrence |
| Bishop Hill | 125 | Henry |
| Bismarck | 542 | Vermilion |
| Blandinsville | 777 | McDonough |
| Bloomingdale | 21,675 | Du Page |
| Bloomington | 64,808 | McLean |
| Blue Island | 23,463 | Cook |
| Blue Mound | 1,129 | Macon |
| Bluffs | 748 | Scott |
| Bluford | 785 | Jefferson |
| Bolingbrook | 56,321 | Will |
| Bondville | 455 | Champaign |
| Bone Gap | 272 | Edwards |
| Bonfield | 364 | Kankakee |
| Bonnie | 424 | Jefferson |
| Bourbonnais | 15,256 | Kankakee |
| Bowen | 535 | Hancock |
| Braceville | 792 | Grundy |
| Bradford | 787 | Stark |
| Bradley | 12,784 | Kankakee |
| Braidwood | 5,203 | Will |
| Breese | 4,048 | Clinton |
| Bridgeport | 2,168 | Lawrence |
| Bridgeview | 15,335 | Cook |
| Brighton | 2,196 | Macoupin |
| Brimfield | 933 | Peoria |
| Broadlands | 312 | Champaign |
| Broadview | 8,264 | Cook |
| Broadwell | 169 | Logan |
| Brocton | 322 | Edgar |
| Brookfield | 19,085 | Cook |
| Brookport | 1,054 | Massac |
| Broughton | 193 | Hamilton |
| Browning | 130 | Schuyler |
| Browns | 175 | Edwards |
| Brownstown | 705 | Fayette |
| Brussels | 141 | Calhoun |
| Bryant | 255 | Fulton |
| Buckingham | 237 | Kankakee |
| Buckley | 593 | Iroquois |
| Buckner | 479 | Franklin |
| Buda | 592 | Bureau |
| Buffalo | 491 | Sangamon |
| Buffalo Grove | 42,909 | Lake |
| Bull Valley | 726 | McHenry |
| Bulpitt | 206 | Christian |
| Buncombe | 186 | Johnson |
| Bunker Hill | 1,801 | Macoupin |
| Burbank | 27,902 | Cook |
| Bureau Junction | 368 | Bureau |
| Burlington | 452 | Kane |
| Burnham | 4,170 | Cook |
| Burnt Prairie | 58 | White |
| Burr Ridge | 10,408 | Du Page |
| Bush | 257 | Jackson |
| Bushnell | 3,221 | McDonough |
| Butler | 197 | Montgomery |
| Byron | 2,917 | Ogle |
| Cabery | 263 | Ford |
| Cahokia | 16,391 | St Clair |
| Cairo | 3,632 | Alexander |
| Caledonia | 199 | Boone |
| Calhoun | 222 | Richland |
| Calumet City | 39,071 | Cook |
| Calumet Park | 8,516 | Cook |
| Camargo | 469 | Douglas |
| Cambria | 1,330 | Williamson |
| Cambridge | 2,180 | Henry |
| Camden | 97 | Schuyler |
| Camp Point | 1,244 | Adams |
| Campbell Hill | 333 | Jackson |
| Campus | 145 | Livingston |
| Canton | 15,288 | Fulton |
| Cantrall | 139 | Sangamon |
| Capron | 961 | Boone |
| Carbon Cliff | 1,689 | Rock Island |
| Carbon Hill | 392 | Grundy |
| Carbondale | 20,681 | Jackson |
| Carlinville | 5,685 | Macoupin |
| Carlock | 456 | McLean |
| Carlyle | 3,406 | Clinton |
| Carmi | 5,422 | White |
| Carol Stream | 40,438 | Du Page |
| Carpentersville | 30,586 | Kane |
| Carrier Mills | 1,886 | Saline |
| Carrollton | 2,605 | Greene |
| Carterville | 4,616 | Williamson |
| Carthage | 2,725 | Hancock |
| Cary | 15,531 | McHenry |
| Casey | 2,942 | Clark |
| Caseyville | 4,310 | St Clair |
| Catlin | 2,087 | Vermilion |
| Cedar Point | 262 | La Salle |
| Cedarville | 719 | Stephenson |
| Central City | 1,371 | Marion |
| Centralia | 14,136 | Marion |
| Centreville | 5,951 | St Clair |
| Cerro Gordo | 1,436 | Piatt |
| Chadwick | 505 | Carroll |
| Champaign | 67,518 | Champaign |
| Chandlerville | 704 | Cass |
| Channahon | 7,344 | Will |
| Chapin | 592 | Morgan |
| Charleston | 21,039 | Coles |
| Chatham | 8,583 | Sangamon |
| Chatsworth | 1,265 | Livingston |
| Chebanse | 1,148 | Iroquois |
| Chenoa | 1,845 | McLean |
| Cherry | 509 | Bureau |
| Cherry Valley | 2,191 | Winnebago |
| Chester | 5,185 | Randolph |
| Chesterfield | 223 | Macoupin |
| Chicago | 2,896,016 | Cook |
| Chicago Heights | 32,776 | Cook |
| Chicago Ridge | 14,127 | Cook |
| Chillicothe | 5,996 | Peoria |
| Chrisman | 1,318 | Edgar |
| Christopher | 2,836 | Franklin |
| Cicero | 85,616 | Cook |
| Cisco | 264 | Piatt |
| Cisne | 673 | Wayne |
| Cissna Park | 811 | Iroquois |
| Claremont | 212 | Richland |
| Clarendon Hills | 7,610 | Du Page |
| Clay City | 1,000 | Clay |
| Clayton | 904 | Adams |
| Cleveland | 253 | Henry |
| Clifton | 1,317 | Iroquois |
| Clinton | 7,485 | De Witt |
| Coal City | 4,797 | Grundy |
| Coal Valley | 3,606 | Rock Island |
| Coalton | 307 | Montgomery |
| Coatsburg | 226 | Adams |
| Cobden | 1,116 | Union |
| Coffeen | 709 | Montgomery |
| Colchester | 1,493 | McDonough |
| Coleta | 155 | Whiteside |
| Colfax | 989 | McLean |
| Collinsville | 24,707 | Madison |
| Colona | 5,173 | Henry |
| Colp | 224 | Williamson |
| Columbia | 7,922 | Monroe |
| Columbus | 112 | Adams |
| Compton | 347 | Lee |
| Concord | 176 | Morgan |
| Congerville | 466 | Woodford |
| Cooksville | 213 | McLean |
| Cordova | 633 | Rock Island |
| Cornell | 511 | Livingston |
| Cortland | 2,066 | De Kalb |
| Coulterville | 1,230 | Randolph |
| Country Club Hills | 16,169 | Cook |
| Countryside | 5,991 | Cook |
| Cowden | 612 | Shelby |
| Crainville | 992 | Williamson |
| Creal Springs | 702 | Williamson |
| Crescent City | 631 | Iroquois |
| Crest Hill | 13,329 | Will |
| Creston | 543 | Ogle |
| Crestwood | 11,251 | Cook |
| Crete | 7,346 | Will |
| Creve Coeur | 5,448 | Tazewell |
| Crossville | 782 | White |
| Crystal Lake | 38,000 | McHenry |
| Cuba | 1,418 | Fulton |
| Cullom | 563 | Livingston |
| Cutler | 543 | Perry |
| Cypress | 271 | Johnson |
| Dahlgren | 514 | Hamilton |
| Dakota | 499 | Stephenson |
| Dallas City | 1,055 | Hancock |
| Dalton City | 581 | Moultrie |
| Dalzell | 717 | Bureau |
| Damiansville | 368 | Clinton |
| Dana | 171 | La Salle |
| Danforth | 587 | Iroquois |
| Danvers | 1,183 | McLean |
| Danville | 33,904 | Vermilion |
| Darien | 22,860 | Du Page |
| Davis | 662 | Stephenson |
| Davis Junction | 491 | Ogle |
| Dawson | 466 | Sangamon |
| De Land | 475 | Piatt |
| De Pue | 1,842 | Bureau |
| De Soto | 1,653 | Jackson |
| Decatur | 81,860 | Macon |
| Deer Creek | 605 | Tazewell |
| Deer Grove | 48 | Whiteside |
| Deer Park | 3,102 | Lake |
| Deerfield | 18,420 | Lake |
| DeKalb | 39,018 | De Kalb |
| Delavan | 1,825 | Tazewell |
| Des Plaines | 58,720 | Cook |
| Detroit | 93 | Pike |
| Diamond | 1,393 | Grundy |
| Dieterich | 591 | Effingham |
| Divernon | 1,201 | Sangamon |
| Dix | 494 | Jefferson |
| Dixmoor | 3,934 | Cook |
| Dixon | 15,941 | Lee |
| Dolton | 25,614 | Cook |
| Dongola | 806 | Union |
| Donnellson | 243 | Montgomery |
| Donovan | 351 | Iroquois |
| Dorchester | 142 | Macoupin |
| Dover | 172 | Bureau |
| Dowell | 441 | Jackson |
| Downers Grove | 48,724 | Du Page |
| Downs | 776 | McLean |
| Du Bois | 222 | Washington |
| Du Quoin | 6,448 | Perry |
| Dunfermline | 262 | Fulton |
| Dunlap | 926 | Peoria |
| Dupo | 3,933 | St Clair |
| Durand | 1,081 | Winnebago |
| Dwight | 4,363 | Livingston |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Read about and discuss the cities and towns of Illinois
Are you an official in the Illinois government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.