If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Valier | 662 | Franklin |
| Valley City | 14 | Pike |
| Valmeyer | 608 | Monroe |
| Vandalia | 6,975 | Fayette |
| Varna | 436 | Marshall |
| Venedy | 137 | Washington |
| Venice | 2,528 | Madison |
| Vergennes | 491 | Jackson |
| Vermilion | 239 | Edgar |
| Vermont | 792 | Fulton |
| Vernon | 178 | Marion |
| Vernon Hills | 20,120 | Lake |
| Verona | 257 | Grundy |
| Versailles | 567 | Brown |
| Victoria | 323 | Knox |
| Vienna | 1,234 | Johnson |
| Villa Grove | 2,553 | Douglas |
| Villa Park | 22,075 | Du Page |
| Viola | 956 | Mercer |
| Virden | 3,488 | Macoupin |
| Virgil | 266 | Kane |
| Virginia | 1,728 | Cass |
| Volo | 180 | Lake |
| Wadsworth | 3,083 | Lake |
| Waggoner | 245 | Montgomery |
| Walnut | 1,461 | Bureau |
| Walnut Hill | 109 | Marion |
| Walshville | 89 | Montgomery |
| Waltonville | 422 | Jefferson |
| Wamac | 1,378 | Marion |
| Wapella | 651 | De Witt |
| Warren | 1,496 | Jo Daviess |
| Warrensburg | 1,289 | Macon |
| Warrenville | 13,363 | Du Page |
| Warsaw | 1,793 | Hancock |
| Washburn | 1,147 | Marshall |
| Washington | 10,841 | Tazewell |
| Washington Park | 5,345 | St Clair |
| Wataga | 857 | Knox |
| Waterloo | 7,614 | Monroe |
| Waterman | 1,224 | De Kalb |
| Watseka | 5,670 | Iroquois |
| Watson | 729 | Effingham |
| Wauconda | 9,448 | Lake |
| Waukegan | 87,901 | Lake |
| Waverly | 1,346 | Morgan |
| Wayne | 2,137 | Du Page |
| Wayne City | 1,089 | Wayne |
| Waynesville | 452 | De Witt |
| Weldon | 440 | De Witt |
| Wellington | 264 | Iroquois |
| Wenona | 1,065 | Marshall |
| Wenonah | 44 | Montgomery |
| West Brooklyn | 174 | Lee |
| West Chicago | 23,469 | Du Page |
| West City | 716 | Franklin |
| West Dundee | 5,428 | Kane |
| West Frankfort | 8,196 | Franklin |
| West Peoria | 4,762 | Peoria |
| West Point | 195 | Hancock |
| West Salem | 1,001 | Edwards |
| Westchester | 16,824 | Cook |
| Western Springs | 12,493 | Cook |
| Westfield | 678 | Clark |
| Westmont | 24,554 | Du Page |
| Westville | 3,175 | Vermilion |
| Wheaton | 55,416 | Du Page |
| Wheeler | 119 | Jasper |
| Wheeling | 34,496 | Cook |
| White City | 221 | Macoupin |
| White Hall | 2,629 | Greene |
| Williamsfield | 620 | Knox |
| Williamson | 251 | Macoupin |
| Williamsville | 1,439 | Sangamon |
| Willisville | 694 | Perry |
| Willow Hill | 250 | Jasper |
| Willow Springs | 5,027 | Cook |
| Willowbrook | 8,967 | Du Page |
| Wilmette | 27,651 | Cook |
| Wilmington | 5,134 | Will |
| Wilsonville | 604 | Macoupin |
| Winchester | 1,650 | Scott |
| Windsor | 1,125 | Shelby |
| Winfield | 8,718 | Du Page |
| Winnebago | 2,958 | Winnebago |
| Winnetka | 12,419 | Cook |
| Winslow | 345 | Stephenson |
| Winthrop Harbor | 6,670 | Lake |
| Witt | 991 | Montgomery |
| Wonder Lake | 1,345 | McHenry |
| Wood Dale | 13,535 | Du Page |
| Wood River | 11,296 | Madison |
| Woodhull | 809 | Henry |
| Woodland | 319 | Iroquois |
| Woodlawn | 630 | Jefferson |
| Woodridge | 30,934 | Du Page |
| Woodson | 559 | Morgan |
| Woodstock | 20,151 | McHenry |
| Worden | 905 | Madison |
| Worth | 11,047 | Cook |
| Wyanet | 1,028 | Bureau |
| Wyoming | 1,424 | Stark |
| Xenia | 407 | Clay |
| Yale | 97 | Jasper |
| Yates City | 725 | Knox |
| Yorkville | 6,189 | Kendall |
| Zeigler | 1,669 | Franklin |
| Zion | 22,866 | Lake |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Read about and discuss the cities and towns of Illinois
Are you an official in the Illinois government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.