Quickly Find In The Tabs Below:
|
Hudson, Illinois, in McLean county, is 8 miles N of Bloomington, Illinois (center to center) and 111 miles SW of Chicago, Illinois. The people of the village are in the Bloomington - Normal metropolitan area. Hudson has a population of 1,510.
In Hudson, about 78% of adults are married. There's no shortage of married couples in Hudson. "Full house" describes much of the households in the village, with the many large families there. Hudson is a good place to find playdates for your kids, as the village is full of young ones.
In 2000, Hudson had a median family income of $65,703. Hudson is full of successful families and individuals. The village has a large middle class. Hudson isn't a place with a large population of people in poverty. The village benefits from its educated workforce.
In the 2004 Presidential fund-raising sweepstakes, George W. Bush came out ahead among Hudson residents, with $2,250. Residents gave more to the Republican party than any of the others.
In Hudson, 92% of the houses and apartments are occupied by the owners, not rented out. If you prefer houses that are on the new side, the village may be the place for you - the average age of homes here is quite young.
In Hudson, 96% of commuters drive to work.
Hudson strengths, compared to Peers (similar size places nationally) or State (other places in Illinois):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 1% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 4% | ![]() ![]() |
| Median Family Income (vs. Peers) | Top 8% | ![]() |
| College Educated Adults (vs. Peers) | Top 11% | ![]() |
| Short Commute Times (vs. State) | Top 14% | ![]() |
Comparing Hudson to similar size places nationwide (Peers) and to other places in Illinois (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Hudson government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hudson. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.