Peoria has 45,132 houses and apartments. Of the houses, apartments, etc. in the city, about 60% are lived in by their owners, not renters.
In Peoria, 65% of housing owners are paying off a mortgage. It's about 16% of homeowners in the city that use a second mortgage or home equity loan.
Mortgage and interest rate quotes for the Peoria area (or anywhere else you choose in the US) are available, without obligation or credit checks:
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Peoria | 112,936 | $46,882 |
| Bartonville | 6,310 | $49,909 |
| Creve Coeur | 5,448 | $41,006 |
| East Peoria | 22,638 | $51,836 |
| Morton | 15,198 | $62,935 |
| Peoria Heights | 6,635 | $42,545 |
| West Peoria | 4,762 | $51,420 |
| Mortgage Lender Name |
|---|
| ALLIANCE FIRST MORTGAGE LLC |
| AMERICAN FIDELITY MTG SERVICES INC |
| AMERICAN MORTGAGE LENDING INC |
| BUSEY BANK |
| COMMERCE BANK PEORIA |
| COUNTRYWIDE HOME LOANS INC |
| EAGLE MORTGAGE BROKERAGE INC |
| GSF MORTGAGE CORPORATION |
| INTEGRITY MORTGAGE SERVICES INC |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Union | Year Opened | Q1-2 2006 Mortgages | Phone |
|---|---|---|---|
| CITIZENS EQUITY FIRST CREDIT UNION | 1937 | 2745 | (309) 633-7077 |
| HAULPAK FEDERAL CREDIT UNION | 1940 | (309) 672-7263 | |
| KEMBA PEORIA CREDIT UNION | 1934 | (309) 693-6000 | |
| MEMBERS CHOICE CREDIT UNION | 1935 | (309) 672-5230 | |
| PEORIA BELL CREDIT UNION | 1935 | ||
| PEORIA CITY EMPLOYEES CREDIT UNION | 1955 | (309) 494-8790 | |
| PEORIA FIRE FIGHTERS CREDIT UNION | 1952 | (309) 494-8795 | |
| PEORIA HIWAY CREDIT UNION | 1951 | (309) 693-5166 | |
| PEORIA JOURNAL STAR CREDIT UNION | 1957 | (309) 686-3057 | |
| PEORIA POSTAL EMPLOYEES CREDIT UNION | 1928 | (309) 673-8832 | |
| PEORIA U S EMPLOYEES FEDERAL CREDIT UNION | 1941 | (309) 681-6536 | |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Counselor Name | Phone |
|---|---|
| CCCS OF CENTRAL ILLINOIS | 309-676-2941 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Name | Type | Assets (Millions) | Local Branches |
|---|---|---|---|
| Associated Bank, National Association | Commercial Lending | 18,097 | 7 |
| Bankplus, FSB | Mortgage Lending | 303 | 2 |
| Busey Bank | Commercial Lending | 1,781 | 3 |
| Central Illinois Bank | Commercial Lending | 640 | 3 |
| Commerce Bank, National Association | Commercial Lending | 12,629 | 3 |
| Farmers & Mechanics Bank | Commercial Lending | 181 | 1 |
| First Bank | Commercial Lending | 8,749 | 4 |
| Heartland Bank and Trust Company | Commercial Lending | 846 | 2 |
| Herget Bank, National Association | Other < $1 Billion | 236 | 1 |
| Heritage Bank of Central Illinois | Commercial Lending | 323 | 3 |
| JPMorgan Chase Bank, National Association | International | 973,113 | 5 |
| MidAmerica National Bank | Commercial Lending | 409 | 2 |
| National City Bank of the Midwest | Commercial Lending | 23,374 | 8 |
| Regions Bank | Commercial Lending | 81,820 | 3 |
| South Side Trust & Savings Bank of Peoria | Commercial Lending | 493 | 10 |
| State Bank of Speer | Agricultural | 105 | 1 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Category | Value |
|---|---|
| Homes With No Mortgage | 35% |
| With A Mortgage | 65% |
| First Mortgage Only | 50% |
| Second Mortgage or Home Equity Loan | 16% |
| Second Mortgage Only | 6% |
| Home Equity Loan Only | 10% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 16.8% |
| Median Real Estate Taxes (2000) | $1,502 |
| Category | Value |
|---|---|
| Total Occupied | 45,132 |
| 1-Person Households | 33% |
| 2-Person Households | 32% |
| 3-Person Households | 15% |
| 4-Person Households | 11% |
| 5-Person Households | 6% |
| 6-Person Households | 2% |
| 7+-Person Households | 1% |
| Category | Value |
|---|---|
| Median Year Built | 1959 |
| Median Year Built (Owner Occupied) | 1956 |
| Median Year Built (Renter Occupied) | 1965 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 90% |
| Using Bottled/Tank Gas Heat | 1% |
| Using Electric Heat | 9% |
| Using Oil Heat | 0% |
| Using Coal | 0% |
| Using Wood Heating | 0% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 0% |
| Category | Value |
|---|---|
| No Bedrooms | 0% |
| 1 Bedroom | 3% |
| 2 Bedrooms | 26% |
| 3 Bedrooms | 47% |
| 4 Bedrooms | 21% |
| 5+ Bedrooms | 4% |
![]() | Peoria Careers Peoria career and employment information. |
![]() | Peoria Colleges Peoria colleges and trade schools. |
![]() | Peoria Hotels & Travel Peoria hotels, landmarks, tourism, transportation. |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.