Rockford has 59,201 houses and apartments. Of the houses, apartments, etc. in the city, about 61% are lived in by their owners, not renters.
In Rockford, 69% of housing owners are paying off a mortgage. It's about 16% of homeowners in the city that use a second mortgage or home equity loan.
Mortgage and interest rate quotes for the Rockford area (or anywhere else you choose in the US) are available, without obligation or credit checks:
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Rockford | 150,115 | $45,465 |
| Belvidere | 20,820 | $50,601 |
| Loves Park | 20,044 | $52,061 |
| Machesney Park | 20,759 | $53,788 |
| Rockton | 5,296 | $62,863 |
| Roscoe | 6,244 | $61,515 |
| South Beloit | 5,397 | $41,154 |
| Credit Union | Year Opened | Q1-2 2006 Mortgages | Phone |
|---|---|---|---|
| CITIZENS COMMUNITY CREDIT UNION | 1958 | (815) 399-7023 | |
| GENERATIONS CREDIT UNION | 1944 | 24 | (815) 316-2900 |
| GUNITE EMPLOYEES CREDIT UNION | 1943 | (815) 964-1555 | |
| MEMBERS ALLIANCE CREDIT UNION | 183 | (815) 226-3272 | |
| ROCKFORD MUNICIPAL EMPLOYES CREDIT UNION | 1942 | 35 | (815) 987-5526 |
| ROCKFORD NEWSPAPERS CREDIT UNION | 1937 | ||
| ST. ANTHONY HOSPITAL EMPLOYEE FEDERAL CREDIT UNION | 1971 | (815) 395-5146 | |
| SWEDISH AMERICAN FEDERAL CREDIT UNION | 1972 | (815) 489-4096 | |
| WINNEBAGO COUNTY SCHOOLS CREDIT UNION | 1935 | (815) 874-2188 | |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Counselor Name | Phone |
|---|---|
| CCCS OF GREATER CHICAGO, A DIVISION OF MMI | 888-527-3328 |
| ROCKFORD AREA AFFORDABLE HOUSING COALITION | 815-962-2011 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Name | Type | Assets (Millions) | Local Branches |
|---|---|---|---|
| Alpine Bank of Illinois | Commercial Lending | 468 | 7 |
| Amcore Bank, National Association | Commercial Lending | 5,113 | 9 |
| Associated Bank, National Association | Commercial Lending | 18,097 | 9 |
| Blackhawk State Bank | Commercial Lending | 420 | 1 |
| Fifth Third Bank | Commercial Lending | 46,887 | 1 |
| Holcomb State Bank | Agricultural | 93 | 1 |
| JPMorgan Chase Bank, National Association | International | 973,113 | 6 |
| LaSalle Bank National Association | Commercial Lending | 69,751 | 1 |
| Midwest Community Bank | Commercial Lending | 172 | 1 |
| National City Bank of the Midwest | Commercial Lending | 23,374 | 7 |
| Northwest Bank of Rockford | Commercial Lending | 182 | 2 |
| Riverside Community Bank | Commercial Lending | 198 | 3 |
| Rock River Bank | Commercial Lending | 84 | 1 |
| Rockford Bank and Trust Company | Commercial Lending | 20 | 1 |
| Stillman BancCorp N.A. | Commercial Lending | 268 | 1 |
| U.S. Bank National Association | Commercial Lending | 203,477 | 5 |
| Union Savings Bank | Mortgage Lending | 155 | 1 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
Comment on Rockford using the simple form above.
The following comments are the opinions of our visitors, not of CityTownInfo.com
Historic District
[ID: 1185192365-431229, on 7/23/2007]
The ORCHiD (Old Rockford College Historic District) neighborhood is at the site of the old Rockford College. This neighborhood is now one of the best places to live in Rockford.
| Category | Value |
|---|---|
| Homes With No Mortgage | 31% |
| With A Mortgage | 69% |
| First Mortgage Only | 53% |
| Second Mortgage or Home Equity Loan | 16% |
| Second Mortgage Only | 7% |
| Home Equity Loan Only | 9% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 18.4% |
| Median Real Estate Taxes (2000) | $2,381 |
| Category | Value |
|---|---|
| Total Occupied | 59,201 |
| 1-Person Households | 31% |
| 2-Person Households | 32% |
| 3-Person Households | 15% |
| 4-Person Households | 12% |
| 5-Person Households | 6% |
| 6-Person Households | 2% |
| 7+-Person Households | 2% |
| Category | Value |
|---|---|
| Median Year Built | 1959 |
| Median Year Built (Owner Occupied) | 1957 |
| Median Year Built (Renter Occupied) | 1962 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 96% |
| Using Bottled/Tank Gas Heat | 0% |
| Using Electric Heat | 2% |
| Using Oil Heat | 1% |
| Using Coal | 0% |
| Using Wood Heating | 0% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 0% |
| Category | Value |
|---|---|
| No Bedrooms | 0% |
| 1 Bedroom | 3% |
| 2 Bedrooms | 25% |
| 3 Bedrooms | 50% |
| 4 Bedrooms | 18% |
| 5+ Bedrooms | 3% |
![]() | Rockford Careers Rockford career and employment information. |
![]() | Rockford Colleges Rockford colleges and trade schools. |
![]() | Rockford Hotels & Travel Rockford hotels, landmarks, tourism, transportation. |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.