Quickly Find In The Tabs Below:
|
Fonda, Iowa is 73 miles NW of Ames, Iowa (center to center) and 107 miles NE of Omaha, Nebraska. It is in Pocahontas county. The population of the city is 648.
In Fonda, about 51% of adults are married. Adults in Fonda are more likely than in most places to live alone. There are a lot of singles in the city.
Seniors are common in Fonda.
In 2000, Fonda had a median family income of $37,500.
Of the housing in Fonda, approximately 80% is occupied by their owners. A good bit of the housing in the city is used seasonally or for leisure or vacation purposes. The average age of homes in Fonda is noticeably higher than in other similarly-sized communities. Rents in the city are lower than most places in Iowa. Property taxes in Fonda are low by Iowa standards.
In Fonda, 88% of commuters drive to work. The city features shorter commuting times than most similar places.
Comparing Fonda to similar size places nationwide (Peers) and to other places in Iowa (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Read about and discuss Fonda and other places in Iowa
Are you an official in the Fonda government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Fonda. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.