Quickly Find In The Tabs Below:
|
Hedrick, Iowa, in Keokuk county, is 52 miles SW of Iowa City, Iowa (center to center) and 187 miles NE of Kansas City, Missouri. As of the year 2000 census, 837 people lived in Hedrick.
In Hedrick, about 62% of adults are married.
In 2000, Hedrick had a median family income of $37,917.
Hedrick residents donated more money ($250) to John Kerry than to the other candidates in the 2004 Presidential race. Across all electoral races, the Democratic party attracted the most donations from the city.
An estimated 76% of living spaces in Hedrick are occupied by their owners, not by renters. Living alone is quite feasible in the city, with the choice of small rental properties there. In general, Hedrick offers inexpensive rents. Property values, and taxes, are on the low side in the city compared to other places in the state.
In Hedrick, 94% of commuters drive to work. Walking to work is pretty rare in Hedrick.
Comparing Hedrick to similar size places nationwide (Peers) and to other places in Iowa (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Hedrick government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hedrick. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.