Quickly Find In The Tabs Below:
|
Hospers, Iowa, in Sioux county, is 46 miles NE of Sioux City, Iowa (center to center) and 125 miles N of Omaha, Nebraska. As of the year 2000 census, 672 people lived in Hospers.
In Hospers, about 70% of adults are married. Hospers is one of those places you go to when you're already married, not to find someone. It seems that everyone in city is married (though of course they're not). Watch out for that stroller! It's hard to swing a rattle in the city without hitting a preschooler.
In 2000, Hospers had a median family income of $39,861. In Hospers, a noticeable number of people work from home rather than commuting every day.
Across all electoral races, the Republican party attracted the most donations from Hospers.
An estimated 83% of living spaces in Hospers are occupied by their owners, not by renters.
In Hospers, 88% of commuters drive to work. More so than most places, the city is a decent place to commute to work on foot (or bicycle saddle). You might spend less time in the car if you live in Hospers; people report shorter commutes than most.
Comparing Hospers to similar size places nationwide (Peers) and to other places in Iowa (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Are you an official in the Hospers government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hospers. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.