Quickly Find In The Tabs Below:
|
Onaga, Kansas is 40 miles NW of Topeka, Kansas (center to center) and 89 miles W of Kansas City, Missouri. It is in Pottawatomie county. The population of the city is 704.
In Onaga, about 51% of adults are married. Adults in Onaga are more likely than in most places to live alone.
Seniors are common in the city.
In 2000, Onaga had a median family income of $38,173.
Of the housing in Onaga, approximately 68% is occupied by their owners. The average age of homes in the city is noticeably higher than in other similarly-sized communities. Property taxes in Onaga are low by Kansas standards.
In Onaga, 89% of commuters drive to work.
Comparing Onaga to similar size places nationwide (Peers) and to other places in Kansas (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Onaga government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Onaga. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.