If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Vanceburg | 1,731 | Lewis |
| Versailles | 7,511 | Woodford |
| Vicco | 318 | Perry |
| Villa Hills | 7,948 | Kenton |
| Vine Grove | 4,169 | Hardin |
| Visalia | 111 | Kenton |
| Wallins Creek | 257 | Harlan |
| Walton | 2,450 | Boone |
| Warfield | 284 | Martin |
| Warsaw | 1,811 | Gallatin |
| Water Valley | 316 | Graves |
| Waverly | 297 | Union |
| Wayland | 298 | Floyd |
| Wellington | 561 | Menifee |
| West Buechel | 1,301 | Jefferson |
| West Liberty | 3,277 | Morgan |
| West Point | 1,100 | Hardin |
| Westwood | 612 | Boyd |
| Wheatcroft | 173 | Webster |
| Wheelwright | 1,042 | Floyd |
| White Plains | 800 | Hopkins |
| Whitesburg | 1,600 | Letcher |
| Whitesville | 632 | Daviess |
| Wickliffe | 794 | Ballard |
| Wilder | 2,624 | Campbell |
| Williamsburg | 5,143 | Whitley |
| Williamstown | 3,227 | Grant |
| Willisburg | 304 | Washington |
| Wilmore | 5,905 | Jessamine |
| Winchester | 16,724 | Clark |
| Wingo | 581 | Graves |
| Woodburn | 323 | Warren |
| Woodbury | 87 | Butler |
| Woodlawn | 268 | Campbell |
| Worthington | 1,673 | Greenup |
| Worthville | 215 | Carroll |
| Wurtland | 1,049 | Greenup |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Kentucky government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.