| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Map & Nearby | Schools |
Edgewood, Kentucky, in Kenton county, is 12 miles SW of Cincinnati, Ohio. Part of the surrounding Cincinnati metro area, the city is not an isolated city. Edgewood is home to some 9,400 residents.
In Edgewood, about 73% of adults are married. A large portion of people in Edgewood are married. At the risk of over-generalizing, you could say that the city tends toward large families and full houses.
In 2000, Edgewood had a median family income of $80,578. More so than most places, the people in Edgewood generally have good jobs with good salaries. The large segment of the population in the city with spending money keeps the city vital. Fewer people in Edgewood are poor than in most places in Kentucky. Impressively, having a college education is normal in the city.
George W. Bush was the top money-getter ($23,275) among 2004 Presidential candidates in Edgewood. The Republican party stood out in its ability to raise compaign money in the city.
While crime is a worry everywhere, the people of Edgewood can take comfort in the low amount of crime in the city.
According to the 2000 census, 92% of the housing in Edgewood was owner-occupied. On average, homes in the city have gone up relatively recently. If you want a nice house, or any home in a nice city, you usually need to pay higher property taxes. It's no different here.
In Edgewood, 95% of commuters drive to work.
Edgewood strengths, compared to Peers (similar size places nationally) or State (other places in Kentucky):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 1% | ![]() ![]() |
| Low Violent Crime (vs. Peers) | Top 2% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 4% | ![]() ![]() |
| Median Family Income (vs. State) | Top 6% | ![]() |
| Low Property Crime (vs. Peers) | Top 9% | ![]() |
| College Educated Adults (vs. Peers) | Top 14% | ![]() |
Comparing Edgewood to similar size places nationwide (Peers) and to other places in Kentucky (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Detailed pages on related topics: Edgewood travel.
![]() | Edgewood Hotels & Travel Edgewood hotels, landmarks, tourism, transportation. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Edgewood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Edgewood. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.