Falmouth, Kentucky, in Pendleton county, is 34 miles S of Cincinnati, Ohio. The city is in the Cincinnati area. There are 2,058 residents in Falmouth.
In Falmouth, about 46% of adults are married. In Falmouth, more so than in most cities, people can be found in one-person households. People in the city are less likely to be married than people elsewhere.
In 2000, Falmouth had a median family income of $36,250.
Falmouth folks tended to give their money ($750) to George W. Bush in the 2004 Presidential race. More campaign money flowed to the Republican party than to competing parties.
As of 2000, the share of housing units in Falmouth that were owner-occupied was 62%. People on their own appreciate the studio and one-bedroom apartments in the city.
In Falmouth, 90% of commuters drive to work. Falmouth offers good opportunities for biking and walking, so if you're out of shape give those a try. More folks in the city use public transportation than most people elsewhere.
Falmouth strengths, compared to Peers (similar size places nationally) or State (other places in Kentucky):
| Category | Trophy | |
|---|---|---|
| Walking and Biking to Work (vs. State) | Top 3% | ![]() ![]() |
| Public Transportation Use (vs. Peers) | Top 10% | ![]() |
Comparing Falmouth to similar size places nationwide (Peers) and to other places in Kentucky (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Read about and discuss Falmouth and other places in Kentucky
Are you an official in the Falmouth government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Falmouth residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Republican | $1,650 |
| Democratic | $250 |
| Candidate | Contributions |
|---|---|
| George W. Bush | $750 |
| Category | Value |
|---|---|
| Est. 2005 Population | 2,096 |
| Growth | 38 |
| Growth % | 1.8% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 2,058 | 100% |
| Male | 974 | 47.3% |
| Female | 1,084 | 52.7% |
| Under 18 | 533 | 25.9% |
| 18+ | 1,525 | 74.1% |
| 65+ | 355 | 17.2% |
| Median Age | 36.8 | |
| Average Family Size | 3.03 | |
| White | 1,980 | 96.2% |
| African-American | 39 | 1.9% |
| Asian | 2 | 0.1% |
| American Indian & Alaskan | 13 | 0.6% |
| Other | 13 | 0.6% |
| Mixed Race | 11 | 0.5% |
| Hispanic (included in categories above) | 28 | 1.4% |
| Median Family Income (1999) | $36,250 |   |
| Population In Poverty | 377 | 19% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| US/American | 42% |
| German | 19% |
| Irish | 13.3% |
| Other (often includes Hispanic and African American) | 7.5% |
| English | 6.1% |
| French (except Basque) | 2.3% |
| Dutch | 2.3% |
| Scotch-Irish | 2.1% |
| Scottish | 1.3% |
| Polish | 1.3% |
| Italian | 1.2% |
| African | 0.6% |
| Russian | 0.3% |
| French Canadian | 0.3% |
| European | 0.2% |
Webmasters & Bloggers: Please link to this page on Falmouth
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
According to the US Postal Service, Falmouth, its neighborhoods, and/or surrounding areas are also referred to as:
Brownings Corner (41040),Note that not all alternate names are acceptable for use in US Post Office addresses.
| Category | Value |
|---|---|
| Nearest Large City | 34 miles S of Cincinnati, Ohio |
| County | Pendleton |
| Metro Area | Cincinnati |
| Standard Zip Codes | 41040 |
| Phone Area Codes | 859 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 38.677 |
| Longitude | -84.329 |
Nearest Weather Stations
Notes:
| Station | FALMOUTH |
|---|---|
| Distance | 0.5 miles |
| Jan Temp | 20 to 38 F |
| Apr Temp | 40 to 65 F |
| Jul Temp | 63 to 86 F |
| Oct Temp | 41 to 67 F |
| Annual Precip | 43.5 inches |
| Station | MAYSVILLE SEWAGE PLANT |
|---|---|
| Distance | 29.5 miles |
| Jan Temp | 21 to 40 F |
| Apr Temp | 40 to 66 F |
| Jul Temp | 65 to 87 F |
| Oct Temp | 44 to 68 F |
| Annual Precip | 45.1 inches |
| Station | CINCINNATI COVINGTON AP |
|---|---|
| Distance | 31.5 miles |
| Jan Temp | 21 to 38 F |
| Apr Temp | 43 to 65 F |
| Jul Temp | 66 to 86 F |
| Oct Temp | 45 to 66 F |
| Annual Precip | 42.6 inches |
PENDLETON COUNTY HIGH SCHOOL
2359 HWY 27 N
859-654-3355
Serves 875 students.
Student/teacher ratio: 17.5
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.