| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Libraries | Schools » High Schools |
Pleasureville, Kentucky, in Henry county, is 38 miles E of Louisville, Kentucky. As of the year 2000 census, 869 people lived in Pleasureville.
In Pleasureville, about 56% of adults are married.
Pleasureville is noted for its large share of males.
In 2000, Pleasureville had a median family income of $36,875.
Across all electoral races, the Democratic party attracted the most donations from Pleasureville.
An estimated 64% of living spaces in Pleasureville are occupied by their owners, not by renters.
In Pleasureville, 93% of commuters drive to work.
Comparing Pleasureville to similar size places nationwide (Peers) and to other places in Kentucky (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
Are you an official in the Pleasureville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Pleasureville. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.