Maine, abbreviated "ME", is in the New England region of the U.S. Its capital is Augusta.
There were 1,274,923 people in Maine as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on March 15, 1820.
Please explore the cities and towns of Maine, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Bangor Colleges | 6 | 5,368 |
| 2 | Portland Colleges | 5 | 10,841 |
| 3 | Lewiston Colleges | 5 | 1,936 |
| 4 | South Portland Colleges | 3 | 5,211 |
| 5 | Waterville Colleges | 3 | 2,842 |
| 6 | Presque Isle Colleges | 2 | 2,488 |
| 7 | Orono Colleges | 1 | 11,912 |
| 8 | Augusta Colleges | 1 | 5,101 |
| 9 | Biddeford Colleges | 1 | 3,792 |
| 10 | Standish Colleges | 1 | 2,847 |
| 11 | Farmington Colleges | 1 | 2,351 |
| 12 | Auburn Colleges | 1 | 2,321 |
| 13 | Fairfield Colleges | 1 | 2,064 |
| 14 | Brunswick Colleges | 1 | 1,716 |
| 15 | Fort Kent Colleges | 1 | 1,269 |
| 16 | Machias Colleges | 1 | 1,093 |
| 17 | Wells Colleges | 1 | 998 |
| 18 | Castine Colleges | 1 | 901 |
| 19 | Unity Colleges | 1 | 555 |
| 20 | Calais Colleges | 1 | 370 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Acton | 2,145 | York |
| Albion | 1,946 | Kennebec |
| Alfred | 2,497 | York |
| Anson | 2,583 | Somerset |
| Arundel | 3,571 | York |
| Ashland | 1,474 | Aroostook |
| Auburn | 23,203 | Androscoggin |
| Augusta | 18,560 | Kennebec |
| Baileyville | 1,686 | Washington |
| Bangor | 31,473 | Penobscot |
| Bar Harbor | 4,820 | Hancock |
| Bath | 9,266 | Sagadahoc |
| Belfast | 6,381 | Waldo |
| Belgrade | 2,978 | Kennebec |
| Benton | 2,557 | Kennebec |
| Berwick | 6,353 | York |
| Bethel | 2,411 | Oxford |
| Biddeford | 20,942 | York |
| Blue Hill | 2,390 | Hancock |
| Boothbay | 2,960 | Lincoln |
| Boothbay Harbor | 2,334 | Lincoln |
| Bowdoin | 2,727 | Sagadahoc |
| Bowdoinham | 2,612 | Sagadahoc |
| Brewer | 8,987 | Penobscot |
| Bridgton | 4,883 | Cumberland |
| Bristol | 2,644 | Lincoln |
| Brunswick | 21,172 | Cumberland |
| Buckfield | 1,723 | Oxford |
| Bucksport | 4,908 | Hancock |
| Buxton | 7,452 | York |
| Calais | 3,447 | Washington |
| Camden | 5,254 | Knox |
| Canaan | 2,017 | Somerset |
| Cape Elizabeth | 9,068 | Cumberland |
| Caribou | 8,312 | Aroostook |
| Carmel | 2,416 | Penobscot |
| Casco | 3,469 | Cumberland |
| Chelsea | 2,559 | Kennebec |
| China | 4,106 | Kennebec |
| Clinton | 3,340 | Kennebec |
| Corinna | 2,145 | Penobscot |
| Corinth | 2,511 | Penobscot |
| Cumberland | 7,159 | Cumberland |
| Damariscotta | 2,041 | Lincoln |
| Dayton | 1,805 | York |
| Deer Isle | 1,876 | Hancock |
| Dexter | 3,890 | Penobscot |
| Dixfield | 2,514 | Oxford |
| Dresden | 1,625 | Lincoln |
| Durham | 3,381 | Androscoggin |
| East Millinocket | 1,828 | Penobscot |
| Eastport | 1,640 | Washington |
| Eddington | 2,052 | Penobscot |
| Eliot | 5,954 | York |
| Ellsworth | 6,456 | Hancock |
| Enfield | 1,616 | Penobscot |
| Fairfield | 6,573 | Somerset |
| Falmouth | 10,310 | Cumberland |
| Farmingdale | 2,804 | Kennebec |
| Farmington | 7,410 | Franklin |
| Fort Fairfield | 3,579 | Aroostook |
| Fort Kent | 4,233 | Aroostook |
| Freeport | 7,800 | Cumberland |
| Fryeburg | 3,083 | Oxford |
| Gardiner | 6,198 | Kennebec |
| Glenburn | 3,964 | Penobscot |
| Gorham | 14,141 | Cumberland |
| Gouldsboro | 1,941 | Hancock |
| Gray | 6,820 | Cumberland |
| Greene | 4,076 | Androscoggin |
| Greenville | 1,623 | Piscataquis |
| Guilford | 1,531 | Piscataquis |
| Hallowell | 2,467 | Kennebec |
| Hampden | 6,327 | Penobscot |
| Hancock | 2,147 | Hancock |
| Harpswell | 5,239 | Cumberland |
| Harrison | 2,315 | Cumberland |
| Hartland | 1,816 | Somerset |
| Hermon | 4,437 | Penobscot |
| Holden | 2,827 | Penobscot |
| Houlton | 6,476 | Aroostook |
| Jay | 4,985 | Franklin |
| Jefferson | 2,388 | Lincoln |
| Kennebunk | 10,476 | York |
| Kennebunkport | 3,720 | York |
| Kittery | 9,543 | York |
| Lamoine | 1,495 | Hancock |
| Lebanon | 5,083 | York |
| Leeds | 2,001 | Androscoggin |
| Levant | 2,171 | Penobscot |
| Lewiston | 35,690 | Androscoggin |
| Limerick | 2,240 | York |
| Limestone | 2,361 | Aroostook |
| Limington | 3,403 | York |
| Lincoln | 5,221 | Penobscot |
| Lincolnville | 2,042 | Waldo |
| Lisbon | 9,077 | Androscoggin |
| Litchfield | 3,110 | Kennebec |
| Livermore | 2,106 | Androscoggin |
| Livermore Falls | 3,227 | Androscoggin |
| Lubec | 1,652 | Washington |
| Lyman | 3,795 | York |
| Machias | 2,353 | Washington |
| Madawaska | 4,534 | Aroostook |
| Madison | 4,523 | Somerset |
| Manchester | 2,465 | Kennebec |
| Mapleton | 1,889 | Aroostook |
| Mars Hill | 1,480 | Aroostook |
| Mechanic Falls | 3,138 | Androscoggin |
| Medway | 1,489 | Penobscot |
| Mexico | 2,959 | Oxford |
| Milford | 2,950 | Penobscot |
| Millinocket | 5,203 | Penobscot |
| Milo | 2,383 | Piscataquis |
| Minot | 2,248 | Androscoggin |
| Monmouth | 3,785 | Kennebec |
| Mount Desert | 2,109 | Hancock |
| Mount Vernon | 1,524 | Kennebec |
| Naples | 3,274 | Cumberland |
| New Gloucester | 4,803 | Cumberland |
| Newcastle | 1,748 | Lincoln |
| Newport | 3,017 | Penobscot |
| Nobleboro | 1,626 | Lincoln |
| Norridgewock | 3,294 | Somerset |
| North Berwick | 4,293 | York |
| North Yarmouth | 3,210 | Cumberland |
| Norway | 4,611 | Oxford |
| Oakland | 5,959 | Kennebec |
| Old Orchard Beach | 8,856 | York |
| Old Town | 8,130 | Penobscot |
| Orland | 2,134 | Hancock |
| Orono | 9,112 | Penobscot |
| Orrington | 3,526 | Penobscot |
| Otisfield | 1,560 | Oxford |
| Owls Head | 1,601 | Knox |
| Oxford | 3,960 | Oxford |
| Palmyra | 1,953 | Somerset |
| Paris | 4,793 | Oxford |
| Parsonsfield | 1,584 | York |
| Peru | 1,515 | Oxford |
| Phippsburg | 2,106 | Sagadahoc |
| Pittsfield | 4,214 | Somerset |
| Poland | 4,866 | Androscoggin |
| Porter | 1,438 | Oxford |
| Portland | 64,249 | Cumberland |
| Pownal | 1,491 | Cumberland |
| Presque Isle | 9,511 | Aroostook |
| Randolph | 1,911 | Kennebec |
| Raymond | 4,299 | Cumberland |
| Readfield | 2,360 | Kennebec |
| Richmond | 3,298 | Sagadahoc |
| Rockland | 7,609 | Knox |
| Rockport | 3,209 | Knox |
| Rumford | 6,472 | Oxford |
| Sabattus | 4,486 | Androscoggin |
| Saco | 16,822 | York |
| Sanford | 20,806 | York |
| Scarborough | 16,970 | Cumberland |
| Searsport | 2,641 | Waldo |
| Sebago | 1,433 | Cumberland |
| Shapleigh | 2,326 | York |
| Sidney | 3,514 | Kennebec |
| Skowhegan | 8,824 | Somerset |
| South Berwick | 6,671 | York |
| South Portland | 23,324 | Cumberland |
| Southwest Harbor | 1,966 | Hancock |
| St. Albans | 1,836 | Somerset |
| St. George | 2,580 | Knox |
| Standish | 9,285 | Cumberland |
| Stockton Springs | 1,481 | Waldo |
| Thomaston | 3,748 | Knox |
| Topsham | 9,100 | Sagadahoc |
| Turner | 4,972 | Androscoggin |
| Union | 2,209 | Knox |
| Unity | 1,889 | Waldo |
| Van Buren | 2,631 | Aroostook |
| Vassalboro | 4,047 | Kennebec |
| Veazie | 1,744 | Penobscot |
| Waldoboro | 4,916 | Lincoln |
| Warren | 3,794 | Knox |
| Washburn | 1,627 | Aroostook |
| Waterboro | 6,214 | York |
| Waterford | 1,455 | Oxford |
| Waterville | 15,605 | Kennebec |
| Wells | 9,400 | York |
| West Bath | 1,798 | Sagadahoc |
| West Gardiner | 2,902 | Kennebec |
| West Paris | 1,722 | Oxford |
| Westbrook | 16,142 | Cumberland |
| Whitefield | 2,273 | Lincoln |
| Wilton | 4,123 | Franklin |
| Windham | 14,904 | Cumberland |
| Windsor | 2,204 | Kennebec |
| Winslow | 7,743 | Kennebec |
| Winterport | 3,602 | Waldo |
| Winthrop | 6,232 | Kennebec |
| Wiscasset | 3,603 | Lincoln |
| Woolwich | 2,810 | Sagadahoc |
| Yarmouth | 8,360 | Cumberland |
| York | 12,854 | York |
| Maine Colleges Maine colleges and trade schools. |
| Maine Graduate Schools Maine Graduate and Business Schools |
| Maine Map A detailed map of Maine |
| Maine Online Colleges Colleges in Maine with online degree programs. |

Maine State Flag

Maine State Seal

The Maine Quarter

Maine License Plate
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Maine government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Maine. Just copy the HTML below and paste it into your web page or blog.
(Colleges and career schools with rapid info response, for which we've written profiles [more])
| School |
|---|
| Empire Beauty Schools |
| Kaplan University KHE |
| Seacoast Career Schools |