If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Randolph | 1,911 | Kennebec |
| Rangeley | 1,052 | Franklin |
| Raymond | 4,299 | Cumberland |
| Readfield | 2,360 | Kennebec |
| Richmond | 3,298 | Sagadahoc |
| Ripley | 452 | Penobscot |
| Robbinston | 525 | Washington |
| Rockland | 7,609 | Knox |
| Rockport | 3,209 | Knox |
| Rome | 980 | Kennebec |
| Roque Bluffs | 264 | Washington |
| Roxbury | 384 | Oxford |
| Rumford | 6,472 | Oxford |
| Sabattus | 4,486 | Androscoggin |
| Saco | 16,822 | York |
| Sanford | 20,806 | York |
| Sangerville | 1,270 | Piscataquis |
| Scarborough | 16,970 | Cumberland |
| Searsmont | 1,174 | Waldo |
| Searsport | 2,641 | Waldo |
| Sebago | 1,433 | Cumberland |
| Sebec | 612 | Piscataquis |
| Sedgwick | 1,102 | Hancock |
| Shapleigh | 2,326 | York |
| Sherman | 937 | Aroostook |
| Sidney | 3,514 | Kennebec |
| Skowhegan | 8,824 | Somerset |
| Smithfield | 930 | Somerset |
| Solon | 940 | Somerset |
| Somerville | 509 | Lincoln |
| Sorrento | 290 | Hancock |
| South Berwick | 6,671 | York |
| South Bristol | 897 | Lincoln |
| South Portland | 23,324 | Cumberland |
| South Thomaston | 1,416 | Knox |
| Southport | 684 | Lincoln |
| Southwest Harbor | 1,966 | Hancock |
| Springfield | 379 | Penobscot |
| St. Agatha | 802 | Aroostook |
| St. Albans | 1,836 | Somerset |
| St. Francis | 577 | Aroostook |
| St. George | 2,580 | Knox |
| Stacyville | 405 | Penobscot |
| Standish | 9,285 | Cumberland |
| Starks | 578 | Somerset |
| Stetson | 981 | Penobscot |
| Steuben | 1,126 | Washington |
| Stockholm | 271 | Aroostook |
| Stockton Springs | 1,481 | Waldo |
| Stoneham | 255 | Oxford |
| Stonington | 1,152 | Hancock |
| Stow | 288 | Oxford |
| Strong | 1,259 | Franklin |
| Sullivan | 1,185 | Hancock |
| Sumner | 854 | Oxford |
| Surry | 1,361 | Hancock |
| Swans Island | 327 | Hancock |
| Swanville | 1,357 | Waldo |
| Sweden | 324 | Cumberland |
| Talmadge | 70 | Washington |
| Temple | 572 | Franklin |
| Thomaston | 3,748 | Knox |
| Thorndike | 712 | Waldo |
| Topsfield | 225 | Washington |
| Topsham | 9,100 | Sagadahoc |
| Trenton | 1,370 | Hancock |
| Troy | 963 | Waldo |
| Turner | 4,972 | Androscoggin |
| Union | 2,209 | Knox |
| Unity | 1,889 | Waldo |
| Upton | 62 | Oxford |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Maine government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.