Quickly Find In The Tabs Below:
|
Westport, Maine, in Lincoln county, is 31 miles NE of Portland, Maine (center to center) and 126 miles NE of Boston, Massachusetts. About 745 people people live in Westport.
In Westport, about 69% of adults are married. Homes in Westport tend to contain married couples.
In 2000, Westport had a median family income of $42,625. Westport does not have a large underclass. It turns out that people in the town tend to be educated, and a lot of them are college grads. As it happens, more people than usual in Westport are able to work from their homes.
In 2004, John Kerry garnered more political contributions ($5,200) in Westport than did the other Presidential candidates. The Democratic party was the top fund-raiser among political parties in the town.
Of the houses, apartments, etc. in Westport, about 90% are lived in by their owners, not renters. It's not uncommon for visitors to rent vacation houses in the town. Notably, housing in Westport tends to be newer than in most towns.
In Westport, 86% of commuters drive to work.
Comparing Westport to similar size places nationwide (Peers) and to other places in Maine (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Westport government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Westport. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.