Charlestown, Maryland, in Cecil county, is 25 miles SW of Wilmington, Delaware (center to center) and 38 miles NE of Baltimore, Maryland. Part of the surrounding Wilmington - Newark metro area, the town is not an isolated town. Charlestown is home to some 1,019 residents.
In Charlestown, about 61% of adults are married.
The people of Charlestown are more likely male than female.
In 2000, Charlestown had a median family income of $57,644.
John Kerry was the top money-getter ($500) among 2004 Presidential candidates in Charlestown. The Democratic party stood out in its ability to raise compaign money in the town.
According to the 2000 census, 74% of the housing in Charlestown was owner-occupied. The town presents in interesting mix of housing units, including some used primarily seasonally or for vacations.
In Charlestown, 98% of commuters drive to work.
Charlestown strengths, compared to Peers (similar size places nationally) or State (other places in Maryland):
| Category | Trophy | |
|---|---|---|
| Median Family Income (vs. Peers) | Top 13% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 17% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 17% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 17% | ![]() |
Comparing Charlestown to similar size places nationwide (Peers) and to other places in Maryland (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
Read about and discuss Charlestown and other places in Maryland
Are you an official in the Charlestown government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Charlestown residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Democratic | $500 |
| Republican | $250 |
| Candidate | Contributions |
|---|---|
| John Kerry | $500 |
| Category | Value |
|---|---|
| Est. 2005 Population | 1,091 |
| Growth | 72 |
| Growth % | 7.1% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 1,019 | 100% |
| Male | 535 | 52.5% |
| Female | 484 | 47.5% |
| Under 18 | 273 | 26.8% |
| 18+ | 746 | 73.2% |
| 65+ | 106 | 10.4% |
| Median Age | 36 | |
| Average Family Size | 3.03 | |
| White | 998 | 97.9% |
| African-American | 18 | 1.8% |
| Asian | 0 | 0% |
| American Indian & Alaskan | 1 | 0.1% |
| Other | 0 | 0% |
| Mixed Race | 2 | 0.2% |
| Hispanic (included in categories above) | 3 | 0.3% |
| Median Family Income (1999) | $57,644 |   |
| Population In Poverty | 51 | 5.1% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| Irish | 28.7% |
| German | 20.9% |
| English | 16.5% |
| US/American | 8.2% |
| Italian | 6.4% |
| Polish | 5.7% |
| Other (often includes Hispanic and African American) | 4.8% |
| French (except Basque) | 1.7% |
| Dutch | 1.4% |
| Scotch-Irish | 1.3% |
| European | 0.8% |
| Hungarian | 0.6% |
| British | 0.6% |
| Greek | 0.5% |
| Pennsylvania German | 0.4% |
| Scottish | 0.3% |
| Czechoslovakian | 0.3% |
| African | 0.3% |
| Croatian | 0.3% |
| Slovak | 0.3% |
Webmasters & Bloggers: Please link to this page on Charlestown
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
| Category | Value |
|---|---|
| Near Medium City | 25 miles SW of Wilmington, Delaware (center to center) |
| Nearest Large City | 38 miles NE of Baltimore, Maryland |
| County | Cecil |
| Metro Area | Wilmington - Newark |
| P.O. Box Zip Codes | 21914 |
| Phone Area Codes | 410 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 39.574 |
| Longitude | -75.974 |
Nearest Weather Stations
Notes:
| Station | CONOWINGO DAM |
|---|---|
| Distance | 11.5 miles |
| Jan Temp | 22 to 40 F |
| Apr Temp | 41 to 64 F |
| Jul Temp | 65 to 88 F |
| Oct Temp | 44 to 67 F |
| Annual Precip | 48 inches |
| Station | ABERDEEN PHILLIPS FIELD |
|---|---|
| Distance | 12.6 miles |
| Jan Temp | 26 to 41 F |
| Apr Temp | 44 to 66 F |
| Jul Temp | 67 to 87 F |
| Oct Temp | 47 to 68 F |
| Annual Precip | 44.2 inches |
| Station | NEWARK UNIVERSITY FARM |
|---|---|
| Distance | 14.4 miles |
| Jan Temp | 24 to 42 F |
| Apr Temp | 41 to 66 F |
| Jul Temp | 65 to 88 F |
| Oct Temp | 44 to 68 F |
| Annual Precip | 45.3 inches |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.