College Park, Maryland, in Prince Georges county, is 5 miles E of Silver Spring, Maryland (center to center) and 8 miles NE of Washington, District of Columbia. The city is conveniently located inside the Washington metropolitan area. There are an estimated 24,657 people in College Park.
In College Park, about 21% of adults are married. Though there are lots of families, College Park isn't one of those places where everyone is married. Single people can feel at home there.
Approximately 31% of College Park is non-white. In Maryland, College Park is known for its racial diversity.
Males represent a higher percentage of the population in the city than in most places.
In 2000, College Park had a median family income of $62,759. It's worth mentioning that smart, educated people feel at home in College Park.
In the 2004 race for President, John Kerry was the top recipient of campaign contributions ($22,837) in College Park. Party contributions tended to flow to the Democratic team.
Approximately 58% of housing in College Park is owner-occupied. Living the single life? Just starting out? Well, you can likely find a small apartment rental in the city.
In College Park, 63% of commuters drive to work. College Park is not so congested and car-oriented that lots of people can't get around on foot or by bike.
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| College Park | 24,657 | $62,759 |
| Bladensburg | 7,661 | $41,394 |
| Greenbelt | 21,456 | $55,671 |
| Hyattsville | 14,733 | $51,625 |
| Mount Rainier | 8,498 | $39,060 |
| New Carrollton | 12,589 | $56,696 |
| Takoma Park | 17,299 | $63,434 |
College Park strengths, compared to Peers (similar size places nationally) or State (other places in Maryland):
| Category | Trophy | |
|---|---|---|
| Walking and Biking to Work (vs. Peers) | Top 1% | ![]() ![]() |
| Public Transportation Use (vs. Peers) | Top 8% | ![]() |
| Racial Diversity (vs. Peers) | Top 9% | ![]() |
| College Educated Adults (vs. Peers) | Top 15% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 18% | ![]() |
Comparing College Park to similar size places nationwide (Peers) and to other places in Maryland (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
Read about and discuss College Park and other places in Maryland
Are you an official in the College Park government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by College Park residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Democratic | $53,112 |
| Republican | $10,238 |
| Libertarian | $1,000 |
| Candidate | Contributions |
|---|---|
| John Kerry | $22,837 |
| George W. Bush | $3,150 |
| Michael Badnarik | $1,000 |
| Category | Value |
|---|---|
| Est. 2005 Population | 25,171 |
| Growth | 514 |
| Growth % | 2.1% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 24,657 | 100% |
| Male | 12,931 | 52.4% |
| Female | 11,726 | 47.6% |
| Under 18 | 2,601 | 10.5% |
| 18+ | 22,056 | 89.5% |
| 65+ | 1,764 | 7.2% |
| Median Age | 21.7 | |
| Average Family Size | 3.11 | |
| White | 16,969 | 68.8% |
| African-American | 3,929 | 15.9% |
| Asian | 2,474 | 10% |
| American Indian & Alaskan | 81 | 0.3% |
| Other | 633 | 2.6% |
| Mixed Race | 569 | 2.3% |
| Hispanic (included in categories above) | 1,366 | 5.5% |
| Median Family Income (1999) | $62,759 |   |
| Population In Poverty | 3,154 | 19.9% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| Other (often includes Hispanic and African American) | 32.8% |
| German | 12.5% |
| Irish | 11.6% |
| Italian | 7.2% |
| English | 5.4% |
| US/American | 4.4% |
| Polish | 3.7% |
| Russian | 2.1% |
| European | 2.1% |
| French (except Basque) | 1.6% |
| British | 1.3% |
| Scottish | 1.3% |
| Scotch-Irish | 1% |
| African | 0.8% |
| Greek | 0.8% |
| Iranian | 0.7% |
| Norwegian | 0.6% |
| Swedish | 0.5% |
| Liberian | 0.4% |
| Jamaican | 0.4% |
| Dutch | 0.4% |
| Portuguese | 0.4% |
| Ukrainian | 0.4% |
| Welsh | 0.4% |
| Romanian | 0.4% |
| Austrian | 0.4% |
| French Canadian | 0.4% |
| Hungarian | 0.3% |
| Trinidadian and Tobagonian | 0.3% |
| Lithuanian | 0.3% |
| West Indian | 0.3% |
| Ethiopian | 0.2% |
| Slovak | 0.2% |
| Israeli | 0.2% |
| Guyanese | 0.2% |
| Lebanese | 0.2% |
| Canadian | 0.2% |
| British West Indian | 0.2% |
| Swiss | 0.2% |
| Belgian | 0.2% |
| Other Subsaharan African | 0.2% |
| Nigerian | 0.2% |
| Turkish | 0.2% |
| Bulgarian | 0.2% |
Webmasters & Bloggers: Please link to this page on College Park
![]() | College Park Colleges College Park colleges and trade schools. |
![]() | College Park Hotels & Travel College Park hotels, landmarks, tourism, transportation. |
![]() | College Park Mortgage College Park property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
According to the US Postal Service, College Park, its neighborhoods, and/or surrounding areas are also referred to as:
Berwyn (20740),Note that not all alternate names are acceptable for use in US Post Office addresses.
| Category | Value |
|---|---|
| Near Medium City | 5 miles E of Silver Spring, Maryland (center to center) |
| Nearest Large City | 8 miles NE of Washington, District of Columbia |
| County | Prince Georges |
| Metro Area | Washington |
| Standard Zip Codes | 20740 |
| P.O. Box Zip Codes | 20741 |
| Company Zip Codes | 20742 |
| Phone Area Codes | 301 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 38.99 |
| Longitude | -76.929 |
Nearest Weather Stations
Notes:
| Station | COLLEGE PARK |
|---|---|
| Distance | 1.2 miles |
| Jan Temp | 26 to 42 F |
| Apr Temp | 44 to 66 F |
| Jul Temp | 69 to 89 F |
| Oct Temp | 47 to 69 F |
| Annual Precip | 44.2 inches |
| Station | NATIONAL ARBORETUM DC |
|---|---|
| Distance | 6.9 miles |
| Jan Temp | 24 to 43 F |
| Apr Temp | 42 to 66 F |
| Jul Temp | 67 to 89 F |
| Oct Temp | 44 to 69 F |
| Annual Precip | 43.7 inches |
| Station | WASHINGTON REAGAN NTL AP |
|---|---|
| Distance | 10.2 miles |
| Jan Temp | 27 to 43 F |
| Apr Temp | 46 to 66 F |
| Jul Temp | 70 to 88 F |
| Oct Temp | 50 to 68 F |
| Annual Precip | 39.3 inches |
| (As of 2005) |
|---|
| 4750 Cherry Hill Road |
| U Of Md - Umuc Inn & Conference Ctr 3501 University Blvd E |
| University Of Maryland 7338 Baltimore Avenue |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.