Introduction to Germantown, Maryland
Germantown is an unincorporated municipality in Montgomery County, Maryland. Serviced principally by Interstate I-270 and Maryland State Highway 27, Germantown is situated 20 miles southeast of Frederick, 53 miles west of Baltimore, and 30 miles northwest of Washington, D.C. Although the majority of early residents in the area were of Scottish and English descent, many of the shops in the area's first commercial center were owned by a group of German immigrants, a fact which most likely explains the community's name. Although small throughout much of its history, Germantown has exploded in population since the 1970s and is today a large and urbanized municipality.
Germantown Area Attractions
Performing arts in Germantown can be found at the BlackRock Center for the Arts, which brings quality performing, visual, and arts education programs to the community. Another Germantown attraction is the Seneca Schoolhouse. Established in 1865, the one-room schoolhouse is a reminder of the early days of public education and now serves as a museum and teaching facility with a scenic picnic area.
Only a half-hour away, the Washington, D.C. metropolitan area is home to several attractions of all types including the following:
Professional sports can be found in nearby Frederick, home of Minor League Baseball's Frederick Keys, a Class Single-A affiliate of the Baltimore Orioles. A little further away in the city of Washington, the following pro teams call the city their home:
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Germantown | 55,419 | $67,204 |
| Bethesda | 55,277 | $130,160 |
| Frederick | 52,767 | $56,778 |
| Gaithersburg | 52,613 | $66,669 |
| Mount Airy | 6,425 | $76,214 |
| Poolesville | 5,151 | $88,916 |
| Rockville | 47,388 | $79,051 |
Germantown strengths, compared to Peers (similar size places nationally) or State (other places in Maryland):
| Category | Trophy | |
|---|---|---|
| Racial Diversity (vs. State) | Top 14% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 14% | ![]() |
| College Educated Adults (vs. Peers) | Top 15% | ![]() |
| Public Transportation Use (vs. Peers) | Top 16% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 17% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 19% | ![]() |
Comparing Germantown to similar size places nationwide (Peers) and to other places in Maryland (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
Read about and discuss Germantown and other places in Maryland
Are you an official in the Germantown government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Germantown residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Democratic | $95,448 |
| Republican | $65,198 |
| Libertarian | $250 |
| Candidate | Contributions |
|---|---|
| John Kerry | $40,325 |
| George W. Bush | $28,254 |
| Michael Badnarik | $250 |
| Category | Count | Percent |
|---|---|---|
| Total Population | 55,419 | 100% |
| Male | 26,985 | 48.7% |
| Female | 28,434 | 51.3% |
| Under 18 | 16,003 | 28.9% |
| 18+ | 39,416 | 71.1% |
| 65+ | 1,719 | 3.1% |
| Median Age | 31.3 | |
| Average Family Size | 3.19 | |
| White | 34,473 | 62.2% |
| African-American | 10,600 | 19.1% |
| Asian | 5,456 | 9.8% |
| American Indian & Alaskan | 187 | 0.3% |
| Other | 2,338 | 4.2% |
| Mixed Race | 2,328 | 4.2% |
| Hispanic (included in categories above) | 5,660 | 10.2% |
| Median Family Income (1999) | $67,204 |   |
| Population In Poverty | 2,511 | 4.6% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| Other (often includes Hispanic and African American) | 38.6% |
| German | 11.5% |
| Irish | 9.3% |
| English | 5.7% |
| US/American | 5% |
| Italian | 4.7% |
| Polish | 2.5% |
| Russian | 1.8% |
| African | 1.8% |
| Scottish | 1.5% |
| French (except Basque) | 1.3% |
| European | 1.1% |
| Iranian | 1.1% |
| Scotch-Irish | 1.1% |
| British | 0.8% |
| Swedish | 0.8% |
| Jamaican | 0.7% |
| Greek | 0.6% |
| Dutch | 0.5% |
| French Canadian | 0.5% |
| Norwegian | 0.5% |
| Haitian | 0.4% |
| Welsh | 0.4% |
| Arab/Arabic | 0.4% |
| Danish | 0.3% |
| Nigerian | 0.3% |
| Eastern European | 0.3% |
| Guyanese | 0.3% |
| Liberian | 0.3% |
| Czech | 0.2% |
| Ukrainian | 0.2% |
| Hungarian | 0.2% |
| Armenian | 0.2% |
| Trinidadian and Tobagonian | 0.2% |
| Kenyan | 0.2% |
| Canadian | 0.2% |
| Egyptian | 0.2% |
| Finnish | 0.2% |
| Brazilian | 0.2% |
| Afghan | 0.2% |
| Portuguese | 0.2% |
| Slovak | 0.2% |
| Ghanian | 0.2% |
| Austrian | 0.2% |
| Palestinian | 0.2% |
| Czechoslovakian | 0.2% |
| British West Indian | 0.2% |
Webmasters & Bloggers: Please link to this page on Germantown
![]() | Germantown Hotels & Travel Germantown hotels, landmarks, tourism, transportation. |
![]() | Germantown Mortgage Germantown property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
| Category | Value |
|---|---|
| Nearest Large City | 23 miles NW of Washington, District of Columbia |
| County | Montgomery |
| Metro Area | Washington |
| Standard Zip Codes | 20874, 20876 |
| P.O. Box Zip Codes | 20875 |
| Phone Area Codes | 301 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 39.173 |
| Longitude | -77.271 |
Nearest Weather Stations
Notes:
| Station | BOYDS 2 NW |
|---|---|
| Distance | 4.5 miles |
| Jan Temp | 24 to 41 F |
| Apr Temp | 43 to 66 F |
| Jul Temp | 65 to 86 F |
| Oct Temp | 45 to 67 F |
| Annual Precip | 41.9 inches |
| Station | ROCKVILLE 1 NE |
|---|---|
| Distance | 8.3 miles |
| Jan Temp | 24 to 40 F |
| Apr Temp | 42 to 64 F |
| Jul Temp | 65 to 85 F |
| Oct Temp | 44 to 66 F |
| Annual Precip | 43 inches |
| Station | STERLING RCS |
|---|---|
| Distance | 17.4 miles |
| Jan Temp | 19 to 42 F |
| Apr Temp | 37 to 66 F |
| Jul Temp | 62 to 87 F |
| Oct Temp | 39 to 69 F |
| Annual Precip | 42.1 inches |
NORTHWEST HIGH
13501 RICHTER FARM RD
301-601-4660
Serves 1,778 students.
Student/teacher ratio: 17.4
SENECA VALLEY HIGH
12700 MIDDLEBROOK RD
301-353-8000
Serves 1,623 students.
Student/teacher ratio: 16.2
LONGVIEW SCHOOL
13900 BROMFIELD RD
301-601-4830
A Special Education School
Serves 58 students.
Student/teacher ratio: 5.2
| (As of 2005) |
|---|
| Germantown Town Center 19724 Germantown Road |
| Milestone 20934 Frederick Road |
| Safeway-Germantown 19718 Germantown Rd. |
| Target Germantown T-1046 20900 Frederick Rd |
| (As of 2006) |
|---|
| 20910 Frederick Road (301) 515-6700 |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.