Massachusetts is known for its college towns (Boston and Amherst), and it has more than 180 colleges and adult education institutions. Only eight states have more colleges than Massachusetts. Less than 40 of these schools are public, making up just about 20% of the total post secondary schools in the state. Only two US states have a lower percentage of public schools.
Students in Massachusetts are more likely to live in dorms than in other states. Over 35% live in dorms, and only three states have a higher percentage of their students living in dorms. Due to some of the highly selective colleges, such as Harvard University and the Massachusetts Institute of Technology, the average SAT scores in the state are over 530.
The largest college in Massachusetts is the University of Massachusetts with over 50,000 students. Other large and highly respected colleges in Massachusetts include Boston University and Boston College.
http://www.doe.mass.edu/ is the web site for the Massachusetts Department of Education. The mailing address for the Mass DOE is:350 Main Street
Malden, MA 02148
We call these QuickSchools -- Our term for schools with flexible schedules, simple applications, online info request forms, and very rapid response to requests for info.
| School | City | Degrees | Open Admission | Quick Info |
|---|---|---|---|---|
| American Career Institute | Braintree, Cambridge, Framingham, Springfield, Woburn | Certificate | Yes | |
| Branford Hall Career Institute | Springfield | Certificate | Yes | |
| Center for Digital Imaging Arts at Boston University | Waltham | Certificate | Yes | |
| Cortiva Institute | Watertown | Certificate | Yes | |
| Empire Beauty Schools | Boston, Framingham, Hyannis, Lowell, Malden, Waltham | Diploma | Yes | |
| Everest Institute | Brighton, Chelsea | Associate, Diploma | Yes | |
| Gibbs College | Boston | Associate, Diploma | Yes | |
| Health Training Center | Cambridge, Chelmsford, Lynn, Milford, North Attleboro, Stoughton, Worcester | Certificate | Yes | |
| ITT Technical Institute | Norwood, Woburn | Associate, Bachelor, Diploma, Master | Yes | |
| Jolie Hair and Beauty Academy | Ludlow | Certificate | Yes | |
| Kaplan Career Institute | Boston, Charlestown | Associate, Certificate, Diploma | Yes | |
| Le Cordon Bleu College of Culinary Arts Boston | Cambridge | Associate | Yes | |
| Le Cordon Bleu Schools North America | Cambridge | Associate, Bachelor, Certificate, Diploma | Yes | |
| Lincoln Technical Institute | Brockton, Lowell, Somerville | Coursework | Yes | |
| New England Tractor Trailer Training School | North Andover | Certificate | Yes | |
| Salter College | Worcester | Associate, Certificate | Yes | |
| The Art Institutes | Brookline | Advanced Diploma, Associate, Bachelor, Bachelor , Certificate, Certificate , Diploma | Yes | |
| The Salter School | Fall River, Malden, New Bedford, Tewksbury | Certificate | Yes | |
| Universal Technical Institute | Norwood | Coursework | Yes | |
| University of Phoenix | Braintree, Burlington, Westborough | Associate, Bachelor, Doctorate, Master | Yes |
| School | City | Students | Dorms | Open Admission | Typical SAT Range |
|---|---|---|---|---|---|
| Ailano School of Cosmetology | Brockton | 38 | Yes | ||
| American International College | Springfield | 2,678 | 842 | No | |
| Amherst College | Amherst | 1,683 | 1,728 | No | |
| Andover Newton Theological School | Newton Centre | 350 | 141 | No | |
| Anna Maria College | Paxton | 1,244 | 550 | No | |
| Assumption College | Worcester | 2,872 | 1,940 | No | |
| Atlantic Union College | South Lancaster | 562 | 56 | Yes | |
| Babson College | Wellesley | 3,434 | 1,630 | No | |
| Bancroft School of Massage Therapy | Worcester | 112 | No | ||
| Bard College at Simon's Rock | Great Barrington | 403 | 400 | No | |
| Bay Path College | Longmeadow | 1,603 | 375 | No | |
| Bay State College | Boston | 354 | 175 | No | |
| Bay State School of Technology | Canton | 244 | Yes | ||
| Becker College | Worcester | 1,800 | 696 | No | |
| Benjamin Franklin Institute of Technology | Boston | 513 | 42 | Yes | |
| Bentley University | Waltham | 5,636 | 3,390 | No | |
| Berklee College of Music | Boston | 4,090 | 748 | No | |
| Berkshire Community College | Pittsfield | 2,267 | Yes | ||
| Blessed John XXIII National Seminary | Weston | 56 | 90 | No | |
| Blue Hills Regional Technical School | Canton | 55 | No | ||
| Boston Architectural College | Boston | 1,338 | Yes | ||
| Boston Baptist College | Boston | 153 | 135 | No | |
| Boston College | Chestnut Hill | 14,621 | 7,413 | No | |
| Boston Graduate School of Psychoanalysis | Brookline | 178 | No | ||
| Boston University | Boston | 32,053 | 10,616 | No | |
| Brandeis University | Waltham | 5,333 | 2,669 | No | |
| Bridgewater State College | Bridgewater | 9,934 | 2,717 | No | |
| Bristol Community College | Fall River | 7,388 | Yes | ||
| Bunker Hill Community College | Boston | 8,806 | Yes | ||
| Butera School of Art | Boston | 56 | No | ||
| Cambridge College | Cambridge | 5,355 | Yes | ||
| Cape Cod Community College | West Barnstable | 4,299 | Yes | ||
| Clark University | Worcester | 3,210 | 1,813 | No | |
| College of Our Lady of the Elms | Chicopee | 1,258 | 396 | No | |
| College of the Holy Cross | Worcester | 2,847 | 2,342 | No | |
| Conway School of Landscape Design | Conway | 19 | No | ||
| Curry College | Milton | 3,182 | 1,423 | No | |
| Dean College | Franklin | 1,302 | 916 | No | |
| Diman Regional Technical Institute | Fall River | 93 | No | ||
| Eastern Nazarene College | Quincy | 1,075 | 686 | No | |
| EINE | Tewksbury | 37 | Yes | ||
| Elizabeth Grady School of Esthetics and Massage Therapy | Medford | 106 | Yes | ||
| Emerson College | Boston | 4,380 | 1,644 | No | |
| Emmanuel College Boston | Boston | 2,467 | 1,220 | No | |
| Endicott College | Beverly | 3,710 | 1,689 | No | |
| Episcopal Divinity School | Cambridge | 108 | 34 | No | |
| FINE Mortuary College | Norwood | 70 | Yes | ||
| Fisher College | Boston | 1,225 | 328 | No | |
| Fitchburg State College | Fitchburg | 6,692 | 1,540 | No | |
| Framingham State College | Framingham | 5,903 | 1,543 | No | |
| Franklin W. Olin College of Engineering | Needham | 299 | 355 | No | |
| Gordon College Wenham | Wenham | 1,648 | 1,382 | No | |
| Gordon Conwell Theological Seminary | South Hamilton | 2,134 | 369 | No | |
| Greenfield Community College | Greenfield | 2,236 | Yes | ||
| Hair in Motion Beauty Academy | Worcester | 34 | Yes | ||
| Hallmark Institute of Photography | Turners Falls | 229 | No | ||
| Hampshire College | Amherst | 1,431 | 1,191 | No | |
| Harvard University | Cambridge | 25,690 | 13,042 | No | |
| Hebrew College | Newton Centre | 201 | No | ||
| Hellenic College Holy Cross Greek Orthodox School of Theology | Brookline | 186 | 184 | Yes | |
| Henris School of Hair Design | Fitchburg | 28 | Yes | ||
| Holyoke Community College | Holyoke | 6,461 | Yes | ||
| Kay Harvey Academy of Hair Design | West Springfield | 74 | Yes | ||
| La Baron Hairdressing Academy Brockton | Brockton | 26 | Yes | ||
| La Baron Hairdressing Academy New Bedford | New Bedford | 33 | Yes | ||
| Laboure College | Boston | 548 | No | ||
| Lasell College | Newton | 1,403 | 1,096 | No | |
| Lawrence Memorial Hospital School of Nursing | Medford | 338 | No | ||
| Lesley University | Cambridge | 7,003 | 665 | No | |
| Longy School of Music | Cambridge | 223 | No | ||
| Lowell Academy Hairstyling Institute | Lowell | 86 | Yes | ||
| Mansfield Beauty Schools Quincy | Quincy | 72 | Yes | ||
| Mansfield Beauty Schools Springfield | Springfield | 45 | Yes | ||
| Marian Court College | Swampscott | 257 | No | ||
| Massachusetts Bay Community College | Wellesley Hills | 5,018 | Yes | ||
| Massachusetts College of Art and Design | Boston | 2,312 | 370 | No | |
| Massachusetts College of Liberal Arts | North Adams | 1,841 | 1,010 | No | |
| Massachusetts College of Pharmacy and Health Sciences | Boston | 3,626 | 727 | No | |
| Massachusetts General Hospital Dietetic Internship | Boston | 22 | No | ||
| Massachusetts Institute of Technology | Cambridge | 10,220 | 5,280 | No | |
| Massachusetts Maritime Academy | Buzzards Bay | 1,135 | 1,058 | No | |
| Massachusetts School of Barbering and Men's Hairstyling | Quincy | 56 | Yes | ||
| Massachusetts School of Law | Andover | 636 | No | ||
| Massachusetts School of Professional Psychology | Boston | 304 | No | ||
| Massasoit Community College | Brockton | 7,064 | Yes | ||
| Medical Professional Institute | Malden | 44 | Yes | ||
| Merrimack College | North Andover | 2,098 | 1,570 | No | |
| MGH Institute of Health Professions | Boston | 864 | No | ||
| Middlesex Community College Bedford | Bedford | 8,124 | Yes | ||
| Mildred Elley | Pittsfield | 140 | Yes | ||
| Montserrat College of Art | Beverly | 285 | 145 | Yes | |
| Monty Tech | Fitchburg | 41 | No | ||
| Mount Holyoke College | South Hadley | 2,204 | 2,125 | No | |
| Mount Ida College | Newton | 1,429 | 984 | No | |
| Mount Wachusett Community College | Gardner | 4,147 | Yes | ||
| National Graduate School of Quality Management | Falmouth | 252 | No | ||
| New England College of Optometry | Boston | 464 | No | ||
| New England Law Boston | Boston | 1,103 | No | ||
| New England School of Acupuncture | Newton | 220 | No | ||
| New England School of Photography | Boston | 142 | No | ||
| Newbury College Brookline | Brookline | 1,202 | 313 | Yes | |
| Nichols College | Dudley | 1,477 | 915 | No | |
| North Bennet Street School | Boston | 155 | No | ||
| North Shore Community College | Danvers | 7,107 | Yes | ||
| Northeastern University | Boston | 24,434 | 7,425 | No | |
| Northern Essex Community College | Haverhill | 6,526 | Yes | ||
| Pine Manor College | Chestnut Hill | 472 | 460 | No | |
| Quincy College | Quincy | 3,932 | Yes | ||
| Quinsigamond Community College | Worcester | 6,654 | Yes | ||
| Regis College | Weston | 1,511 | 538 | No | |
| Rob Roy Academy | Worcester | 204 | Yes | ||
| Rob Roy Academy Fall River | Fall River | 157 | Yes | ||
| Rob Roy Academy New Bedford | New Bedford | 38 | Yes | ||
| Rob Roy Academy Taunton | Taunton | 71 | Yes | ||
| Roxbury Community College | Roxbury Crossing | 2,398 | Yes | ||
| Saint John's Seminary | Brighton | 118 | 92 | No | |
| School of the Museum of Fine Arts Boston | Boston | 797 | 60 | No | |
| Shawsheen Valley Regional Vocational Technical School | Billerica | 42 | No | ||
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | 287 | No | ||
| Simmons College | Boston | 4,733 | 1,139 | No | |
| Smith College | Northampton | 3,065 | 2,441 | No | |
| Southeastern Technical Institute | South Easton | 123 | No | ||
| Southern New England School of Law | North Dartmouth | 256 | No | ||
| Springfield Technical Community College | Springfield | 6,074 | Yes | ||
| Stonehill College | Easton | 2,450 | 1,891 | No | |
| Suffolk University | Boston | 9,103 | 1,048 | No | |
| Sullivan and Cogliano Training Center | Brockton | 320 | Yes | ||
| The Boston Conservatory | Boston | 630 | 200 | No | |
| The New England Conservatory of Music | Boston | 787 | 154 | No | |
| Tufts University | Medford | 9,758 | 3,396 | No | |
| University of Massachusetts Amherst | Amherst | 25,873 | 11,982 | No | |
| University of Massachusetts Medical School Worcester | Worcester | 1,013 | No | ||
| University of Massachusetts Boston | Boston | 13,433 | No | ||
| University of Massachusetts Dartmouth | North Dartmouth | 9,080 | 4,491 | No | |
| University of Massachusetts Lowell | Lowell | 11,635 | 2,670 | No | |
| Upper Cape Cod Regional Technical School | Bourne | 68 | No | ||
| Urban College of Boston | Boston | 673 | Yes | ||
| Wellesley College | Wellesley | 2,380 | 2,187 | No | |
| Wentworth Institute of Technology | Boston | 3,728 | 1,932 | Yes | |
| Western New England College | Springfield | 3,657 | 1,985 | No | |
| Westfield State College | Westfield | 5,392 | 2,600 | No | |
| Wheaton College Norton | Norton | 1,657 | 1,474 | No | |
| Wheelock College | Boston | 1,086 | 540 | No | |
| Williams College | Williamstown | 2,073 | 1,918 | No | |
| Worcester Polytechnic Institute | Worcester | 4,158 | 1,495 | No | |
| Worcester State College | Worcester | 5,358 | 1,000 | No | |
| Zion Bible College | Haverhill | 265 | 330 | Yes |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Webmasters & Bloggers: Please link to this page on Massachusetts colleges. Just copy the HTML below and paste it into your web page or blog.
Online schools let you study from anywhere.
Flexible schedules, no commute, accredited schools. Investigate the online option.
Arts & Media
Business
Culinary
Education
Mechanic/Vocational
Medical Office
Nursing
Technical