Fairhaven, Massachusetts, in Bristol county, is 1 miles E of New Bedford, Massachusetts (center to center) and 50 miles S of Boston, Massachusetts. The town is part of the New Bedford metropolitan statistical area (MSA). About 16,159 people people live in Fairhaven.
In Fairhaven, about 52% of adults are married.
Its large mature (over 65) population grounds Fairhaven nicely.
In 2000, Fairhaven had a median family income of $52,298.
In 2004, John Kerry garnered more political contributions ($7,000) in Fairhaven than did the other Presidential candidates. The Democratic party was the top fund-raiser among political parties in the town.
Of the houses, apartments, etc. in Fairhaven, about 73% are lived in by their owners, not renters. The average year in which most residences in the town were built is earlier than in most places.
In Fairhaven, 94% of commuters drive to work.
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Fairhaven | 16,159 | $52,298 |
| Acushnet | 10,161 | $58,722 |
| Dartmouth | 30,666 | $60,401 |
| Marion | 5,123 | $74,265 |
| Mattapoisett | 6,268 | $68,246 |
| New Bedford | 93,768 | $35,708 |
| Rochester | 4,581 | $67,031 |
Comparing Fairhaven to similar size places nationwide (Peers) and to other places in Massachusetts (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
Read about and discuss Fairhaven and other places in Massachusetts
Comment on Fairhaven using the simple form above.
The following comments are the opinions of our visitors, not of CityTownInfo.com
Nothing like small town living
[ID: 1184297121-621982, on 7/12/2007]
I grew up in Fairhaven but had to move to the city. There's something about living in a small town that you cannot receive in a city.
Are you an official in the Fairhaven government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Fairhaven residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Democratic | $17,200 |
| Republican | $1,050 |
| Candidate | Contributions |
|---|---|
| John Kerry | $7,000 |
| George W. Bush | $1,050 |
| Category | Value |
|---|---|
| Est. 2005 Population | 16,222 |
| Growth | 63 |
| Growth % | 0.4% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 16,159 | 100% |
| Male | 7,628 | 47.2% |
| Female | 8,531 | 52.8% |
| Under 18 | 3,506 | 21.7% |
| 18+ | 12,653 | 78.3% |
| 65+ | 3,150 | 19.5% |
| Median Age | 41.2 | |
| Average Family Size | 2.98 | |
| White | 15,565 | 96.3% |
| African-American | 97 | 0.6% |
| Asian | 71 | 0.4% |
| American Indian & Alaskan | 42 | 0.3% |
| Other | 192 | 1.2% |
| Mixed Race | 189 | 1.2% |
| Hispanic (included in categories above) | 135 | 0.8% |
| Median Family Income (1999) | $52,298 |   |
| Population In Poverty | 1,423 | 9% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| Portuguese | 30.8% |
| English | 12.5% |
| French (except Basque) | 12.3% |
| Irish | 10.2% |
| French Canadian | 7.8% |
| Polish | 4.9% |
| Italian | 4.3% |
| US/American | 3.2% |
| Other (often includes Hispanic and African American) | 2.7% |
| Norwegian | 2% |
| German | 2% |
| Cape Verdean | 1.1% |
| Scottish | 0.7% |
| Greek | 0.7% |
| Lebanese | 0.7% |
| Scotch-Irish | 0.5% |
| Swedish | 0.4% |
| Canadian | 0.3% |
| Brazilian | 0.3% |
| British | 0.3% |
| Russian | 0.3% |
| Lithuanian | 0.3% |
| Egyptian | 0.3% |
| Czech | 0.2% |
| Danish | 0.2% |
| Welsh | 0.2% |
| Dutch | 0.2% |
Webmasters & Bloggers: Please link to this page on Fairhaven
![]() | Fairhaven Hotels & Travel Fairhaven hotels, landmarks, tourism, transportation. |
![]() | Fairhaven Mortgage Fairhaven property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
| Category | Value |
|---|---|
| Near Medium City | 1 miles E of New Bedford, Massachusetts (center to center) |
| Nearest Large City | 50 miles S of Boston, Massachusetts |
| County | Bristol |
| Metro Area | New Bedford |
| Standard Zip Codes | 02719 |
| Phone Area Codes | 508 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 41.638 |
| Longitude | -70.903 |
Nearest Weather Stations
Notes:
| Station | NEW BEDFORD |
|---|---|
| Distance | 1.5 miles |
| Jan Temp | 20 to 37 F |
| Apr Temp | 38 to 56 F |
| Jul Temp | 65 to 83 F |
| Oct Temp | 46 to 63 F |
| Annual Precip | 50.7 inches |
| Station | ROCHESTER |
|---|---|
| Distance | 10.1 miles |
| Jan Temp | 19 to 38 F |
| Apr Temp | 37 to 57 F |
| Jul Temp | 62 to 83 F |
| Oct Temp | 42 to 63 F |
| Annual Precip | 49.8 inches |
| Station | PLYMOUTH-KINGSTON |
|---|---|
| Distance | 26.1 miles |
| Jan Temp | 20 to 38 F |
| Apr Temp | 37 to 56 F |
| Jul Temp | 63 to 82 F |
| Oct Temp | 44 to 63 F |
| Annual Precip | 51 inches |
FAIRHAVEN HIGH
12 HUTTLESTON AVENUE
508-979-4052
Serves 678 students.
Student/teacher ratio: 14
| (As of 2006) |
|---|
| 42 Fairhaven Commons Way (508) 993-8100 |
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.