| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Map & Nearby | Schools » High Schools |
Hull, Massachusetts, in Plymouth county, is 5 miles N of Weymouth, Massachusetts (center to center) and 8 miles SE of Boston, Massachusetts. Part of the surrounding Boston metro area, the town is not an isolated town. Hull is home to some 11,050 residents.
In Hull, about 49% of adults are married.
In 2000, Hull had a median family income of $62,294. It's worth saying that successful single folks are not uncommon in Hull.
George W. Bush was the top money-getter ($7,200) among 2004 Presidential candidates in Hull. The Democratic party stood out in its ability to raise compaign money in the town.
According to the 2000 census, 73% of the housing in Hull was owner-occupied. The town presents in interesting mix of housing units, including some used primarily seasonally or for vacations. You may be likely to find historic buildings in the town as the average housing age is high.
In Hull, 84% of commuters drive to work. If you like the choice of taking public transportation instead of driving, take a look at the town.
Comparing Hull to similar size places nationwide (Peers) and to other places in Massachusetts (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
Detailed pages on related topics: Hull travel.
![]() | Hull Hotels & Travel Hull hotels, landmarks, tourism, transportation. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.

Select a photo to view (Source):
Boston Light and Hotel Pemberton from Paddock's Island c1901.
Hull (From Paddock's Island) c1901.
Are you an official in the Hull government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hull. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.