| City/Town | Population |
|---|---|
| Melrose Hotels | 27,134 |
| Nahant Hotels | 3,632 |
| Peabody Hotels | 48,129 |
| Revere Hotels | 47,283 |
| Saugus Hotels | 26,078 |
| Swampscott Hotels | 14,412 |
Lynn, MA hotels, travel, and tourism resources. Find hotels in Lynn, Massachusetts as well as transport to hotels in Lynn, including airports, train stations, and bus terminals.
| Historic | Address |
|---|---|
| Mary Baker Eddy Historical Home | 12 Broad Street (781)593-5634 Web Site |
| Museum | Address |
|---|---|
| Grand Army Museum | 58 Andrew Street (781)477-7085 |
| Name | Styles | Significance | Periods |
|---|---|---|---|
| Broad Street Historic District (Marshall's Wharf) | Romanesque | architecture, industry | 1900-1924, 1875-1899 |
| Capitol Diner (431 Union St.) | architecture, commerce | 1925-1949 | |
| Nahant Beach Boulevard- Metropolitan Park System of Greater Boston (Nahant Beach Blvd.) | transportation, conservation, landscape architecture, engineering, entertainment, recreation, communications | 1925-1949, 1950-1974 | |
| Tapley Building (206 Broad St.) | Romanesque | industry, architecture | 1875-1899 |
| Vamp Building (3-15 Liberty Square) | Romanesque | industry, architecture | 1900-1924 |
| Name | Styles | Significance | Periods |
|---|---|---|---|
| Central Square Historic District (Central Sq., Monroe, Union, and Willow Sts.) | Romanesque, Beaux Arts, Classical Revival | industry, community planning and development, commerce, architecture | 1925-1949, 1900-1924, 1875-1899 |
| Charles Lovejoy House (64 Broad St.) | Colonial Revival | architecture, social history | 1875-1899 |
| Diamond Historic District (Roughly bounded by Broad, Lewis, Ocean Sts., Swampscott Line, Lynn Shore Dr., and Wave and Nahant Sts.) | Federal, Gothic Revival, Greek Revival | industry, social history, community planning and development, commerce, engineering, architecture, European, religion | 1875-1899, 1850-1874, 1825-1849, 1900-1924, 1800-1824, 1925-1949 |
| English High School (Essex and James Sts.) | Other, Tudor Revival, Romanesque | architecture, education | 1900-1924, 1875-1899 |
| Fabens Building (312-314 Union St.) | Italianate, Other | commerce, community planning and development, architecture, law | 1875-1899 |
| G.A.R. Hall and Museum (58 Andrew St.) | Romanesque | architecture, social history, military | 1875-1899 |
| Lucian Newhall House (281 Ocean St.) | Second Empire | architecture, industry | 1850-1874 |
| Lynn Bank Block (21--29 Exchange St.) | No Style Listed | commerce, industry, architecture | 1875-1899, 1925-1949 |
| Lynn Common Historic District (Roughly, N. and S. Common St. from Market Sq. to City Hall) | Mid 19th Century Revival, Late 19th And 20th Century Revivals, Late Victorian | architecture, community planning and development | 1600-1649, 1850-1874, 1875-1899, 1800-1824, 1825-1849, 1900-1924, 1925-1949 |
| Lynn Masonic Hall (64-68 Market St.) | Gothic | social history, architecture | 1875-1899 |
| Lynn Memorial City Hall and Auditorium (3 City Hall Square) | Art Deco | politics, government, entertainment, recreation, community planning and development, architecture | 1950-1974, 1925-1949 |
| Lynn Public Library (5 N. Common St.) | Renaissance | education, community planning and development, architecture | 1900-1924, 1875-1899 |
| Lynn Realty Company Building No. 2 (672-680 Washington St.) | No Style Listed | architecture, industry | 1900-1924 |
| Lynn Woods Historic District (Roughly bounded by Lynnfield St., Bow Ridge, Great Woods Rd., Parkland Ave., Walnut St., Saugus Line) | No Style Listed | landscape architecture, social history, conservation, historic - aboriginal | 1499-1000 AD, 499-0 AD, 3500-3999 BC, 2500-2999 BC, 1000-500 AD, 499-0 BC, 1875-1899, 3000-3499 BC, 1000-1499 BC, 500-999 BC, 1500-1999 BC, 2000-2499 BC |
| Lynn, Armory (36 S. Common St.) | Romanesque | architecture | 1875-1899 |
| Mowers' Block (7 Willow St. and 67-83 Blake St.) | Gothic | industry, architecture | 1875-1899 |
| Munroe Street Historic District (Bounded by Market, Oxford, Washington Sts. and MBTA Commuter Rail) | Tudor Revival, Beaux Arts, Italianate | industry, commerce, architecture | 1875-1899, 1900-1924, 1850-1874, 1925-1949 |
| Old Lynn High School (50 High St.) | Italianate | education, architecture, community planning and development | 1950-1974, 1875-1899, 1900-1924, 1925-1949, 1850-1874 |
| Old Post Office Building (360 Washington St.) | Renaissance | politics, government, architecture | 1875-1899 |
| St. Stephen's Memorial Church (74 S. Common St.) | Gothic, Romanesque | art, architecture, religion | 1875-1899 |
| Tapley Building (206 Broad St.) | Romanesque | industry, architecture | 1875-1899 |
| US Post Office - Lynn Main (51 Willow St.) | No Style Listed | architecture, art | 1925-1949 |
| Vamp Building (3-15 Liberty Square) | Romanesque | industry, architecture | 1900-1924 |
| Airport Type | Nearest Location |
|---|---|
| Nearest | Boston, Massachusetts (9 miles) |
| Nearest International | Boston, Massachusetts (9 miles) |
| Nearest Station |
|---|
| Boston, Massachusetts (9 miles) |
| Nearest Station |
|---|
| Boston, Massachusetts (9 miles) |
Webmasters & Bloggers: Please link to this page on Lynn travel
![]() | Lynn Careers Lynn career and employment information. |
![]() | Lynn Mortgage Lynn property, mortgage, and real estate. |
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.


