Note: Hotel lists may include Wakefield motels and Wakefield bed & breakfast facilities as well.
| Photo | Hotel | Prices | Details |
|---|---|---|---|
![]() [larger] | Best Western Lord Wakefield Hotel (595 North Avenue) Located on picturesque Lake Quannapowitt, the Best Western Lord Wakefield is centrally located between Boston,...[more] | $80-118 [update] | Info & Booking |
![]() [larger] | Sheraton Colonial Hotel And Golf Club Boston North (One Audubon Road) Just 12 miles north of Boston, the recently renovated Sheraton Colonial Boston North Hotel &...[more] | $134 [update] | Info & Booking |
| City/Town | Population |
|---|---|
| Lynnfield Hotels | 11,542 |
| Melrose Hotels | 27,134 |
| North Reading Hotels | 13,837 |
| Reading Hotels | 23,708 |
| Saugus Hotels | 26,078 |
| Stoneham Hotels | 22,219 |
Wakefield, MA hotels, travel, and tourism resources. Find hotels in Wakefield, Massachusetts as well as transport to hotels in Wakefield, including airports, train stations, and bus terminals.
| Name | Styles | Significance | Periods |
|---|---|---|---|
| Green House (391 Vernon St.) | architecture | 1650-1699, 1750-1799 | |
| Wakefield Rattan Co. (134 Water St.) | architecture, industry | 1875-1899 |
| Name | Styles | Significance | Periods |
|---|---|---|---|
| Beacon Street Tomb (Beacon St.) | Greek Revival | community planning and development, architecture | 1850-1874 |
| Beebe Homestead (142 Main St.) | Federal | community planning and development, architecture | 1750-1799, 1800-1824 |
| Building at 38 - 48 Richardson Avenue (38--48 Richardson Ave.) | Other | architecture | 1900-1924 |
| Buildings at 35 - 37 Richardson Avenue (35--37 Richardson Ave.) | Other | architecture | 1900-1924 |
| Capt. William Green House (391 Vernon St.) | Colonial, Other | architecture | 1650-1699 |
| Center Depot (57 Water St.) | Queen Anne | architecture, industry | 1900-1924 |
| Charles Winship House (13 Mansion Rd.) | Colonial Revival | architecture, industry | 1900-1924 |
| Church - Lafayette Streets Historic District (Roughly Church St. from Lafayette St. to North Ave.) | Greek Revival, Federal | community planning and development, architecture | 1800-1824, 1825-1849, 1750-1799, 1650-1699 |
| Common District (Roughly bounded by Lake Quannapowitt, Main St., Common St., Church St., and Lake Ave.) | Late Victorian, Late 19th And 20th Century Revivals | architecture | 1750-1799, 1900-1924, 1650-1699, 1700-1749, 1850-1874, 1875-1899, 1600-1649, 1925-1949, 1825-1849, 1800-1824 |
| D. Horace Tilton House (379 Albion St.) | Federal | architecture | 1700-1749 |
| Daniel Sweetser House (458 Lowell St.) | Federal | architecture, community planning and development | 1750-1799 |
| Deacon Daniel Green House (747 Main St.) | Federal | architecture | 1750-1799 |
| Deacon Thomas Kendall House (One Prospect St.) | Federal | architecture | 1750-1799, 1700-1749 |
| Dr. Charles Jordan House (9 Jordan Ave.) | Queen Anne | architecture | 1875-1899 |
| Dr. S. O. Richardson House (694 Main St.) | Greek Revival | architecture | 1825-1849 |
| Dr. Thomas Simpson House (114 Main St.) | Georgian, Federal | architecture | 1750-1799 |
| E. Boardman House (34 Salem St.) | Federal | architecture | 1800-1824 |
| Elizabeth Boit House (127 Chestnut St.) | Other | architecture | 1900-1924 |
| Emerson - Franklin Poole House (23 Salem St.) | Federal, Other | architecture | 1750-1799 |
| Flanley's Block (349--353 Main St.) | Renaissance | architecture | 1875-1899 |
| Goodwin, Captain - James Custis House (1 Elm St.) | Greek Revival | architecture | 1750-1799, 1825-1849 |
| Greenwood Union Church (Main and Oak) | Queen Anne | architecture | 1875-1899 |
| H. M. Warren School (30 Converse St.) | Renaissance | community planning and development, architecture | 1875-1899 |
| House at 1 Morrison Avenue (1 Morrison Ave.) | Tudor Revival | architecture | 1875-1899 |
| House at 1 Woodcrest Drive (1 Woodcrest Dr.) | Federal | architecture, community planning and development | 1750-1799 |
| House at 11 Wave Avenue (11 Wave Ave.) | Stick, Eastlake, Queen Anne | architecture | 1875-1899 |
| House at 113 Salem Street (113 Salem St.) | No Style Listed | architecture, industry | 1850-1874, 1825-1849 |
| House at 118 Greenwood Street (118 Greenwood St.) | Stick, Eastlake | architecture | 1875-1899 |
| House at 12 West Water Street (12 W. Water St.) | Other, Second Empire | architecture | 1850-1874 |
| House at 13 Sheffield Road (13 Sheffield Rd.) | Bungalow, Craftsman | architecture | 1900-1924 |
| House at 15 Chestnut Street (15 Chestnut St.) | Colonial Revival | architecture | 1875-1899 |
| House at 15 Lawrence Avenue (15 Lawrence Ave.) | Queen Anne | architecture | 1850-1874 |
| House at 15 Wave Avenue (15 Wave Ave.) | Italianate | architecture | 1875-1899 |
| House at 18 Park Street (18 Park St.) | Bungalow, Craftsman | architecture | 1900-1924 |
| House at 18A and 20 Aborn Street (18A and 20 Aborn St.) | Queen Anne | architecture | 1875-1899 |
| House at 19 - 21 Salem Street (19--21 Salem St.) | Other, Georgian | architecture | 1750-1799 |
| House at 190 Main Street (190 Main St.) | Italianate | architecture | 1850-1874, 1825-1849 |
| House at 193 Vernon Street (193 Vernon St.) | Federal | architecture | 1825-1849 |
| House at 196 Main Street (196 Main St.) | Greek Revival | architecture | 1750-1799, 1800-1824 |
| House at 2 Nichols Street (2 Nichols St.) | Shingle Style | architecture | 1875-1899, 1900-1924 |
| House at 20 Hancock Road (20 Hancock Rd.) | Italianate | architecture | 1875-1899, 1850-1874 |
| House at 20 Lawrence Street (20 Lawrence St.) | Queen Anne | architecture | 1875-1899 |
| House at 20 Morrison Road (20 Morrison Rd.) | Colonial Revival | architecture | 1875-1899 |
| House at 21 Chestnut Street (21 Chestnut St.) | Italianate | architecture | 1850-1874 |
| House at 22 Parker Road (22 Parker Rd.) | Colonial Revival | architecture | 1875-1899 |
| House at 23 Avon Street (23 Avon St.) | Italianate | architecture | 1850-1874 |
| House at 23 Lawrence Street (23 Lawrence St.) | Colonial Revival | architecture | 1875-1899 |
| House at 25 Avon Street (25 Avon St.) | Queen Anne, Shingle Style | architecture | 1875-1899 |
| House at 26 Francis Avenue (26 Francis Ave.) | Other | architecture | 1900-1924 |
| House at 28 Cordis Street (28 Cordis St.) | Greek Revival | architecture | 1825-1849 |
| House at 28 Wiley Street (28 Wiley St.) | Federal, Other | architecture | 1825-1849, 1800-1824, 1750-1799 |
| House at 30 Sheffield Road (30 Sheffield Rd.) | Bungalow, Craftsman | architecture | 1900-1924 |
| House at 32 Morrison Road (32 Morrison Rd.) | Colonial Revival | community planning and development, architecture | 1900-1924 |
| House at 38 Salem Street (38 Salem St.) | Federal | architecture | 1825-1849 |
| House at 380 Albion Street (380 Albion St.) | Bungalow, Craftsman | architecture | 1900-1924 |
| House at 39 Converse Street (39 Converse St.) | Queen Anne | architecture | 1875-1899 |
| House at 40 Crescent Street (40 Crescent St.) | Greek Revival | architecture | 1825-1849 |
| House at 42 Hopkins Street (42 Hopkins St.) | Italianate | architecture | 1850-1874 |
| House at 5 Bennett Street (5 Bennett St.) | Italianate | architecture | 1875-1899 |
| House at 509 North Avenue (509 North Ave.) | Italianate, Greek Revival | architecture | 1825-1849 |
| House at 52 Oak Street (52 Oak St.) | Colonial Revival | architecture | 1875-1899 |
| House at 54 Spring Street (54 Spring St.) | Queen Anne | architecture, community planning and development | 1875-1899 |
| House at 556 Lowell Street (556 Lowell St.) | Queen Anne, Colonial Revival | architecture | 1875-1899 |
| House at 6 Adams Street (6 Adams St.) | Shingle Style | architecture | 1875-1899 |
| House at 7 Salem Street (7 Salem St.) | Italianate | architecture | 1850-1874 |
| House at 8 Park Street (8 Park St.) | Italianate | architecture | 1850-1874 |
| House at 88 Prospect Street (88 Prospect St.) | Other | architecture | 1900-1924 |
| House at 9 White Avenue (9 White Ave.) | Colonial Revival, Other | architecture | 1900-1924 |
| House at 90 Prospect Street (90 Prospect St.) | Other | architecture | 1900-1924 |
| House at 95 Chestnut Street (95 Chestnut St.) | Greek Revival | architecture | 1825-1849 |
| Item Building (26 Albion St.) | No Style Listed | architecture, industry | 1900-1924 |
| Jonas Cowdry House (61 Prospect St.) | Federal | architecture | 1825-1849 |
| Lakeside Cemetery Chapel (North Ave.) | Late Gothic Revival, Other | architecture | 1925-1949 |
| Lynnwood (5 Linden Ave.) | Stick, Eastlake | community planning and development, architecture | 1850-1874 |
| Massachusetts State Armory (Main St.) | Classical Revival | architecture | 1900-1924 |
| Michael Sweetser House (15 Nahant St.) | Greek Revival, Georgian | architecture | 1750-1799 |
| Nathaniel Cowdry House (71 Prospect St.) | Georgian | architecture | 1750-1799 |
| Samuel Gould House (48 Meriam St.) | Georgian | architecture | 1700-1749 |
| South Reading Academy (7 Foster St.) | Federal | architecture | 1825-1849 |
| St. Joseph's School (Gould St.) | Other, Late Gothic Revival | architecture | 1900-1924 |
| Suell Winn House (72--74 Elm St.) | Federal | architecture | 1800-1824 |
| US Post Office - Wakefield Main (321 Main St.) | Classical Revival | politics, government, architecture | 1925-1949 |
| Wakefield Park (Roughly Park Ave. between Summit Ave. and Chestnut St.) | Late Victorian, Late 19th And 20th Century Revivals, Late 19th And Early 20th Century American Movements | architecture, community planning and development | 1875-1899, 1900-1924 |
| Wakefield Savings Bank Clock (357 Main St.) | No Style Listed | architecture | 1900-1924 |
| Wakefield Trust Company (371 Main St.) | Classical Revival | architecture | 1900-1924 |
| Wakefield Upper Depot (27--29 Tuttle St.) | Other | architecture, industry | 1875-1899 |
| West Ward School (39 Prospect St.) | Greek Revival | architecture, community planning and development | 1825-1849 |
| William Stimpson House (22 Prospect St.) | Federal | architecture | 1750-1799 |
| Winn Street Railroad Bridge (Winn St. over Boston & Maine Railroad tracks) | No Style Listed | community planning and development | 1825-1849 |
| Woodville School (Farm Rd.) | Other | architecture | 1900-1924 |
| Woodward Homestead (17 Main St.) | Federal | architecture | 1750-1799 |
| Yale Avenue Historic District (16--25 Yale Ave.) | Late Victorian | architecture, community planning and development | 1900-1924, 1850-1874, 1875-1899 |
| Airport Type | Nearest Location |
|---|---|
| Nearest | Boston, Massachusetts (10.3 miles) |
| Nearest International | Boston, Massachusetts (10.3 miles) |
| Nearest Station |
|---|
| Woburn, Massachusetts (4.5 miles) |
| Nearest Station |
|---|
| Boston, Massachusetts (10.3 miles) |
Webmasters & Bloggers: Please link to this page on Wakefield travel
![]() | Wakefield Mortgage Wakefield property, mortgage, and real estate. |
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.



