Wilmington, Massachusetts, in Middlesex county, is 9 miles N of Medford, Massachusetts (center to center) and 14 miles NW of Boston, Massachusetts. The town is part of the Boston metropolitan statistical area (MSA). About 21,363 people people live in Wilmington.
In Wilmington, about 63% of adults are married. Homes in Wilmington tend to contain married couples. The town has a large average household size. It's not exactly overrun with people living alone. The people of Wilmington spend a lot of time talking about the schools and playgrounds. The place is loaded with young children.
The town is a good place to find men, since there are so many of them in the town.
In 2000, Wilmington had a median family income of $76,760. Not many of the people of Wilmington are below middle class. The town does not have a large underclass.
In 2004, George W. Bush garnered more political contributions ($9,700) in Wilmington than did the other Presidential candidates. The Democratic party was the top fund-raiser among political parties in the town.
Of the houses, apartments, etc. in Wilmington, about 90% are lived in by their owners, not renters.
In Wilmington, 93% of commuters drive to work.
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Wilmington | 21,363 | $76,760 |
| Billerica | 38,981 | $72,102 |
| Burlington | 22,876 | $82,072 |
| North Reading | 13,837 | $86,341 |
| Reading | 23,708 | $89,076 |
| Tewksbury | 28,851 | $76,443 |
| Woburn | 37,258 | $66,364 |
Wilmington strengths, compared to Peers (similar size places nationally) or State (other places in Massachusetts):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 3% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 7% | ![]() |
| Median Family Income (vs. Peers) | Top 14% | ![]() |
Comparing Wilmington to similar size places nationwide (Peers) and to other places in Massachusetts (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
Read about and discuss Wilmington and other places in Massachusetts
Are you an official in the Wilmington government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Money donated by Wilmington residents to parties and candidates for the 2004 elections.
| Party | Contributions |
|---|---|
| Democratic | $48,225 |
| Republican | $12,350 |
| Candidate | Contributions |
|---|---|
| George W. Bush | $9,700 |
| John Kerry | $8,500 |
| Category | Value |
|---|---|
| Est. 2005 Population | 21,472 |
| Growth | 109 |
| Growth % | 0.5% |
| Category | Count | Percent |
|---|---|---|
| Total Population | 21,363 | 100% |
| Male | 10,580 | 49.5% |
| Female | 10,783 | 50.5% |
| Under 18 | 5,900 | 27.6% |
| 18+ | 15,463 | 72.4% |
| 65+ | 2,311 | 10.8% |
| Median Age | 36.3 | |
| Average Family Size | 3.33 | |
| White | 20,575 | 96.3% |
| African-American | 88 | 0.4% |
| Asian | 434 | 2% |
| American Indian & Alaskan | 17 | 0.1% |
| Other | 90 | 0.4% |
| Mixed Race | 158 | 0.7% |
| Hispanic (included in categories above) | 203 | 1% |
| Median Family Income (1999) | $76,760 |   |
| Population In Poverty | 410 | 1.9% |
(From 2000 Census, as reported by individuals)
Note: This is national, not racial, ancestry, so the Census doesn't have categories for Hispanic and African-American, e.g. CityTownInfo is currently gathering additional ancestry data for this site.
| Ancestry | Percent |
|---|---|
| Irish | 28.4% |
| Italian | 23.8% |
| English | 8.9% |
| French Canadian | 5% |
| French (except Basque) | 4.6% |
| Other (often includes Hispanic and African American) | 4.1% |
| US/American | 3.9% |
| German | 3.5% |
| Portuguese | 2.7% |
| Scotch-Irish | 2.5% |
| Scottish | 2.2% |
| Polish | 1.9% |
| Swedish | 1.3% |
| Canadian | 1.2% |
| Russian | 1.1% |
| Greek | 0.8% |
| Dutch | 0.5% |
| Lithuanian | 0.5% |
| Danish | 0.4% |
| Armenian | 0.4% |
| British | 0.3% |
| Norwegian | 0.2% |
| Welsh | 0.2% |
| Syrian | 0.2% |
| Lebanese | 0.2% |
Webmasters & Bloggers: Please link to this page on Wilmington
![]() | Wilmington Hotels & Travel Wilmington hotels, landmarks, tourism, transportation. |
![]() | Wilmington Mortgage Wilmington property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
| Category | Value |
|---|---|
| Near Medium City | 9 miles N of Medford, Massachusetts (center to center) |
| Nearest Large City | 14 miles NW of Boston, Massachusetts |
| County | Middlesex |
| Metro Area | Boston |
| Standard Zip Codes | 01887 |
| Phone Area Codes | 978 |
| Time Zone | Eastern (-5 hours from GMT) |
| Daylight Savings | The city observes Daylight Saving Time. |
| Latitude | 42.546 |
| Longitude | -71.173 |
Nearest Weather Stations
Notes:
| Station | READING |
|---|---|
| Distance | 2.9 miles |
| Jan Temp | 16 to 35 F |
| Apr Temp | 35 to 58 F |
| Jul Temp | 60 to 83 F |
| Oct Temp | 39 to 62 F |
| Annual Precip | 48.3 inches |
| Station | LOWELL |
|---|---|
| Distance | 12.1 miles |
| Jan Temp | 14 to 33 F |
| Apr Temp | 35 to 58 F |
| Jul Temp | 60 to 85 F |
| Oct Temp | 38 to 62 F |
| Annual Precip | 43.1 inches |
| Station | MARBLEHEAD |
|---|---|
| Distance | 16 miles |
| Jan Temp | 20 to 37 F |
| Apr Temp | 38 to 57 F |
| Jul Temp | 63 to 82 F |
| Oct Temp | 45 to 62 F |
| Annual Precip | 45.5 inches |
WILMINGTON HIGH
159 CHURCH STREET
978-694-6060
Serves 878 students.
Student/teacher ratio: 16.4
Contact us at:
Copyright © 2004-2008. All Rights Reserved.
Moving Traffic, Inc. is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.