The Muskegon region's economy is bolstered by numerous advanced manufacturing companies, specializing in plastics, metals and alternative energy. Jobs are also provided by other manufacturing industries including automotive, aerospace, defense and related industries, and office furniture.
A large number of the jobs in Muskegon, Michigan are found in the fields of healthcare, metal and metal products, transportation equipment, education, accommodation and food services, social services, and furniture and related products. About 27% of the labor force is employed in production, transportation and material moving occupations. Sales and office workers comprise about 22% of the workforce.
Facts regarding Muskegon Michigan: In 2008 the cost of living in Muskegon was 77.9 which is low when compared to the national average of 100. In 2009 the average earnings in the city was $26,000. About 9% of the residents over the age of 25 have earned a bachelor's degree or better.
The leading employers in the Muskegon area are provided below:
Some of the most common jobs held by college graduates include registered nurses, teachers, wholesale and manufacturing sales representatives; child, family and social workers; industrial engineers, mechanical engineers, pharmacists, sales managers, coaches and scouts, and computer programmers.
Some of the organizations that offer information and help to Muskegon businesses are:
The Muskegon Chronicle is read by those that want to stay up-to-date with the local business community.
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Registered nurses | 1,700 | 55,340 | $43,470 - 67,360 | 24% | 56% |
| 2 | Elementary school teachers, except special education | 740 | 58,010 | $36,160 - 79,340 | 14% | 95% |
| 3 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 620 | 71,200 | $29,000 - 140,720 | 8% | 51% |
| 4 | Secondary school teachers, except special and vocational education | 440 | 57,960 | $34,320 - 94,000 | 6% | 96% |
| 5 | Middle school teachers, except special and vocational education | 400 | 51,650 | $34,450 - 75,660 | 11% | 95% |
| 6 | Accountants and auditors | 350 | 73,630 | $36,810 - 112,660 | 18% | 79% |
| 7 | Child, family, and school social workers | 230 | 47,050 | $30,780 - 67,710 | 19% | 77% |
| 8 | Industrial engineers | 220 | 55,270 | $36,860 - 75,650 | 20% | 74% |
| 9 | Teachers and instructors, all other | 210 | 50,210 | $21,520 - 84,650 | 9% | 54% |
| 10 | Mechanical engineers | 200 | 60,960 | $42,380 - 87,330 | 4% | 78% |
| 11 | Chief executives | 190 | 135,890 | $64,870 - | 2% | 65% |
| 12 | Lawyers | 170 | 100,730 | $49,940 - | 11% | 99% |
| 13 | Pharmacists | 170 | 94,240 | $74,590 - 112,180 | 22% | 97% |
| 14 | Special education teachers, preschool, kindergarten, and elementary school | 150 | 56,740 | $37,320 - 75,550 | 20% | 87% |
| 15 | Education administrators, elementary and secondary school | 130 | 88,140 | $69,020 - 116,390 | 8% | 78% |
| 16 | Sales managers | 130 | 86,570 | $32,730 - 159,740 | 10% | 69% |
| 17 | Coaches and scouts | 130 | 23,460 | $15,260 - 54,600 | 15% | 60% |
| 18 | Medical and health services managers | 130 | 80,480 | $55,260 - 113,830 | 16% | 57% |
| 19 | Managers, all other | 120 | 70,910 | $45,140 - 101,770 | 7% | 55% |
| 20 | Materials engineers | 110 | 72,960 | $55,260 - 99,050 | 4% | 77% |
| 21 | Special education teachers, secondary school | 110 | 57,340 | $38,090 - 73,640 | 9% | 87% |
| 22 | Computer programmers | 110 | 56,600 | $35,180 - 88,660 | 0% | 73% |
| 23 | Sales representatives, wholesale and manufacturing, technical and scientific products | 110 | $ - | 12% | 51% | |
| 24 | Special education teachers, middle school | 100 | 58,740 | $37,280 - 79,080 | 16% | 87% |
| 25 | Engineering managers | 100 | 90,740 | $57,950 - 129,010 | 7% | 84% |
| 26 | Financial managers | 100 | 87,880 | $47,740 - 132,770 | 13% | 60% |
| 27 | Dentists, general | 100 | $ - | 9% | 100% | |
| 28 | Training and development specialists | 90 | 52,480 | $22,490 - 90,890 | 18% | 56% |
| 29 | Financial specialists, all other | 90 | 49,010 | $33,880 - 78,660 | 12% | 50% |
| 30 | Self-enrichment education teachers | 80 | 33,680 | $23,930 - 46,900 | 23% | 54% |
| 31 | Educational, vocational, and school counselors | 80 | 50,890 | $20,310 - 75,930 | 13% | 73% |
| 32 | Mental health and substance abuse social workers | 70 | 47,800 | $34,410 - 62,610 | 30% | 77% |
| 33 | Graphic designers | 70 | 33,670 | $21,840 - 49,520 | 10% | 55% |
| 34 | Medical and public health social workers | 70 | 46,220 | $30,110 - 62,920 | 24% | 77% |
| 35 | Network and computer systems administrators | 70 | 49,550 | $25,880 - 73,870 | 27% | 50% |
| 36 | Physical therapists | 70 | 69,630 | $49,330 - 90,520 | 27% | 89% |
| 37 | Human resources, training, and labor relations specialists, all other | 60 | 50,650 | $33,930 - 75,980 | 17% | 56% |
| 38 | Physician assistants | 60 | 73,470 | $56,010 - 98,000 | 27% | 67% |
| 39 | Occupational therapists | 50 | 62,880 | $46,850 - 80,550 | 23% | 90% |
| 40 | Vocational education teachers, secondary school | 50 | 57,610 | $36,980 - 78,350 | 0% | 96% |
| 41 | Securities, commodities, and financial services sales agents | 50 | $ - | 25% | 67% | |
| 42 | Occupational health and safety specialists | 50 | 58,460 | $41,810 - 92,720 | 8% | 72% |
| 43 | Speech-language pathologists | 50 | 61,450 | $37,130 - 84,330 | 11% | 98% |
| 44 | Computer specialists, all other | 50 | 40,770 | $16,100 - 82,290 | 15% | 68% |
| 45 | Medical and clinical laboratory technologists | 40 | 59,400 | $49,770 - 68,460 | 12% | 51% |
| 46 | Instructional coordinators | 40 | 61,020 | $35,840 - 91,960 | 23% | 79% |
| 47 | Education, training, and library workers, all other | 40 | 43,520 | $25,050 - 68,550 | 11% | 79% |
| 48 | Community and social service specialists, all other | 40 | 34,460 | $22,220 - 58,920 | 25% | 58% |
| 49 | Dietitians and nutritionists | 40 | 52,040 | $41,030 - 66,930 | 9% | 72% |
| 50 | Purchasing managers | 40 | 71,490 | $38,870 - 110,040 | 3% | 57% |
| 51 | Market research analysts | 40 | 49,410 | $22,670 - 94,270 | 20% | 82% |
| 52 | Computer and information systems managers | 40 | 93,750 | $70,360 - 122,180 | 16% | 73% |
| 53 | Employment, recruitment, and placement specialists | 30 | 44,450 | $27,500 - 69,540 | 18% | 56% |
| 54 | Librarians | 30 | 54,070 | $32,900 - 78,680 | 4% | 85% |
| 55 | Clergy | 30 | 48,100 | $32,830 - 62,490 | 19% | 75% |
| 56 | Public relations specialists | 30 | 49,360 | $27,910 - 80,760 | 18% | 81% |
| 57 | Clinical, counseling, and school psychologists | 30 | 77,190 | $44,960 - 100,400 | 16% | 99% |
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Retail salespersons | 3,670 | 23,400 | $15,360 - 37,440 | 12% | 25% |
| 2 | Cashiers | 2,360 | 18,550 | $15,290 - 23,940 | -2% | 10% |
| 3 | Office clerks, general | 1,380 | 27,420 | $16,550 - 39,460 | 13% | 19% |
| 4 | Waiters and waitresses | 1,230 | 17,910 | $15,410 - 23,480 | 11% | 14% |
| 5 | Combined food preparation and serving workers, including fast food | 1,170 | 17,430 | $15,310 - 21,620 | 18% | 5% |
| 6 | Janitors and cleaners, except maids and housekeeping cleaners | 1,010 | 26,430 | $16,140 - 40,040 | 15% | 4% |
| 7 | Food preparation workers | 1,000 | 17,720 | $15,390 - 21,750 | 15% | 7% |
| 8 | Nursing aides, orderlies, and attendants | 920 | 26,460 | $20,950 - 33,470 | 18% | 7% |
| 9 | Secretaries, except legal, medical, and executive | 910 | 30,510 | $18,640 - 40,580 | 1% | 18% |
| 10 | First-line supervisors/managers of retail sales workers | 870 | 38,660 | $24,360 - 55,760 | 4% | 25% |
| 11 | Home health aides | 760 | 19,360 | $16,420 - 24,240 | 49% | 7% |
| 12 | Laborers and freight, stock, and material movers, hand | 740 | 22,230 | $16,420 - 32,030 | 2% | 5% |
| 13 | Maintenance and repair workers, general | 730 | 36,810 | $20,970 - 51,130 | 10% | 6% |
| 14 | Team assemblers | 720 | 28,840 | $17,940 - 39,200 | 0% | 5% |
| 15 | Bookkeeping, accounting, and auditing clerks | 700 | 31,630 | $20,910 - 42,190 | 13% | 16% |
| 16 | Stock clerks and order fillers | 700 | 23,770 | $15,560 - 35,290 | -7% | 8% |
| 17 | Helpers--production workers | 650 | 21,610 | $15,860 - 29,990 | 0% | 4% |
| 18 | Computer-controlled machine tool operators, metal and plastic | 630 | 38,380 | $27,260 - 55,980 | -2% | 6% |
| 19 | Teacher assistants | 590 | 26,740 | $16,790 - 36,260 | 10% | 18% |
| 20 | Customer service representatives | 590 | 30,900 | $17,500 - 47,850 | 25% | 22% |
| 21 | Receptionists and information clerks | 590 | 26,020 | $18,450 - 33,250 | 17% | 13% |
| 22 | Inspectors, testers, sorters, samplers, and weighers | 580 | 35,150 | $22,990 - 47,970 | -6% | 14% |
| 23 | Truck drivers, heavy and tractor-trailer | 560 | 32,200 | $18,210 - 46,360 | 10% | 4% |
| 24 | First-line supervisors/managers of production and operating workers | 550 | 53,540 | $35,740 - 75,880 | -4% | 15% |
| 25 | Cooks, restaurant | 470 | 19,470 | $16,300 - 24,120 | 12% | 5% |
| 26 | Truck drivers, light or delivery services | 450 | 25,180 | $16,040 - 37,390 | 8% | 4% |
| 27 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 400 | 30,360 | $19,880 - 41,620 | -15% | 0% |
| 28 | General and operations managers | 390 | 90,330 | $40,380 - 152,640 | 2% | 48% |
| 29 | Food preparation and serving related workers, all other | 380 | 19,000 | $15,720 - 24,690 | 13% | 6% |
| 30 | Welders, cutters, solderers, and brazers | 370 | 35,520 | $26,520 - 41,120 | 5% | 2% |
| 31 | Landscaping and groundskeeping workers | 370 | 28,460 | $17,210 - 41,280 | 18% | 6% |
| 32 | First-line supervisors/managers of office and administrative support workers | 360 | 53,950 | $26,150 - 84,310 | 6% | 29% |
| 33 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 360 | 34,400 | $22,590 - 47,810 | -14% | 0% |
| 34 | Licensed practical and licensed vocational nurses | 360 | 40,490 | $32,400 - 50,770 | 14% | 7% |
| 35 | Child care workers | 360 | 21,660 | $15,680 - 29,060 | 18% | 15% |
| 36 | Business operations specialists, all other | 350 | 56,110 | $31,410 - 87,580 | 21% | 49% |
| 37 | Bartenders | 330 | 20,190 | $15,690 - 30,110 | 11% | 17% |
| 38 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 320 | 32,360 | $20,260 - 47,240 | -12% | 0% |
| 39 | Automotive service technicians and mechanics | 320 | 27,660 | $17,340 - 38,840 | 14% | 4% |
| 40 | Healthcare support workers, all other | 320 | 27,580 | $17,430 - 35,190 | 16% | 10% |
| 41 | Assemblers and fabricators, all other | 320 | 26,000 | $18,200 - 36,950 | -8% | 5% |
| 42 | Machinists | 320 | 33,800 | $20,950 - 47,860 | -2% | 3% |
| 43 | First-line supervisors/managers of food preparation and serving workers | 300 | 32,860 | $20,290 - 49,780 | 11% | 14% |
| 44 | Shipping, receiving, and traffic clerks | 300 | 33,390 | $22,320 - 46,750 | 4% | 6% |
| 45 | Counter and rental clerks | 300 | 20,120 | $15,580 - 29,020 | 23% | 16% |
| 46 | Electricians | 290 | 51,010 | $33,190 - 66,640 | 7% | 7% |
| 47 | Dishwashers | 290 | 16,790 | $15,310 - 19,970 | 10% | 3% |
| 48 | Medical assistants | 280 | 27,190 | $21,970 - 32,070 | 35% | 10% |
| 49 | Maids and housekeeping cleaners | 280 | 20,060 | $15,560 - 25,950 | 13% | 5% |
| 50 | Plating and coating machine setters, operators, and tenders, metal and plastic | 270 | 32,830 | $23,550 - 41,090 | -11% | 0% |
| 51 | Executive secretaries and administrative assistants | 260 | 38,200 | $24,910 - 53,240 | 15% | 18% |
| 52 | Security guards | 260 | 26,780 | $18,620 - 38,950 | 17% | 13% |
| 53 | Bus drivers, school | 260 | 31,440 | $22,590 - 40,260 | 9% | 4% |
| 54 | Police and sheriff's patrol officers | 240 | 48,830 | $36,090 - 62,860 | 11% | 33% |
| 55 | Purchasing agents, except wholesale, retail, and farm products | 230 | 46,490 | $32,730 - 75,200 | 0% | 42% |
| 56 | Construction laborers | 220 | 32,930 | $20,390 - 48,490 | 11% | 5% |
| 57 | Physicians and surgeons, all other | 220 | 142,290 | $85,030 - | 0% | 0% |
| 58 | Packers and packagers, hand | 220 | 22,070 | $15,370 - 36,030 | -11% | 3% |
| 59 | Pharmacy technicians | 220 | 26,890 | $19,870 - 33,540 | 32% | 16% |
| 60 | Tellers | 210 | 22,190 | $16,770 - 28,170 | 14% | 16% |
| 61 | Personal and home care aides | 210 | 19,950 | $17,120 - 24,440 | 51% | 10% |
| 62 | Billing and posting clerks and machine operators | 210 | 32,660 | $23,660 - 40,380 | 4% | 15% |
| 63 | First-line supervisors/managers of mechanics, installers, and repairers | 200 | 57,530 | $34,040 - 85,070 | 7% | 13% |
| 64 | Dental assistants | 200 | 31,720 | $26,740 - 38,670 | 29% | 9% |
| 65 | Industrial truck and tractor operators | 200 | 30,140 | $21,070 - 40,500 | -1% | 2% |
| 66 | Production, planning, and expediting clerks | 190 | 44,460 | $28,830 - 62,430 | 4% | 30% |
| 67 | Postal service mail carriers | 190 | 1% | 11% | ||
| 68 | First-line supervisors/managers of construction trades and extraction workers | 190 | 72,120 | $38,550 - 127,740 | 9% | 10% |
| 69 | Fire fighters | 180 | 30,870 | $22,850 - 42,120 | 12% | 18% |
| 70 | Hairdressers, hairstylists, and cosmetologists | 180 | 24,290 | $15,500 - 41,640 | 12% | 6% |
| 71 | Dining room and cafeteria attendants and bartender helpers | 180 | 21,470 | $15,810 - 29,650 | 12% | 6% |
| 72 | Cooks, institution and cafeteria | 170 | 24,010 | $16,560 - 31,980 | 11% | 5% |
| 73 | Health technologists and technicians, all other | 170 | 45,030 | $29,050 - 66,370 | 15% | 27% |
| 74 | Welding, soldering, and brazing machine setters, operators, and tenders | 150 | 34,980 | $18,480 - 48,230 | 3% | 2% |
| 75 | Carpenters | 150 | 42,910 | $28,250 - 64,310 | 10% | 6% |
| 76 | Cleaners of vehicles and equipment | 150 | 19,690 | $15,340 - 27,680 | 14% | 3% |
| 77 | Telemarketers | 140 | 23,050 | $20,110 - 25,160 | -9% | 14% |
| 78 | Pourers and casters, metal | 140 | 33,310 | $24,200 - 40,180 | -16% | 0% |
| 79 | Computer support specialists | 130 | 50,480 | $29,750 - 79,450 | 13% | 43% |
| 80 | Payroll and timekeeping clerks | 130 | 36,160 | $27,470 - 47,410 | 3% | 18% |
| 81 | Installation, maintenance, and repair workers, all other | 130 | 29,080 | $16,710 - 52,680 | 8% | 9% |
| 82 | Medical secretaries | 130 | 26,160 | $20,090 - 33,650 | 17% | 18% |
| 83 | Office and administrative support workers, all other | 130 | 35,730 | $22,370 - 49,700 | -8% | 32% |
| 84 | Dental hygienists | 120 | 52,770 | $25,530 - 86,730 | 30% | 33% |
| 85 | Industrial production managers | 120 | 80,020 | $47,720 - 109,360 | -5% | 43% |
| 86 | Sales representatives, services, all other | 120 | 46,690 | $25,260 - 69,030 | 28% | 48% |
| 87 | Bill and account collectors | 120 | 30,440 | $21,520 - 40,980 | 23% | 13% |
| 88 | Industrial machinery mechanics | 120 | 36,810 | $27,370 - 50,050 | 9% | 5% |
| 89 | Bakers | 110 | 19,620 | $15,870 - 25,300 | 10% | 8% |
| 90 | Milling and planing machine setters, operators, and tenders, metal and plastic | 110 | 33,050 | $21,110 - 48,700 | -20% | 3% |
| 91 | Medical records and health information technicians | 110 | 24,360 | $17,550 - 32,700 | 18% | 12% |
| 92 | Paralegals and legal assistants | 110 | 46,140 | $34,530 - 61,030 | 22% | 45% |
| 93 | Human resources assistants, except payroll and timekeeping | 100 | 44,760 | $32,900 - 64,050 | 11% | 29% |
| 94 | Tool and die makers | 100 | 42,530 | $34,170 - 51,660 | -9% | 5% |
| 95 | Reservation and transportation ticket agents and travel clerks | 90 | 20,680 | $15,620 - 30,360 | 1% | 29% |
| 96 | Loan officers | 90 | 41,960 | $27,380 - 60,200 | 12% | 49% |
| 97 | Drilling and boring machine tool setters, operators, and tenders, metal and plastic | 80 | 30,010 | $21,140 - 43,060 | -21% | 0% |
| 98 | Insurance sales agents | 80 | 50,130 | $25,380 - 91,050 | 13% | 45% |
| 99 | Laundry and dry-cleaning workers | 80 | 23,520 | $16,120 - 31,200 | 10% | 5% |
| 100 | Preschool teachers, except special education | 80 | 38,160 | $21,950 - 61,080 | 26% | 43% |
| Muskegon Colleges Muskegon colleges and trade schools. |
| Muskegon Hotels & Travel Muskegon hotels, landmarks, tourism, transportation. |
| Muskegon Mortgage Muskegon property, mortgage, and real estate. |
* Average job popularity for metro areas = 1.0
| Title | Mean Local Salary | Local Jobs | Pop. vs. Avg.* |
|---|---|---|---|
| Pourers and casters, metal | 33,310 | 140 | 45.2 |
| Food preparation and serving related workers, all other | 19,000 | 380 | 23.6 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | 32,830 | 270 | 20 |
| Milling and planing machine setters, operators, and tenders, metal and plastic | 33,050 | 110 | 15.4 |
| Materials engineers | 72,960 | 110 | 15 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 30,360 | 400 | 13.1 |
| Computer-controlled machine tool operators, metal and plastic | 38,380 | 630 | 13.1 |
| Welding, soldering, and brazing machine setters, operators, and tenders | 34,980 | 150 | 10.9 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 32,360 | 320 | 6.9 |
| Health technologists and technicians, all other | 45,030 | 170 | 6.3 |
| Healthcare support workers, all other | 27,580 | 320 | 4.3 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 34,400 | 360 | 4.2 |
| Helpers--production workers | 21,610 | 650 | 3.7 |
| Tool and die makers | 42,530 | 100 | 3.3 |
| Inspectors, testers, sorters, samplers, and weighers | 35,150 | 580 | 3.3 |
| Assemblers and fabricators, all other | 26,000 | 320 | 3.2 |
| Dentists, general | 100 | 3 | |
| Food preparation workers | 17,720 | 1,000 | 2.9 |
| Special education teachers, middle school | 58,740 | 100 | 2.7 |
| Industrial engineers | 55,270 | 220 | 2.7 |
| Welders, cutters, solderers, and brazers | 35,520 | 370 | 2.7 |
| Installation, maintenance, and repair workers, all other | 29,080 | 130 | 2.4 |
| First-line supervisors/managers of production and operating workers | 53,540 | 550 | 2.2 |
| Child, family, and school social workers | 47,050 | 230 | 2.2 |
| Mechanical engineers | 60,960 | 200 | 2.2 |
| Home health aides | 19,360 | 760 | 2.2 |
| Special education teachers, secondary school | 57,340 | 110 | 2.1 |
| Machinists | 33,800 | 320 | 2.1 |
| Physicians and surgeons, all other | 142,290 | 220 | 2.1 |
| Industrial production managers | 80,020 | 120 | 2 |
| Retail salespersons | 23,400 | 3,670 | 2 |
| Bakers | 19,620 | 110 | 2 |
| Coaches and scouts | 23,460 | 130 | 2 |
| Purchasing agents, except wholesale, retail, and farm products | 46,490 | 230 | 1.9 |
| First-line supervisors/managers of retail sales workers | 38,660 | 870 | 1.8 |
| Special education teachers, preschool, kindergarten, and elementary school | 56,740 | 150 | 1.8 |
| Team assemblers | 28,840 | 720 | 1.8 |
| Fire fighters | 30,870 | 180 | 1.8 |
| Cashiers | 18,550 | 2,360 | 1.7 |
| Dental hygienists | 52,770 | 120 | 1.7 |
| Pharmacy technicians | 26,890 | 220 | 1.7 |
| Nursing aides, orderlies, and attendants | 26,460 | 920 | 1.7 |
| Production, planning, and expediting clerks | 44,460 | 190 | 1.7 |
| Dental assistants | 31,720 | 200 | 1.7 |
| Bartenders | 20,190 | 330 | 1.6 |
| Medical records and health information technicians | 24,360 | 110 | 1.6 |
| Counter and rental clerks | 20,120 | 300 | 1.6 |
| Chief executives | 135,890 | 190 | 1.6 |
| Middle school teachers, except special and vocational education | 51,650 | 400 | 1.6 |
| Payroll and timekeeping clerks | 36,160 | 130 | 1.6 |
* Average Salary Index for metro areas = 1.0
| Title | Mean Local Salary | Salary Index * | Local Jobs |
|---|---|---|---|
| Teachers and instructors, all other | 50,210 | 1.32 | 210 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 71,200 | 1.26 | 620 |
| First-line supervisors/managers of construction trades and extraction workers | 72,120 | 1.24 | 190 |
| Dining room and cafeteria attendants and bartender helpers | 21,470 | 1.23 | 180 |
| Accountants and auditors | 73,630 | 1.23 | 350 |
| Computer support specialists | 50,480 | 1.2 | 130 |
| Bus drivers, school | 31,440 | 1.2 | 260 |
| Teacher assistants | 26,740 | 1.2 | 590 |
| First-line supervisors/managers of office and administrative support workers | 53,950 | 1.2 | 360 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 34,400 | 1.18 | 360 |
| Landscaping and groundskeeping workers | 28,460 | 1.17 | 370 |
| Shipping, receiving, and traffic clerks | 33,390 | 1.17 | 300 |
| Elementary school teachers, except special education | 58,010 | 1.16 | 740 |
| Child, family, and school social workers | 47,050 | 1.16 | 230 |
| Janitors and cleaners, except maids and housekeeping cleaners | 26,430 | 1.15 | 1,010 |
| Office and administrative support workers, all other | 35,730 | 1.15 | 130 |
| Special education teachers, preschool, kindergarten, and elementary school | 56,740 | 1.13 | 150 |
| Secondary school teachers, except special and vocational education | 57,960 | 1.13 | 440 |
| Child care workers | 21,660 | 1.12 | 360 |
| Special education teachers, secondary school | 57,340 | 1.11 | 110 |
| Health technologists and technicians, all other | 45,030 | 1.1 | 170 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 32,360 | 1.1 | 320 |
| Computer-controlled machine tool operators, metal and plastic | 38,380 | 1.1 | 630 |
| Nursing aides, orderlies, and attendants | 26,460 | 1.1 | 920 |
| Carpenters | 42,910 | 1.09 | 150 |
| Electricians | 51,010 | 1.09 | 290 |
| Receptionists and information clerks | 26,020 | 1.09 | 590 |
| Production, planning, and expediting clerks | 44,460 | 1.09 | 190 |
| First-line supervisors/managers of food preparation and serving workers | 32,860 | 1.09 | 300 |
| Packers and packagers, hand | 22,070 | 1.08 | 220 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | 32,830 | 1.08 | 270 |
| Payroll and timekeeping clerks | 36,160 | 1.08 | 130 |
| Education administrators, elementary and secondary school | 88,140 | 1.08 | 130 |
| Office clerks, general | 27,420 | 1.08 | 1,380 |
| Billing and posting clerks and machine operators | 32,660 | 1.08 | 210 |
| Paralegals and legal assistants | 46,140 | 1.08 | 110 |
| Maintenance and repair workers, general | 36,810 | 1.07 | 730 |
| Security guards | 26,780 | 1.06 | 260 |
| Construction laborers | 32,930 | 1.06 | 220 |
| Welding, soldering, and brazing machine setters, operators, and tenders | 34,980 | 1.06 | 150 |
| Team assemblers | 28,840 | 1.06 | 720 |
| Pourers and casters, metal | 33,310 | 1.05 | 140 |
| Inspectors, testers, sorters, samplers, and weighers | 35,150 | 1.05 | 580 |
| Maids and housekeeping cleaners | 20,060 | 1.05 | 280 |
| Secretaries, except legal, medical, and executive | 30,510 | 1.05 | 910 |
| Stock clerks and order fillers | 23,770 | 1.04 | 700 |
| Customer service representatives | 30,900 | 1.04 | 590 |
| Bartenders | 20,190 | 1.04 | 330 |
| Middle school teachers, except special and vocational education | 51,650 | 1.03 | 400 |
| Licensed practical and licensed vocational nurses | 40,490 | 1.02 | 360 |
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.
Please share this employment resource