Quickly Find In The Tabs Below:
|
Hamburg, Minnesota, in Carver county, is 25 miles W of Eden Prairie, Minnesota (center to center) and 38 miles SW of Minneapolis, Minnesota. The city is considered part of the Minneapolis - Saint Paul metropolitan area. Hamburg has a population of 538.
In Hamburg, about 68% of adults are married. Hamburg is considered a city for married couples and families.
Interestingly, the city is known for having more men than similar cities.
In 2000, Hamburg had a median family income of $50,673.
About 78% of housing units in Hamburg are owner-occupied. People in the city pay more in property taxes per residence than in most communities in the state.
In Hamburg, 97% of commuters drive to work. You'll want a car to get around in Hamburg. Or at least you'll find that a great majority of people here drive everywhere.
Comparing Hamburg to similar size places nationwide (Peers) and to other places in Minnesota (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Hamburg government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hamburg. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.