Quickly Find In The Tabs Below:
|
Henderson, Minnesota, in Sibley county, is 31 miles SW of Eden Prairie, Minnesota (center to center) and 44 miles SW of Minneapolis, Minnesota. The city contains a population of approximately 910.
In Henderson, about 54% of adults are married.
In 2000, Henderson had a median family income of $49,091.
Among political parties, the Democratic party was tops in raising money in Henderson.
Henderson has, of course, a mix of various types of housing. Recently 79% of the livable housing units were owner-occupied. Housing stock in the city might be described as older since the age of the average home is on the high side.
In Henderson, 95% of commuters drive to work. Start your engines: the good people of Henderson do a lot of driving.
Comparing Henderson to similar size places nationwide (Peers) and to other places in Minnesota (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Are you an official in the Henderson government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Henderson. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.