Quickly Find In The Tabs Below:
|
Welcome, Minnesota, in Martin county, is 99 miles SW of Eden Prairie, Minnesota (center to center) and 112 miles SW of Minneapolis, Minnesota. About 721 people people live in Welcome.
In Welcome, about 63% of adults are married.
Welcome is a good place to find men, since there are so many of them in the city.
In 2000, Welcome had a median family income of $38,438.
The Democratic party was the top fund-raiser among political parties in Welcome.
Of the houses, apartments, etc. in Welcome, about 83% are lived in by their owners, not renters. The average year in which most residences in the city were built is earlier than in most places. If you're looking for affordable rentals, Welcome is one place with an advantage over most places in Minnesota. The city isn't one of those high-end cities with high property taxes.
In Welcome, 94% of commuters drive to work. Welcome is designed with driving in mind. It's not a great city for public transportation. Commuters in the city enjoy easier drives to work than most people.
Comparing Welcome to similar size places nationwide (Peers) and to other places in Minnesota (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Welcome government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Welcome. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.