If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Macks Creek | 267 | Camden |
| Macon | 5,538 | Macon |
| Madison | 586 | Monroe |
| Maitland | 342 | Holt |
| Malden | 4,782 | Dunklin |
| Malta Bend | 249 | Saline |
| Manchester | 19,161 | St Louis |
| Mansfield | 1,349 | Wright |
| Maplewood | 9,228 | St Louis |
| Marble Hill | 1,502 | Bollinger |
| Marceline | 2,558 | Linn |
| Marionville | 2,113 | Lawrence |
| Marquand | 251 | Madison |
| Marshall | 12,433 | Saline |
| Marshfield | 5,720 | Webster |
| Marston | 610 | New Madrid |
| Marthasville | 837 | Warren |
| Martinsburg | 326 | Audrain |
| Maryland Heights | 25,756 | St Louis |
| Maryville | 10,581 | Nodaway |
| Matthews | 605 | New Madrid |
| Maysville | 1,212 | De Kalb |
| Mayview | 294 | Lafayette |
| McBaine | 17 | Boone |
| McFall | 135 | Gentry |
| McKittrick | 72 | Gasconade |
| Meadville | 457 | Linn |
| Memphis | 2,061 | Scotland |
| Mendon | 208 | Chariton |
| Mercer | 342 | Mercer |
| Meta | 249 | Osage |
| Metz | 67 | Vernon |
| Mexico | 11,320 | Audrain |
| Miami | 160 | Saline |
| Middletown | 199 | Montgomery |
| Milan | 1,958 | Sullivan |
| Milford | 52 | Barton |
| Mill Spring | 219 | Wayne |
| Millard | 75 | Adair |
| Miller | 754 | Lawrence |
| Milo | 84 | Vernon |
| Mindenmines | 409 | Barton |
| Miner | 1,056 | Scott |
| Mineral Point | 363 | Washington |
| Missouri City | 295 | Clay |
| Moberly | 11,945 | Randolph |
| Mokane | 188 | Callaway |
| Moline Acres | 2,662 | St Louis |
| Monett | 7,396 | Barry |
| Monroe City | 2,588 | Monroe |
| Montgomery City | 2,442 | Montgomery |
| Monticello | 126 | Lewis |
| Montrose | 417 | Henry |
| Mooresville | 89 | Livingston |
| Morehouse | 1,015 | New Madrid |
| Morley | 792 | Scott |
| Morrison | 123 | Gasconade |
| Morrisville | 344 | Polk |
| Mosby | 242 | Clay |
| Moscow Mills | 1,742 | Lincoln |
| Mound City | 1,193 | Holt |
| Moundville | 103 | Vernon |
| Mount Moriah | 143 | Harrison |
| Mount Vernon | 4,017 | Lawrence |
| Mountain Grove | 4,574 | Wright |
| Mountain View | 2,430 | Howell |
| Napoleon | 208 | Lafayette |
| Naylor | 610 | Ripley |
| Neck City | 119 | Jasper |
| Neelyville | 487 | Butler |
| Nelson | 212 | Saline |
| Neosho | 10,505 | Newton |
| Nevada | 8,607 | Vernon |
| New Bloomfield | 599 | Callaway |
| New Cambria | 222 | Macon |
| New Florence | 764 | Montgomery |
| New Franklin | 1,145 | Howard |
| New Hampton | 349 | Harrison |
| New Haven | 1,867 | Franklin |
| New London | 1,001 | Ralls |
| New Madrid | 3,334 | New Madrid |
| New Melle | 124 | St Charles |
| Newark | 100 | Knox |
| Newburg | 484 | Phelps |
| Newtonia | 231 | Newton |
| Newtown | 209 | Sullivan |
| Niangua | 445 | Webster |
| Nixa | 12,124 | Christian |
| Noel | 1,480 | McDonald |
| Norborne | 805 | Carroll |
| Normandy | 5,153 | St Louis |
| North Kansas City | 4,714 | Clay |
| North Lilbourn | 95 | New Madrid |
| Northwoods | 4,643 | St Louis |
| Norwood | 552 | Wright |
| Novelty | 119 | Knox |
| Novinger | 534 | Adair |
| Oak Grove | 5,535 | Jackson |
| Oak Ridge | 202 | Cape Girardeau |
| Oakland | 1,540 | St Louis |
| Oakview | 386 | Clay |
| Odessa | 4,818 | Lafayette |
| O'Fallon | 46,169 | St Charles |
| Old Appleton | 82 | Cape Girardeau |
| Old Monroe | 250 | Lincoln |
| Olean | 157 | Miller |
| Olivette | 7,438 | St Louis |
| Olympian Village | 669 | Jefferson |
| Oran | 1,264 | Scott |
| Oregon | 935 | Holt |
| Oronogo | 976 | Jasper |
| Orrick | 889 | Ray |
| Osage Beach | 3,662 | Camden |
| Osborn | 455 | De Kalb |
| Osceola | 835 | St Clair |
| Otterville | 476 | Cooper |
| Overland | 16,838 | St Louis |
| Owensville | 2,500 | Gasconade |
| Ozark | 9,665 | Christian |
| Pacific | 5,482 | Franklin |
| Pagedale | 3,616 | St Louis |
| Palmyra | 3,467 | Marion |
| Paris | 1,529 | Monroe |
| Park Hills | 7,861 | St Francois |
| Parkville | 4,059 | Platte |
| Parma | 852 | New Madrid |
| Parnell | 197 | Nodaway |
| Pasadena Hills | 1,147 | St Louis |
| Pasadena Park | 489 | St Louis |
| Pattonsburg | 261 | Daviess |
| Paynesville | 91 | Pike |
| Peculiar | 2,604 | Cass |
| Perry | 666 | Ralls |
| Perryville | 7,667 | Perry |
| Pevely | 3,768 | Jefferson |
| Phillipsburg | 201 | Laclede |
| Pickering | 154 | Nodaway |
| Piedmont | 1,992 | Wayne |
| Pierce City | 1,385 | Lawrence |
| Pilot Grove | 723 | Cooper |
| Pilot Knob | 697 | Iron |
| Pine Lawn | 4,204 | St Louis City |
| Pineville | 768 | McDonald |
| Platte City | 3,866 | Platte |
| Platte Woods | 474 | Platte |
| Plattsburg | 2,354 | Clinton |
| Pleasant Hill | 5,582 | Cass |
| Pleasant Hope | 548 | Polk |
| Pleasant Valley | 3,321 | Clay |
| Pocahontas | 127 | Cape Girardeau |
| Pollock | 131 | Sullivan |
| Polo | 582 | Caldwell |
| Poplar Bluff | 16,651 | Butler |
| Portage Des Sioux | 351 | St Charles |
| Portageville | 3,295 | New Madrid |
| Potosi | 2,662 | Washington |
| Powersville | 86 | Putnam |
| Prairie Home | 220 | Cooper |
| Prathersville | 111 | Boone |
| Preston | 113 | Hickory |
| Princeton | 1,047 | Mercer |
| Purcell | 357 | Jasper |
| Purdin | 223 | Linn |
| Purdy | 1,103 | Barry |
| Puxico | 1,145 | Stoddard |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Read about and discuss the cities and towns of Missouri
Are you an official in the Missouri government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.